
International
Points tables
| # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | Vidarbha | 3 | 3 | 19 |
| 2 | Baroda | 3 | 2 | 16 |
| 3 | Uttar Pradesh | 3 | 2 | 16 |
| 4 | Madhya Pradesh | 3 | 1 | 13 |
| 5 | Jammu and Kashmir | 3 | 0 | 2 |
| # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | Jersey | 5 | 4 | 8 |
| 2 | Kuwait | 5 | 3 | 6 |
| 3 | Qatar | 5 | 3 | 6 |
| 4 | Denmark | 5 | 2 | 4 |
| 5 | Papua New Guinea | 4 | 1 | 2 |
| # | Team | P | W | Pts |
|---|---|---|---|---|
| 1 | Nigeria | 5 | 5 | 10 |
| 2 | Uganda | 5 | 4 | 8 |
| 3 | Zambia | 5 | 2 | 4 |
| 4 | Mozambique | 5 | 2 | 4 |
| 5 | Lesotho | 5 | 1 | 2 |
The Bulletin
InternationalAustralia vs Bangladesh, 1st Test Preview
Top StoriesAuqib Nabi Earns Maiden India Test Call-Up as Jasprit Bumrah Is Ruled Out
Top StoriesSoumya Sarkar Recalled as Bangladesh Name Test Squad for Australia Tour
Top StoriesSaransh Jain Earns Maiden India Test Call-Up for Sri Lanka Series
Top StoriesStephen Fleming Appointed as New Head Coach of England Test Team
SA20Albie Morkel Appointed Joburg Super Kings Head Coach for SA20 2027
Top StoriesAdam Zampa Confirms Move from NSW to Queensland Ahead of the 2026-27 Season
Top StoriesDelhi Premier League 2026 Schedule