ICC Rankings

ICC Men's Test Batting Rankings

The official ICC men's Test batting rankings, as of ICC's update on 17 November 2026.

PosPlayerRatingCareer best
1 Harry BrookEngland 861 898v New Zealand at Wellington 2024
2 Joe RootEngland 816 932v Pakistan at Multan 2024
3 Travis HeadAustralia 799 884v India at The Oval 2023
4 Temba BavumaSouth Africa 793 818v Australia at Gqeberha 2026
5 Steve SmithAustralia 790 947v South Africa at Durban 2018
6 Rachin RavindraNew Zealand 740 740v England at Trent Bridge 2026
7 Rishabh PantIndia 713 801v England at Headingley 2025
8 Rahmat ShahAfghanistan 712 735v Zimbabwe at Sharjah 2026
9 Daryl MitchellNew Zealand 710 804v Bangladesh at Sylhet 2023
10 Shubman GillIndia 709 807v England at Edgbaston 2025
10= Saud ShakeelPakistan 709 764v South Africa at Centurion 2024
12 Kamindu MendisSri Lanka 707 784v Bangladesh at Galle 2025
13 Aiden MarkramSouth Africa 705 759v Australia at Johannesburg 2018
14 Yashasvi JaiswalIndia 697 858v England at Edgbaston 2025
15 Devon ConwayNew Zealand 681 681v England at Trent Bridge 2026
16 Babar AzamPakistan 676 882v New Zealand at Karachi 2022
17 Wiaan MulderSouth Africa 675 675v Australia at Cape Town 2026
18 Dinesh ChandimalSri Lanka 672 755v West Indies at St Lucia 2018
19 Dhananjaya De SilvaSri Lanka 659 699v England at The Oval 2024
19= Cameron GreenAustralia 659 661v New Zealand at Wellington 2024
19= Alex CareyAustralia 659 737v England at Adelaide 2025
19= Jamie SmithEngland 659 753v India at Edgbaston 2025
23 Sonal DinushaSri Lanka 655 655v Pakistan at Rawalpindi 2026
24 Mushfiqur RahimBangladesh 650 684v Pakistan at Rawalpindi 2024
25 Ryan RickeltonSouth Africa 637 637v Australia at Cape Town 2026
26 Ben DuckettEngland 630 787v India at Headingley 2025
27 Ravindra JadejaIndia 620 653v South Africa at Guwahati 2025
28 Pathum NissankaSri Lanka 618 685v Bangladesh at Colombo (SSC) 2025
29 KL RahulIndia 610 761v Sri Lanka at Pallekele 2017
30 Tom LathamNew Zealand 608 733v West Indies at Hamilton 2020
30= Glenn PhillipsNew Zealand 608 614v England at The Oval 2026
32 Najmul Hossain ShantoBangladesh 606 659v Australia at Darwin 2026
33 Litton DasBangladesh 595 724v Sri Lanka at Mirpur 2022
34 Mohammad RizwanPakistan 587 728v Bangladesh at Rawalpindi 2024
35 Kusal MendisSri Lanka 584 693v West Indies at St Lucia 2018
36 Shan MasoodPakistan 580 653v England at Old Trafford 2020
37 David BedinghamSouth Africa 570 576v Australia at Durban 2026
38 Mominul HaqueBangladesh 563 661v Pakistan at Mirpur 2015
38= Justin GreavesWest Indies 563 564v Bangladesh at Mirpur 2026
40 Henry NichollsNew Zealand 561 778v Bangladesh at Wellington 2019
40= Marnus LabuschagneAustralia 561 937v West Indies at Adelaide 2022
42 Ollie PopeEngland 557 684v India at Hyderabad 2024
43 Shai HopeWest Indies 555 653v Zimbabwe at Bulawayo 2017
44 Will YoungNew Zealand 554 608v Zimbabwe at Bulawayo 2025
44= Washington SundarIndia 554 565v Afghanistan at New Chandigarh 2026
46 Abdullah ShafiquePakistan 550 676v England at Rawalpindi 2022
47 Tom BlundellNew Zealand 548 782v England at Wellington 2023
47= Kyle VerreynneSouth Africa 548 636v Sri Lanka at Gqeberha 2024
47= Tony De ZorziSouth Africa 548 578v Bangladesh at Chittagong 2024
50 Innocent KaiaZimbabwe 547 547v Afghanistan at Sharjah 2026
51 Craig ErvineZimbabwe 546 581v Afghanistan at Bulawayo 2025
51= Kavem HodgeWest Indies 546 546v Bangladesh at Sylhet 2026
53 Lorcan TuckerIreland 544 545v Bangladesh at Mirpur 2025
54 Zak CrawleyEngland 538 710v West Indies at Lord's 2024
54= Devdutt PadikkalIndia 538 538v Sri Lanka at Colombo (SSC) 2026
56 Matt RenshawAustralia 535 631v India at Bengaluru 2017
56= Salman AghaPakistan 535 684v England at Multan 2024
58 Tristan StubbsSouth Africa 531 576v Sri Lanka at Durban 2024
59 Marco JansenSouth Africa 530 530v Australia at Cape Town 2026
60 Brandon KingWest Indies 513 513v Bangladesh at Sylhet 2026
61 Towhid HridoyBangladesh 511 511v West Indies at Sylhet 2026
62 Brendan TaylorZimbabwe 504 684v Bangladesh at Mirpur 2014
63 Amir JangooWest Indies 503 503v Bangladesh at Sylhet 2026
64 Imam-Ul-HaqPakistan 501 632v Sri Lanka at Galle 2023
65 Shadman IslamBangladesh 497 529v Ireland at Mirpur 2025
65= John CampbellWest Indies 497 502v Bangladesh at Mirpur 2026
67 Ibrahim ZadranAfghanistan 489 509v Zimbabwe at Harare 2025
68 Jacob BethellEngland 476 537v Australia at Sydney 2026
69 Andy McBrineIreland 474 474v New Zealand at Belfast 2026
70 Senuran MuthusamySouth Africa 468 482v India at Guwahati 2025
71 Dhruv JurelIndia 467 467v Sri Lanka at Colombo (SSC) 2026
72 Marques AckermanSouth Africa 466 466v Australia at Cape Town 2026
73 Mehidy Hasan MirazBangladesh 456 515v Zimbabwe at Chittagong 2025
74 Beau WebsterAustralia 453 530v West Indies at Grenada 2025
75 Axar PatelIndia 441 548v Australia at Ahmedabad 2023
76 Jordan CoxEngland 427 427v Pakistan at Edgbaston 2026
77 Corbin BoschSouth Africa 426 475v Zimbabwe at Bulawayo 2025
78 Kevin WickhamWest Indies 424 424v Bangladesh at Sylhet 2026
79 Brian BennettZimbabwe 417 437v Afghanistan at Sharjah 2026
79= Ben CurranZimbabwe 417 417v Afghanistan at Sharjah 2026
81 Roston ChaseWest Indies 415 626v Pakistan at Dominica 2017
82 Hashmatullah ShahidiAfghanistan 412 503v Zimbabwe at Bulawayo 2024
83 Niroshan DickwellaSri Lanka 409 595v Zimbabwe at Harare 2020
84 Alick AthanazeWest Indies 403 497v Pakistan at Multan 2025
84= Jaker AliBangladesh 403 535v Zimbabwe at Sylhet 2025
86 Mark AdairIreland 395 395v New Zealand at Belfast 2026
87 Emilio GayEngland 390 452v New Zealand at The Oval 2026
88 Dan LawrenceEngland 387 442v West Indies at Barbados 2022
88= Mahmudul Hasan JoyBangladesh 387 472v South Africa at Durban 2022
90 Mitchell HayNew Zealand 384 404v West Indies at Wellington 2025
91 Dean FoxcroftNew Zealand 381 393v Ireland at Belfast 2026
92 Josh InglisAustralia 375 417v Sri Lanka at Galle 2025
93 Naseer MaroofkhilAfghanistan 372 372v Zimbabwe at Sharjah 2026
94 Afsar ZazaiAfghanistan 371 371v Zimbabwe at Sharjah 2026
95 Mitchell SantnerNew Zealand 370 431v England at Mount Maunganui 2019
96 Joshua Da SilvaWest Indies 369 484v England at Grenada 2022
97 Tagenarine ChanderpaulWest Indies 366 497v Zimbabwe at Bulawayo 2023
98 Sediqullah AtalAfghanistan 361 414v Zimbabwe at Sharjah 2026
98= Pasindu SooriyabandaraSri Lanka 361 435v India at Colombo (SSC) 2026
100 Paul StirlingIreland 359 383v Bangladesh at Sylhet 2025
100= Azan AwaisPakistan 359 366v Bangladesh at Mirpur 2026

Source: ICC. Ratings run from 0 to 1,000 and weigh recent matches more than older ones. All ICC rankings