ICC Rankings
ICC Men's Test All-rounder Rankings
The official ICC men's Test all-rounder rankings, as of ICC's update on 17 November 2026.
| Pos | Player | Rating | Career best |
|---|---|---|---|
| 1 | Marco JansenSouth Africa | 463 | 463v Australia at Cape Town 2026 |
| 2 | Ravindra JadejaIndia | 422 | 475v Bangladesh at Chennai 2024 |
| 3 | Wiaan MulderSouth Africa | 320 | 320v Australia at Cape Town 2026 |
| 4 | Mehidy Hasan MirazBangladesh | 292 | 327v Zimbabwe at Chittagong 2025 |
| 5 | Simon HarmerSouth Africa | 263 | 263v Australia at Cape Town 2026 |
| 6 | Mitchell StarcAustralia | 251 | 346v India at Pune 2017 |
| 7 | Washington SundarIndia | 234 | 244v Afghanistan at New Chandigarh 2026 |
| 8 | Pat CumminsAustralia | 229 | 339v England at Lord's 2019 |
| 8= | Justin GreavesWest Indies | 229 | 238v Pakistan at Trinidad 2026 |
| 10 | Gus AtkinsonEngland | 219 | 253v New Zealand at Lord's 2026 |
| 11 | Joe RootEngland | 200 | 313v India at Hyderabad 2024 |
| 12 | Ollie RobinsonEngland | 191 | 191v Pakistan at Edgbaston 2026 |
| 13 | Kagiso RabadaSouth Africa | 190 | 225v Australia at Cape Town 2018 |
| 13= | Axar PatelIndia | 190 | 316v Australia at Ahmedabad 2023 |
| 15 | Kyle JamiesonNew Zealand | 189 | 325v India at Kanpur 2021 |
| 16 | Glenn PhillipsNew Zealand | 188 | 214v Australia at Wellington 2024 |
| 17 | Nathan LyonAustralia | 183 | 201v Sri Lanka at Galle 2025 |
| 18 | Mitchell SantnerNew Zealand | 182 | 226v Zimbabwe at Bulawayo 2025 |
| 19 | Shamar JosephWest Indies | 180 | 211v Pakistan at Trinidad 2026 |
| 20 | Keshav MaharajSouth Africa | 175 | 208v England at Lord's 2022 |
| 21 | Matt HenryNew Zealand | 166 | 226v India at Bengaluru 2024 |
| 22 | Cameron GreenAustralia | 164 | 202v New Zealand at Christchurch 2024 |
| 23 | Senuran MuthusamySouth Africa | 153 | 163v India at Guwahati 2025 |
| 24 | Dhananjaya De SilvaSri Lanka | 151 | 175v New Zealand at Galle 2024 |
| 25 | Mark AdairIreland | 150 | 150v New Zealand at Belfast 2026 |
| 26 | Corbin BoschSouth Africa | 148 | 191v Zimbabwe at Bulawayo 2025 |
| 27 | Roston ChaseWest Indies | 143 | 264v England at Old Trafford 2020 |
| 28 | Andy McBrineIreland | 140 | 140v New Zealand at Belfast 2026 |
| 29 | Brydon CarseEngland | 139 | 171v Australia at Melbourne 2025 |
| 30 | Jomel WarricanWest Indies | 131 | 155v Pakistan at Multan 2025 |
| 31 | Noman AliPakistan | 129 | 178v England at Rawalpindi 2024 |
| 32 | Kemar RoachWest Indies | 127 | 185v India at Jamaica 2019 |
| 33 | Blessing MuzarabaniZimbabwe | 123 | 123v Afghanistan at Sharjah 2026 |
| 34 | Sajid KhanPakistan | 121 | 131v West Indies at Trinidad 2026 |
| 35 | Taijul IslamBangladesh | 113 | 135v Australia at Mackay 2026 |
| 35= | Alzarri JosephWest Indies | 113 | 135v Australia at Brisbane 2024 |
| 37 | Nathan SmithNew Zealand | 111 | 112v England at Lord's 2026 |
| 38 | Josh HazlewoodAustralia | 110 | 153v India at Pune 2017 |
| 38= | Scott BolandAustralia | 110 | 112v South Africa at Gqeberha 2026 |
| 40 | Jofra ArcherEngland | 105 | 105v Pakistan at Edgbaston 2026 |
| 41 | Milan RathnayakaSri Lanka | 99 | 101v West Indies at Antigua 2026 |
| 42 | Graeme CremerZimbabwe | 96 | 118v South Africa at Gqeberha 2017 |
| 42= | Naseer MaroofkhilAfghanistan | 96 | 96v Zimbabwe at Sharjah 2026 |
| 44 | Travis HeadAustralia | 95 | 149v England at Perth 2025 |
| 45 | Mohammad AbbasPakistan | 94 | 94v Sri Lanka at Rawalpindi 2026 |
| 46 | Kuldeep YadavIndia | 91 | 102v England at Dharamsala 2024 |
| 47 | Beau WebsterAustralia | 86 | 138v England at Sydney 2026 |
| 48 | Nayeem HasanBangladesh | 85 | 87v West Indies at Mirpur 2026 |
| 48= | Michael NeserAustralia | 85 | 94v England at Sydney 2026 |
| 48= | Jacob BethellEngland | 85 | 101v New Zealand at The Oval 2026 |
| 51 | Jasprit BumrahIndia | 84 | 107v Australia at Sydney 2025 |
| 52 | Josh TongueEngland | 82 | 82v Pakistan at Edgbaston 2026 |
| 53 | Salman AghaPakistan | 80 | 132v England at Multan 2024 |
| 54 | Jayden SealesWest Indies | 77 | 97v India at Delhi 2025 |
| 55 | Rachin RavindraNew Zealand | 76 | 92v Sri Lanka at Galle 2024 |
| 56 | Hasan MahmudBangladesh | 75 | 75v West Indies at Sylhet 2026 |
| 57 | Ajaz PatelNew Zealand | 74 | 80v West Indies at Mount Maunganui 2025 |
| 58 | Prabath JayasuriyaSri Lanka | 72 | 89v South Africa at Gqeberha 2024 |
| 59 | Sonal DinushaSri Lanka | 71 | 71v Pakistan at Rawalpindi 2026 |
| 60 | Aamer JamalPakistan | 68 | 131v Australia at Sydney 2024 |
| 61 | Hasan AliPakistan | 66 | 160v Bangladesh at Mirpur 2021 |
| 62 | Manav SutharIndia | 63 | 63v Sri Lanka at Colombo (SSC) 2026 |
| 63 | Taskin AhmedBangladesh | 62 | 66v Australia at Darwin 2026 |
| 64 | Steve SmithAustralia | 60 | 132v Pakistan at Abu Dhabi 2014 |
| 65 | Anrich NortjeSouth Africa | 58 | 81v West Indies at Centurion 2023 |
| 66 | Jacob DuffyNew Zealand | 53 | 57v West Indies at Mount Maunganui 2025 |
| 67 | Shaheen AfridiPakistan | 52 | 80v England at Multan 2024 |
| 68 | Shoriful IslamBangladesh | 50 | 51v West Indies at Mirpur 2026 |
| 69 | Mominul HaqueBangladesh | 49 | 78v New Zealand at Sylhet 2023 |
| 70 | Marnus LabuschagneAustralia | 48 | 146v New Zealand at Melbourne 2019 |
| 71 | Mohammed SirajIndia | 46 | 47v Sri Lanka at Galle 2026 |
| 72 | Michael BracewellNew Zealand | 45 | 67v Sri Lanka at Wellington 2023 |
| 73 | Aiden MarkramSouth Africa | 44 | 61v India at Kolkata 2025 |
| 74 | Khurram ShahzadPakistan | 41 | 43v England at Lord's 2026 |
| 75 | Matthew FisherEngland | 39 | 43v New Zealand at The Oval 2026 |
| 75= | Will JacksEngland | 39 | 44v Australia at Sydney 2026 |
| 75= | Barry McCarthyIreland | 39 | 41v Bangladesh at Sylhet 2025 |
| 78 | Kavem HodgeWest Indies | 38 | 47v Pakistan at Trinidad 2026 |
| 78= | Shoaib BashirEngland | 38 | 40v New Zealand at Trent Bridge 2026 |
| 78= | Nitish Kumar ReddyIndia | 38 | 65v England at Lord's 2025 |
| 81 | Wessly MadhevereZimbabwe | 37 | 48v England at Trent Bridge 2025 |
| 82 | Dan LawrenceEngland | 36 | 38v West Indies at Barbados 2022 |
| 83 | Brad EvansZimbabwe | 34 | 34v Afghanistan at Sharjah 2026 |
| 84 | Lahiru KumaraSri Lanka | 32 | 33v India at Colombo (SSC) 2026 |
| 85 | Ismat AlamAfghanistan | 28 | 30v Bangladesh at Abu Dhabi 2026 |
| 86 | Matthew PottsEngland | 27 | 38v Pakistan at Multan 2024 |
| 86= | Zakary FoulkesNew Zealand | 27 | 33v West Indies at Wellington 2025 |
| 88 | Asitha FernandoSri Lanka | 26 | 26v Pakistan at Rawalpindi 2026 |
| 88= | Richard NgaravaZimbabwe | 26 | 27v Bangladesh at Harare 2026 |
| 88= | Brian BennettZimbabwe | 26 | 43v England at Trent Bridge 2025 |
| 91 | Kasun RajithaSri Lanka | 24 | 36v Bangladesh at Sylhet 2024 |
| 92 | Gerald CoetzeeSouth Africa | 23 | 46v West Indies at Johannesburg 2023 |
| 92= | Hasan MuradBangladesh | 23 | 27v Ireland at Mirpur 2025 |
| 94 | Daryl MitchellNew Zealand | 22 | 22v England at Trent Bridge 2026 |
| 95 | Yamin AhmadzaiAfghanistan | 21 | 21v Zimbabwe at Sharjah 2026 |
| 95= | Curtis CampherIreland | 21 | 21v New Zealand at Belfast 2026 |
| 97 | Qais AhmadAfghanistan | 20 | 21v Zimbabwe at Sharjah 2026 |
| 97= | Ali UsmanPakistan | 20 | 20v England at Lord's 2026 |
| 97= | RazaullahPakistan | 20 | 31v England at Edgbaston 2026 |
| 100 | Matthew HumphreysIreland | 19 | 28v Bangladesh at Sylhet 2025 |
| 100= | Will O'RourkeNew Zealand | 19 | 19v England at Trent Bridge 2026 |
Source: ICC. Ratings run from 0 to 1,000 and weigh recent matches more than older ones. All ICC rankings