ICC Rankings

ICC Men's ODI All-rounder Rankings

The official ICC men's ODI all-rounder rankings, as of ICC's update on 17 November 2026.

PosPlayerRatingCareer best
1 Azmatullah OmarzaiAfghanistan 359 359v Zimbabwe at Sharjah 2026
2 Sikandar RazaZimbabwe 288 288v Afghanistan at Sharjah 2026
3 Mohammad NabiAfghanistan 251 320v Zimbabwe at Harare 2017
4 Mehidy Hasan MirazBangladesh 250 285v India at Mirpur 2022
5 Rashid KhanAfghanistan 245 311v Pakistan at Abu Dhabi 2018
6 Mitchell SantnerNew Zealand 241 307v England at Christchurch 2018
7 Brandon McMullenScotland 238 238v Canada at Scotland 2026
8 Michael BracewellNew Zealand 233 259v West Indies at Barbados 2026
9 Axar PatelIndia 232 232v New Zealand at Bay Oval 2026
10 Curtis CampherIreland 195 206v Namibia at Namibia 2026
10= Gudakesh MotieWest Indies 195 208v Pakistan at Trinidad 2025
12 Milind KumarUSA 191 201v Namibia at Dallas 2026
13 Salman AghaPakistan 189 206v Sri Lanka at Rawalpindi 2025
14 Marco JansenSouth Africa 185 242v New Zealand at Pune 2023
15 Gerhard ErasmusNamibia 181 191v Ireland at Namibia 2026
16 Will JacksEngland 176 176v Australia at Adelaide 2026
17 Shaheen AfridiPakistan 175 209v Australia at Perth Stadium 2024
18 Wanindu HasarangaSri Lanka 174 238v India at Kolkata 2023
19 Dipendra Singh AireeNepal 169 172v Oman at Kuala Lumpur 2026
20 Dunith WellalageSri Lanka 166 180v England at Rawalpindi 2026
21 JJ SmitNamibia 161 161v Ireland at Namibia 2026
22 Josh HazlewoodAustralia 160 234v New Zealand at Cairns 2022
23 Charith AsalankaSri Lanka 158 192v West Indies at Jamaica 2026
24 Roston ChaseWest Indies 156 180v Sri Lanka at Jamaica 2026
25 Ravindra JadejaIndia 148 370v Zimbabwe at Bulawayo 2013
25= Jamie OvertonEngland 148 162v Pakistan at Lahore 2026
25= Corbin BoschSouth Africa 148 148v Australia at Potchefstroom 2026
28 Maheesh TheekshanaSri Lanka 145 180v Australia at Colombo (RPS) 2025
29 Mark AdairIreland 144 171v Zimbabwe at Harare 2023
29= Gus AtkinsonEngland 144 144v Australia at Adelaide 2026
31 Arafat MinhasPakistan 143 143v Sri Lanka at Lahore 2026
32 Aiden MarkramSouth Africa 142 174v Afghanistan at Sharjah 2024
33 Adil RashidEngland 141 251v Sri Lanka at Pallekele 2018
34 Keshav MaharajSouth Africa 137 169v Australia at Kolkata 2023
35 Mark WattScotland 136 158v Zimbabwe at Bulawayo 2023
36 Alzarri JosephWest Indies 135 211v South Africa at Potchefstroom 2023
36= Kuldeep YadavIndia 135 242v New Zealand at Bay Oval 2019
36= Sam CurranEngland 135 164v New Zealand at Lord's 2023
39 Jofra ArcherEngland 134 156v New Zealand at Wellington 2025
39= Harmeet SinghUSA 134 135v Nepal at Dubai (GCA) 2025
41 Harsh ThakerCanada 133 133v Nepal at Oman 2026
42 Naseem ShahPakistan 132 162v Sri Lanka at Rawalpindi 2025
42= Dilshan MadushankaSri Lanka 132 144v Bangladesh at Chittagong 2024
44 Richard NgaravaZimbabwe 131 151v Bangladesh at Harare 2026
44= Rachin RavindraNew Zealand 131 228v India at Dubai 2025
46 Ruben TrumpelmannNamibia 130 131v Ireland at Namibia 2026
47 Andy McBrineIreland 129 203v New Zealand at Malahide 2022
47= Bernard ScholtzNamibia 129 155v Canada at King City 2025
47= Abrar AhmedPakistan 129 143v Australia at Lahore 2026
50 Asitha FernandoSri Lanka 128 128v Pakistan at Lahore 2026
51 Jayden SealesWest Indies 127 127v India at New Chandigarh 2026
51= Janith LiyanageSri Lanka 127 130v England at Rawalpindi 2026
53 Fazalhaq FarooqiAfghanistan 124 143v South Africa at Sharjah 2024
54 Shadab KhanPakistan 123 222v Netherlands at Rotterdam 2022
54= Haris RaufPakistan 123 148v Australia at Perth Stadium 2024
54= Jacob DuffyNew Zealand 123 128v India at Hamilton 2026
57 Lungi NgidiSouth Africa 120 186v Bangladesh at Johannesburg 2022
58 Glenn PhillipsNew Zealand 118 161v India at Dubai 2025
59 Saim AyubPakistan 117 161v South Africa at Faisalabad 2025
60 Michael LeaskScotland 116 166v Namibia at Scotland 2024
60= Mohammed SirajIndia 116 180v Australia at Ahmedabad 2023
60= Bas De LeedeNetherlands 116 158v United Arab Emirates at Oman 2024
63 Kyle JamiesonNew Zealand 115 117v India at Bay Oval 2026
64 Adam ZampaAustralia 114 157v England at Trent Bridge 2024
65 Joe RootEngland 113 177v Australia at Durham 2018
65= Brad EvansZimbabwe 113 121v Afghanistan at Abu Dhabi 2026
67 Mustafizur RahmanBangladesh 111 215v West Indies at Sylhet 2018
67= Nahid RanaBangladesh 111 118v Zimbabwe at Harare 2026
69 Matt RenshawAustralia 109 113v Zimbabwe at Harare 2026
70 Travis HeadAustralia 108 183v England at Edgbaston 2017
70= Nathan EllisAustralia 108 114v South Africa at Johannesburg 2026
70= Aayan Afzal KhanUAE 108 139v Canada at Dubai 2024
70= Rishad HossainBangladesh 108 153v West Indies at Mirpur 2025
74 Lalit RajbanshiNepal 106 110v Canada at Oman 2026
74= AM GhazanfarAfghanistan 106 106v Zimbabwe at Sharjah 2026
76 Karan KcNepal 105 110v Oman at Oman 2026
77 Matthew FordeWest Indies 104 124v Sri Lanka at Jamaica 2026
78 Cameron GreenAustralia 103 138v India at Rajkot 2023
78= Cooper ConnollyAustralia 103 109v Zimbabwe at Harare 2026
80 Daryl MitchellNew Zealand 101 130v India at Mumbai 2023
80= Nosthush KenjigeUSA 101 128v Canada at Lauderhill 2025
82 Sandeep LamichhaneNepal 100 116v Ireland at Harare 2023
83 Logan Van BeekNetherlands 98 160v Bangladesh at Kolkata 2023
83= Harry TectorIreland 98 119v Oman at Bulawayo 2023
85 Xavier BartlettAustralia 97 97v England at Adelaide 2026
86 Shoriful IslamBangladesh 96 109v Sri Lanka at Chittagong 2024
86= Gulshan JhaNepal 96 102v Canada at Oman 2026
88 George DockrellIreland 95 165v Zimbabwe at Hobart 2015
89 Washington SundarIndia 94 119v England at Edgbaston 2026
90 Safyaan SharifScotland 93 119v Namibia at Kirtipur, Nepal 2023
90= Shakeel AhmedOman 93 105v Nepal at Kirtipur, Nepal 2026
92 Matt HenryNew Zealand 92 194v Australia at Sydney 2016
93 Taskin AhmedBangladesh 91 91v Afghanistan at Sharjah 2026
93= Saurabh NetravalkarUSA 91 97v Scotland at Kirtipur, Nepal 2026
93= Gurnoor BrarIndia 91 93v New Zealand at Bay Oval 2026
96 Mitchell MarshAustralia 90 309v New Zealand at Canberra 2016
96= Mohammad NawazPakistan 90 118v Sri Lanka at Hyderabad 2023
96= Saad Bin ZafarCanada 90 97v Scotland at Scotland 2026
96= Prasidh KrishnaIndia 90 101v West Indies at Guwahati 2026
100 Wessly MadhevereZimbabwe 89 102v Ireland at Belfast 2021

Source: ICC. Ratings run from 0 to 1,000 and weigh recent matches more than older ones. All ICC rankings