7Matches
75Runs
42Highest
25.00Bat avg
85.2Strike rate
5Wickets
3/36Best
5Catches
Sam Curran Stats Summary
Batting
7Matches
4Innings
75Runs
42Highest
25.00Average
85.2Strike rate
0Hundreds
0Fifties
6Fours
2Sixes
1Not outs
1Ducks
Bowling
6Innings
28.3Overs
5Wickets
3/36Best
44.80Average
7.86Economy
34.2Strike rate
1Maidens
04 wkts
05 wkts
Fielding
5Catches
0Stumpings
4-3Won-lost
From the scorecards on this site, Jul 2026 to Nov 2026. Catches are read from the dismissals.
Sam Curran Recent Form
- L vs Australia13 Nov 2026 · Australia vs England ODI Series 2026 0 (7)0/4 (1)
- W vs Western Australia7 Nov 2026 · Australia vs England ODI Series 2026 12 (17)
- W vs Sri Lanka29 Oct 2026 · Pakistan, Sri Lanka and England ODI Series 2026 21* (12)0/43 (6.3)
- L vs Pakistan25 Oct 2026 · Pakistan, Sri Lanka and England ODI Series 2026 42 (52)0/25 (6)
- L vs Sri Lanka22 Oct 2026 · Pakistan, Sri Lanka and England ODI Series 2026 2/103 (9)
- W vs India11 Jul 2026 · England vs India T20I Series 2026 3/36 (4)
- W vs India9 Jul 2026 · England vs India T20I Series 2026 0/13 (2)
Sam Curran Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 13 Nov 2026 | ENG vs AUSODI · Australia vs England ODI Series 2026 | 0 (7) | 0/4 (1) | – | L |
| 7 Nov 2026 | ENG vs WAList A · Australia vs England ODI Series 2026 | 12 (17) | – | – | W |
| 29 Oct 2026 | ENG vs SLODI · Pakistan, Sri Lanka and England ODI Series 2026 | 21* (12) | 0/43 (6.3) | – | W |
| 25 Oct 2026 | ENG vs PAKODI · Pakistan, Sri Lanka and England ODI Series 2026 | 42 (52) | 0/25 (6) | 2 | L |
| 22 Oct 2026 | ENG vs SLODI · Pakistan, Sri Lanka and England ODI Series 2026 | – | 2/103 (9) | – | L |
| 11 Jul 2026 | ENG vs INDT20I · England vs India T20I Series 2026 | – | 3/36 (4) | 1 | W |
| 9 Jul 2026 | ENG vs INDT20I · England vs India T20I Series 2026 | – | 0/13 (2) | 2 | W |
Sam Curran Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 63 | 42 | 31.50 | 88.7 | 0 | 0 | 2 | 2/103 | 7.78 | 2 |
| T20I | 2 | 0 | 0 | – | – | – | 0 | 0 | 3 | 3/36 | 8.17 | 3 |
| List A | 1 | 1 | 12 | 12 | 12.00 | 70.6 | 0 | 0 | 0 | – | – | 0 |
Sam Curran Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 4 | 75 | 42 | 25.00 | 85.2 | 0 | 0 | 5 | 3/36 | 7.86 | 5 |
Sam Curran Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 4 | 75 | 42 | 25.00 | 85.2 | 0 | 0 | 2 | 2/103 | 7.78 | 2 |
| Australia vs England ODI Series 2026 | 2 | 2 | 12 | 12 | 6.00 | 50.0 | 0 | 0 | 0 | 0/4 | 4.00 | 0 |
| Pakistan, Sri Lanka and England ODI Series 2026 | 3 | 2 | 63 | 42 | 63.00 | 98.4 | 0 | 0 | 2 | 2/103 | 7.95 | 2 |
| T20I | 2 | 0 | 0 | – | – | – | 0 | 0 | 3 | 3/36 | 8.17 | 3 |
Sam Curran Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 7 | 4 | 75 | 42 | 25.00 | 85.2 | 0 | 0 | 5 | 3/36 | 7.86 | 5 |
Sam Curran Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 2 | 1 | 21 | 21* | – | 175.0 | 0 | 0 | 2 | 2/103 | 9.42 | 0 |
| India | 2 | 0 | 0 | – | – | – | 0 | 0 | 3 | 3/36 | 8.17 | 3 |
| Australia | 1 | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0/4 | 4.00 | 0 |
| Western Australia | 1 | 1 | 12 | 12 | 12.00 | 70.6 | 0 | 0 | 0 | – | – | 0 |
| Pakistan | 1 | 1 | 42 | 42 | 42.00 | 80.8 | 0 | 0 | 0 | 0/25 | 4.17 | 2 |
Sam Curran Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 64 | 53 | 997 | 88 | 24.93 | 136.39 | 0 | 6 | 59 | 4/11 | 9.74 |
| Test | 24 | 38 | 815 | 78 | 24.7 | 64.13 | 0 | 3 | 47 | 4/58 | 3.24 |
| ODI | 35 | 27 | 597 | 95 | 24.88 | 91.99 | 0 | 2 | 33 | 5/48 | 6.23 |
| T20I | 63 | 38 | 450 | 50 | 17.31 | 131.58 | 0 | 1 | 57 | 5/10 | 8.51 |
All matches in each format, including those not on this site.