Stats Centre
Cricket Stats Centre
Most runs and most wickets in every tournament being played now. Open a player for their full record, or a ground for its history.
West Indies A vs England Lions List A Series 2026 Stats
Most runs
| Player | Inns | Runs | HS | SR |
|---|---|---|---|---|
| James RewENG-L | 2 | 208 | 107 | 154.1 |
| Ben McKinneyENG-L | 2 | 169 | 145 | 208.6 |
| Keacy CartyWI-A | 2 | 132 | 75 | 122.2 |
| Kirk McKenzieWI-A | 2 | 120 | 67 | 90.2 |
| Dan LawrenceENG-L | 2 | 96 | 76 | 126.3 |
| Jack HaynesENG-L | 1 | 74 | 74 | 105.7 |
| Ben MayesENG-L | 1 | 58 | 58 | 126.1 |
| Shaqkere ParrisWI-A | 2 | 50 | 38 | 78.1 |
| Jyd GoolieWI-A | 2 | 42 | 25 | 85.7 |
| James ColesENG-L | 2 | 34 | 29 | 81.0 |
Most wickets
| Player | Inns | Wkts | Econ |
|---|---|---|---|
| Eddie JackENG-L | 2 | 5 | 5.69 |
| Oshane ThomasWI-A | 2 | 4 | 8.46 |
| Naavya SharmaENG-L | 2 | 3 | 6.27 |
| Jediah BladesWI-A | 2 | 3 | 9.00 |
| Sam CookENG-L | 1 | 2 | 5.43 |
| Rehan AhmedENG-L | 2 | 2 | 4.08 |
| Mason CraneENG-L | 2 | 2 | 6.60 |
| Vitel LawesWI-A | 2 | 2 | 8.31 |
| Jakeem PollardWI-A | 2 | 2 | 9.00 |
| Adam FinchENG-L | 1 | 1 | 5.13 |
Abu Dhabi T10 2026 Stats
Most runs
| Player | Inns | Runs | HS | SR |
|---|---|---|---|---|
| Kyle MayersEE | 3 | 115 | 56 | 201.8 |
| Shimron HetmyerEE | 3 | 84 | 65 | 178.7 |
| Azmatullah OmarzaiUT | 2 | 77 | 48 | 275.0 |
| Khawaja NafayUBL | 2 | 66 | 47 | 194.1 |
| Rovman PowellEE | 3 | 62 | 41 | 177.1 |
| Dasun ShanakaYL | 2 | 58 | 35 | 207.1 |
| Andre FletcherUBL | 2 | 57 | 38 | 190.0 |
| Paul WalterARA | 2 | 53 | 53 | 220.8 |
| Alex HalesEE | 3 | 43 | 22 | 138.7 |
| Fakhar ZamanUT | 2 | 40 | 20 | 200.0 |
Most wickets
| Player | Inns | Wkts | Econ |
|---|---|---|---|
| Usman TariqUT | 2 | 4 | 5.75 |
| Salman IrshadARA | 3 | 4 | 10.80 |
| Alzarri JosephARA | 3 | 4 | 11.20 |
| Richard GleesonARA | 3 | 4 | 12.88 |
| Awais AliUT | 2 | 3 | 4.80 |
| Hardus ViljoenEE | 3 | 3 | 9.72 |
| Mohammad Wasim JrUBL | 2 | 3 | 14.50 |
| Trent BoultEE | 3 | 3 | 11.50 |
| Odean SmithUT | 2 | 2 | 8.50 |
| Sunil NarineUBL | 2 | 2 | 8.75 |
ACC Men's U19 Asia Cup 2026 Stats
Most runs
| Player | Inns | Runs | HS | SR |
|---|---|---|---|---|
| Ahsan Al MuminBAN-U19 | 3 | 234 | 152 | 100.4 |
| Usman KhanPAK-U-19 | 3 | 174 | 139 | 98.3 |
| Senuja WekunagodaSL-U19 | 3 | 116 | 85 | 90.6 |
| Shah Faisal RahimiAFG-U-19 | 2 | 116 | 83 | 82.9 |
| Subhan ZakhailAFG-U-19 | 2 | 111 | 107 | 94.1 |
| Arjun RajputIND-U19 | 1 | 107 | 107 | 125.9 |
| Hamza ZahoorPAK-U-19 | 1 | 100 | 100 | 92.6 |
| Aaryavir SehwagIND-U19 | 2 | 91 | 69 | 100.0 |
| Ayaan MisbahUAE-U-19 | 2 | 88 | 75 | 73.9 |
| Jahangir BilalPAK-U-19 | 3 | 87 | 60 | 62.1 |
Most wickets
| Player | Inns | Wkts | Econ |
|---|---|---|---|
| Noor Ali NiaziAFG-U-19 | 3 | 12 | 2.34 |
| Tafiul Alam TamimBAN-U19 | 3 | 8 | 3.64 |
| Sethmika SeneviratneSL-U19 | 3 | 7 | 4.31 |
| Kaushika KumarasingheSL-U19 | 3 | 7 | 5.65 |
| Amir HamzaAFG-U-19 | 2 | 5 | 3.11 |
| Ali RazaPAK-U-19 | 2 | 5 | 3.75 |
| RizwanullahPAK-U-19 | 2 | 5 | 4.94 |
| Naseem KhanUAE-U-19 | 2 | 5 | 6.14 |
| Vigneshwaran AkashSL-U19 | 3 | 5 | 4.74 |
| Rubay Islam RizonBAN-U19 | 3 | 5 | 4.86 |
The Ford Trophy 2026 Stats
Most runs
| Player | Inns | Runs | HS | SR |
|---|---|---|---|---|
| Dale PhillipsAAK | 2 | 218 | 112 | 107.4 |
| Tom BruceCST | 3 | 181 | 101 | 82.6 |
| Jacob CummingOV | 4 | 177 | 71 | 82.3 |
| Sean SoliaAAK | 2 | 155 | 120 | 110.7 |
| Oscar JacksonWFR | 3 | 154 | 71 | 87.0 |
| Thorn ParkesOV | 4 | 149 | 59 | 83.7 |
| Robert ODonnellND | 4 | 138 | 78 | 95.2 |
| Jamal ToddOV | 4 | 137 | 77 | 113.2 |
| Xavier BellND | 3 | 131 | 48 | 93.6 |
| Michael SclandersND | 2 | 131 | 71 | 77.1 |
Most wickets
| Player | Inns | Wkts | Econ |
|---|---|---|---|
| Ben LockroseOV | 4 | 10 | 5.06 |
| Angus OlliverAAK | 3 | 7 | 3.96 |
| Josh ClarksonCST | 3 | 7 | 4.46 |
| Yahya ZebWFR | 3 | 6 | 5.35 |
| Luke GeorgesonOV | 4 | 6 | 3.10 |
| Toby FindlayCST | 3 | 6 | 6.82 |
| Matthew BaconOV | 4 | 6 | 4.61 |
| Logan van BeekWFR | 4 | 6 | 5.52 |
| Thomas O ConnorOV | 4 | 6 | 4.84 |
| Adithya AshokAAK | 2 | 5 | 5.61 |
Women's Victoria T20I Series 2026 Stats
Most runs
| Player | Inns | Runs | HS | SR |
|---|---|---|---|---|
| Rita MusamaliUGA-W | 3 | 92 | 42 | 88.5 |
| Sune WittmannNAM-W | 3 | 58 | 44 | 96.7 |
| Stephani NampiinaUGA-W | 3 | 57 | 37 | 75.0 |
| Sainavi KambalapalliUSA-W | 3 | 49 | 33 | 68.1 |
| Kayleen GreenNAM-W | 3 | 48 | 39 | 70.6 |
| Isani VaghelaUSA-W | 3 | 46 | 21 | 75.4 |
| Wilka MwatileNAM-W | 3 | 43 | 20 | 97.7 |
| Shakila NiyomuhozaRWA-W | 3 | 41 | 21 | 74.5 |
| Nikhar DoshiUSA-W | 2 | 36 | 19 | 100.0 |
| Naomi BenjaminNAM-W | 3 | 36 | 20 | 73.5 |
Most wickets
| Player | Inns | Wkts | Econ |
|---|---|---|---|
| Marie BimenyimanaRWA-W | 3 | 9 | 4.18 |
| Jurriene DiergaardtNAM-W | 3 | 7 | 4.35 |
| Sainavi KambalapalliUSA-W | 3 | 6 | 4.08 |
| Malisa AriokotUGA-W | 3 | 5 | 3.22 |
| Wilka MwatileNAM-W | 3 | 5 | 3.36 |
| Aditi ChudasamaUSA-W | 3 | 5 | 6.00 |
| Taranum ChopraUSA-W | 3 | 4 | 4.50 |
| Kayleen GreenNAM-W | 1 | 3 | 5.00 |
| Asumin AkurutUGA-W | 3 | 3 | 3.80 |
| Immaculate NakisuuyiUGA-W | 3 | 3 | 3.90 |
CSA Women's Provincial T20 2026-27 Stats
Most runs
| Player | Inns | Runs | HS | SR |
|---|---|---|---|---|
| Elzandri NortjeNW-W | 2 | 87 | 47 | 122.5 |
| Mieke van VoorstKI-W | 1 | 82 | 82 | 178.3 |
| Erica GatesFS-W | 1 | 71 | 71 | 139.2 |
| Anica SwartNW-W | 2 | 64 | 52 | 118.5 |
| Alysia RudolphLIM-W | 1 | 44 | 44 | 102.3 |
| Lara MaritzBOL-W | 2 | 40 | 25 | 153.8 |
| Hannah WarnerKI-W | 1 | 40 | 40 | 117.6 |
| Keziah AdamsNC-W | 1 | 37 | 37 | 63.8 |
| Kayleigh CraigEAS-W | 1 | 36 | 36 | 80.0 |
| DanelĂ BoshoffBOL-W | 2 | 33 | 28 | 97.1 |
Most wickets
| Player | Inns | Wkts | Econ |
|---|---|---|---|
| Melissa van der MerweBOL-W | 2 | 5 | 2.63 |
| Katlego SetlhodiNW-W | 2 | 4 | 5.83 |
| Ashleigh van WykEAS-W | 1 | 3 | 2.00 |
| Lize de WaalBOL-W | 1 | 3 | 3.50 |
| Malakhiwe SomhlahloBOR-W | 1 | 3 | 1.75 |
| Hannah WarnerKI-W | 1 | 3 | 3.00 |
| Christen van WykFS-W | 1 | 3 | 3.25 |
| Chemeka WilliamsBOL-W | 1 | 3 | 4.67 |
| Kanalelo MokoenaEAS-W | 2 | 3 | 4.50 |
| Leani SwanepoelNW-W | 2 | 3 | 3.50 |
CSA T20 Challenge 2026 Stats
Most runs
| Player | Inns | Runs | HS | SR |
|---|---|---|---|---|
| Lhuan-dre PretoriusTIT | 6 | 424 | 188 | 202.9 |
| Ronan HerrmannEAS | 10 | 381 | 87 | 137.1 |
| Janneman MalanSWD | 10 | 364 | 75 | 115.9 |
| Gavin KaplanBOL | 10 | 357 | 74 | 136.8 |
| Jurie SnymanEAS | 10 | 296 | 95 | 131.0 |
| Lehan BothaBOL | 9 | 263 | 54 | 124.6 |
| Zubayr HamzaLIO | 6 | 260 | 70 | 146.1 |
| Blayde CapellBOL | 9 | 258 | 90 | 145.8 |
| Slade van StadenSWD | 9 | 258 | 77 | 116.7 |
| Joshua van HeerdenWP | 7 | 252 | 88 | 140.8 |
Most wickets
| Player | Inns | Wkts | Econ |
|---|---|---|---|
| Thomas KaberWARR | 8 | 15 | 6.67 |
| Leo SadlerSWD | 9 | 15 | 6.73 |
| Josh BreedWP | 7 | 12 | 8.79 |
| Glenton StuurmanBOL | 9 | 12 | 6.14 |
| Chad LaycockKZN | 5 | 11 | 8.07 |
| Oliver WhiteheadWP | 7 | 11 | 7.37 |
| Sithembile LangaBDR | 6 | 11 | 6.90 |
| Beuran HendricksWARR | 7 | 11 | 6.46 |
| Tabraiz ShamsiTIT | 7 | 11 | 7.23 |
| Prenelan SubrayenDOL | 9 | 11 | 6.29 |
CSA Women's Pro20 2026-27 Stats
Most runs
| Player | Inns | Runs | HS | SR |
|---|---|---|---|---|
| Anneke BoschTIT-W | 4 | 192 | 78 | 160.0 |
| Laura WolvaardtTIT-W | 2 | 160 | 91 | 197.5 |
| Alexandra CandlerDOL-W | 2 | 133 | 89 | 141.5 |
| Kayla ReynekeWP-W | 3 | 86 | 45 | 102.4 |
| Leah JonesWP-W | 3 | 76 | 53 | 105.6 |
| Nondumiso ShangaseDOL-W | 2 | 75 | 52 | 153.1 |
| Yasmeen KhanDOL-W | 2 | 72 | 37 | 128.6 |
| Sune LuusTIT-W | 3 | 72 | 37 | 109.1 |
| Tazmin BritsLIO-W | 2 | 66 | 60 | 117.9 |
| Faye TunnicliffeWP-W | 3 | 50 | 41 | 128.2 |
Most wickets
| Player | Inns | Wkts | Econ |
|---|---|---|---|
| Sune LuusTIT-W | 3 | 4 | 3.33 |
| Annerie DercksenSWD-W | 2 | 4 | 5.25 |
| Cayleigh WanckelEP-W | 2 | 4 | 6.86 |
| Kayla ReynekeWP-W | 3 | 4 | 5.91 |
| A AdonisiEP-W | 3 | 4 | 6.18 |
| Paulinah MashishiTIT-W | 4 | 4 | 4.31 |
| Eliz-Mari MarxTIT-W | 4 | 4 | 5.92 |
| Shabnim IsmailLIO-W | 2 | 3 | 5.67 |
| Jané WinsterSWD-W | 2 | 3 | 5.75 |
| Oluhle SiyoWP-W | 3 | 3 | 8.25 |