UAE Bulls · Pakistan
Shadab Khan
All-rounder Right Handed Bat Right-arm legbreak Born 4 Oct 1998 (28)
8Matches
128Runs
85Highest
32.00Bat avg
132.0Strike rate
7Wickets
3/15Best
2Catches
Shadab Khan Stats Summary
Batting
8Matches
5Innings
128Runs
85Highest
32.00Average
132.0Strike rate
0Hundreds
1Fifties
12Fours
7Sixes
1Not outs
0Ducks
Bowling
6Innings
18Overs
7Wickets
3/15Best
18.71Average
7.28Economy
15.4Strike rate
0Maidens
04 wkts
05 wkts
Fielding
2Catches
0Stumpings
3-4Won-lost
From the scorecards on this site, Jul 2026 to Nov 2026. Catches are read from the dismissals.
Shadab Khan Recent Form
- W vs YAS Lions14 Nov 2026 · Abu Dhabi T10 2026 6 (4)2/12 (2)
- L vs Arabian Aces13 Nov 2026 · Abu Dhabi T10 2026 20 (10)
- L vs Royal Desert Champions11 Nov 2026 · Abu Dhabi T10 2026 15* (7)3/15 (2)
- L vs Emirates Eagles10 Nov 2026 · Abu Dhabi T10 2026 1/36 (2)
- W vs YAS Lions7 Nov 2026 · Abu Dhabi T10 2026 0/8 (1)
- L vs Sri Lanka27 Oct 2026 · Pakistan, Sri Lanka and England ODI Series 2026 2 (5)
- W vs England25 Oct 2026 · Pakistan, Sri Lanka and England ODI Series 2026 85 (71)0/31 (7)
- T vs Derbyshire6 Jul 2026 · Vitality T20 Blast 2026 1/29 (4)
Shadab Khan Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 14 Nov 2026 | UBL vs YLT10 · Abu Dhabi T10 2026 | 6 (4) | 2/12 (2) | – | W |
| 13 Nov 2026 | UBL vs ARAT10 · Abu Dhabi T10 2026 | 20 (10) | – | – | L |
| 11 Nov 2026 | UBL vs RDCT10 · Abu Dhabi T10 2026 | 15* (7) | 3/15 (2) | – | L |
| 10 Nov 2026 | UBL vs EET10 · Abu Dhabi T10 2026 | – | 1/36 (2) | 1 | L |
| 7 Nov 2026 | UBL vs YLT10 · Abu Dhabi T10 2026 | – | 0/8 (1) | – | W |
| 27 Oct 2026 | PAK vs SLODI · Pakistan, Sri Lanka and England ODI Series 2026 | 2 (5) | – | – | L |
| 25 Oct 2026 | PAK vs ENGODI · Pakistan, Sri Lanka and England ODI Series 2026 | 85 (71) | 0/31 (7) | 1 | W |
| 6 Jul 2026 | LAN vs DERT20 · Vitality T20 Blast 2026 | – | 1/29 (4) | – | T |
Shadab Khan Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 87 | 85 | 43.50 | 114.5 | 1 | 0 | 0 | 0/31 | 4.43 | 1 |
| T20 | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/29 | 7.25 | 0 |
| T10 | 5 | 3 | 41 | 20 | 20.50 | 195.2 | 0 | 0 | 6 | 3/15 | 10.14 | 1 |
Shadab Khan Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 5 | 128 | 85 | 32.00 | 132.0 | 1 | 0 | 7 | 3/15 | 7.28 | 2 |
Shadab Khan Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abu Dhabi T10 | 5 | 3 | 41 | 20 | 20.50 | 195.2 | 0 | 0 | 6 | 3/15 | 10.14 | 1 |
| ODI | 2 | 2 | 87 | 85 | 43.50 | 114.5 | 1 | 0 | 0 | 0/31 | 4.43 | 1 |
| Vitality T20 Blast | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/29 | 7.25 | 0 |
Shadab Khan Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UAE Bulls | 5 | 3 | 41 | 20 | 20.50 | 195.2 | 0 | 0 | 6 | 3/15 | 10.14 | 1 |
| Pakistan | 2 | 2 | 87 | 85 | 43.50 | 114.5 | 1 | 0 | 0 | 0/31 | 4.43 | 1 |
| Lancashire | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/29 | 7.25 | 0 |
Shadab Khan Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YAS Lions | 2 | 1 | 6 | 6 | 6.00 | 150.0 | 0 | 0 | 2 | 2/12 | 6.67 | 0 |
| Arabian Aces | 1 | 1 | 20 | 20 | 20.00 | 200.0 | 0 | 0 | 0 | – | – | 0 |
| Royal Desert Champions | 1 | 1 | 15 | 15* | – | 214.3 | 0 | 0 | 3 | 3/15 | 7.50 | 0 |
| Emirates Eagles | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/36 | 18.00 | 1 |
| Sri Lanka | 1 | 1 | 2 | 2 | 2.00 | 40.0 | 0 | 0 | 0 | – | – | 0 |
| England | 1 | 1 | 85 | 85 | 85.00 | 119.7 | 1 | 0 | 0 | 0/31 | 4.43 | 1 |
| Derbyshire | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/29 | 7.25 | 0 |
Shadab Khan Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 9 | 8 | 72 | 25 | 18.00 | 184.62 | 0 | 0 | 5 | 2/12 | 9.00 |
| Test | 6 | 11 | 300 | 56 | 33.33 | 62.64 | 0 | 3 | 14 | 3/31 | 3.23 |
| ODI | 70 | 44 | 855 | 86 | 25.91 | 85.76 | 0 | 4 | 85 | 4/27 | 5.24 |
| T20I | 112 | 58 | 792 | 52 | 18 | 140.18 | 0 | 1 | 112 | 4/8 | 7.38 |
All matches in each format, including those not on this site.