T20I

India Tour of New Zealand 2026

22 Oct 2026 to 1 Nov 2026 · 5 matches

India Tour of New Zealand 2026 Player Stats

Batting

#PlayerMInnsNORunsHSAvgBFSR100504s6s
1 Glenn PhillipsNZ 441 276 10792.00146189.04 122117
2 Abhishek SharmaIND 550 197 11339.4088223.86 101716
3 Bevon JacobsNZ 441 135 5845.0092146.74 0195
4 Finn AllenNZ 440 132 4533.0080165.00 00710
5 Daryl MitchellNZ 331 119 89*59.5066180.30 0187
6 Sanju SamsonIND 550 107 6721.4075142.67 01125
7 Naman DhirIND 441 96 3332.0054177.78 0086
8 Shreyas IyerIND 550 94 5018.8065144.62 0174
9 Tilak VarmaIND 552 86 51*28.6766130.30 0172
10 Michael BracewellNZ 332 82 6582.0033248.48 0157
11 Nitish Kumar ReddyIND 331 69 26*34.5040172.50 0034
12 Ishan KishanIND 330 62 6120.6738163.16 0155
13 Vaibhav SooryavanshiIND 220 49 4524.5027181.48 0044
14 Axar PatelIND 330 37 1912.3327137.04 0032
15 Tim SeifertNZ 440 36 249.0034105.88 0032
16 Daryl Keith MitchellNZ 110 28 2828.0019147.37 0021
17 Mitchell SantnerNZ 221 9 59.001181.82 0000
18 Nathan SmithNZ 111 6 6*-3200.00 0010
19 Bhuvneshwar KumarIND 110 6 66.004150.00 0010
20 Prince YadavIND 221 6 66.001346.15 0010
21 Adam MilneNZ 111 1 1*-1100.00 0000
22 Arshdeep SinghIND 221 1 1*1.00250.00 0000

Bowling

#PlayerMInnsOversMdnsRunsWktsBBIAvgEconSR4w5w
1 Mitchell SantnerNZ 55180121 9 4/21 13.446.7212.0 10
2 Adam MilneNZ 44110116 5 4/19 23.2010.5513.2 10
3 Jacob DuffyNZ 4412.50135 5 4/23 27.0010.5215.4 10
4 Arshdeep SinghIND 44160149 5 2/33 29.809.3119.2 00
5 Mayank YadavIND 228088 4 3/48 22.0011.0012.0 00
6 Axar PatelIND 44150158 3 1/36 52.6710.5330.0 00
7 Nitish Kumar ReddyIND 44150173 3 1/31 57.6711.5330.0 00
8 Blair TicknerNZ 114038 2 2/38 19.009.5012.0 00
9 Kyle JamiesonNZ 113.2045 2 2/45 22.5013.5010.0 00
10 Matthew FisherNZ 224057 2 1/23 28.5014.2512.0 00
11 Nathan SmithNZ 225059 2 2/28 29.5011.8015.0 00
12 Prince YadavIND 33120123 2 1/30 61.5010.2536.0 00
13 Michael BracewellNZ 44120146 2 2/37 73.0012.1736.0 00
14 Nathan SmithNZ 113034 1 1/34 34.0011.3318.0 00
15 Bhuvneshwar KumarIND 33120139 1 1/50 139.0011.5872.0 00
16 Naman DhirIND 222023 0 0/7 -11.50- 00
17 Matt HenryNZ 224136 0 0/11 -9.00- 00
18 Lockie FergusonNZ 225066 0 0/29 -13.20- 00

From the scorecards on this site. Tap a column heading to sort. * not out.

India Tour of New Zealand 2026 Results

India Tour of New Zealand 2026 Stats

Most runs
  1. Glenn PhillipsNZ · 4 inns · best 107 · SR 189276runs
  2. Abhishek SharmaIND · 5 inns · best 113 · SR 224197runs
  3. Bevon JacobsNZ · 4 inns · best 58 · SR 147135runs
  4. Finn AllenNZ · 4 inns · best 45 · SR 165132runs
  5. Daryl MitchellNZ · 3 inns · best 89 · SR 180119runs
  6. Sanju SamsonIND · 5 inns · best 67 · SR 143107runs
  7. Naman DhirIND · 4 inns · best 33 · SR 17896runs
  8. Shreyas IyerIND · 5 inns · best 50 · SR 14594runs
  9. Tilak VarmaIND · 5 inns · best 51 · SR 13086runs
  10. Michael BracewellNZ · 3 inns · best 65 · SR 24882runs
Most wickets
  1. Mitchell SantnerNZ · 5 inns · econ 6.729wickets
  2. Adam MilneNZ · 4 inns · econ 10.555wickets
  3. Jacob DuffyNZ · 4 inns · econ 10.525wickets
  4. Arshdeep SinghIND · 4 inns · econ 9.315wickets
  5. Mayank YadavIND · 2 inns · econ 11.004wickets
  6. Axar PatelIND · 4 inns · econ 10.533wickets
  7. Nitish Kumar ReddyIND · 4 inns · econ 11.533wickets
  8. Blair TicknerNZ · 1 inns · econ 9.502wickets
  9. Kyle JamiesonNZ · 1 inns · econ 13.502wickets
  10. Matthew FisherNZ · 2 inns · econ 14.252wickets
Highest scores
  1. Abhishek SharmaIND · match11338 balls
  2. Glenn PhillipsNZ · match10749 balls
  3. Daryl MitchellNZ · match89*52 balls
  4. Glenn PhillipsNZ · match82*40 balls
  5. Glenn PhillipsNZ · match7043 balls
Best bowling
  1. Adam MilneNZ · match4/194 overs
  2. Mitchell SantnerNZ · match4/214 overs
  3. Jacob DuffyNZ · match4/234 overs
  4. Mayank YadavIND · match3/484 overs
  5. Mitchell SantnerNZ · match2/203 overs
Most sixes
  1. Glenn PhillipsNZ17sixes
  2. Abhishek SharmaIND16sixes
  3. Finn AllenNZ10sixes
  4. Michael BracewellNZ7sixes
  5. Daryl MitchellNZ7sixes