International

T20I

Upcoming

India Tour of New Zealand 2026 Player Stats

Batting

#PlayerMInnsNORunsHSAvgBFSR100504s6s
1 Glenn PhillipsNZ 661 306 10761.20201152.24 122318
2 Abhishek SharmaIND 550 197 11339.4088223.86 101716
3 Daryl MitchellNZ 551 182 89*45.50175104.00 01159
4 Bevon JacobsNZ 441 135 5845.0092146.74 0195
5 Finn AllenNZ 440 132 4533.0080165.00 00710
6 Sanju SamsonIND 550 107 6721.4075142.67 01125
7 Naman DhirIND 441 96 3332.0054177.78 0086
8 Shreyas IyerIND 550 94 5018.8065144.62 0174
9 Tilak VarmaIND 552 86 51*28.6766130.30 0172
10 Michael BracewellNZ 332 82 6582.0033248.48 0157
11 Tim SeifertNZ 660 74 3812.338290.24 0064
12 Nitish Kumar ReddyIND 331 69 26*34.5040172.50 0034
13 Ishan KishanIND 330 62 6120.6738163.16 0155
14 Virat KohliIND 110 59 5959.0043137.21 01101
15 Vaibhav SooryavanshiIND 220 49 4524.5027181.48 0044
16 Axar PatelIND 330 37 1912.3327137.04 0032
17 Shubman GillIND 110 36 3636.005170.59 0050
18 Blair TicknerNZ 110 34 3434.0023147.83 0014
19 Mitchell SantnerNZ 441 29 169.674860.42 0010
20 Daryl Keith MitchellNZ 110 28 2828.0019147.37 0021
21 Henry NichollsNZ 220 20 1110.003754.05 0030
22 Jacob DuffyNZ 111 15 15*-2171.43 0030
23 Will YoungNZ 220 15 97.502853.57 0030
24 Tom LathamNZ 220 10 75.003330.30 0000
25 Nathan SmithNZ 221 7 6*7.001258.33 0010
26 Bhuvneshwar KumarIND 110 6 66.004150.00 0010
27 Prince YadavIND 221 6 66.001346.15 0010
28 Adam MilneNZ 111 1 1*-1100.00 0000
29 Arshdeep SinghIND 221 1 1*1.00250.00 0000
30 Kyle JamiesonNZ 110 1 11.00616.67 0000
31 Rohit SharmaIND 110 0 00.0060.00 0000

Bowling

#PlayerMInnsOversMdnsRunsWktsBBIAvgEconSR4w5w
1 Mitchell SantnerNZ 55180121 9 4/21 13.446.7212.0 10
2 Arshdeep SinghIND 66321232 9 4/70 25.787.2521.3 10
3 Gurnoor BrarIND 2215.2252 5 3/44 10.403.3918.4 00
4 Adam MilneNZ 44110116 5 4/19 23.2010.5513.2 10
5 Jacob DuffyNZ 5516.50158 5 4/23 31.609.3920.2 10
6 Mayank YadavIND 228088 4 3/48 22.0011.0012.0 00
7 Anshul KambojIND 2217245 3 2/22 15.002.6534.0 00
8 Kyle JamiesonNZ 2210.2079 3 2/45 26.337.6520.7 00
9 Nitish Kumar ReddyIND 44150173 3 1/31 57.6711.5330.0 00
10 Axar PatelIND 66230183 3 1/36 61.007.9646.0 00
11 Auqib NabiIND 2211054 2 2/21 27.004.9133.0 00
12 Matthew FisherNZ 224057 2 1/23 28.5014.2512.0 00
13 Nathan SmithNZ 336.4066 2 2/28 33.009.9020.0 00
14 Blair TicknerNZ 228076 2 2/38 38.009.5024.0 00
15 Prince YadavIND 33120123 2 1/30 61.5010.2536.0 00
16 Michael BracewellNZ 44120146 2 2/37 73.0012.1736.0 00
17 Nathan SmithNZ 113034 1 1/34 34.0011.3318.0 00
18 Bhuvneshwar KumarIND 33120139 1 1/50 139.0011.5872.0 00
19 Naman DhirIND 222023 0 0/7 -11.50- 00
20 Matt HenryNZ 224136 0 0/11 -9.00- 00
21 Lockie FergusonNZ 225066 0 0/29 -13.20- 00

From the scorecards on this site. Tap a column heading to sort. * not out.

Latest results

T20I Stats Centre

249Matches on record
2Seasons
162Avg 1st innings
51%Won batting first

All-time team records

TeamPWWin %
India351862.1%
New Zealand241157.9%
Malaysia191184.6%
West Indies17866.7%
Namibia16880%
Bangladesh24741.2%
England16787.5%
UAE16654.5%

Full T20I stats: grounds, head to head, records and every season

Seasons and series