Showing India: 35 matches.
35Matches
2Seasons
195Avg 1st innings
165Avg 2nd innings
52%Won batting first
48%Won chasing
India Season by Season
| Season | P | W | L | T/NR | Win % |
|---|---|---|---|---|---|
| 2026 | 28 | 15 | 10 | 3 | 60% |
| 2025 | 7 | 3 | 1 | 3 | 75% |
Team Records
Highest total298/5England v India, 1 Jul 2026, Riverside Ground
Lowest all-out total45Sri Lanka v India, 1 Oct 2026, Kōrogi Sports Park
Highest chase252/4West Indies v India, 9 Oct 2026, JSCA International Stadium Complex, Ranchi
Biggest win by runs127 runsIndia v Afghanistan, 17 Sep 2026, Arun Jaitley Stadium
Biggest win by wickets9 wicketsEngland v India, 9 Jul 2026, County Ground, Bristol
Team Records
| Team | P | W | L | T | NR | Win % | Bat 1st W/P | Chase W/P | Avg 1st | Avg 2nd | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| India | 35 | 18 | 11 | 0 | 6 | 62.1% | 7/12 | 7/13 | 173 | 179 | |
| England | 5 | 4 | 0 | 0 | 1 | 100% | 2/2 | 2/2 | 214 | 191 | |
| New Zealand | 6 | 2 | 4 | 0 | 0 | 33.3% | 1/5 | 1/1 | 209 | – | |
| West Indies | 5 | 2 | 2 | 0 | 1 | 50% | 1/2 | 1/2 | 209 | 231 | |
| Ireland | 2 | 2 | 0 | 0 | 0 | 100% | 2/2 | 0/0 | 168 | – | |
| Australia | 5 | 1 | 2 | 0 | 2 | 33.3% | 0/1 | 1/2 | 186 | 123 | |
| Afghanistan | 4 | 0 | 3 | 0 | 1 | 0% | 0/0 | 0/0 | – | – | |
| Zimbabwe | 3 | 0 | 3 | 0 | 0 | 0% | 0/1 | 0/2 | 125 | 143 | |
| South Africa | 2 | 0 | 1 | 0 | 1 | 0% | 0/0 | 0/1 | – | 74 | |
| Pakistan | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 192 | |
| Sri Lanka | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/1 | – | 45 | |
| Japan | 1 | 0 | 1 | 0 | 0 | 0% | 0/0 | 0/0 | – | – |
Tap a team to see its record only. Batting first and chasing counts only use games where the batting order is known.
Ground Records
| Ground | Matches | Avg 1st | Avg 2nd | Bat 1st won | Chase won | Highest | Most wins |
|---|---|---|---|---|---|---|---|
| Kōrogi Sports Park › | 3 | 190 | 119 | 2 (100%) | 0 (0%) | 211 | India (2) |
| Arun Jaitley Stadium › | 3 | – | – | 0 (–) | 0 (–) | – | India (3) |
| Harare Sports Club › | 3 | 179 | 137 | 2 (67%) | 1 (33%) | 219 | India (3) |
| Eden Park › | 2 | 222 | 158 | 1 (50%) | 1 (50%) | 259 | India (1) |
| Hagley Oval › | 2 | 203 | 206 | 0 (0%) | 2 (100%) | 225 | India (2) |
| Stormont › | 2 | 168 | 151 | 2 (100%) | 0 (0%) | 182 | Ireland (2) |
| Seddon Park › | 1 | – | – | 0 (0%) | 1 (100%) | – | New Zealand (1) |
| Sky Stadium › | 1 | 198 | 199 | 0 (0%) | 1 (100%) | 198 | India (1) |
| M Chinnaswamy Stadium, Bengaluru | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Rajiv Gandhi International Stadium › | 1 | 247 | 223 | 1 (100%) | 0 (0%) | 247 | West Indies (1) |
| Holkar Stadium, Indore | 1 | 223 | 209 | 1 (100%) | 0 (0%) | 223 | India (1) |
| JSCA International Stadium Complex, Ranchi | 1 | 249 | 252 | 0 (0%) | 1 (100%) | 249 | West Indies (1) |
| Ekana Cricket Stadium | 1 | 171 | 172 | 0 (0%) | 1 (100%) | 171 | India (1) |
| Sano International Cricket Ground › | 1 | – | – | 0 (–) | 0 (–) | – | India (1) |
| The Rose Bowl › | 1 | 257 | 201 | 1 (100%) | 0 (0%) | 257 | England (1) |
| County Ground, Bristol › | 1 | – | – | 0 (0%) | 1 (100%) | – | England (1) |
| Trent Bridge › | 1 | – | – | 1 (100%) | 0 (0%) | – | England (1) |
| Old Trafford › | 1 | 190 | 191 | 0 (0%) | 1 (100%) | 190 | England (1) |
| Riverside Ground › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Maharaja Yadavindra Singh International Cricket Stadium › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Barabati Stadium › | 1 | 175 | 74 | 1 (100%) | 0 (0%) | 175 | India (1) |
| The Gabba › | 1 | – | – | 0 (–) | 0 (–) | – | – |
| Carrara Oval › | 1 | 167 | 119 | 1 (100%) | 0 (0%) | 167 | India (1) |
| Bellerive Oval › | 1 | 186 | 188 | 0 (0%) | 1 (100%) | 186 | India (1) |
| Melbourne Cricket Ground › | 1 | 125 | 126 | 0 (0%) | 1 (100%) | 125 | Australia (1) |
| Manuka Oval › | 1 | – | – | 0 (–) | 0 (–) | – | – |
Head to Head
India v New Zealand6 played
India v West Indies5 played, 1 no result or tie
India v England5 played, 1 no result or tie
India v Australia5 played, 2 no result or tie
India v Afghanistan4 played, 1 no result or tie
India v Zimbabwe3 played
Ireland v India2 played
India v South Africa2 played, 1 no result or tie
India v Pakistan1 played
India v Sri Lanka1 played
Japan v India1 played
Season by Season
Results
-
New Zealand 185 (40.2)India 143/5 (22.4)
-
India 191/8 (20)New Zealand –
-
New Zealand 259/7 (20)India 172/9 (20)
-
New Zealand 198/3 (20)India 199/4 (13.2)
-
New Zealand 180/5 (20)India 181/6 (19.5)
-
New Zealand 225/4 (20)India 230/6 (19.4)
-
India –West Indies –No result (match abandoned)
-
West Indies 247/3 (20)India 223 (19.3)West Indies won by 24 runs
-
India 223West Indies 209/7 (20)India won by 14 runs
-
India 249/5 (20)West Indies 252/4 (18.3)West Indies won by 6 wickets
-
West Indies 171India 172/2 (14.4)India won by 8 wickets
-
India 211/6 (20)Pakistan 192/6 (20)India won by 19 runs
-
India 169/7 (20)Sri Lanka 45 (9.5)India won by 124 runs
-
Afghanistan –India –No result (match abandoned)
-
Japan –India –
-
Afghanistan –India –
-
Afghanistan –India –
-
Afghanistan –India –
-
India 192/5 (20)Zimbabwe 157/7 (20)
-
India 219/5 (20)Zimbabwe 129 (17.5)
-
Zimbabwe 125/7 (20)India 126/3 (13.2)
-
England 257/3 (20)India 201/8 (20)
-
India 84/3 (11.2)England –
-
England 88/2 (9.5)India –
-
India 190/7 (20)England 191/6 (19)
-
England 298/5 (50)India 189/7 (20)
-
Ireland 154/8 (20)India 153/9 (20)
-
Ireland 182/9 (20)India 148 (18.5)
-
India –South Africa –
-
India 175/6South Africa 74
-
India 52/0Australia –
-
India 167/8Australia 119
-
Australia 186/6India 188/5
-
India 125Australia 126/6
-
Australia –India –