🔴 LIVE: New Zealand A vs India A | 1st Four-Day Match - Day 4
New Zealand Cricket · 28 Oct 2026
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifertc Axar Patel b Arshdeep Singh | 2 | 6 | 0 | 0 | 33.3 |
| Finn Allenc Naman Dhir b Nitish Reddy | 40 | 25 | 0 | 5 | 160.0 |
| Daryl Mitchellnot out | 89 | 52 | 5 | 5 | 171.2 |
| Glenn Phillipsc and b Axar Patel | 17 | 14 | 3 | 0 | 121.4 |
| Bevon Jacobsnot out | 39 | 23 | 4 | 1 | 169.6 |
| Extras | 11 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 40 | 0 | 10.00 |
| Arshdeep Singh | 4 | 0 | 33 | 1 | 8.25 |
| Prince Yadav | 4 | 0 | 44 | 0 | 11.00 |
| Axar Patel | 4 | 0 | 36 | 1 | 9.00 |
| Nitish Kumar Reddy | 4 | 0 | 38 | 1 | 9.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vaibhav Sooryavanshic Daryl Mitchell b Matthew Fisher | 45 | 19 | 4 | 4 | 236.8 |
| Abhishek Sharmac Glenn Phillips b Kyle Jamieson | 113 | 38 | 9 | 11 | 297.4 |
| Sanju Samsonb Kyle Jamieson | 18 | 13 | 2 | 0 | 138.5 |
| Shreyas Iyerc Glenn Phillips b Mitchell Santner | 5 | 10 | 0 | 0 | 50.0 |
| Tilak Varmanot out | 1 | 1 | 0 | 0 | 100.0 |
| Naman Dhirnot out | 4 | 1 | 1 | 0 | 400.0 |
| Extras | 13 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 2 | 0 | 44 | 0 | 22.00 |
| Adam Milne | 2 | 0 | 33 | 0 | 16.50 |
| Michael Bracewell | 2 | 0 | 36 | 0 | 18.00 |
| Kyle Jamieson | 3.2 | 0 | 45 | 2 | 13.50 |
| Matthew Fisher | 1 | 0 | 23 | 1 | 23.00 |
| Mitchell Santner | 3 | 0 | 17 | 1 | 5.67 |
Average first-innings score188
Average first-innings score171
Last 10 T20 results with a result.
Average score203
Top scorerGlenn Phillips 152
Top wicket-takerMitchell Santner 6
Average score206
Top scorerSanju Samson 81
Top wicket-takerArshdeep Singh 3
Batting
Bowling
Batting
Bowling
Sky Stadium, Wellington
There is not much recent T20I data from Sky Stadium, so both teams will have to read the surface on the day.