5Matches
81Runs
43Highest
16.20Bat avg
108.0Strike rate
0Fifties +
2Sixes
6Catches
Jordan Cox Stats Summary
Batting
5Matches
5Innings
81Runs
43Highest
16.20Average
108.0Strike rate
0Hundreds
0Fifties
6Fours
2Sixes
0Not outs
0Ducks
Fielding
6Catches
0Stumpings
3-2Won-lost
From the scorecards on this site, Jul 2026 to Nov 2026. Catches are read from the dismissals.
Jordan Cox Recent Form
- L vs Australia13 Nov 2026 · Australia vs England ODI Series 2026 2 (7)
- W vs Western Australia7 Nov 2026 · Australia vs England ODI Series 2026 14 (14)
- W vs Sri Lanka29 Oct 2026 · Pakistan, Sri Lanka and England ODI Series 2026 43 (27)
- L vs Pakistan25 Oct 2026 · Pakistan, Sri Lanka and England ODI Series 2026 6 (12)
- W vs Surrey12 Jul 2026 · Vitality T20 Blast 2026 16 (15)
Jordan Cox Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 13 Nov 2026 | ENG vs AUSODI · Australia vs England ODI Series 2026 | 2 (7) | – | – | L |
| 7 Nov 2026 | ENG vs WAList A · Australia vs England ODI Series 2026 | 14 (14) | – | 4 | W |
| 29 Oct 2026 | ENG vs SLODI · Pakistan, Sri Lanka and England ODI Series 2026 | 43 (27) | – | 1 | W |
| 25 Oct 2026 | ENG vs PAKODI · Pakistan, Sri Lanka and England ODI Series 2026 | 6 (12) | – | – | L |
| 12 Jul 2026 | ESS vs SURT20 · Vitality T20 Blast 2026 | 16 (15) | – | 1 | W |
Jordan Cox Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 51 | 43 | 17.00 | 110.9 | 0 | 0 | 1 |
| List A | 1 | 1 | 14 | 14 | 14.00 | 100.0 | 0 | 0 | 4 |
| T20 | 1 | 1 | 16 | 16 | 16.00 | 106.7 | 0 | 0 | 1 |
Jordan Cox Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 81 | 43 | 16.20 | 108.0 | 0 | 0 | 6 |
Jordan Cox Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 65 | 43 | 16.25 | 108.3 | 0 | 0 | 5 |
| Australia vs England ODI Series 2026 | 2 | 2 | 16 | 14 | 8.00 | 76.2 | 0 | 0 | 4 |
| Pakistan, Sri Lanka and England ODI Series 2026 | 2 | 2 | 49 | 43 | 24.50 | 125.6 | 0 | 0 | 1 |
| Vitality T20 Blast | 1 | 1 | 16 | 16 | 16.00 | 106.7 | 0 | 0 | 1 |
Jordan Cox Stats by Team
Jordan Cox Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 1 | 2 | 2 | 2.00 | 28.6 | 0 | 0 | 0 |
| Western Australia | 1 | 1 | 14 | 14 | 14.00 | 100.0 | 0 | 0 | 4 |
| Sri Lanka | 1 | 1 | 43 | 43 | 43.00 | 159.3 | 0 | 0 | 1 |
| Pakistan | 1 | 1 | 6 | 6 | 6.00 | 50.0 | 0 | 0 | 0 |
| Surrey | 1 | 1 | 16 | 16 | 16.00 | 106.7 | 0 | 0 | 1 |
Jordan Cox Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 22 | 17 | 7.33 | 39.29 | 0 | 0 | – | – | – |
| T20I | 5 | 4 | 88 | 55 | 22 | 131.35 | 0 | 1 | – | – | – |
All matches in each format, including those not on this site.