ODI

Pakistan, Sri Lanka and England ODI Series 2026

18 Oct 2026 to 29 Oct 2026 · 6 matches

Pakistan, Sri Lanka and England ODI Series 2026 Points Table

#TeamPWLNRNRRPts
1 PakistanPAK 4310 -0.2936
2 Sri LankaSL 4220 +0.6324
3 EnglandENG 4130 -0.0512

Points: win 2, tie 1, no result 1. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.

Pakistan, Sri Lanka and England ODI Series 2026 Player Stats

Batting

#PlayerMInnsNORunsHSAvgBFSR100504s6s
1 Pavan RathnayakeSL 440 339 13084.75277122.38 21366
2 Ben DuckettENG 330 301 167100.33282106.74 20362
3 Harry BrookENG 330 247 20282.33157157.32 102412
4 Avishka FernandoSL 440 166 9741.50159104.40 01223
5 Janith LiyanageSL 331 148 61*74.00118125.42 02136
6 Salman AghaPAK 330 142 10747.3315392.81 10131
7 Dasun ShanakaSL 330 129 9743.0079163.29 0199
8 Tom BantonENG 330 128 7442.6713197.71 02182
9 Kamindu MendisSL 440 127 6131.7513494.78 01163
10 Kusal MendisSL 440 115 8928.75111103.60 01125
11 Will JacksENG 331 109 66*54.5067162.69 01123
12 Shadab KhanPAK 220 87 8543.5076114.47 01103
13 Babar AzamPAK 330 84 4528.0010282.35 00130
14 Saad BaigPAK 330 76 3925.3370108.57 00102
15 Joe RootENG 220 74 6937.0073101.37 0190
16 Hasan NawazPAK 330 69 3723.0011361.06 0023
17 Sam CurranENG 221 63 4263.006498.44 0061
18 Jordan CoxENG 220 49 4324.5039125.64 0041
19 Sahan ArachchigeSL 330 46 3015.3337124.32 0060
20 Gus AtkinsonENG 111 36 36*-28128.57 0003
21 Shaheen AfridiPAK 331 32 1516.0030106.67 0032
22 Fakhar ZamanPAK 330 31 1610.335062.00 0041
23 Arafat MinhasPAK 330 29 189.673680.56 0030
24 Saim AyubPAK 220 13 76.502065.00 0002
25 Jamie OvertonENG 110 10 1010.001662.50 0010
26 Dunith WellalageSL 220 9 84.501181.82 0010
27 Asitha FernandoSL 221 8 78.001172.73 0010
28 Maaz SadaqatPAK 110 8 88.001172.73 0010
29 Henry CrocombeENG 110 8 88.001457.14 0010
30 RazaullahPAK 110 8 88.001553.33 0001
31 Faheem AshrafPAK 110 6 66.006100.00 0000
32 Liam DawsonENG 110 5 55.001338.46 0000
33 Naseem ShahPAK 221 2 2*2.00633.33 0000
34 Eshan MalingaSL 330 2 20.67728.57 0000
35 Haris RaufPAK 330 2 10.672010.00 0000
36 Sachindu ColombageSL 110 1 11.00425.00 0000
37 Dilshan MadushankaSL 111 1 1*-520.00 0000

Bowling

#PlayerMInnsOversMdnsRunsWktsBBIAvgEconSR4w5w
1 Shaheen AfridiPAK 3324.40130 8 4/46 16.255.2718.5 10
2 Dilshan MadushankaSL 4437.31254 8 5/34 31.756.7728.1 01
3 Asitha FernandoSL 44363224 7 3/59 32.006.2230.9 00
4 Eshan MalingaSL 4433.52246 6 4/46 41.007.2733.8 10
5 Liam DawsonENG 33291144 5 2/30 28.804.9734.8 00
6 Jamie OvertonENG 22200120 4 3/43 30.006.0030.0 00
7 Josh TongueENG 118.5179 3 3/79 26.338.9417.7 00
8 Arafat MinhasPAK 33220105 3 2/26 35.004.7744.0 00
9 Haris RaufPAK 3320.10130 3 2/48 43.336.4540.3 00
10 Dunith WellalageSL 33220135 3 2/56 45.006.1444.0 00
11 RazaullahPAK 118038 2 2/38 19.004.7524.0 00
12 Faheem AshrafPAK 118049 2 2/49 24.506.1324.0 00
13 Sahan ArachchigeSL 338050 2 2/24 25.006.2524.0 00
14 Naseem ShahPAK 2213.1068 2 2/43 34.005.1639.5 00
15 Sonny BakerENG 119075 2 2/75 37.508.3327.0 00
16 Henry CrocombeENG 229080 2 1/27 40.008.8927.0 00
17 Gus AtkinsonENG 33231160 2 2/40 80.006.9669.0 00
18 Sam CurranENG 3321.31171 2 2/103 85.507.9564.5 00
19 Joe RootENG 114035 1 1/35 35.008.7524.0 00
20 Janith LiyanageSL 224047 1 1/32 47.0011.7524.0 00
21 Will JacksENG 3311.1094 1 1/17 94.008.4267.0 00
22 Dasun ShanakaSL 33200164 1 1/49 164.008.20120.0 00
23 Salman AghaPAK 115026 0 0/26 -5.20- 00
24 Shadab KhanPAK 117031 0 0/31 -4.43- 00
25 Saim AyubPAK 224032 0 0/14 -8.00- 00
26 Kamindu MendisSL 224036 0 0/17 -9.00- 00
27 Sachindu ColombageSL 1110061 0 0/61 -6.10- 00

From the scorecards on this site. Tap a column heading to sort. * not out.

Pakistan, Sri Lanka and England ODI Series 2026 Results

Pakistan, Sri Lanka and England ODI Series 2026 Stats

Most runs
  1. Pavan RathnayakeSL · 4 inns · best 130 · SR 122339runs
  2. Ben DuckettENG · 3 inns · best 167 · SR 107301runs
  3. Harry BrookENG · 3 inns · best 202 · SR 157247runs
  4. Avishka FernandoSL · 4 inns · best 97 · SR 104166runs
  5. Janith LiyanageSL · 3 inns · best 61 · SR 125148runs
  6. Salman AghaPAK · 3 inns · best 107 · SR 93142runs
  7. Dasun ShanakaSL · 3 inns · best 97 · SR 163129runs
  8. Tom BantonENG · 3 inns · best 74 · SR 98128runs
  9. Kamindu MendisSL · 4 inns · best 61 · SR 95127runs
  10. Kusal MendisSL · 4 inns · best 89 · SR 104115runs
Most wickets
  1. Shaheen AfridiPAK · 3 inns · econ 5.278wickets
  2. Dilshan MadushankaSL · 4 inns · econ 6.778wickets
  3. Asitha FernandoSL · 4 inns · econ 6.227wickets
  4. Eshan MalingaSL · 4 inns · econ 7.276wickets
  5. Liam DawsonENG · 3 inns · econ 4.975wickets
  6. Jamie OvertonENG · 2 inns · econ 6.004wickets
  7. Josh TongueENG · 1 inns · econ 8.943wickets
  8. Arafat MinhasPAK · 3 inns · econ 4.773wickets
  9. Haris RaufPAK · 3 inns · econ 6.453wickets
  10. Dunith WellalageSL · 3 inns · econ 6.143wickets
Highest scores
  1. Harry BrookENG · match202116 balls
  2. Ben DuckettENG · match167132 balls
  3. Pavan RathnayakeSL · match130106 balls
  4. Pavan RathnayakeSL · match11374 balls
  5. Salman AghaPAK · match10790 balls
Best bowling
  1. Dilshan MadushankaSL · match5/348.3 overs
  2. Eshan MalingaSL · match4/469.5 overs
  3. Shaheen AfridiPAK · match4/468.4 overs
  4. Jamie OvertonENG · match3/4310 overs
  5. Shaheen AfridiPAK · match3/5510 overs
Most sixes
  1. Harry BrookENG12sixes
  2. Dasun ShanakaSL9sixes
  3. Janith LiyanageSL6sixes
  4. Pavan RathnayakeSL6sixes
  5. Kusal MendisSL5sixes