39Played
13Won
14Lost
0Tied / drawn
12No result
48%Win rate
England Fixtures
2nd ODI · Australia vs England ODI Series 2026Tomorrow
Starts Tomorrow · 9:00 AM IST
3rd ODI · Australia vs England ODI Series 2026Wednesday
Starts Wednesday · 9:00 AM IST
1st T20I · Australia vs England T20I Series 2026Sat 21 Nov
Starts Sat 21 Nov · 1:45 PM IST
2nd T20I · Australia vs England T20I Series 2026Tue 24 Nov
Starts Tue 24 Nov · 1:45 PM IST
3rd T20I · Australia vs England T20I Series 2026Fri 27 Nov
Starts Fri 27 Nov · 1:45 PM IST
4th T20I · Australia vs England T20I Series 2026Sun 29 Nov
Starts Sun 29 Nov · 1:45 PM IST
England Recent Form
Last 8 matches2 won · 6 lostlast 8
- L
vs AustraliaAustralia won by 7 wickets (with 159 balls remaining)13 Nov2026 - W
vs Western AustraliaEngland won by 92 runs7 Nov2026 - L
vs AustraliaAustralia won by 38 runs30 Oct2026 - L
vs Hong KongHong Kong won by 61 runs30 Oct2026 - W
vs Sri LankaEngland won by 55 runs29 Oct2026
England Recent Results
1st ODI · Australia vs England ODI Series 2026Result
Australia won by 7 wickets (with 159 balls remaining)
1st Unofficial ODI · Australia vs England ODI Series 2026Result
England won by 92 runs
9th Match, Group A · Hong Kong Sixes 2026Result
Australia won by 38 runs
5th Match, Group A · Hong Kong Sixes 2026Result
Hong Kong won by 61 runs
6th Match · Pakistan, Sri Lanka and England ODI Series 2026Result
England won by 55 runs
4th Match · Pakistan, Sri Lanka and England ODI Series 2026Result
Pakistan won by 1 wkt
England Leading Players
Most runs
- Harry Brook7 matches · avg 64.3 · SR 163386runs
- Ben Duckett5 matches · avg 73.8 · SR 102369runs
- Will Jacks6 matches · avg 43.8 · SR 116175runs
- Tom Banton5 matches · avg 33.4 · SR 92167runs
- Jos Buttler2 matches · avg 83.5 · SR 196167runs
Most wickets
- Adil Rashid3 matches · econ 5.657wickets
- Jamie Overton4 matches · econ 6.377wickets
- Jofra Archer4 matches · econ 6.046wickets
- Liam Dawson5 matches · econ 4.896wickets
- Josh Tongue3 matches · econ 10.045wickets
England Results
| Date | Opponent | Score | Opp. score | Result |
|---|---|---|---|---|
| 13 Nov 2026 | AustraliaODI · Australia vs England ODI Series 2026 | 131 (33.4) | 132/3 (23.3) | L Australia won by 7 wickets (with 159 balls remaining) |
| 7 Nov 2026 | Western AustraliaList A · Australia vs England ODI Series 2026 | 251 (48) | 159 (32.3) | W England won by 92 runs |
| 30 Oct 2026 | AustraliaT20 · Hong Kong Sixes 2026 | 121/0 (6) | 159/4 (6) | L Australia won by 38 runs |
| 30 Oct 2026 | Hong KongT20 · Hong Kong Sixes 2026 | 88/3 (6) | 149/5 | L Hong Kong won by 61 runs |
| 29 Oct 2026 | Sri LankaODI · Pakistan, Sri Lanka and England ODI Series 2026 | 386/5 (50) | 331 (45.1) | W England won by 55 runs |
| 25 Oct 2026 | PakistanODI · Pakistan, Sri Lanka and England ODI Series 2026 | 241 (46.4) | 221 (44.2) | L Pakistan won by 1 wkt |
| 22 Oct 2026 | Sri LankaODI · Pakistan, Sri Lanka and England ODI Series 2026 | 429/4 (50) | 423/7 (49.2) | L Sri Lanka won by 2 wkts |
| 20 Oct 2026 | PakistanODI · Pakistan, Sri Lanka and England ODI Series 2026 | 215 (38.4) | 302/9 (50) | L Pakistan won by 87 runs |
| 19 Sep 2026 | Sri LankaT20I · England vs Sri Lanka T20I Series 2026 | – | – | NR |
| 17 Sep 2026 | Sri LankaT20I · England vs Sri Lanka T20I Series 2026 | – | – | NR |
| 15 Sep 2026 | Sri LankaT20I · England vs Sri Lanka T20I Series 2026 | – | – | NR |
| 19 Jul 2026 | IndiaODI · England vs India ODI Series 2026 | 387/3 (50) | 360/7 (50) | W England won by 27 runs |
| 16 Jul 2026 | IndiaODI · England vs India ODI Series 2026 | 235/6 (44.1) | 233 (44) | W England won by 4 wkts |
| 14 Jul 2026 | IndiaODI · England vs India ODI Series 2026 | 258 (47.5) | 262/4 (45.2) | L India won by 6 wkts |
| 11 Jul 2026 | IndiaT20I · England vs India T20I Series 2026 | 257/3 (20) | 201/8 (20) | W England won by 56 runs |
| 9 Jul 2026 | IndiaT20I · England vs India T20I Series 2026 | – | 84/3 (11.2) | W England won by 9 wickets |
| 7 Jul 2026 | IndiaT20I · England vs India T20I Series 2026 | 88/2 (9.5) | – | W England won by 125 runs |
| 4 Jul 2026 | IndiaT20I · England vs India T20I Series 2026 | 191/6 (19) | 190/7 (20) | W England won by 4 wickets |
| 1 Jul 2026 | IndiaT20I · England vs India T20I Series 2026 | 298/5 (50) | 189/7 (20) | NR No result (match abandoned) |
| 25 Jun 2026 | New ZealandTest · England vs New Zealand Test Series 2026 | 354 (88.2) | 438 (114.5) | L New Zealand won by 160 runs |
| 17 Jun 2026 | New ZealandTest · England vs New Zealand Test Series 2026 | 291 (84) | 391 (96.2) | L New Zealand won by 253 runs |
| 4 Jun 2026 | New ZealandTest · England vs New Zealand Test Series 2026 | – | – | NR |
| 7 Nov 2025 | UAET20 · Hong Kong Sixes 2025 | – | – | NR |
| 1 Nov 2025 | New ZealandODI · New Zealand vs England ODI Series 2025 | – | – | NR |
| 29 Oct 2025 | New ZealandODI · New Zealand vs England ODI Series 2025 | – | – | NR |
| 26 Oct 2025 | New ZealandODI · New Zealand vs England ODI Series 2025 | 223 | 224/6 | L New Zealand Won by 4 wickets |
| 23 Oct 2025 | New ZealandT20I · New Zealand vs England T20I Series 2025 | – | – | NR |
| 18 Oct 2025 | New ZealandT20I · New Zealand vs England T20I Series 2025 | – | – | NR |
| 21 Sep 2025 | IrelandT20I · Ireland vs England T20I Series 2025 | 155/4 | 154/8 | W England Won by 6 Wickets |
| 19 Sep 2025 | IrelandT20I · Ireland vs England T20I Series 2025 | – | – | NR No Result |
| 17 Sep 2025 | IrelandT20I · Ireland vs England T20I Series 2025 | 197/6 | 196/3 | W England Won by 4 Wickets |
| 14 Sep 2025 | South AfricaT20I · England vs South Africa T20I Series 2025 | – | – | NR No Result Due to Rain |
| 12 Sep 2025 | South AfricaT20I · England vs South Africa T20I Series 2025 | 304/2 | 158 | W England Won by 146 Runs |
| 10 Sep 2025 | South AfricaT20I · England vs South Africa T20I Series 2025 | 54/5 | 97/5 | L South Africa Won by 14 Runs (DLS Method) |
| 7 Sep 2025 | South AfricaODI · England vs South Africa ODI Series 2025 | 414/5 | 72 | W England Won by 342 Runs |
| 4 Sep 2025 | South AfricaODI · England vs South Africa ODI Series 2025 | 325/9 | 330/8 | L South Africa Won by 5 Runs |
| 2 Sep 2025 | South AfricaODI · England vs South Africa ODI Series 2025 | 131 | 137/3 | L South Africa Won by 7 wickets |
| 4 Jul 2025 | IndiaT20I · England vs India WT20I Series 2025 | 171/9 | 166/5 | W England Women Won by 5 Runs |
| 28 Jun 2025 | IndiaT20I · England vs India WT20I Series 2025 | 113 | 210/5 | L India Women won by 97 runs |
England Records
England Season by Season
| Year | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| 2026 | 22 | 8 | 9 | 0 | 5 | 47% |
| 2025 | 17 | 5 | 5 | 0 | 7 | 50% |
England Head to Head
| Opponent | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| India | 10 | 7 | 2 | 0 | 1 | 78% |
| New Zealand | 8 | 0 | 3 | 0 | 5 | 0% |
| South Africa | 6 | 2 | 3 | 0 | 1 | 40% |
| Sri Lanka | 5 | 1 | 1 | 0 | 3 | 50% |
| Ireland | 3 | 2 | 0 | 0 | 1 | 100% |
| Australia | 2 | 0 | 2 | 0 | 0 | 0% |
| Pakistan | 2 | 0 | 2 | 0 | 0 | 0% |
| Western Australia | 1 | 1 | 0 | 0 | 0 | 100% |
| Hong Kong | 1 | 0 | 1 | 0 | 0 | 0% |
| UAE | 1 | 0 | 0 | 0 | 1 | – |
England Record by Venue
| Ground | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Trent Bridge | 4 | 1 | 2 | 0 | 1 | 33% |
| Mission Road Ground | 3 | 0 | 2 | 0 | 1 | 0% |
| Old Trafford | 3 | 2 | 0 | 0 | 1 | 100% |
| Sophia Gardens | 3 | 1 | 1 | 0 | 1 | 50% |
| The Rose Bowl | 3 | 2 | 0 | 0 | 1 | 100% |
| Lord's | 3 | 1 | 1 | 0 | 1 | 50% |
| The Village | 3 | 2 | 0 | 0 | 1 | 100% |
| Gaddafi Stadium | 2 | 1 | 1 | 0 | 0 | 50% |
| Rawalpindi Cricket Stadium | 2 | 0 | 2 | 0 | 0 | 0% |
| The Oval | 2 | 1 | 1 | 0 | 0 | 50% |
| Perth Stadium | 1 | 0 | 1 | 0 | 0 | 0% |
| WACA Ground | 1 | 1 | 0 | 0 | 0 | 100% |
| Edgbaston | 1 | 0 | 1 | 0 | 0 | 0% |
| County Ground | 1 | 1 | 0 | 0 | 0 | 100% |
| Riverside Ground | 1 | 0 | 0 | 0 | 1 | – |
| Sky Stadium | 1 | 0 | 0 | 0 | 1 | – |
| Seddon Park | 1 | 0 | 0 | 0 | 1 | – |
| Bay Oval | 1 | 0 | 1 | 0 | 0 | 0% |
| Eden Park | 1 | 0 | 0 | 0 | 1 | – |
| Hagley Oval | 1 | 0 | 0 | 0 | 1 | – |
| Headingley | 1 | 0 | 1 | 0 | 0 | 0% |
England at Each Ground (full record)
| Ground | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| Daren Sammy National Cricket Stadium | T20I | 8 | 5 | 2 | 0 | 1 | 71% |
| Dubai International Cricket Stadium | T20I | 8 | 6 | 2 | 0 | 0 | 75% |
| Kensington Oval | T20I | 17 | 9 | 7 | 0 | 1 | 56% |
| Newlands | T20I | 6 | 3 | 3 | 0 | 0 | 50% |
| Pallekele International Cricket Stadium | T20I | 8 | 6 | 2 | 0 | 0 | 75% |
| Wankhede Stadium | T20I | 7 | 3 | 4 | 0 | 0 | 43% |
| Adelaide Oval | ODI | 18 | 4 | 13 | 0 | 1 | 24% |
| Barabati Stadium | ODI | 7 | 3 | 4 | 0 | 0 | 43% |
| Basin Reserve | ODI | 6 | 1 | 4 | 0 | 1 | 20% |
| Daren Sammy National Cricket Stadium | ODI | 7 | 3 | 4 | 0 | 0 | 43% |
| Harare Sports Club | ODI | 8 | 6 | 2 | 0 | 0 | 75% |
| Kensington Oval | ODI | 16 | 8 | 8 | 0 | 0 | 50% |
| M. Chinnaswamy Stadium | ODI | 6 | 2 | 3 | 1 | 0 | 40% |
| Mangaung Oval | ODI | 6 | 3 | 2 | 1 | 0 | 60% |
| Melbourne Cricket Ground | ODI | 32 | 10 | 22 | 0 | 0 | 31% |
| National Bank Cricket Arena | ODI | 7 | 3 | 4 | 0 | 0 | 43% |
| Newlands | ODI | 8 | 1 | 7 | 0 | 0 | 12% |
| Queen's Park Oval | ODI | 8 | 2 | 3 | 0 | 3 | 40% |
| Queens Sports Club | ODI | 7 | 6 | 1 | 0 | 0 | 86% |
| R Premadasa Stadium | ODI | 15 | 4 | 11 | 0 | 0 | 27% |
| Rangiri Dambulla International Stadium | ODI | 7 | 3 | 3 | 0 | 1 | 50% |
| Sharjah Cricket Stadium | ODI | 14 | 8 | 6 | 0 | 0 | 57% |
| Shere Bangla National Stadium | ODI | 6 | 5 | 1 | 0 | 0 | 83% |
| Sir Vivian Richards Stadium | ODI | 11 | 6 | 5 | 0 | 0 | 55% |
| St George's Park | ODI | 6 | 3 | 3 | 0 | 0 | 50% |
| SuperSport Park | ODI | 6 | 2 | 4 | 0 | 0 | 33% |
| Sydney Cricket Ground | ODI | 34 | 16 | 17 | 0 | 1 | 48% |
| The Gabba | ODI | 17 | 9 | 8 | 0 | 0 | 53% |
| Wanderers Stadium | ODI | 7 | 3 | 4 | 0 | 0 | 43% |
England Batting
| Player | M | Inns | Runs | HS | Avg | SR | 50+ |
|---|---|---|---|---|---|---|---|
| Harry Brook | 7 | 7 | 386 | 202 | 64.33 | 162.9 | 2 |
| Ben Duckett | 5 | 5 | 369 | 167 | 73.80 | 101.9 | 3 |
| Will Jacks | 6 | 6 | 175 | 66 | 43.75 | 115.9 | 1 |
| Tom Banton | 5 | 5 | 167 | 74 | 33.40 | 92.3 | 2 |
| Jos Buttler | 2 | 2 | 167 | 131 | 83.50 | 196.5 | 1 |
| Joe Root | 4 | 4 | 104 | 69 | 26.00 | 77.0 | 1 |
| Sam Curran | 4 | 4 | 75 | 42 | 25.00 | 85.2 | 0 |
| Gus Atkinson | 3 | 3 | 72 | 36 | 72.00 | 107.5 | 0 |
| Jordan Cox | 4 | 4 | 65 | 43 | 16.25 | 108.3 | 0 |
| John Simpson | 1 | 1 | 54 | 54 | 54.00 | 450.0 | 1 |
| Martin Andersson | 1 | 1 | 50 | 50 | – | 227.3 | 1 |
| Liam Dawson | 3 | 3 | 49 | 44 | 24.50 | 67.1 | 0 |
England Bowling
| Player | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|
| Adil Rashid | 3 | 11.3 | 7 | 4 | 9.29 | 5.65 |
| Jamie Overton | 4 | 29.3 | 7 | 3 | 26.86 | 6.37 |
| Jofra Archer | 4 | 23 | 6 | 3 | 23.17 | 6.04 |
| Liam Dawson | 5 | 35 | 6 | 2 | 28.50 | 4.89 |
| Josh Tongue | 3 | 15.5 | 5 | 3 | 31.80 | 10.04 |
| Sam Curran | 6 | 28.3 | 5 | 3 | 44.80 | 7.86 |
| Gus Atkinson | 5 | 37 | 3 | 2 | 72.00 | 5.84 |
| Nathan Gilchrist | 1 | 2 | 2 | 2 | 26.50 | 26.50 |
| Sonny Baker | 1 | 9 | 2 | 2 | 37.50 | 8.33 |
| Henry Crocombe | 2 | 9 | 2 | 1 | 40.00 | 8.89 |
| Tom Banton | 1 | 1 | 1 | 1 | 1.00 | 1.00 |
| Joe Root | 1 | 4 | 1 | 1 | 35.00 | 8.75 |
Everyone Who Has Played for England
- Will Jacks7 matches · last Nov 2026
- Harry Brook7 matches · last Nov 2026
- Sam Curran7 matches · last Nov 2026
- Liam Dawson6 matches · last Nov 2026
- Tom Banton5 matches · last Nov 2026
- Gus Atkinson5 matches · last Nov 2026
- Joe Root5 matches · last Nov 2026
- Ben Duckett5 matches · last Nov 2026
- Jamie Overton4 matches · last Nov 2026
- Jordan Cox4 matches · last Nov 2026
- Jofra Archer4 matches · last Nov 2026
- Adil Rashid3 matches · last Nov 2026
- Fynn Hudson-Prentice1 match · last Oct 2026
- Luke Hollman1 match · last Oct 2026
- Nathan Gilchrist1 match · last Oct 2026
- Jack Carson1 match · last Oct 2026
- John Simpson1 match · last Oct 2026
- Martin Andersson1 match · last Oct 2026
- Henry Crocombe2 matches · last Oct 2026
- Sonny Baker1 match · last Oct 2026
- Josh Tongue3 matches · last Oct 2026
- Philip Salt2 matches · last Jul 2026
- Jacob Bethell2 matches · last Jul 2026
- Jos Buttler2 matches · last Jul 2026
England Record by Tournament
| Tournament / season | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| ODI | 15 | 5 | 8 | 0 | 2 | 38% |
| Australia vs England ODI Series 2026 | 2 | 1 | 1 | 0 | 0 | 50% |
| Pakistan, Sri Lanka and England ODI Series 2026 | 4 | 1 | 3 | 0 | 0 | 25% |
| England vs India ODI Series 2026 | 3 | 2 | 1 | 0 | 0 | 67% |
| New Zealand vs England ODI Series 2025 | 3 | 0 | 1 | 0 | 2 | 0% |
| England vs South Africa ODI Series 2025 | 3 | 1 | 2 | 0 | 0 | 33% |
| Hong Kong Sixes | 3 | 0 | 2 | 0 | 1 | 0% |
| Hong Kong Sixes 2026 | 2 | 0 | 2 | 0 | 0 | 0% |
| Hong Kong Sixes 2025 | 1 | 0 | 0 | 0 | 1 | – |
| T20I | 16 | 7 | 1 | 0 | 8 | 88% |
| England vs Sri Lanka T20I Series 2026 | 3 | 0 | 0 | 0 | 3 | – |
| England vs India T20I Series 2026 | 5 | 4 | 0 | 0 | 1 | 100% |
| New Zealand vs England T20I Series 2025 | 2 | 0 | 0 | 0 | 2 | – |
| Ireland vs England T20I Series 2025 | 3 | 2 | 0 | 0 | 1 | 100% |
| England vs South Africa T20I Series 2025 | 3 | 1 | 1 | 0 | 1 | 50% |
| England vs New Zealand Test Series 2026 | 3 | 0 | 2 | 0 | 1 | 0% |
| England vs India WT20I Series 2025 | 2 | 1 | 1 | 0 | 0 | 50% |
