4Matches
16Runs
10Highest
5.33Bat avg
50.0Strike rate
7Wickets
3/43Best
3Catches
Jamie Overton Stats Summary
Batting
4Matches
3Innings
16Runs
10Highest
5.33Average
50.0Strike rate
0Hundreds
0Fifties
1Fours
0Sixes
0Not outs
0Ducks
Bowling
4Innings
29.3Overs
7Wickets
3/43Best
26.86Average
6.37Economy
25.3Strike rate
0Maidens
04 wkts
05 wkts
Fielding
3Catches
0Stumpings
1-3Won-lost
From the scorecards on this site, Oct 2026 to Nov 2026. Catches are read from the dismissals.
Jamie Overton Recent Form
- L vs Australia13 Nov 2026 · Australia vs England ODI Series 2026 4 (6)1/35 (4.3)
- W vs Western Australia7 Nov 2026 · Australia vs England ODI Series 2026 2 (10)2/33 (5)
- L vs Pakistan25 Oct 2026 · Pakistan, Sri Lanka and England ODI Series 2026 10 (16)3/43 (10)
- L vs Sri Lanka22 Oct 2026 · Pakistan, Sri Lanka and England ODI Series 2026 1/77 (10)
Jamie Overton Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 13 Nov 2026 | ENG vs AUSODI · Australia vs England ODI Series 2026 | 4 (6) | 1/35 (4.3) | – | L |
| 7 Nov 2026 | ENG vs WAList A · Australia vs England ODI Series 2026 | 2 (10) | 2/33 (5) | – | W |
| 25 Oct 2026 | ENG vs PAKODI · Pakistan, Sri Lanka and England ODI Series 2026 | 10 (16) | 3/43 (10) | 2 | L |
| 22 Oct 2026 | ENG vs SLODI · Pakistan, Sri Lanka and England ODI Series 2026 | – | 1/77 (10) | 1 | L |
Jamie Overton Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 14 | 10 | 7.00 | 63.6 | 0 | 0 | 5 | 3/43 | 6.33 | 3 |
| List A | 1 | 1 | 2 | 2 | 2.00 | 20.0 | 0 | 0 | 2 | 2/33 | 6.60 | 0 |
Jamie Overton Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 3 | 16 | 10 | 5.33 | 50.0 | 0 | 0 | 7 | 3/43 | 6.37 | 3 |
Jamie Overton Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 16 | 10 | 5.33 | 50.0 | 0 | 0 | 7 | 3/43 | 6.37 | 3 |
| Australia vs England ODI Series 2026 | 2 | 2 | 6 | 4 | 3.00 | 37.5 | 0 | 0 | 3 | 2/33 | 7.16 | 0 |
| Pakistan, Sri Lanka and England ODI Series 2026 | 2 | 1 | 10 | 10 | 10.00 | 62.5 | 0 | 0 | 4 | 3/43 | 6.00 | 3 |
Jamie Overton Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 4 | 3 | 16 | 10 | 5.33 | 50.0 | 0 | 0 | 7 | 3/43 | 6.37 | 3 |
Jamie Overton Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 1 | 4 | 4 | 4.00 | 66.7 | 0 | 0 | 1 | 1/35 | 7.78 | 0 |
| Western Australia | 1 | 1 | 2 | 2 | 2.00 | 20.0 | 0 | 0 | 2 | 2/33 | 6.60 | 0 |
| Pakistan | 1 | 1 | 10 | 10 | 10.00 | 62.5 | 0 | 0 | 3 | 3/43 | 4.30 | 2 |
| Sri Lanka | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/77 | 7.70 | 1 |
Jamie Overton Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 2 | 15 | 11 | 0 | 214.29 | 0 | 0 | 0 | – | 13.83 |
| Test | 2 | 3 | 106 | 97 | 35.33 | 67.52 | 0 | 1 | 4 | 2/98 | 4.13 |
| ODI | 7 | 6 | 82 | 32 | 13.67 | 98.80 | 0 | 0 | 7 | 3/22 | 5.74 |
| T20I | 15 | 9 | 54 | 19 | 9 | 108.00 | 0 | 0 | 15 | 3/20 | 8.22 |
All matches in each format, including those not on this site.