5Matches
167Runs
74Highest
33.40Bat avg
92.3Strike rate
1Wickets
1/1Best
4Catches
Tom Banton Stats Summary
Batting
5Matches
5Innings
167Runs
74Highest
33.40Average
92.3Strike rate
0Hundreds
2Fifties
26Fours
2Sixes
0Not outs
0Ducks
Bowling
1Innings
1Overs
1Wickets
1/1Best
1.00Average
1.00Economy
6.0Strike rate
0Maidens
04 wkts
05 wkts
Fielding
4Catches
0Stumpings
2-3Won-lost
From the scorecards on this site, Oct 2026 to Nov 2026. Catches are read from the dismissals.
Tom Banton Recent Form
- L vs Australia13 Nov 2026 · Australia vs England ODI Series 2026 25 (27)
- W vs Western Australia7 Nov 2026 · Australia vs England ODI Series 2026 14 (23)1/1 (1)
- W vs Sri Lanka29 Oct 2026 · Pakistan, Sri Lanka and England ODI Series 2026 74 (75)
- L vs Pakistan25 Oct 2026 · Pakistan, Sri Lanka and England ODI Series 2026 4 (5)
- L vs Sri Lanka22 Oct 2026 · Pakistan, Sri Lanka and England ODI Series 2026 50 (51)
Tom Banton Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 13 Nov 2026 | ENG vs AUSODI · Australia vs England ODI Series 2026 | 25 (27) | – | – | L |
| 7 Nov 2026 | ENG vs WAList A · Australia vs England ODI Series 2026 | 14 (23) | 1/1 (1) | 2 | W |
| 29 Oct 2026 | ENG vs SLODI · Pakistan, Sri Lanka and England ODI Series 2026 | 74 (75) | – | – | W |
| 25 Oct 2026 | ENG vs PAKODI · Pakistan, Sri Lanka and England ODI Series 2026 | 4 (5) | – | – | L |
| 22 Oct 2026 | ENG vs SLODI · Pakistan, Sri Lanka and England ODI Series 2026 | 50 (51) | – | 2 | L |
Tom Banton Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 153 | 74 | 38.25 | 96.8 | 2 | 0 | 0 | – | – | 2 |
| List A | 1 | 1 | 14 | 14 | 14.00 | 60.9 | 0 | 0 | 1 | 1/1 | 1.00 | 2 |
Tom Banton Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 167 | 74 | 33.40 | 92.3 | 2 | 0 | 1 | 1/1 | 1.00 | 4 |
Tom Banton Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 167 | 74 | 33.40 | 92.3 | 2 | 0 | 1 | 1/1 | 1.00 | 4 |
| Australia vs England ODI Series 2026 | 2 | 2 | 39 | 25 | 19.50 | 78.0 | 0 | 0 | 1 | 1/1 | 1.00 | 2 |
| Pakistan, Sri Lanka and England ODI Series 2026 | 3 | 3 | 128 | 74 | 42.67 | 97.7 | 2 | 0 | 0 | – | – | 2 |
Tom Banton Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 5 | 5 | 167 | 74 | 33.40 | 92.3 | 2 | 0 | 1 | 1/1 | 1.00 | 4 |
Tom Banton Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 2 | 2 | 124 | 74 | 62.00 | 98.4 | 2 | 0 | 0 | – | – | 2 |
| Australia | 1 | 1 | 25 | 25 | 25.00 | 92.6 | 0 | 0 | 0 | – | – | 0 |
| Western Australia | 1 | 1 | 14 | 14 | 14.00 | 60.9 | 0 | 0 | 1 | 1/1 | 1.00 | 2 |
| Pakistan | 1 | 1 | 4 | 4 | 4.00 | 80.0 | 0 | 0 | 0 | – | – | 0 |
Tom Banton Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 2 | 18 | 10 | 9 | 90.00 | 0 | 0 | – | – | – |
| ODI | 7 | 6 | 172 | 58 | 28.67 | 92.48 | 0 | 1 | – | – | – |
| T20I | 22 | 20 | 422 | 73 | 23.44 | 149.12 | 0 | 2 | – | – | – |
All matches in each format, including those not on this site.