7Matches
175Runs
66*Highest
43.75Bat avg
115.9Strike rate
1Wickets
1/17Best
5Catches
Will Jacks Stats Summary
Batting
7Matches
6Innings
175Runs
66*Highest
43.75Average
115.9Strike rate
0Hundreds
1Fifties
16Fours
5Sixes
2Not outs
0Ducks
Bowling
6Innings
18.1Overs
1Wickets
1/17Best
158.00Average
8.70Economy
109.0Strike rate
0Maidens
04 wkts
05 wkts
Fielding
5Catches
0Stumpings
4-3Won-lost
From the scorecards on this site, Jul 2026 to Nov 2026. Catches are read from the dismissals.
Will Jacks Recent Form
- L vs Australia13 Nov 2026 · Australia vs England ODI Series 2026 25 (47)
- W vs Western Australia7 Nov 2026 · Australia vs England ODI Series 2026 34 (35)0/24 (3)
- W vs Sri Lanka29 Oct 2026 · Pakistan, Sri Lanka and England ODI Series 2026 30 (21)0/36 (3)
- L vs Pakistan25 Oct 2026 · Pakistan, Sri Lanka and England ODI Series 2026 13 (16)1/17 (3.1)
- L vs Sri Lanka22 Oct 2026 · Pakistan, Sri Lanka and England ODI Series 2026 66* (30)0/41 (5)
- W vs India11 Jul 2026 · England vs India T20I Series 2026 7* (2)0/32 (3)
- W vs India9 Jul 2026 · England vs India T20I Series 2026 0/8 (1)
Will Jacks Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 13 Nov 2026 | ENG vs AUSODI · Australia vs England ODI Series 2026 | 25 (47) | – | 1 | L |
| 7 Nov 2026 | ENG vs WAList A · Australia vs England ODI Series 2026 | 34 (35) | 0/24 (3) | – | W |
| 29 Oct 2026 | ENG vs SLODI · Pakistan, Sri Lanka and England ODI Series 2026 | 30 (21) | 0/36 (3) | 1 | W |
| 25 Oct 2026 | ENG vs PAKODI · Pakistan, Sri Lanka and England ODI Series 2026 | 13 (16) | 1/17 (3.1) | 1 | L |
| 22 Oct 2026 | ENG vs SLODI · Pakistan, Sri Lanka and England ODI Series 2026 | 66* (30) | 0/41 (5) | 1 | L |
| 11 Jul 2026 | ENG vs INDT20I · England vs India T20I Series 2026 | 7* (2) | 0/32 (3) | 1 | W |
| 9 Jul 2026 | ENG vs INDT20I · England vs India T20I Series 2026 | – | 0/8 (1) | – | W |
Will Jacks Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 134 | 66* | 44.67 | 117.5 | 1 | 0 | 1 | 1/17 | 8.42 | 4 |
| T20I | 2 | 1 | 7 | 7* | – | 350.0 | 0 | 0 | 0 | 0/8 | 10.00 | 1 |
| List A | 1 | 1 | 34 | 34 | 34.00 | 97.1 | 0 | 0 | 0 | 0/24 | 8.00 | 0 |
Will Jacks Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 6 | 175 | 66* | 43.75 | 115.9 | 1 | 0 | 1 | 1/17 | 8.70 | 5 |
Will Jacks Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 168 | 66* | 42.00 | 112.8 | 1 | 0 | 1 | 1/17 | 8.33 | 4 |
| Australia vs England ODI Series 2026 | 2 | 2 | 59 | 34 | 29.50 | 72.0 | 0 | 0 | 0 | 0/24 | 8.00 | 1 |
| Pakistan, Sri Lanka and England ODI Series 2026 | 3 | 3 | 109 | 66* | 54.50 | 162.7 | 1 | 0 | 1 | 1/17 | 8.42 | 3 |
| T20I | 2 | 1 | 7 | 7* | – | 350.0 | 0 | 0 | 0 | 0/8 | 10.00 | 1 |
Will Jacks Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 7 | 6 | 175 | 66* | 43.75 | 115.9 | 1 | 0 | 1 | 1/17 | 8.70 | 5 |
Will Jacks Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 2 | 2 | 96 | 66* | 96.00 | 188.2 | 1 | 0 | 0 | 0/36 | 9.63 | 2 |
| India | 2 | 1 | 7 | 7* | – | 350.0 | 0 | 0 | 0 | 0/8 | 10.00 | 1 |
| Australia | 1 | 1 | 25 | 25 | 25.00 | 53.2 | 0 | 0 | 0 | – | – | 1 |
| Western Australia | 1 | 1 | 34 | 34 | 34.00 | 97.1 | 0 | 0 | 0 | 0/24 | 8.00 | 0 |
| Pakistan | 1 | 1 | 13 | 13 | 13.00 | 81.3 | 0 | 0 | 1 | 1/17 | 5.37 | 1 |
Will Jacks Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 21 | 19 | 463 | 100 | 27.24 | 152.81 | 1 | 2 | 8 | 2/14 | 9.57 |
| Test | 2 | 4 | 89 | 31 | 22.25 | 98.89 | 0 | 0 | 6 | 6/161 | 4.26 |
| ODI | 21 | 20 | 621 | 94 | 32.68 | 104.37 | 0 | 4 | 6 | 3/22 | 6.61 |
| T20I | 29 | 25 | 401 | 40 | 17.43 | 135.48 | 0 | 0 | 3 | 2/2 | 9.88 |
All matches in each format, including those not on this site.