ICC Rankings
ICC Men's ODI Bowling Rankings
The official ICC men's ODI bowling rankings, as of ICC's update on 17 November 2026.
| Pos | Player | Rating | Career best |
|---|---|---|---|
| 1 | Rashid KhanAfghanistan | 760 | 775v Pakistan at Abu Dhabi 2018 |
| 2 | Keshav MaharajSouth Africa | 660 | 737v Australia at Kolkata 2023 |
| 3 | Abrar AhmedPakistan | 642 | 675v Australia at Lahore 2026 |
| 4 | Shaheen AfridiPakistan | 621 | 691v Australia at Perth Stadium 2024 |
| 5 | Mitchell SantnerNew Zealand | 610 | 656v India at Dubai 2025 |
| 5= | Azmatullah OmarzaiAfghanistan | 610 | 610v Zimbabwe at Sharjah 2026 |
| 7 | Jofra ArcherEngland | 601 | 682v New Zealand at Hamilton 2025 |
| 8 | Mehidy Hasan MirazBangladesh | 597 | 722v Sri Lanka at Mirpur 2021 |
| 9 | Taskin AhmedBangladesh | 595 | 595v Afghanistan at Sharjah 2026 |
| 9= | Maheesh TheekshanaSri Lanka | 595 | 680v Australia at Colombo (RPS) 2025 |
| 11 | Bernard ScholtzNamibia | 593 | 631v Canada at King City 2025 |
| 12 | Matt HenryNew Zealand | 591 | 688v Bangladesh at Wellington 2021 |
| 12= | Jayden SealesWest Indies | 591 | 591v India at New Chandigarh 2026 |
| 14 | Shoriful IslamBangladesh | 582 | 587v Zimbabwe at Abu Dhabi 2026 |
| 15 | Kuldeep YadavIndia | 580 | 757v New Zealand at Bay Oval 2019 |
| 16 | Nahid RanaBangladesh | 578 | 596v Zimbabwe at Harare 2026 |
| 17 | Gudakesh MotieWest Indies | 574 | 638v Bangladesh at St Kitts 2024 |
| 18 | Josh HazlewoodAustralia | 573 | 725v New Zealand at Cairns 2022 |
| 19 | Axar PatelIndia | 567 | 659v Australia at Nagpur 2017 |
| 19= | Arshdeep SinghIndia | 567 | 567v New Zealand at Bay Oval 2026 |
| 21 | Nathan EllisAustralia | 566 | 589v South Africa at Durban 2026 |
| 22 | Dunith WellalageSri Lanka | 552 | 576v England at Rawalpindi 2026 |
| 23 | Wanindu HasarangaSri Lanka | 543 | 617v Pakistan at Rawalpindi 2025 |
| 24 | Adil RashidEngland | 540 | 671v India at Headingley 2018 |
| 24= | Haris RaufPakistan | 540 | 613v Australia at Perth Stadium 2024 |
| 26 | Asitha FernandoSri Lanka | 539 | 550v England at Lahore 2026 |
| 27 | Mohammad NabiAfghanistan | 538 | 648v Sri Lanka at Pallekele 2024 |
| 27= | Adam ZampaAustralia | 538 | 696v England at Trent Bridge 2024 |
| 29 | AM GhazanfarAfghanistan | 537 | 537v Zimbabwe at Sharjah 2026 |
| 30 | Mark AdairIreland | 536 | 570v Afghanistan at Belfast 2026 |
| 31 | Shakeel AhmedOman | 535 | 535v United Arab Emirates at Dubai (GCA) 2026 |
| 32 | JJ SmitNamibia | 532 | 532v Ireland at Namibia 2026 |
| 33 | Gus AtkinsonEngland | 531 | 531v Australia at Adelaide 2026 |
| 34 | Blessing MuzarabaniZimbabwe | 528 | 546v Bangladesh at Harare 2026 |
| 35 | Saurabh NetravalkarUSA | 527 | 562v Scotland at Kirtipur, Nepal 2026 |
| 36 | Dilshan MadushankaSri Lanka | 524 | 547v Bangladesh at Chittagong 2024 |
| 37 | Aryan DuttNetherlands | 522 | 522v Oman at Dubai (GCA) 2026 |
| 38 | Mohammed SirajIndia | 518 | 735v New Zealand at Raipur 2023 |
| 39 | Alzarri JosephWest Indies | 517 | 618v South Africa at Potchefstroom 2023 |
| 40 | Richard NgaravaZimbabwe | 516 | 557v Bangladesh at Harare 2026 |
| 41 | Sandeep LamichhaneNepal | 512 | 543v Papua New Guinea at Kirtipur, Nepal 2023 |
| 42 | Mustafizur RahmanBangladesh | 511 | 688v West Indies at Sylhet 2018 |
| 43 | Jasprit BumrahIndia | 506 | 838v West Indies at Trivandrum 2018 |
| 43= | Michael BracewellNew Zealand | 506 | 566v Pakistan at Napier 2025 |
| 45 | Kyle JamiesonNew Zealand | 501 | 506v India at Bay Oval 2026 |
| 46 | Lalit RajbanshiNepal | 500 | 514v Canada at Oman 2026 |
| 47 | Jacob DuffyNew Zealand | 492 | 514v West Indies at Hamilton 2025 |
| 48 | Lungi NgidiSouth Africa | 488 | 621v Australia at Bloemfontein 2020 |
| 48= | Gurnoor BrarIndia | 488 | 493v New Zealand at Bay Oval 2026 |
| 50 | Fazalhaq FarooqiAfghanistan | 485 | 540v Pakistan at Hambantota 2023 |
| 51 | Mark WattScotland | 484 | 581v Zimbabwe at Bulawayo 2023 |
| 52 | Ravindra JadejaIndia | 482 | 731v Zimbabwe at Bulawayo 2013 |
| 53 | Sikandar RazaZimbabwe | 478 | 489v Bangladesh at Abu Dhabi 2026 |
| 53= | Liam DawsonEngland | 478 | 478v Australia at Adelaide 2026 |
| 55 | Brandon McMullenScotland | 477 | 483v United Arab Emirates at Scotland 2026 |
| 56 | Mitchell StarcAustralia | 475 | 777v New Zealand at Melbourne 2015 |
| 57 | Xavier BartlettAustralia | 474 | 474v England at Adelaide 2026 |
| 58 | Prasidh KrishnaIndia | 473 | 503v West Indies at Trivandrum 2026 |
| 59 | Naseem ShahPakistan | 472 | 522v Sri Lanka at Rawalpindi 2025 |
| 60 | Marco JansenSouth Africa | 470 | 581v New Zealand at Pune 2023 |
| 61 | Andy McBrineIreland | 468 | 626v New Zealand at Malahide 2022 |
| 61= | Matthew FordeWest Indies | 468 | 485v Sri Lanka at Jamaica 2026 |
| 63 | Nosthush KenjigeUSA | 465 | 513v Canada at Lauderhill 2025 |
| 64 | Jack BrassellNamibia | 456 | 456v Ireland at Namibia 2026 |
| 65 | Tanvir IslamBangladesh | 455 | 464v Zimbabwe at Harare 2026 |
| 66 | Harmeet SinghUSA | 454 | 471v United Arab Emirates at Dallas 2026 |
| 67 | Jayden LennoxNew Zealand | 452 | 475v West Indies at Barbados 2026 |
| 68 | Jamie OvertonEngland | 443 | 458v Pakistan at Lahore 2026 |
| 69 | Roston ChaseWest Indies | 441 | 483v Sri Lanka at Jamaica 2026 |
| 69= | Bjorn FortuinSouth Africa | 441 | 441v Australia at Potchefstroom 2026 |
| 71 | Ruben TrumpelmannNamibia | 437 | 472v Nepal at Kirtipur, Nepal 2024 |
| 71= | Kaleem SanaCanada | 437 | 453v Scotland at Scotland 2026 |
| 73 | Nandre BurgerSouth Africa | 436 | 468v India at Raipur 2025 |
| 74 | Aayan Afzal KhanUAE | 434 | 491v Sri Lanka at Bulawayo 2023 |
| 74= | Arafat MinhasPakistan | 434 | 435v Sri Lanka at Lahore 2026 |
| 76 | Will O'RourkeNew Zealand | 429 | 498v Pakistan at Hamilton 2025 |
| 77 | Roelof Van Der MerweNetherlands | 426 | 508v West Indies at Trinidad 2010 |
| 77= | Brad EvansZimbabwe | 426 | 440v Afghanistan at Abu Dhabi 2026 |
| 79 | Jeffrey VandersaySri Lanka | 424 | 469v England at Colombo (RPS) 2026 |
| 80 | Pat CumminsAustralia | 423 | 723v Sri Lanka at The Oval 2019 |
| 81 | Dipendra Singh AireeNepal | 421 | 437v USA at Harare 2023 |
| 82 | Nasum AhmedBangladesh | 419 | 482v West Indies at Mirpur 2025 |
| 83 | Akeal HoseinWest Indies | 415 | 589v South Africa at Potchefstroom 2023 |
| 84 | Harshit RanaIndia | 413 | 475v New Zealand at Indore 2026 |
| 85 | Mohammad WasimPakistan | 411 | 499v England at Kolkata 2023 |
| 86 | Rishad HossainBangladesh | 405 | 459v New Zealand at Mirpur 2026 |
| 87 | Logan Van BeekNetherlands | 404 | 516v Afghanistan at Lucknow 2023 |
| 87= | Washington SundarIndia | 404 | 455v England at Edgbaston 2026 |
| 89 | Saqib MahmoodEngland | 400 | 478v South Africa at Lord's 2025 |
| 90 | Paul Van MeekerenNetherlands | 395 | 458v United Arab Emirates at Utrecht 2025 |
| 91 | Karan KcNepal | 393 | 411v Oman at Oman 2026 |
| 92 | Safyaan SharifScotland | 391 | 497v England at Edinburgh 2018 |
| 92= | Sam CurranEngland | 391 | 450v Bangladesh at Chittagong 2023 |
| 94 | Saad Bin ZafarCanada | 390 | 406v Scotland at Scotland 2026 |
| 95 | Mohammad NawazPakistan | 387 | 541v New Zealand at Karachi 2023 |
| 96 | Junaid SiddiqueUAE | 378 | 435v Scotland at Scotland 2026 |
| 97 | Wellington MasakadzaZimbabwe | 376 | 390v Bangladesh at Abu Dhabi 2026 |
| 98 | Corbin BoschSouth Africa | 375 | 375v Australia at Potchefstroom 2026 |
| 99 | Milind KumarUSA | 370 | 385v Namibia at Dallas 2026 |
| 100 | Brydon CarseEngland | 369 | 436v New Zealand at Bay Oval 2025 |
Source: ICC. Ratings run from 0 to 1,000 and weigh recent matches more than older ones. All ICC rankings