ICC Rankings

ICC Men's ODI Batting Rankings

The official ICC men's ODI batting rankings, as of ICC's update on 17 November 2026.

PosPlayerRatingCareer best
1 Shubman GillIndia 806 855v West Indies at Guwahati 2026
2 Daryl MitchellNew Zealand 778 840v India at Indore 2026
3 Virat KohliIndia 757 908v England at Headingley 2018
4 Ibrahim ZadranAfghanistan 752 756v Bangladesh at Abu Dhabi 2025
5 Rohit SharmaIndia 732 879v Sri Lanka at Headingley 2019
6 Shai HopeWest Indies 710 782v Bangladesh at Malahide 2019
7 Ben DuckettEngland 699 733v Sri Lanka at Lahore 2026
8 Babar AzamPakistan 661 894v West Indies at Multan 2022
9 Joe RootEngland 652 810v Sri Lanka at Dambulla 2018
10 Kusal MendisSri Lanka 649 675v England at Headingley 2026
11 KL RahulIndia 644 676v New Zealand at Rajkot 2026
12 Harry BrookEngland 643 693v Sri Lanka at Rawalpindi 2026
13 Tom BantonEngland 628 628v Australia at Adelaide 2026
14 Salman AghaPakistan 622 664v Bangladesh at Mirpur 2026
15 Rahmanullah GurbazAfghanistan 618 670v Bangladesh at Sharjah 2024
16 Pavan RathnayakeSri Lanka 616 616v Pakistan at Lahore 2026
17 Janith LiyanageSri Lanka 612 620v England at Lahore 2026
18 Sikandar RazaZimbabwe 603 603v Afghanistan at Sharjah 2026
19 Harry TectorIreland 602 730v Afghanistan at Sharjah 2024
20 Quinton De KockSouth Africa 601 805v Sri Lanka at Gqeberha 2019
20= Matthew BreetzkeSouth Africa 601 608v Australia at Durban 2026
22 Travis HeadAustralia 599 692v England at Trent Bridge 2024
23 Shreyas IyerIndia 595 699v New Zealand at Mumbai 2023
23= Charith AsalankaSri Lanka 595 705v Bangladesh at Colombo (RPS) 2025
25 Azmatullah OmarzaiAfghanistan 589 603v Ireland at Bready 2026
26 Tanzid HasanBangladesh 587 601v Zimbabwe at Abu Dhabi 2026
27 Pathum NissankaSri Lanka 582 698v Bangladesh at Chittagong 2024
28 Keacy CartyWest Indies 581 650v England at Cardiff 2025
29 Towhid HridoyBangladesh 580 612v Zimbabwe at Harare 2026
30 Will YoungNew Zealand 571 635v Pakistan at Karachi 2025
31 Sediqullah AtalAfghanistan 568 605v Zimbabwe at Abu Dhabi 2026
32 Rahmat ShahAfghanistan 566 600v Sri Lanka at Pallekele 2022
33 Paul StirlingIreland 565 635v Pakistan at Dublin 2013
34 Curtis CampherIreland 554 566v Namibia at Namibia 2026
35 Temba BavumaSouth Africa 550 675v Australia at Potchefstroom 2023
36 Mitchell MarshAustralia 549 630v New Zealand at Canberra 2016
36= Aiden MarkramSouth Africa 549 643v New Zealand at Pune 2023
38 Fakhar ZamanPakistan 548 771v New Zealand at Rawalpindi 2023
39 Rachin RavindraNew Zealand 545 647v England at Wellington 2025
40 Scott EdwardsNetherlands 544 613v Bangladesh at Kolkata 2023
40= Najmul Hossain ShantoBangladesh 544 592v Afghanistan at Sharjah 2024
42 Josh InglisAustralia 543 562v Zimbabwe at Harare 2026
43 David MillerSouth Africa 540 665v Australia at Kolkata 2023
44 Glenn PhillipsNew Zealand 537 603v India at Dubai 2025
45 Mohammad RizwanPakistan 532 611v New Zealand at Karachi 2025
46 Gerhard ErasmusNamibia 524 528v Ireland at Namibia 2026
47 Jos ButtlerEngland 520 727v West Indies at Southampton 2019
48 Milind KumarUSA 518 528v United Arab Emirates at Dallas 2026
49 Hashmatullah ShahidiAfghanistan 509 528v Netherlands at Lucknow 2023
50 Max O'DowdNetherlands 504 506v USA at King City 2026
51 Brandon McMullenScotland 499 505v USA at Kirtipur, Nepal 2026
52 Sherfane RutherfordWest Indies 498 593v Bangladesh at St Kitts 2024
52= Will JacksEngland 498 498v Australia at Adelaide 2026
54 Andy BalbirnieIreland 491 547v West Indies at Jamaica 2022
55 Alex CareyAustralia 489 665v West Indies at Barbados 2021
55= Devon ConwayNew Zealand 489 597v Bangladesh at Chennai 2023
57 Ishan KishanIndia 488 619v Sri Lanka at Colombo (RPS) 2023
57= Amir JangooWest Indies 488 488v India at New Chandigarh 2026
59 Tom LathamNew Zealand 487 640v Pakistan at Karachi 2023
60 George MunseyScotland 486 527v Namibia at Namibia 2026
61 Kamindu MendisSri Lanka 485 485v Pakistan at Lahore 2026
62 Tony De ZorziSouth Africa 484 515v Pakistan at Paarl 2024
63 Cameron GreenAustralia 481 481v England at Adelaide 2026
64 Marnus LabuschagneAustralia 480 639v England at Trent Bridge 2024
65 Craig ErvineZimbabwe 474 499v Afghanistan at Bulawayo 2015
66 Mohammad NabiAfghanistan 468 516v Bangladesh at Mirpur 2016
66= Saiteja MukkamallaUSA 468 485v Canada at King City 2026
66= Saim AyubPakistan 468 599v South Africa at Johannesburg 2024
69 Matt RenshawAustralia 465 465v England at Adelaide 2026
70 Michael BracewellNew Zealand 462 492v West Indies at Barbados 2026
71 Jatinder SinghOman 461 472v Netherlands at Dubai (GCA) 2026
72 Mark ChapmanNew Zealand 449 474v West Indies at Barbados 2026
73 Avishka FernandoSri Lanka 446 581v South Africa at Colombo (RPS) 2021
73= Ben CurranZimbabwe 446 578v Bangladesh at Harare 2026
75 Litton DasBangladesh 442 606v Zimbabwe at Harare 2022
76 Monank PatelUSA 441 479v Namibia at Oman 2025
77 Richie BerringtonScotland 435 490v USA at Texas 2022
78 Soumya SarkarBangladesh 427 659v South Africa at Chittagong 2015
79 Sadeera SamarawickramaSri Lanka 426 556v Afghanistan at Pallekele 2024
80 Cooper ConnollyAustralia 423 449v Zimbabwe at Harare 2026
81 Justin GreavesWest Indies 421 430v India at Trivandrum 2026
82 Mehidy Hasan MirazBangladesh 420 469v Afghanistan at Abu Dhabi 2025
82= Jacob BethellEngland 420 472v South Africa at Southampton 2025
84 Rohit PaudelNepal 417 438v Scotland at Kirtipur, Nepal 2023
84= John CampbellWest Indies 417 418v India at Guwahati 2026
86 Rahul ChopraUAE 415 415v Oman at Dubai (GCA) 2026
87 Axar PatelIndia 410 426v Australia at Sydney 2025
88 Jan FrylinckNamibia 407 422v Ireland at Namibia 2026
88= Brian BennettZimbabwe 407 466v Ireland at Harare 2025
90 Bas De LeedeNetherlands 406 432v New Zealand at Hyderabad 2023
91 Dipendra Singh AireeNepal 403 403v Oman at Oman 2026
92 Aasif SheikhNepal 402 428v United Arab Emirates at Kuala Lumpur 2026
93 Shadab KhanPakistan 398 438v South Africa at Chennai 2023
94 Lorcan TuckerIreland 397 435v Afghanistan at Bready 2026
94= Corbin BoschSouth Africa 397 397v Australia at Potchefstroom 2026
96 Mitchell SantnerNew Zealand 396 497v England at Christchurch 2018
96= Shehan JayasuriyaUSA 396 396v Namibia at Dallas 2026
98 Marco JansenSouth Africa 395 417v New Zealand at Pune 2023
99 Michael Van LingenNamibia 391 463v United Arab Emirates at Namibia 2024
99= Louren SteenkampNamibia 391 391v Ireland at Namibia 2026

Source: ICC. Ratings run from 0 to 1,000 and weigh recent matches more than older ones. All ICC rankings