ICC Rankings

ICC Men's T20I Batting Rankings

The official ICC men's T20I batting rankings, as of ICC's update on 17 November 2026.

PosPlayerRatingCareer best
1 Abhishek SharmaIndia 889 931v Sri Lanka at Dubai 2025
2 Sahibzada FarhanPakistan 883 883v Sri Lanka at Rawalpindi 2026
3 Ishan KishanIndia 862 916v Zimbabwe at Harare 2026
4 Harry BrookEngland 793 793v Sri Lanka at Old Trafford 2026
5 Jos ButtlerEngland 789 794v South Africa at Old Trafford 2025
5= Dewald BrevisSouth Africa 789 806v Zimbabwe at Namibia 2026
7 Shreyas IyerIndia 777 829v West Indies at Ranchi 2026
8 Phil SaltEngland 775 881v West Indies at Barbados 2024
9 Shai HopeWest Indies 759 766v India at Hyderabad 2026
10 Pathum NissankaSri Lanka 720 796v Zimbabwe at Colombo (RPS) 2026
11 Tilak VarmaIndia 710 845v England at Chennai 2025
12 Mitchell MarshAustralia 706 706v Bangladesh at Chittagong 2026
13 Tim SeifertNew Zealand 701 749v India at Ahmedabad 2026
14 Travis HeadAustralia 679 885v Scotland at Edinburgh 2024
15 Jacob BethellEngland 658 718v India at Old Trafford 2026
16 Brian BennettZimbabwe 650 716v Bangladesh at Bulawayo 2026
17 Ibrahim ZadranAfghanistan 643 678v Canada at Chennai 2026
18 Sherfane RutherfordWest Indies 634 641v India at Hyderabad 2026
19 George MunseyScotland 633 633v Namibia at Namibia 2026
20 Tim DavidAustralia 628 680v South Africa at Darwin 2025
21 Connor EsterhuizenSouth Africa 627 627v Zimbabwe at Namibia 2026
22 Tanzid HasanBangladesh 625 648v Zimbabwe at Bulawayo 2026
23 Kusal MendisSri Lanka 624 666v Australia at Pallekele 2026
24 Glenn PhillipsNew Zealand 623 710v England at Brisbane 2022
25 Saiteja MukkamallaUSA 620 636v Netherlands at Chennai 2026
26 Finn AllenNew Zealand 618 730v Pakistan at Dunedin 2024
27 Sanju SamsonIndia 613 643v New Zealand at Christchurch 2026
28 Ryan RickeltonSouth Africa 610 697v Zimbabwe at Delhi 2026
29 Rahmanullah GurbazAfghanistan 606 672v South Africa at Ahmedabad 2026
30 Aiden MarkramSouth Africa 598 801v England at Sharjah 2021
31 Saif HassanBangladesh 592 628v Zimbabwe at Bulawayo 2026
32 Towhid HridoyBangladesh 586 602v Australia at Antigua 2024
33 Michael LevittNetherlands 580 651v Nepal at Glasgow 2025
34 Josh InglisAustralia 573 730v West Indies at St Kitts 2025
35 Cameron GreenAustralia 572 642v Pakistan at Lahore 2026
36 Shimron HetmyerWest Indies 563 567v India at Hyderabad 2026
37 Rovman PowellWest Indies 556 615v England at Southampton 2025
37= Suryakumar YadavIndia 556 912v New Zealand at Ranchi 2023
39 Lhuan-Dre PretoriusSouth Africa 555 561v Namibia at Namibia 2026
40 Kamil MisharaSri Lanka 553 657v West Indies at Jamaica 2026
41 Sikandar RazaZimbabwe 552 558v Afghanistan at Sharjah 2026
42 Muhammad WaseemUAE 551 744v Singapore at Oman 2022
43 Saim AyubPakistan 550 593v Netherlands at Colombo (SSC) 2026
44 Quinton De KockSouth Africa 545 686v Sri Lanka at Colombo (RPS) 2021
45 Tim RobinsonNew Zealand 542 666v India at Nagpur 2026
46 Maaz SadaqatPakistan 533 546v Sri Lanka at Rawalpindi 2026
47 Vaibhav SooryavanshiIndia 532 558v Sri Lanka at Japan 2026
48 Richie BerringtonScotland 530 597v Oman at Oman 2021
49 Babar AzamPakistan 528 900v England at Cardiff 2019
49= Brandon McMullenScotland 528 560v Nepal at Glasgow 2025
49= Andries GousUSA 528 617v Nepal at Dallas 2024
52 Kusal PereraSri Lanka 526 786v West Indies at Mirpur 2014
52= Hasan NawazPakistan 526 603v United Arab Emirates at Sharjah 2025
54 Daryl MitchellNew Zealand 524 587v Sri Lanka at Auckland 2023
55 Kamindu MendisSri Lanka 522 522v Pakistan at Rawalpindi 2026
56 Salman AghaPakistan 520 599v Australia at Lahore 2026
57 Gerhard ErasmusNamibia 516 516v South Africa at Namibia 2026
58 Brandon KingWest Indies 512 707v South Africa at Jamaica 2024
59 Azmatullah OmarzaiAfghanistan 509 509v Zimbabwe at Sharjah 2026
60 Shivam DubeIndia 506 623v England at Durham 2026
60= Tom BantonEngland 506 522v Pakistan at Old Trafford 2020
62 Shubham RanjaneUSA 501 502v Netherlands at Chennai 2026
63 Kushal BhurtelNepal 500 590v Papua New Guinea at Kirtipur, Nepal 2022
63= Parvez Hossain EmonBangladesh 500 551v New Zealand at Chittagong 2026
63= Yuvraj SamraCanada 500 500v Afghanistan at Chennai 2026
66 Glenn MaxwellAustralia 499 848v Sri Lanka at Adelaide 2019
67 Reeza HendricksSouth Africa 495 717v West Indies at Jamaica 2024
68 Dasun ShanakaSri Lanka 493 522v India at Rajkot 2023
69 Will JacksEngland 492 514v India at Mumbai 2026
70 Max O'DowdNetherlands 491 555v Kenya at Dubai (GCA) 2019
70= Dipendra Singh AireeNepal 491 517v USA at Dallas 2024
72 Litton DasBangladesh 486 596v Ireland at Chittagong 2023
73 Alishan SharafuUAE 485 503v South Africa at Delhi 2026
74 Tristan StubbsSouth Africa 481 599v India at Johannesburg 2024
74= Louren SteenkampNamibia 481 481v South Africa at Namibia 2026
74= Matt RenshawAustralia 481 500v Bangladesh at Chittagong 2026
77 Paul StirlingIreland 477 607v United Arab Emirates at Dubai (GCA) 2021
78 Lorcan TuckerIreland 475 477v India at Belfast 2026
78= Ijaz AhmadzaiAfghanistan 475 481v Zimbabwe at Sharjah 2026
80 Sediqullah AtalAfghanistan 474 520v Canada at Chennai 2026
81 Ben DuckettEngland 473 635v West Indies at Southampton 2025
81= Fakhar ZamanPakistan 473 854v Australia at Harare 2018
81= Harry TectorIreland 473 473v India at Belfast 2026
84 Ryan BurlZimbabwe 471 471v Afghanistan at Sharjah 2026
85 Marcus StoinisAustralia 464 537v India at Trivandrum 2023
86 Benjamin ManentiItaly 461 461v West Indies at Kolkata 2026
87 Mark ChapmanNew Zealand 456 564v England at Trent Bridge 2023
87= Ross AdairIreland 456 456v India at Belfast 2026
89 Rohit PaudelNepal 452 518v Hong Kong, China at Hong Kong 2024
90 Jan FrylinckNamibia 451 451v South Africa at Namibia 2026
90= Devon ConwayNew Zealand 451 839v Australia at Sydney 2022
92 Darwish RasooliAfghanistan 442 471v India at Delhi 2026
93 Mohammad NabiAfghanistan 438 577v Bangladesh at Mirpur 2019
93= Anshy RathHong Kong 438 488v Namibia at Namibia 2026
95 Bevon JacobsNew Zealand 436 462v India at Wellington 2026
96 David MillerSouth Africa 435 600v Sri Lanka at Cape Town 2019
97 Charith AsalankaSri Lanka 430 627v Australia at Pallekele 2022
98 Shayan JahangirUSA 425 425v Namibia at Chennai 2026
99 Roston ChaseWest Indies 422 462v India at Kolkata 2026
99= Romario ShepherdWest Indies 422 443v South Africa at Ahmedabad 2026

Source: ICC. Ratings run from 0 to 1,000 and weigh recent matches more than older ones. All ICC rankings