Janakpur Bolts · Zimbabwe
Ryan Burl
All-rounder Left Handed Bat Right-arm legbreak Born 15 Apr 1994 (32)
3Matches
63Runs
31Highest
21.00Bat avg
60.6Strike rate
0Wickets
0/10Best
1Catches
Ryan Burl Stats Summary
Batting
3Matches
3Innings
63Runs
31Highest
21.00Average
60.6Strike rate
0Hundreds
0Fifties
4Fours
1Sixes
0Not outs
0Ducks
Bowling
2Innings
6Overs
0Wickets
0/10Best
–Average
5.83Economy
–Strike rate
0Maidens
04 wkts
05 wkts
Fielding
1Catches
0Stumpings
0-3Won-lost
From the scorecards on this site, Jul 2026 to Nov 2026. Catches are read from the dismissals.
Ryan Burl Recent Form
Ryan Burl Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 13 Nov 2026 | JB vs CRT20 · Nepal Premier League 2026 | 6 (6) | 0/10 (2) | – | L |
| 19 Oct 2026 | ZIM vs AFGODI · Bangladesh, Zimbabwe and Afghanistan ODI Series 2026 | 31 (63) | 0/25 (4) | 1 | L |
| 23 Jul 2026 | ZIM vs INDT20I · India tour of Zimbabwe 2026 | 26 (35) | – | – | L |
Ryan Burl Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 31 | 31 | 31.00 | 49.2 | 0 | 0 | 0 | 0/25 | 6.25 | 1 |
| T20I | 1 | 1 | 26 | 26 | 26.00 | 74.3 | 0 | 0 | 0 | – | – | 0 |
| T20 | 1 | 1 | 6 | 6 | 6.00 | 100.0 | 0 | 0 | 0 | 0/10 | 5.00 | 0 |
Ryan Burl Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 63 | 31 | 21.00 | 60.6 | 0 | 0 | 0 | 0/10 | 5.83 | 1 |
Ryan Burl Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nepal Premier League | 1 | 1 | 6 | 6 | 6.00 | 100.0 | 0 | 0 | 0 | 0/10 | 5.00 | 0 |
| ODI | 1 | 1 | 31 | 31 | 31.00 | 49.2 | 0 | 0 | 0 | 0/25 | 6.25 | 1 |
| T20I | 1 | 1 | 26 | 26 | 26.00 | 74.3 | 0 | 0 | 0 | – | – | 0 |
Ryan Burl Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe | 2 | 2 | 57 | 31 | 28.50 | 58.2 | 0 | 0 | 0 | 0/25 | 6.25 | 1 |
| Janakpur Bolts | 1 | 1 | 6 | 6 | 6.00 | 100.0 | 0 | 0 | 0 | 0/10 | 5.00 | 0 |
Ryan Burl Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chitwan Rhinos | 1 | 1 | 6 | 6 | 6.00 | 100.0 | 0 | 0 | 0 | 0/10 | 5.00 | 0 |
| Afghanistan | 1 | 1 | 31 | 31 | 31.00 | 49.2 | 0 | 0 | 0 | 0/25 | 6.25 | 1 |
| India | 1 | 1 | 26 | 26 | 26.00 | 74.3 | 0 | 0 | 0 | – | – | 0 |
Ryan Burl Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 24 | 16 | 4.8 | 34.29 | 0 | 0 | 4 | 2/16 | 2.82 |
| ODI | 52 | 44 | 938 | 83 | 24.68 | 79.56 | 0 | 6 | 19 | 5/10 | 6.3 |
| T20I | 105 | 97 | 1708 | 61 | 25.49 | 123.68 | 0 | 3 | 59 | 3/13 | 7 |
All matches in each format, including those not on this site.