Franchise
Nepal Premier League
Nepal Premier League 2026 Points Table
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | +1.256 | 11 | |
| 2 | 7 | 5 | 2 | 0 | -0.131 | 10 | |
| 3 | 7 | 4 | 3 | 0 | +0.321 | 8 | |
| 4 | 7 | 3 | 3 | 1 | +0.119 | 7 | |
| 5 | 7 | 3 | 4 | 0 | -0.207 | 6 | |
| 6 | 7 | 3 | 4 | 0 | -0.467 | 6 | |
| 7 | 7 | 2 | 5 | 0 | -0.264 | 4 | |
| 8 | 7 | 2 | 5 | 0 | -0.732 | 4 |
Points: win 2, tie 1, no result 1. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.
Nepal Premier League 2026 Player Stats
Batting
| # | Player | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lokesh BamBTK | 7 | 7 | 0 | 242 | 87 | 34.57 | 170 | 142.35 | 0 | 2 | 16 | 18 |
| 2 | Dawid MalanCR | 6 | 6 | 2 | 220 | 71* | 55.00 | 186 | 118.28 | 0 | 2 | 18 | 8 |
| 3 | Dipendra Singh AireeSPR | 8 | 8 | 1 | 216 | 60 | 30.86 | 201 | 107.46 | 0 | 3 | 15 | 5 |
| 4 | Yuvraaj SamraPA | 3 | 3 | 0 | 192 | 89 | 64.00 | 116 | 165.52 | 0 | 2 | 19 | 10 |
| 5 | Ravi BoparaCR | 6 | 6 | 1 | 183 | 53 | 36.60 | 160 | 114.38 | 0 | 1 | 13 | 7 |
| 6 | Niroshan DickwellaLMB | 8 | 8 | 2 | 178 | 59* | 29.67 | 139 | 128.06 | 0 | 1 | 17 | 6 |
| 7 | Kushal BhurtelPA | 6 | 6 | 0 | 173 | 99 | 28.83 | 119 | 145.38 | 0 | 1 | 17 | 8 |
| 8 | Kamil MisharaCR | 4 | 4 | 1 | 161 | 120* | 53.67 | 85 | 189.41 | 1 | 0 | 9 | 13 |
| 9 | Ariful IslamKY | 6 | 6 | 0 | 158 | 44 | 26.33 | 87 | 181.61 | 0 | 0 | 13 | 12 |
| 10 | Rohit PaudelLMB | 8 | 8 | 2 | 151 | 47* | 25.17 | 145 | 104.14 | 0 | 0 | 11 | 5 |
| 11 | D'Arcy ShortLMB | 7 | 7 | 0 | 148 | 46 | 21.14 | 107 | 138.32 | 0 | 0 | 15 | 6 |
| 12 | Rashid KhanKG | 6 | 6 | 1 | 146 | 50 | 29.20 | 116 | 125.86 | 0 | 1 | 15 | 4 |
| 13 | Andre RussellBTK | 5 | 5 | 2 | 144 | 52* | 48.00 | 76 | 189.47 | 0 | 1 | 8 | 14 |
| 14 | Saif HassanJB | 4 | 4 | 1 | 140 | 71 | 46.67 | 121 | 115.70 | 0 | 1 | 7 | 8 |
| 15 | Pawan SarrafKY | 6 | 6 | 1 | 135 | 37 | 27.00 | 147 | 91.84 | 0 | 0 | 2 | 10 |
| 16 | Imran SheikhBTK | 6 | 6 | 1 | 134 | 56 | 26.80 | 124 | 108.06 | 0 | 1 | 12 | 5 |
| 17 | Ishan PandeySPR | 7 | 7 | 0 | 129 | 37 | 18.43 | 126 | 102.38 | 0 | 0 | 9 | 5 |
| 18 | David WarnerKG | 3 | 3 | 1 | 126 | 66 | 63.00 | 84 | 150.00 | 0 | 1 | 14 | 4 |
| 19 | Hussain TalatKY | 6 | 6 | 1 | 119 | 51* | 23.80 | 107 | 111.21 | 0 | 1 | 5 | 6 |
| 20 | Aasif SheikhLMB | 8 | 8 | 0 | 112 | 45 | 14.00 | 114 | 98.25 | 0 | 0 | 8 | 5 |
| 21 | Moeen AliJB | 4 | 4 | 1 | 108 | 58* | 36.00 | 103 | 104.85 | 0 | 1 | 8 | 5 |
| 22 | Sompal KamiKY | 6 | 6 | 2 | 104 | 62* | 26.00 | 83 | 125.30 | 0 | 1 | 8 | 4 |
| 23 | David MillerKY | 3 | 3 | 1 | 103 | 93* | 51.50 | 70 | 147.14 | 0 | 1 | 6 | 7 |
| 24 | Tharindu RatnayakeSPR | 4 | 4 | 3 | 102 | 53* | 102.00 | 82 | 124.39 | 0 | 1 | 13 | 1 |
| 25 | Binod BhandariSPR | 8 | 8 | 0 | 99 | 27 | 12.38 | 76 | 130.26 | 0 | 0 | 13 | 4 |
| 26 | Dilip NathLMB | 6 | 6 | 3 | 98 | 39* | 32.67 | 88 | 111.36 | 0 | 0 | 5 | 6 |
| 27 | Trit Raj DasJB | 6 | 6 | 0 | 96 | 61 | 16.00 | 99 | 96.97 | 0 | 1 | 11 | 2 |
| 28 | Gulsan JhaKY | 6 | 6 | 1 | 94 | 28* | 18.80 | 67 | 140.30 | 0 | 0 | 6 | 7 |
| 29 | Sundeep JoraLMB | 6 | 6 | 1 | 94 | 44 | 18.80 | 80 | 117.50 | 0 | 0 | 7 | 3 |
| 30 | Brandon McMullenSPR | 5 | 5 | 0 | 91 | 43 | 18.20 | 55 | 165.45 | 0 | 0 | 10 | 4 |
| 31 | Harmeet SinghJB | 5 | 5 | 0 | 86 | 33 | 17.20 | 67 | 128.36 | 0 | 0 | 6 | 4 |
| 32 | William BosistoKG | 4 | 4 | 1 | 86 | 37 | 28.67 | 75 | 114.67 | 0 | 0 | 9 | 3 |
| 33 | Sahil PatelKG | 4 | 4 | 0 | 84 | 38 | 21.00 | 76 | 110.53 | 0 | 0 | 8 | 3 |
| 34 | Saif ZaibSPR | 5 | 5 | 0 | 82 | 35 | 16.40 | 69 | 118.84 | 0 | 0 | 6 | 3 |
| 35 | Basir AhamadBTK | 5 | 5 | 1 | 79 | 37 | 19.75 | 75 | 105.33 | 0 | 0 | 6 | 3 |
| 36 | Aarif SheikhSPR | 7 | 7 | 2 | 78 | 20* | 15.60 | 95 | 82.11 | 0 | 0 | 3 | 2 |
| 37 | Bhim SharkiKG | 6 | 6 | 2 | 76 | 33 | 19.00 | 58 | 131.03 | 0 | 0 | 5 | 3 |
| 38 | Charith AsalankaBTK | 4 | 4 | 0 | 75 | 64 | 18.75 | 61 | 122.95 | 0 | 1 | 1 | 6 |
| 39 | Angelo MathewsBTK | 4 | 4 | 0 | 75 | 31 | 18.75 | 81 | 92.59 | 0 | 0 | 7 | 0 |
| 40 | Shehan JayasuriyaBTK | 6 | 6 | 1 | 74 | 39 | 14.80 | 48 | 154.17 | 0 | 0 | 5 | 6 |
| 41 | Deepak DumreKY | 6 | 6 | 0 | 70 | 20 | 11.67 | 51 | 137.25 | 0 | 0 | 7 | 5 |
| 42 | Karan KCKG | 6 | 6 | 0 | 70 | 44 | 11.67 | 71 | 98.59 | 0 | 0 | 4 | 4 |
| 43 | Arjun GhartiPA | 5 | 5 | 1 | 70 | 40* | 17.50 | 80 | 87.50 | 0 | 0 | 5 | 1 |
| 44 | Jahandad KhanKG | 6 | 6 | 2 | 63 | 24 | 15.75 | 42 | 150.00 | 0 | 0 | 2 | 6 |
| 45 | Bishal ShuslingJB | 3 | 3 | 0 | 62 | 43 | 20.67 | 51 | 121.57 | 0 | 0 | 3 | 4 |
| 46 | James NeeshamJB | 5 | 5 | 0 | 62 | 27 | 12.40 | 59 | 105.08 | 0 | 0 | 2 | 3 |
| 47 | Mahedi HasanPA | 4 | 4 | 0 | 60 | 32 | 15.00 | 57 | 105.26 | 0 | 0 | 6 | 1 |
| 48 | Sahan ArachchigeKG | 4 | 4 | 1 | 59 | 34* | 19.67 | 36 | 163.89 | 0 | 0 | 5 | 2 |
| 49 | Scott KuggeleijnSPR | 6 | 6 | 2 | 56 | 28* | 14.00 | 28 | 200.00 | 0 | 0 | 4 | 5 |
| 50 | Dev KhanalCR | 5 | 5 | 0 | 56 | 17 | 11.20 | 59 | 94.92 | 0 | 0 | 8 | 1 |
| 51 | Sikandar RazaCR | 4 | 4 | 0 | 54 | 37 | 13.50 | 42 | 128.57 | 0 | 0 | 3 | 4 |
| 52 | Abhisekh TiwariJB | 5 | 5 | 2 | 53 | 24* | 17.67 | 42 | 126.19 | 0 | 0 | 2 | 4 |
| 53 | Ali SheikhLMB | 2 | 2 | 0 | 51 | 27 | 25.50 | 31 | 164.52 | 0 | 0 | 3 | 4 |
| 54 | Arjun KumalPA | 4 | 4 | 0 | 51 | 45 | 12.75 | 55 | 92.73 | 0 | 0 | 4 | 1 |
| 55 | Chamika KarunaratnePA | 5 | 5 | 1 | 50 | 25 | 12.50 | 42 | 119.05 | 0 | 0 | 1 | 4 |
| 56 | Arjun SaudCR | 4 | 4 | 0 | 49 | 31 | 12.25 | 53 | 92.45 | 0 | 0 | 3 | 2 |
| 57 | Shubham RanjaneBTK | 4 | 4 | 2 | 48 | 31* | 24.00 | 42 | 114.29 | 0 | 0 | 6 | 0 |
| 58 | Kushal MallaCR | 5 | 5 | 1 | 45 | 18 | 11.25 | 59 | 76.27 | 0 | 0 | 3 | 1 |
| 59 | Kiran ThagunnaPA | 5 | 5 | 0 | 41 | 15 | 8.20 | 28 | 146.43 | 0 | 0 | 3 | 3 |
| 60 | Bibek YadavCR | 6 | 6 | 1 | 41 | 17 | 8.20 | 43 | 95.35 | 0 | 0 | 4 | 2 |
| 61 | Dan MousleyCR | 3 | 3 | 1 | 39 | 29* | 19.50 | 39 | 100.00 | 0 | 0 | 3 | 0 |
| 62 | Ruben TrumpelmannLMB | 5 | 5 | 3 | 38 | 15 | 19.00 | 29 | 131.03 | 0 | 0 | 1 | 4 |
| 63 | Sonu DevkotaKG | 2 | 2 | 0 | 35 | 29 | 17.50 | 20 | 175.00 | 0 | 0 | 1 | 4 |
| 64 | Dhananjaya LakshanPA | 3 | 3 | 1 | 35 | 22 | 17.50 | 33 | 106.06 | 0 | 0 | 1 | 1 |
| 65 | Aaditya MahataJB | 3 | 3 | 1 | 34 | 30* | 17.00 | 51 | 66.67 | 0 | 0 | 0 | 4 |
| 66 | Bipin KhatriPA | 5 | 5 | 4 | 33 | 17* | 33.00 | 40 | 82.50 | 0 | 0 | 2 | 0 |
| 67 | Isuru UdanaBTK | 2 | 2 | 1 | 31 | 25* | 31.00 | 15 | 206.67 | 0 | 0 | 4 | 2 |
| 68 | Mark WattKY | 6 | 6 | 0 | 31 | 17 | 5.17 | 62 | 50.00 | 0 | 0 | 2 | 0 |
| 69 | Sherfane RutherfordSPR | 4 | 4 | 2 | 30 | 21* | 15.00 | 24 | 125.00 | 0 | 0 | 2 | 2 |
| 70 | Usama MirCR | 2 | 2 | 1 | 30 | 28* | 30.00 | 28 | 107.14 | 0 | 0 | 2 | 1 |
| 71 | Mohammad Aadil AlamKG | 4 | 4 | 0 | 29 | 20 | 7.25 | 53 | 54.72 | 0 | 0 | 0 | 1 |
| 72 | Santosh YadavKG | 5 | 5 | 1 | 27 | 10 | 6.75 | 34 | 79.41 | 0 | 0 | 2 | 1 |
| 73 | Rupesh SinghBTK | 2 | 2 | 0 | 26 | 26 | 13.00 | 28 | 92.86 | 0 | 0 | 3 | 1 |
| 74 | Shakib Al HasanPA | 3 | 3 | 0 | 26 | 14 | 8.67 | 41 | 63.41 | 0 | 0 | 1 | 0 |
| 75 | Salahuddin KhanCR | 2 | 2 | 0 | 25 | 18 | 12.50 | 27 | 92.59 | 0 | 0 | 0 | 1 |
| 76 | George MunseySPR | 3 | 3 | 0 | 25 | 17 | 8.33 | 32 | 78.13 | 0 | 0 | 2 | 1 |
| 77 | Mayan YadavJB | 2 | 2 | 0 | 23 | 14 | 11.50 | 21 | 109.52 | 0 | 0 | 1 | 2 |
| 78 | Smit PatelKG | 2 | 2 | 0 | 22 | 13 | 11.00 | 24 | 91.67 | 0 | 0 | 2 | 1 |
| 79 | Kamal AireeCR | 4 | 4 | 2 | 22 | 10 | 11.00 | 25 | 88.00 | 0 | 0 | 0 | 1 |
| 80 | D Arcy ShortLMB | 1 | 1 | 0 | 21 | 21 | 21.00 | 18 | 116.67 | 0 | 0 | 4 | 0 |
| 81 | Dushan HemanthaKG | 1 | 1 | 0 | 21 | 21 | 21.00 | 18 | 116.67 | 0 | 0 | 1 | 1 |
| 82 | Bipin AcharyaPA | 2 | 2 | 0 | 21 | 20 | 10.50 | 27 | 77.78 | 0 | 0 | 1 | 0 |
| 83 | Anil SahJB | 4 | 4 | 0 | 21 | 11 | 5.25 | 30 | 70.00 | 0 | 0 | 0 | 1 |
| 84 | Shamim HossainLMB | 3 | 3 | 1 | 19 | 13 | 9.50 | 21 | 90.48 | 0 | 0 | 1 | 1 |
| 85 | Nandan YadavKY | 4 | 4 | 2 | 19 | 9 | 9.50 | 27 | 70.37 | 0 | 0 | 1 | 1 |
| 86 | Sadeera SamarawickramaPA | 3 | 3 | 0 | 19 | 8 | 6.33 | 28 | 67.86 | 0 | 0 | 1 | 0 |
| 87 | Anil KharelSPR | 2 | 2 | 2 | 17 | 15* | - | 28 | 60.71 | 0 | 0 | 1 | 0 |
| 88 | Abhishesh GautamLMB | 1 | 1 | 0 | 16 | 16 | 16.00 | 17 | 94.12 | 0 | 0 | 1 | 0 |
| 89 | Sam HeazlettKG | 3 | 3 | 0 | 15 | 11 | 5.00 | 20 | 75.00 | 0 | 0 | 1 | 1 |
| 90 | Sumit MaharjanKG | 2 | 2 | 0 | 13 | 10 | 6.50 | 15 | 86.67 | 0 | 0 | 1 | 0 |
| 91 | Sunny BKPA | 1 | 1 | 0 | 12 | 12 | 12.00 | 11 | 109.09 | 0 | 0 | 0 | 1 |
| 92 | Sher MallaLMB | 2 | 2 | 1 | 12 | 12 | 12.00 | 15 | 80.00 | 0 | 0 | 1 | 0 |
| 93 | Ashok DhamiCR | 1 | 1 | 0 | 11 | 11 | 11.00 | 7 | 157.14 | 0 | 0 | 2 | 0 |
| 94 | Rahul YadavJB | 2 | 2 | 2 | 11 | 10* | - | 20 | 55.00 | 0 | 0 | 0 | 1 |
| 95 | Santosh KarkiJB | 1 | 1 | 0 | 10 | 10 | 10.00 | 11 | 90.91 | 0 | 0 | 0 | 1 |
| 96 | Harishankar ShahKG | 1 | 1 | 0 | 9 | 9 | 9.00 | 8 | 112.50 | 0 | 0 | 0 | 1 |
| 97 | Ripon MondolKG | 1 | 1 | 0 | 9 | 9 | 9.00 | 8 | 112.50 | 0 | 0 | 2 | 0 |
| 98 | Jishan AlamKY | 1 | 1 | 0 | 7 | 7 | 7.00 | 5 | 140.00 | 0 | 0 | 0 | 1 |
| 99 | Fabian AllenSPR | 2 | 2 | 1 | 7 | 5 | 7.00 | 13 | 53.85 | 0 | 0 | 0 | 0 |
| 100 | Dinesh KharelPA | 2 | 2 | 0 | 7 | 4 | 3.50 | 16 | 43.75 | 0 | 0 | 0 | 0 |
| 101 | Grant StewartLMB | 1 | 1 | 0 | 6 | 6 | 6.00 | 3 | 200.00 | 0 | 0 | 1 | 0 |
| 102 | Kusal PereraJB | 1 | 1 | 0 | 6 | 6 | 6.00 | 4 | 150.00 | 0 | 0 | 1 | 0 |
| 103 | Tom TaylorCR | 1 | 1 | 1 | 6 | 6* | - | 6 | 100.00 | 0 | 0 | 1 | 0 |
| 104 | Ryan BurlJB | 1 | 1 | 0 | 6 | 6 | 6.00 | 6 | 100.00 | 0 | 0 | 1 | 0 |
| 105 | Lalit RajbanshiJB | 3 | 3 | 2 | 5 | 2* | 5.00 | 10 | 50.00 | 0 | 0 | 0 | 0 |
| 106 | Rijan DhakalCR | 2 | 2 | 0 | 4 | 3 | 2.00 | 6 | 66.67 | 0 | 0 | 0 | 0 |
| 107 | Shahab AlamKG | 1 | 1 | 1 | 4 | 4* | - | 6 | 66.67 | 0 | 0 | 0 | 0 |
| 108 | Ganesh GautamKG | 2 | 2 | 2 | 4 | 4* | - | 10 | 40.00 | 0 | 0 | 0 | 0 |
| 109 | Sandeep LamichhaneBTK | 2 | 2 | 1 | 3 | 3* | 3.00 | 7 | 42.86 | 0 | 0 | 0 | 0 |
| 110 | Thanuka DabareSPR | 1 | 1 | 0 | 3 | 3 | 3.00 | 8 | 37.50 | 0 | 0 | 0 | 0 |
| 111 | Abinash BoharaSPR | 1 | 1 | 0 | 3 | 3 | 3.00 | 9 | 33.33 | 0 | 0 | 0 | 0 |
| 112 | Pratik PokhrelPA | 1 | 1 | 1 | 2 | 2* | - | 1 | 200.00 | 0 | 0 | 0 | 0 |
| 113 | Naren SaudBTK | 1 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | 0 | 0 | 0 | 0 |
| 114 | Amar RoutelaJB | 1 | 1 | 0 | 2 | 2 | 2.00 | 2 | 100.00 | 0 | 0 | 0 | 0 |
| 115 | Aprajit PoudelBTK | 1 | 1 | 0 | 2 | 2 | 2.00 | 5 | 40.00 | 0 | 0 | 0 | 0 |
| 116 | Akbar AliKY | 2 | 2 | 0 | 2 | 1 | 1.00 | 6 | 33.33 | 0 | 0 | 0 | 0 |
| 117 | Yuvraj KhatriKY | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 |
| 118 | Aakash ChandPA | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 |
| 119 | Sagar DhakalPA | 2 | 2 | 1 | 1 | 1* | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 |
| 120 | Tilak BhandariLMB | 1 | 1 | 1 | 1 | 1* | - | 3 | 33.33 | 0 | 0 | 0 | 0 |
| 121 | Parvez Hossain EmonJB | 1 | 1 | 0 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 | 0 | 0 |
| 122 | Sujan ThapaliyaBTK | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 |
| 123 | Dipak BoharaSPR | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 |
| 124 | Bipin SharmaKY | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 |
| 125 | Narayan JoshiBTK | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 126 | Unish ThakuriKY | 1 | 1 | 1 | 0 | 0* | - | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 127 | Hemant DhamiSPR | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 128 | Mohammad SaifuddinPA | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 129 | Harry TectorJB | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 130 | Pratis GCBTK | 2 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 131 | Ramesh MendisPA | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 132 | Sachin SharmaKY | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 0 | 0 |
| 133 | Sudip AryalPA | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 0 | 0 |
| 134 | Dipendra RawatKY | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 0 | 0 |
Bowling
| # | Player | M | Inns | Overs | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rijan DhakalCR | 7 | 7 | 23 | 0 | 154 | 14 | 4/16 | 11.00 | 6.70 | 9.9 | 2 | 0 |
| 2 | Scott KuggeleijnSPR | 9 | 9 | 29 | 0 | 250 | 12 | 3/27 | 20.83 | 8.62 | 14.5 | 0 | 0 |
| 3 | Kamal AireeCR | 6 | 6 | 22 | 1 | 120 | 11 | 4/26 | 10.91 | 5.45 | 12.0 | 1 | 0 |
| 4 | Rahul YadavJB | 6 | 6 | 19 | 0 | 134 | 11 | 4/31 | 12.18 | 7.05 | 10.4 | 1 | 0 |
| 5 | Sher MallaLMB | 8 | 8 | 27 | 0 | 155 | 11 | 3/11 | 14.09 | 5.74 | 14.7 | 0 | 0 |
| 6 | Jahandad KhanKG | 7 | 7 | 25.3 | 1 | 195 | 11 | 4/23 | 17.73 | 7.65 | 13.9 | 1 | 0 |
| 7 | Mark WattKY | 6 | 6 | 22 | 2 | 127 | 10 | 4/12 | 12.70 | 5.77 | 13.2 | 1 | 0 |
| 8 | Hussain TalatKY | 6 | 6 | 18.5 | 0 | 140 | 10 | 3/17 | 14.00 | 7.43 | 11.3 | 0 | 0 |
| 9 | Ruben TrumpelmannLMB | 7 | 7 | 23.3 | 0 | 173 | 10 | 3/16 | 17.30 | 7.36 | 14.1 | 0 | 0 |
| 10 | Kishor MahatoLMB | 6 | 6 | 19.2 | 0 | 109 | 9 | 4/22 | 12.11 | 5.64 | 12.9 | 1 | 0 |
| 11 | Anil KharelSPR | 7 | 7 | 18 | 0 | 113 | 9 | 3/23 | 12.56 | 6.28 | 12.0 | 0 | 0 |
| 12 | Ranjit KumarCR | 6 | 6 | 19 | 1 | 134 | 9 | 3/2 | 14.89 | 7.05 | 12.7 | 0 | 0 |
| 13 | Karan KCKG | 7 | 7 | 26 | 1 | 181 | 9 | 2/24 | 20.11 | 6.96 | 17.3 | 0 | 0 |
| 14 | Angelo MathewsBTK | 5 | 5 | 14 | 0 | 102 | 8 | 3/25 | 12.75 | 7.29 | 10.5 | 0 | 0 |
| 15 | Sompal KamiKY | 6 | 6 | 16 | 0 | 154 | 8 | 4/33 | 19.25 | 9.63 | 12.0 | 1 | 0 |
| 16 | Moeen AliJB | 4 | 4 | 14 | 1 | 68 | 7 | 3/13 | 9.71 | 4.86 | 12.0 | 0 | 0 |
| 17 | Abhishesh GautamLMB | 6 | 6 | 20 | 1 | 87 | 7 | 2/15 | 12.43 | 4.35 | 17.1 | 0 | 0 |
| 18 | Santosh YadavKG | 6 | 6 | 16 | 0 | 109 | 7 | 3/11 | 15.57 | 6.81 | 13.7 | 0 | 0 |
| 19 | Bipin KhatriPA | 6 | 6 | 17 | 0 | 128 | 7 | 3/28 | 18.29 | 7.53 | 14.6 | 0 | 0 |
| 20 | Harmeet SinghJB | 6 | 6 | 22.3 | 1 | 133 | 7 | 3/22 | 19.00 | 5.91 | 19.3 | 0 | 0 |
| 21 | Sandeep LamichhaneBTK | 6 | 6 | 21.5 | 0 | 165 | 7 | 6/27 | 23.57 | 7.56 | 18.7 | 0 | 1 |
| 22 | Hemant DhamiSPR | 9 | 9 | 27 | 1 | 176 | 7 | 1/12 | 25.14 | 6.52 | 23.1 | 0 | 0 |
| 23 | Usama MirCR | 3 | 3 | 11 | 0 | 60 | 6 | 3/15 | 10.00 | 5.45 | 11.0 | 0 | 0 |
| 24 | Andre RussellBTK | 5 | 5 | 13 | 0 | 130 | 6 | 4/45 | 21.67 | 10.00 | 13.0 | 1 | 0 |
| 25 | Tharindu RatnayakeSPR | 6 | 6 | 21 | 0 | 141 | 6 | 2/23 | 23.50 | 6.71 | 21.0 | 0 | 0 |
| 26 | Dipendra Singh AireeSPR | 7 | 7 | 26.5 | 1 | 152 | 6 | 1/16 | 25.33 | 5.66 | 26.8 | 0 | 0 |
| 27 | Lalit RajbanshiJB | 6 | 6 | 22.2 | 0 | 178 | 6 | 2/23 | 29.67 | 7.97 | 22.3 | 0 | 0 |
| 28 | Tilak BhandariLMB | 4 | 4 | 12 | 0 | 67 | 5 | 2/5 | 13.40 | 5.58 | 14.4 | 0 | 0 |
| 29 | D'Arcy ShortLMB | 5 | 5 | 12 | 0 | 70 | 5 | 3/23 | 14.00 | 5.83 | 14.4 | 0 | 0 |
| 30 | Nandan YadavKY | 6 | 6 | 17.1 | 0 | 146 | 5 | 2/13 | 29.20 | 8.50 | 20.6 | 0 | 0 |
| 31 | Dinesh KharelPA | 1 | 1 | 4 | 0 | 18 | 4 | 4/18 | 4.50 | 4.50 | 6.0 | 1 | 0 |
| 32 | Shakib Al HasanPA | 3 | 3 | 10 | 0 | 45 | 4 | 3/15 | 11.25 | 4.50 | 15.0 | 0 | 0 |
| 33 | Saif HassanJB | 3 | 3 | 12 | 1 | 78 | 4 | 2/11 | 19.50 | 6.50 | 18.0 | 0 | 0 |
| 34 | Rohit PaudelLMB | 6 | 6 | 14.2 | 0 | 80 | 4 | 2/12 | 20.00 | 5.58 | 21.5 | 0 | 0 |
| 35 | Chamika KarunaratnePA | 5 | 5 | 11 | 0 | 87 | 4 | 2/23 | 21.75 | 7.91 | 16.5 | 0 | 0 |
| 36 | Rupesh SinghBTK | 5 | 5 | 8.4 | 0 | 92 | 4 | 1/2 | 23.00 | 10.62 | 13.0 | 0 | 0 |
| 37 | Charith AsalankaBTK | 4 | 4 | 15 | 0 | 95 | 4 | 1/17 | 23.75 | 6.33 | 22.5 | 0 | 0 |
| 38 | Salahuddin KhanCR | 3 | 3 | 9 | 0 | 96 | 4 | 2/19 | 24.00 | 10.67 | 13.5 | 0 | 0 |
| 39 | Kushal BhurtelPA | 6 | 6 | 17.5 | 1 | 136 | 4 | 2/21 | 34.00 | 7.63 | 26.8 | 0 | 0 |
| 40 | Bishal ShuslingJB | 2 | 2 | 6 | 0 | 26 | 3 | 2/21 | 8.67 | 4.33 | 12.0 | 0 | 0 |
| 41 | Aprajit PoudelBTK | 3 | 3 | 7 | 0 | 47 | 3 | 2/5 | 15.67 | 6.71 | 14.0 | 0 | 0 |
| 42 | Unish ThakuriKY | 3 | 3 | 8 | 1 | 61 | 3 | 3/22 | 20.33 | 7.63 | 16.0 | 0 | 0 |
| 43 | Abhisekh TiwariJB | 3 | 3 | 7 | 0 | 62 | 3 | 2/38 | 20.67 | 8.86 | 14.0 | 0 | 0 |
| 44 | Ramesh MendisPA | 2 | 2 | 8 | 0 | 69 | 3 | 2/29 | 23.00 | 8.63 | 16.0 | 0 | 0 |
| 45 | Sikandar RazaCR | 4 | 4 | 14 | 2 | 73 | 3 | 2/10 | 24.33 | 5.21 | 28.0 | 0 | 0 |
| 46 | Mousom DhakalCR | 4 | 4 | 9.4 | 0 | 79 | 3 | 1/11 | 26.33 | 8.17 | 19.3 | 0 | 0 |
| 47 | Shahab AlamKG | 4 | 4 | 15 | 0 | 80 | 3 | 1/13 | 26.67 | 5.33 | 30.0 | 0 | 0 |
| 48 | Sahan ArachchigeKG | 5 | 5 | 9.3 | 0 | 87 | 3 | 2/7 | 29.00 | 9.16 | 19.0 | 0 | 0 |
| 49 | Abinash BoharaSPR | 4 | 4 | 10 | 0 | 87 | 3 | 2/28 | 29.00 | 8.70 | 20.0 | 0 | 0 |
| 50 | Pawan SarrafKY | 5 | 5 | 14 | 0 | 99 | 3 | 2/19 | 33.00 | 7.07 | 28.0 | 0 | 0 |
| 51 | Rashid KhanKG | 4 | 4 | 12 | 0 | 118 | 3 | 2/38 | 39.33 | 9.83 | 24.0 | 0 | 0 |
| 52 | Kamil MisharaCR | 2 | 2 | 3.5 | 0 | 23 | 2 | 2/18 | 11.50 | 6.00 | 11.5 | 0 | 0 |
| 53 | Kushal MallaCR | 4 | 4 | 8 | 0 | 32 | 2 | 1/9 | 16.00 | 4.00 | 24.0 | 0 | 0 |
| 54 | Dev ShahKG | 2 | 2 | 5 | 0 | 43 | 2 | 1/15 | 21.50 | 8.60 | 15.0 | 0 | 0 |
| 55 | Dan MousleyCR | 3 | 3 | 6 | 0 | 53 | 2 | 1/10 | 26.50 | 8.83 | 18.0 | 0 | 0 |
| 56 | Dhananjaya LakshanPA | 3 | 3 | 7.2 | 0 | 64 | 2 | 1/17 | 32.00 | 8.73 | 22.0 | 0 | 0 |
