Franchise
Nepal Premier League
Upcoming
12th Match · Nepal Premier League 2026Today
Starts Today · 12:15 PM IST
13th Match · Nepal Premier League 2026Today
Starts Today · 4:15 PM IST
14th Match · Nepal Premier League 2026Thursday
Starts Thursday · 12:15 PM IST
15th Match · Nepal Premier League 2026Thursday
Starts Thursday · 4:15 PM IST
16th Match · Nepal Premier League 2026Friday
Starts Friday · 12:15 PM IST
17th Match · Nepal Premier League 2026Friday
Starts Friday · 4:15 PM IST
18th Match · Nepal Premier League 2026Saturday
Starts Saturday · 4:15 PM IST
19th Match · Nepal Premier League 2026Monday
Starts Monday · 12:15 PM IST
Nepal Premier League 2026 Points Table
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +0.295 | 4 | |
| 2 | 4 | 2 | 2 | 0 | -1.064 | 4 | |
| 3 | 1 | 1 | 0 | 0 | +4.599 | 2 | |
| 4 | 3 | 1 | 2 | 0 | +0.544 | 2 | |
| 5 | 2 | 1 | 1 | 0 | -0.041 | 2 | |
| 6 | 2 | 1 | 1 | 0 | -0.466 | 2 | |
| 7 | 2 | 1 | 1 | 0 | -0.486 | 2 | |
| 8 | 1 | 0 | 1 | 0 | -1.542 | 0 |
Points: win 2, tie 1, no result 1. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.
Nepal Premier League 2026 Player Stats
Batting
| # | Player | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lokesh BamBTK | 3 | 3 | 0 | 138 | 87 | 46.00 | 76 | 181.58 | 0 | 1 | 8 | 13 |
| 2 | Ariful IslamKY | 3 | 3 | 0 | 119 | 44 | 39.67 | 63 | 188.89 | 0 | 0 | 8 | 10 |
| 3 | Pawan SarrafKY | 3 | 3 | 1 | 103 | 37 | 51.50 | 89 | 115.73 | 0 | 0 | 1 | 8 |
| 4 | Moeen AliJB | 3 | 3 | 1 | 98 | 58* | 49.00 | 89 | 110.11 | 0 | 1 | 7 | 5 |
| 5 | Andre RussellBTK | 3 | 3 | 1 | 89 | 33 | 44.50 | 42 | 211.90 | 0 | 0 | 6 | 9 |
| 6 | Dawid MalanCR | 2 | 2 | 0 | 86 | 70 | 43.00 | 67 | 128.36 | 0 | 1 | 6 | 5 |
| 7 | Ravi BoparaCR | 2 | 2 | 1 | 81 | 49 | 81.00 | 66 | 122.73 | 0 | 0 | 4 | 4 |
| 8 | Dipendra Singh AireeSPR | 3 | 3 | 1 | 79 | 51* | 39.50 | 64 | 123.44 | 0 | 1 | 6 | 2 |
| 9 | Trit Raj DasJB | 3 | 3 | 0 | 67 | 61 | 22.33 | 63 | 106.35 | 0 | 1 | 8 | 2 |
| 10 | Sompal KamiKY | 3 | 3 | 2 | 64 | 62* | 64.00 | 39 | 164.10 | 0 | 1 | 4 | 3 |
| 11 | Gulsan JhaKY | 3 | 3 | 1 | 60 | 28* | 30.00 | 42 | 142.86 | 0 | 0 | 3 | 5 |
| 12 | Shehan JayasuriyaBTK | 2 | 2 | 0 | 50 | 39 | 25.00 | 21 | 238.10 | 0 | 0 | 2 | 6 |
| 13 | Rashid KhanKG | 2 | 2 | 0 | 50 | 33 | 25.00 | 36 | 138.89 | 0 | 0 | 3 | 2 |
| 14 | Angelo MathewsBTK | 2 | 2 | 0 | 45 | 31 | 22.50 | 39 | 115.38 | 0 | 0 | 5 | 0 |
| 15 | Saif ZaibSPR | 3 | 3 | 0 | 45 | 17 | 15.00 | 40 | 112.50 | 0 | 0 | 2 | 2 |
| 16 | Abhisekh TiwariJB | 2 | 2 | 1 | 44 | 24* | 44.00 | 27 | 162.96 | 0 | 0 | 1 | 4 |
| 17 | Imran SheikhBTK | 2 | 2 | 0 | 44 | 39 | 22.00 | 38 | 115.79 | 0 | 0 | 5 | 2 |
| 18 | Ishan PandeySPR | 2 | 2 | 0 | 44 | 37 | 22.00 | 40 | 110.00 | 0 | 0 | 2 | 2 |
| 19 | Hussain TalatKY | 3 | 3 | 0 | 43 | 40 | 14.33 | 48 | 89.58 | 0 | 0 | 1 | 2 |
| 20 | Deepak DumreKY | 3 | 3 | 0 | 41 | 20 | 13.67 | 22 | 186.36 | 0 | 0 | 2 | 4 |
| 21 | Saif HassanJB | 2 | 2 | 1 | 41 | 40* | 41.00 | 48 | 85.42 | 0 | 0 | 1 | 3 |
| 22 | D'Arcy ShortLMB | 1 | 1 | 0 | 40 | 40 | 40.00 | 18 | 222.22 | 0 | 0 | 4 | 3 |
| 23 | Arjun GhartiPA | 1 | 1 | 1 | 40 | 40* | - | 25 | 160.00 | 0 | 0 | 4 | 1 |
| 24 | Bhim SharkiKG | 2 | 2 | 0 | 36 | 33 | 18.00 | 31 | 116.13 | 0 | 0 | 4 | 0 |
| 25 | Mahedi HasanPA | 1 | 1 | 0 | 32 | 32 | 32.00 | 21 | 152.38 | 0 | 0 | 4 | 1 |
| 26 | Aasif SheikhLMB | 1 | 1 | 0 | 32 | 32 | 32.00 | 25 | 128.00 | 0 | 0 | 2 | 2 |
| 27 | Dan MousleyCR | 1 | 1 | 1 | 29 | 29* | - | 22 | 131.82 | 0 | 0 | 2 | 0 |
| 28 | Scott KuggeleijnSPR | 2 | 2 | 1 | 28 | 28* | 28.00 | 8 | 350.00 | 0 | 0 | 1 | 4 |
| 29 | Harmeet SinghJB | 2 | 2 | 0 | 28 | 19 | 14.00 | 21 | 133.33 | 0 | 0 | 4 | 0 |
| 30 | Basir AhamadBTK | 2 | 2 | 0 | 26 | 13 | 13.00 | 20 | 130.00 | 0 | 0 | 2 | 1 |
| 31 | James NeeshamJB | 2 | 2 | 0 | 26 | 15 | 13.00 | 25 | 104.00 | 0 | 0 | 1 | 0 |
| 32 | Brandon McMullenSPR | 2 | 2 | 0 | 24 | 22 | 12.00 | 14 | 171.43 | 0 | 0 | 2 | 1 |
| 33 | Mayan YadavJB | 2 | 2 | 0 | 23 | 14 | 11.50 | 21 | 109.52 | 0 | 0 | 1 | 2 |
| 34 | Smit PatelKG | 2 | 2 | 0 | 22 | 13 | 11.00 | 24 | 91.67 | 0 | 0 | 2 | 1 |
| 35 | Kushal BhurtelPA | 1 | 1 | 0 | 21 | 21 | 21.00 | 17 | 123.53 | 0 | 0 | 2 | 0 |
| 36 | Anil SahJB | 2 | 2 | 0 | 20 | 11 | 10.00 | 26 | 76.92 | 0 | 0 | 0 | 1 |
| 37 | Mohammad Aadil AlamKG | 2 | 2 | 0 | 20 | 20 | 10.00 | 28 | 71.43 | 0 | 0 | 0 | 1 |
| 38 | Dev KhanalCR | 2 | 2 | 0 | 19 | 12 | 9.50 | 22 | 86.36 | 0 | 0 | 2 | 0 |
| 39 | Mark WattKY | 3 | 3 | 0 | 19 | 17 | 6.33 | 32 | 59.38 | 0 | 0 | 2 | 0 |
| 40 | Arjun SaudCR | 2 | 2 | 0 | 18 | 15 | 9.00 | 25 | 72.00 | 0 | 0 | 1 | 1 |
| 41 | Aarif SheikhSPR | 2 | 2 | 1 | 17 | 17* | 17.00 | 14 | 121.43 | 0 | 0 | 0 | 2 |
| 42 | Bibek YadavCR | 1 | 1 | 0 | 17 | 17 | 17.00 | 15 | 113.33 | 0 | 0 | 1 | 1 |
| 43 | David WarnerKG | 1 | 1 | 0 | 16 | 16 | 16.00 | 10 | 160.00 | 0 | 0 | 3 | 0 |
| 44 | Sikandar RazaCR | 1 | 1 | 0 | 15 | 15 | 15.00 | 20 | 75.00 | 0 | 0 | 1 | 0 |
| 45 | Anil KharelSPR | 1 | 1 | 1 | 15 | 15* | - | 26 | 57.69 | 0 | 0 | 1 | 0 |
| 46 | Shakib Al HasanPA | 1 | 1 | 0 | 14 | 14 | 14.00 | 16 | 87.50 | 0 | 0 | 1 | 0 |
| 47 | Binod BhandariSPR | 2 | 2 | 0 | 13 | 9 | 6.50 | 10 | 130.00 | 0 | 0 | 3 | 0 |
| 48 | Charith AsalankaBTK | 2 | 2 | 0 | 11 | 8 | 5.50 | 15 | 73.33 | 0 | 0 | 0 | 0 |
| 49 | Dhananjaya LakshanPA | 1 | 1 | 0 | 11 | 11 | 11.00 | 16 | 68.75 | 0 | 0 | 0 | 0 |
| 50 | Sumit MaharjanKG | 1 | 1 | 0 | 10 | 10 | 10.00 | 9 | 111.11 | 0 | 0 | 1 | 0 |
| 51 | Shubham RanjaneBTK | 1 | 1 | 0 | 10 | 10 | 10.00 | 11 | 90.91 | 0 | 0 | 1 | 0 |
| 52 | Harishankar ShahKG | 1 | 1 | 0 | 9 | 9 | 9.00 | 8 | 112.50 | 0 | 0 | 0 | 1 |
| 53 | Ripon MondolKG | 1 | 1 | 0 | 9 | 9 | 9.00 | 8 | 112.50 | 0 | 0 | 2 | 0 |
| 54 | Sherfane RutherfordSPR | 3 | 3 | 1 | 9 | 8* | 4.50 | 9 | 100.00 | 0 | 0 | 0 | 1 |
| 55 | Nandan YadavKY | 1 | 1 | 0 | 9 | 9 | 9.00 | 12 | 75.00 | 0 | 0 | 0 | 1 |
| 56 | Sadeera SamarawickramaPA | 1 | 1 | 0 | 8 | 8 | 8.00 | 9 | 88.89 | 0 | 0 | 0 | 0 |
| 57 | Karan KCKG | 1 | 1 | 0 | 8 | 8 | 8.00 | 18 | 44.44 | 0 | 0 | 0 | 0 |
| 58 | Jishan AlamKY | 1 | 1 | 0 | 7 | 7 | 7.00 | 5 | 140.00 | 0 | 0 | 0 | 1 |
| 59 | Niroshan DickwellaLMB | 1 | 1 | 0 | 7 | 7 | 7.00 | 10 | 70.00 | 0 | 0 | 0 | 0 |
| 60 | Kusal PereraJB | 1 | 1 | 0 | 6 | 6 | 6.00 | 4 | 150.00 | 0 | 0 | 1 | 0 |
| 61 | Tom TaylorCR | 1 | 1 | 1 | 6 | 6* | - | 6 | 100.00 | 0 | 0 | 1 | 0 |
| 62 | Rohit PaudelLMB | 1 | 1 | 1 | 5 | 5* | - | 3 | 166.67 | 0 | 0 | 1 | 0 |
| 63 | Bipin KhatriPA | 1 | 1 | 1 | 5 | 5* | - | 7 | 71.43 | 0 | 0 | 0 | 0 |
| 64 | Jahandad KhanKG | 1 | 1 | 0 | 5 | 5 | 5.00 | 8 | 62.50 | 0 | 0 | 1 | 0 |
| 65 | Shahab AlamKG | 1 | 1 | 1 | 4 | 4* | - | 6 | 66.67 | 0 | 0 | 0 | 0 |
| 66 | Dinesh KharelPA | 1 | 1 | 0 | 4 | 4 | 4.00 | 7 | 57.14 | 0 | 0 | 0 | 0 |
| 67 | Abinash BoharaSPR | 1 | 1 | 0 | 3 | 3 | 3.00 | 9 | 33.33 | 0 | 0 | 0 | 0 |
| 68 | Amar RoutelaJB | 1 | 1 | 0 | 2 | 2 | 2.00 | 2 | 100.00 | 0 | 0 | 0 | 0 |
| 69 | Naren SaudBTK | 1 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | 0 | 0 | 0 | 0 |
| 70 | Akbar AliKY | 2 | 2 | 0 | 2 | 1 | 1.00 | 6 | 33.33 | 0 | 0 | 0 | 0 |
| 71 | Yuvraj KhatriKY | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 |
| 72 | Sam HeazlettKG | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 |
| 73 | Kiran ThagunnaPA | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 |
| 74 | Shamim HossainLMB | 1 | 1 | 1 | 1 | 1* | - | 3 | 33.33 | 0 | 0 | 0 | 0 |
| 75 | Lalit RajbanshiJB | 1 | 1 | 0 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 | 0 | 0 |
| 76 | Rahul YadavJB | 1 | 1 | 1 | 1 | 1* | - | 10 | 10.00 | 0 | 0 | 0 | 0 |
| 77 | Sujan ThapaliyaBTK | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 |
| 78 | Pratis GCBTK | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 79 | Rupesh SinghBTK | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 80 | Hemant DhamiSPR | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 81 | Unish ThakuriKY | 1 | 1 | 1 | 0 | 0* | - | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 82 | Aaditya MahataJB | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 83 | Sandeep LamichhaneBTK | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 |
Bowling
| # | Player | M | Inns | Overs | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rahul YadavJB | 2 | 2 | 8 | 0 | 46 | 6 | 4/31 | 7.67 | 5.75 | 8.0 | 1 | 0 |
| 2 | Anil KharelSPR | 3 | 3 | 9 | 0 | 50 | 6 | 3/23 | 8.33 | 5.56 | 9.0 | 0 | 0 |
| 3 | Sompal KamiKY | 3 | 3 | 8 | 0 | 50 | 6 | 4/33 | 8.33 | 6.25 | 8.0 | 1 | 0 |
| 4 | Angelo MathewsBTK | 3 | 3 | 8 | 0 | 55 | 5 | 3/25 | 11.00 | 6.88 | 9.6 | 0 | 0 |
| 5 | Kishor MahatoLMB | 1 | 1 | 4 | 0 | 22 | 4 | 4/22 | 5.50 | 5.50 | 6.0 | 1 | 0 |
| 6 | Kamal AireeCR | 1 | 1 | 4 | 0 | 26 | 4 | 4/26 | 6.50 | 6.50 | 6.0 | 1 | 0 |
| 7 | Shakib Al HasanPA | 2 | 2 | 8 | 0 | 39 | 4 | 3/15 | 9.75 | 4.88 | 12.0 | 0 | 0 |
| 8 | Harmeet SinghJB | 2 | 2 | 7.3 | 1 | 40 | 4 | 3/22 | 10.00 | 5.33 | 11.3 | 0 | 0 |
| 9 | Nandan YadavKY | 3 | 3 | 8.3 | 0 | 72 | 4 | 2/13 | 18.00 | 8.47 | 12.8 | 0 | 0 |
| 10 | Sher MallaLMB | 1 | 1 | 4 | 0 | 11 | 3 | 3/11 | 3.67 | 2.75 | 8.0 | 0 | 0 |
| 11 | Moeen AliJB | 2 | 2 | 8 | 0 | 42 | 3 | 2/19 | 14.00 | 5.25 | 16.0 | 0 | 0 |
| 12 | Unish ThakuriKY | 2 | 2 | 7 | 1 | 48 | 3 | 3/22 | 16.00 | 6.86 | 14.0 | 0 | 0 |
| 13 | Dipendra Singh AireeSPR | 3 | 3 | 10.5 | 0 | 68 | 3 | 1/16 | 22.67 | 6.28 | 21.7 | 0 | 0 |
| 14 | Hussain TalatKY | 3 | 3 | 9 | 0 | 77 | 3 | 3/26 | 25.67 | 8.56 | 18.0 | 0 | 0 |
| 15 | Scott KuggeleijnSPR | 4 | 4 | 11 | 0 | 122 | 3 | 2/26 | 40.67 | 11.09 | 22.0 | 0 | 0 |
| 16 | Saif HassanJB | 1 | 1 | 4 | 0 | 11 | 2 | 2/11 | 5.50 | 2.75 | 12.0 | 0 | 0 |
| 17 | Chamika KarunaratnePA | 1 | 1 | 3 | 0 | 23 | 2 | 2/23 | 11.50 | 7.67 | 9.0 | 0 | 0 |
| 18 | Rijan DhakalCR | 1 | 1 | 3 | 0 | 25 | 2 | 2/25 | 12.50 | 8.33 | 9.0 | 0 | 0 |
| 19 | Charith AsalankaBTK | 2 | 2 | 7 | 0 | 50 | 2 | 1/18 | 25.00 | 7.14 | 21.0 | 0 | 0 |
| 20 | Karan KCKG | 2 | 2 | 6 | 0 | 53 | 2 | 2/35 | 26.50 | 8.83 | 18.0 | 0 | 0 |
| 21 | Mark WattKY | 3 | 3 | 10 | 1 | 54 | 2 | 1/23 | 27.00 | 5.40 | 30.0 | 0 | 0 |
| 22 | Mahedi HasanPA | 2 | 2 | 8 | 1 | 55 | 2 | 1/24 | 27.50 | 6.88 | 24.0 | 0 | 0 |
| 23 | Lalit RajbanshiJB | 2 | 2 | 7 | 0 | 68 | 2 | 1/30 | 34.00 | 9.71 | 21.0 | 0 | 0 |
| 24 | Hemant DhamiSPR | 4 | 4 | 9 | 0 | 70 | 2 | 1/14 | 35.00 | 7.78 | 27.0 | 0 | 0 |
| 25 | Andre RussellBTK | 3 | 3 | 8 | 0 | 71 | 2 | 1/8 | 35.50 | 8.88 | 24.0 | 0 | 0 |
| 26 | Abinash BoharaSPR | 3 | 3 | 9 | 0 | 74 | 2 | 2/28 | 37.00 | 8.22 | 27.0 | 0 | 0 |
| 27 | Santosh YadavKG | 1 | 1 | 2 | 0 | 8 | 1 | 1/8 | 8.00 | 4.00 | 12.0 | 0 | 0 |
| 28 | Rohit PaudelLMB | 1 | 1 | 2.2 | 0 | 10 | 1 | 1/10 | 10.00 | 4.29 | 14.0 | 0 | 0 |
| 29 | Ranjit KumarCR | 1 | 1 | 3 | 0 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.0 | 0 | 0 |
| 30 | Mohammad SaifuddinPA | 1 | 1 | 1 | 0 | 17 | 1 | 1/17 | 17.00 | 17.00 | 6.0 | 0 | 0 |
| 31 | Dhananjaya LakshanPA | 1 | 1 | 2 | 0 | 17 | 1 | 1/17 | 17.00 | 8.50 | 12.0 | 0 | 0 |
| 32 | Tilak BhandariLMB | 1 | 1 | 4 | 0 | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.0 | 0 | 0 |
| 33 | Shadley van SchalkwykLMB | 1 | 1 | 3 | 0 | 19 | 1 | 1/19 | 19.00 | 6.33 | 18.0 | 0 | 0 |
| 34 | Tom TaylorCR | 1 | 1 | 2.3 | 0 | 23 | 1 | 1/23 | 23.00 | 9.20 | 15.0 | 0 | 0 |
| 35 | Dev ShahKG | 1 | 1 | 3 | 0 | 28 | 1 | 1/28 | 28.00 | 9.33 | 18.0 | 0 | 0 |
| 36 | Dan MousleyCR | 1 | 1 | 3 | 0 | 29 | 1 | 1/29 | 29.00 | 9.67 | 18.0 | 0 | 0 |
| 37 | Mousom DhakalCR | 1 | 1 | 4 | 0 | 33 | 1 | 1/33 | 33.00 | 8.25 | 24.0 | 0 | 0 |
| 38 | Rupesh SinghBTK | 2 | 2 | 3 | 0 | 36 | 1 | 1/18 | 36.00 | 12.00 | 18.0 | 0 | 0 |
| 39 | Shahab AlamKG | 2 | 2 | 7 | 0 | 49 | 1 | 1/31 | 49.00 | 7.00 | 42.0 | 0 | 0 |
| 40 | Jahandad KhanKG | 2 | 2 | 6 | 0 | 50 | 1 | 1/37 | 50.00 | 8.33 | 36.0 | 0 | 0 |
| 41 | Ripon MondolKG | 2 | 2 | 6 | 0 | 56 | 1 | 1/17 | 56.00 | 9.33 | 36.0 | 0 | 0 |
| 42 | Sandeep LamichhaneBTK | 2 | 2 | 7.5 | 0 | 58 | 1 | 1/35 | 58.00 | 7.40 | 47.0 | 0 | 0 |
| 43 | Pratis GCBTK | 3 | 3 | 7 | 0 | 87 | 1 | 1/39 | 87.00 | 12.43 | 42.0 | 0 | 0 |
| 44 | Aaditya MahataJB | 1 | 1 | 1 | 0 | 3 | 0 | 0/3 | - | 3.00 | - | 0 | 0 |
| 45 | Sumit MaharjanKG | 1 | 1 | 1 | 0 | 4 | 0 | 0/4 | - | 4.00 | - | 0 | 0 |
| 46 | Rashid KhanKG | 1 | 1 | 1 | 0 | 5 | 0 | 0/5 | - | 5.00 | - | 0 | 0 |
| 47 | Bhim SharkiKG | 1 | 1 | 0.2 | 0 | 7 | 0 | 0/7 | - | 21.00 | - | 0 | 0 |
| 48 | Ishan PandeySPR | 1 | 1 | 1 | 0 | 8 | 0 | 0/8 | - | 8.00 | - | 0 | 0 |
| 49 | Sam HeazlettKG | 1 | 1 | 1 | 0 | 9 | 0 | 0/9 | - | 9.00 | - | 0 | 0 |
| 50 | Basir AhamadBTK | 1 | 1 | 1 | 0 | 11 | 0 | 0/11 | - | 11.00 | - | 0 | 0 |
| 51 | Aakash ChandPA | 1 | 1 | 1 | 0 | 12 | 0 | 0/12 | - | 12.00 | - | 0 | 0 |
| 52 | Saif ZaibSPR | 1 | 1 | 2 | 0 | 13 | 0 | 0/13 | - | 6.50 | - | 0 | 0 |
| 53 | Abhisekh TiwariJB | 1 | 1 | 2 | 0 | 15 | 0 | 0/15 | - | 7.50 | - | 0 | 0 |
| 54 | Naren SaudBTK | 1 | 1 | 2 | 0 | 16 | 0 | 0/16 | - | 8.00 | - | 0 | 0 |
| 55 | Shubham RanjaneBTK | 1 | 1 | 1 | 0 | 17 | 0 | 0/17 | - | 17.00 | - | 0 | 0 |
| 56 | James NeeshamJB | 1 | 1 | 2 | 0 | 17 | 0 | 0/17 | - | 8.50 | - | 0 | 0 |
| 57 | Brandon McMullenSPR | 2 | 2 | 2 | 0 | 23 | 0 | 0/11 | - | 11.50 | - | 0 | 0 |
| 58 | Gulsan JhaKY | 2 | 2 | 2 | 0 | 24 | 0 | 0/10 | - | 12.00 | - | 0 | 0 |
| 59 | Harishankar ShahKG | 1 | 1 | 4 | 0 | 25 | 0 | 0/25 | - | 6.25 | - | 0 | 0 |
| 60 | Pawan SarrafKY | 1 | 1 | 4 | 0 | 27 | 0 | 0/27 | - | 6.75 | - | 0 | 0 |
| 61 | Yuvraj KhatriKY | 2 | 2 | 3 | 0 | 28 | 0 | 0/10 | - | 9.33 | - | 0 | 0 |
| 62 | Pratik PokhrelPA | 2 | 2 | 3 | 0 | 31 | 0 | 0/10 | - | 10.33 | - | 0 | 0 |
| 63 | Tharindu RatnayakeSPR | 1 | 1 | 1 | 0 | 31 | 0 | 0/31 | - | 31.00 | - | 0 | 0 |
| 64 | Bipin KhatriPA | 2 | 2 | 4 | 0 | 40 | 0 | 0/18 | - | 10.00 | - | 0 | 0 |
| 65 | Kushal BhurtelPA | 2 | 2 | 6.5 | 0 | 50 | 0 | 0/24 | - | 7.32 | - | 0 | 0 |
From the scorecards on this site. Tap a column heading to sort. * not out.
Latest results
11th Match · Nepal Premier League 2026Result
Sudur Paschim Royals won by 5 wkts
10th Match · Nepal Premier League 2026Result
Kathmandu Gorkhas won by 4 wkts
9th Match · Nepal Premier League 2026Result
8th Match · Nepal Premier League 2026Result
Biratnagar Kings won by 35 runs
7th Match · Nepal Premier League 2026Result
6th Match · Nepal Premier League 2026Result
Karnali Yaks won by 4 wickets (with 1 ball remaining)
5th Match · Nepal Premier League 2026Result
Janakpur Bolts won by 8 wickets (with 16 balls remaining)
4th Match · Nepal Premier League 2026Result
Sudurpaschim Royals won by 6 wickets (with 19 balls remaining)
Nepal Premier League Stats Centre
40Matches on record
2Seasons
149Avg 1st innings
43%Won batting first
All-time team records
| Team | P | W | Win % |
|---|---|---|---|
| Sudurpaschim Royals | 12 | 9 | 75% |
| Biratnagar Kings | 12 | 6 | 54.5% |
| Lumbini Lions | 11 | 6 | 66.7% |
| Kathmandu Gorkhas | 9 | 5 | 55.6% |
| Karnali Yaks | 9 | 4 | 44.4% |
| Chitwan Rhinos | 10 | 3 | 33.3% |
| Janakpur Bolts | 9 | 2 | 25% |
| Pokhara Avengers | 8 | 2 | 28.6% |
Full Nepal Premier League stats: grounds, head to head, records and every season
Seasons and series
- Nepal Premier League 2026 28 matches · Oct 2026
- Nepal Premier League 2025 29 matches · Nov 2025