Sudurpaschim Royals · West Indies
Fabian Allen
All-rounder Right Handed Bat Left-arm orthodox Born 7 May 1995 (31)
8Matches
133Runs
47Highest
22.17Bat avg
144.6Strike rate
11Wickets
4/14Best
1Catches
Fabian Allen Stats Summary
Batting
8Matches
8Innings
133Runs
47Highest
22.17Average
144.6Strike rate
0Hundreds
0Fifties
12Fours
5Sixes
2Not outs
0Ducks
Bowling
8Innings
31Overs
11Wickets
4/14Best
19.73Average
7.00Economy
16.9Strike rate
0Maidens
14 wkts
05 wkts
Fielding
1Catches
0Stumpings
3-5Won-lost
From the scorecards on this site, Oct 2026 to Nov 2026. Catches are read from the dismissals.
Fabian Allen Recent Form
- W vs Kathmandu Gorkhas13 Nov 2026 · Nepal Premier League 2026 2* (3)1/32 (4)
- L vs Toronto Kings1 Nov 2026 · NCL GT20 Canada 2026 9 (5)0/34 (4)
- L vs Brampton Blazers1 Nov 2026 · NCL GT20 Canada 2026 5 (4)1/25 (4)
- L vs Toronto Kings30 Oct 2026 · NCL GT20 Canada 2026 9 (7)3/41 (4)
- W vs Toronto Kings29 Oct 2026 · NCL GT20 Canada 2026 12 (10)4/14 (4)
- L vs Brampton Blazers27 Oct 2026 · NCL GT20 Canada 2026 47 (29)1/16 (3)
- W vs Vancouver Guardians25 Oct 2026 · NCL GT20 Canada 2026 14 (8)0/27 (4)
- L vs Montreal Warriors24 Oct 2026 · NCL GT20 Canada 2026 35* (26)1/28 (4)
Fabian Allen Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 13 Nov 2026 | SPR vs KGT20 · Nepal Premier League 2026 | 2* (3) | 1/32 (4) | – | W |
| 1 Nov 2026 | MISS vs TKT20 · NCL GT20 Canada 2026 | 9 (5) | 0/34 (4) | – | L |
| 1 Nov 2026 | MISS vs BRAMT20 · NCL GT20 Canada 2026 | 5 (4) | 1/25 (4) | – | L |
| 30 Oct 2026 | MISS vs TKT20 · NCL GT20 Canada 2026 | 9 (7) | 3/41 (4) | 1 | L |
| 29 Oct 2026 | MISS vs TKT20 · NCL GT20 Canada 2026 | 12 (10) | 4/14 (4) | – | W |
| 27 Oct 2026 | MISS vs BRAMT20 · NCL GT20 Canada 2026 | 47 (29) | 1/16 (3) | – | L |
| 25 Oct 2026 | MISS vs VGT20 · NCL GT20 Canada 2026 | 14 (8) | 0/27 (4) | – | W |
| 24 Oct 2026 | MISS vs MONTT20 · NCL GT20 Canada 2026 | 35* (26) | 1/28 (4) | – | L |
Fabian Allen Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 8 | 8 | 133 | 47 | 22.17 | 144.6 | 0 | 0 | 11 | 4/14 | 7.00 | 1 |
Fabian Allen Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 8 | 133 | 47 | 22.17 | 144.6 | 0 | 0 | 11 | 4/14 | 7.00 | 1 |
Fabian Allen Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nepal Premier League | 1 | 1 | 2 | 2* | – | 66.7 | 0 | 0 | 1 | 1/32 | 8.00 | 0 |
| NCL GT20 Canada | 7 | 7 | 131 | 47 | 21.83 | 147.2 | 0 | 0 | 10 | 4/14 | 6.85 | 1 |
Fabian Allen Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mississauga Skyhawks | 7 | 7 | 131 | 47 | 21.83 | 147.2 | 0 | 0 | 10 | 4/14 | 6.85 | 1 |
| Sudurpaschim Royals | 1 | 1 | 2 | 2* | – | 66.7 | 0 | 0 | 1 | 1/32 | 8.00 | 0 |
Fabian Allen Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Kings | 3 | 3 | 30 | 12 | 10.00 | 136.4 | 0 | 0 | 7 | 4/14 | 7.42 | 1 |
| Brampton Blazers | 2 | 2 | 52 | 47 | 26.00 | 157.6 | 0 | 0 | 2 | 1/16 | 5.86 | 0 |
| Kathmandu Gorkhas | 1 | 1 | 2 | 2* | – | 66.7 | 0 | 0 | 1 | 1/32 | 8.00 | 0 |
| Vancouver Guardians | 1 | 1 | 14 | 14 | 14.00 | 175.0 | 0 | 0 | 0 | 0/27 | 6.75 | 0 |
| Montreal Warriors | 1 | 1 | 35 | 35* | – | 134.6 | 0 | 0 | 1 | 1/28 | 7.00 | 0 |
Fabian Allen Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 5 | 4 | 14 | 8 | 7 | 73.69 | 0 | 0 | 2 | 1/22 | 9.07 |
| ODI | 20 | 16 | 200 | 51 | 15.38 | 98.53 | 0 | 1 | 7 | 2/40 | 5.65 |
| T20I | 42 | 29 | 298 | 34 | 14.9 | 134.85 | 0 | 0 | 24 | 2/18 | 7.6 |
All matches in each format, including those not on this site.