6Played
2Won
4Lost
0Tied / drawn
0No result
33%Win rate
Vancouver Guardians Recent Form
Last 6 matches2 won · 4 lostlast 6
- L
vs Montreal WarriorsMontreal Warriors won by 70 runs31 Oct2026 - W
vs Brampton BlazersVancouver Guardians won by 13 runs30 Oct2026 - L
vs Montreal WarriorsMontreal Warriors won by 95 runs29 Oct2026 - W
vs Brampton BlazersVancouver Guardians won by 96 runs28 Oct2026 - L
vs Mississauga SkyhawksMississauga Skyhawks won by 4 wickets25 Oct2026
Vancouver Guardians Recent Results
14th Match · NCL GT20 Canada 2026Result
Montreal Warriors won by 70 runs
12th Match · NCL GT20 Canada 2026Result
Vancouver Guardians won by 13 runs
10th Match · NCL GT20 Canada 2026Result
Montreal Warriors won by 95 runs
8th Match · NCL GT20 Canada 2026Result
Vancouver Guardians won by 96 runs
4th Match · NCL GT20 Canada 2026Result
Mississauga Skyhawks won by 4 wickets
3rd Match · NCL GT20 Canada 2026Result
Toronto Kings won by 84 runs
Vancouver Guardians Leading Players
Most runs
- Colin Ingram6 matches · avg 28.8 · SR 144144runs
- Hazratullah Zazai3 matches · avg 67.0 · SR 131134runs
- Tom Abell6 matches · avg 17.3 · SR 107104runs
- George Munsey3 matches · avg 26.0 · SR 10378runs
- Rony Talukdar6 matches · avg 12.7 · SR 9376runs
Most wickets
- Shivam Sharma5 matches · econ 4.5816wickets
- Nasir Hossain5 matches · econ 9.155wickets
- Arun Nag Sai4 matches · econ 8.805wickets
- Bradley Currie5 matches · econ 7.675wickets
- Malinda Pushpakumara6 matches · econ 9.035wickets
Vancouver Guardians Results
| Date | Opponent | Score | Opp. score | Result |
|---|---|---|---|---|
| 31 Oct 2026 | Montreal WarriorsT20 · NCL GT20 Canada 2026 | 101 (18.4) | 171/8 (20) | L Montreal Warriors won by 70 runs |
| 30 Oct 2026 | Brampton BlazersT20 · NCL GT20 Canada 2026 | 199/6 (20) | 186/9 (20) | W Vancouver Guardians won by 13 runs |
| 29 Oct 2026 | Montreal WarriorsT20 · NCL GT20 Canada 2026 | 90/9 (20) | 185/3 (20) | L Montreal Warriors won by 95 runs |
| 28 Oct 2026 | Brampton BlazersT20 · NCL GT20 Canada 2026 | 177/7 (20) | 81 (12.1) | W Vancouver Guardians won by 96 runs |
| 25 Oct 2026 | Mississauga SkyhawksT20 · NCL GT20 Canada 2026 | 169/4 (20) | 170/6 (19.4) | L Mississauga Skyhawks won by 4 wickets |
| 25 Oct 2026 | Toronto KingsT20 · NCL GT20 Canada 2026 | 112 (18.2) | 196/7 (20) | L Toronto Kings won by 84 runs |
Vancouver Guardians Records
Vancouver Guardians Season by Season
| Year | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| 2026 | 6 | 2 | 4 | 0 | 0 | 33% |
Vancouver Guardians Head to Head
| Opponent | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Montreal Warriors | 2 | 0 | 2 | 0 | 0 | 0% |
| Brampton Blazers | 2 | 2 | 0 | 0 | 0 | 100% |
| Mississauga Skyhawks | 1 | 0 | 1 | 0 | 0 | 0% |
| Toronto Kings | 1 | 0 | 1 | 0 | 0 | 0% |
Vancouver Guardians Record by Venue
| Ground | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Arnos Vale Ground | 6 | 2 | 4 | 0 | 0 | 33% |
Vancouver Guardians Batting
| Player | M | Inns | Runs | HS | Avg | SR | 50+ |
|---|---|---|---|---|---|---|---|
| Colin Ingram | 6 | 6 | 144 | 56 | 28.80 | 144.0 | 2 |
| Hazratullah Zazai | 3 | 3 | 134 | 83 | 67.00 | 131.4 | 1 |
| Tom Abell | 6 | 6 | 104 | 32 | 17.33 | 107.2 | 0 |
| George Munsey | 3 | 3 | 78 | 37 | 26.00 | 102.6 | 0 |
| Rony Talukdar | 6 | 6 | 76 | 22 | 12.67 | 92.7 | 0 |
| Nasir Hossain | 5 | 5 | 69 | 18 | 13.80 | 116.9 | 0 |
| Zen Malik | 4 | 4 | 66 | 52 | 22.00 | 137.5 | 1 |
| Shivam Sharma | 4 | 4 | 41 | 28 | 41.00 | 117.1 | 0 |
| Kennar Lewis | 6 | 6 | 30 | 19 | 5.00 | 71.4 | 0 |
| Uday Bhagwan Singh | 3 | 3 | 17 | 17 | 17.00 | 68.0 | 0 |
| Malinda Pushpakumara | 3 | 3 | 8 | 8 | 2.67 | 72.7 | 0 |
| Jayden Roberts | 2 | 2 | 8 | 7 | 4.00 | 57.1 | 0 |
Vancouver Guardians Bowling
| Player | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|
| Shivam Sharma | 5 | 19 | 16 | 6 | 5.44 | 4.58 |
| Nasir Hossain | 5 | 13 | 5 | 3 | 23.80 | 9.15 |
| Arun Nag Sai | 4 | 15 | 5 | 2 | 26.40 | 8.80 |
| Bradley Currie | 5 | 18 | 5 | 2 | 27.60 | 7.67 |
| Malinda Pushpakumara | 6 | 19.1 | 5 | 4 | 34.60 | 9.03 |
| Uday Bhagwan Singh | 4 | 6 | 2 | 2 | 42.00 | 14.00 |
| Rana Salman | 6 | 15.4 | 2 | 1 | 78.00 | 9.96 |
| Jayden Roberts | 3 | 6 | 1 | 1 | 85.00 | 14.17 |
Everyone Who Has Played for Vancouver Guardians
- Tom Abell6 matches · last Oct 2026
- Rana Salman6 matches · last Oct 2026
- Kennar Lewis6 matches · last Oct 2026
- Colin Ingram6 matches · last Oct 2026
- Malinda Pushpakumara6 matches · last Oct 2026
- Rony Talukdar6 matches · last Oct 2026
- Nasir Hossain5 matches · last Oct 2026
- Shivam Sharma5 matches · last Oct 2026
- Bradley Currie5 matches · last Oct 2026
- Arun Nag Sai4 matches · last Oct 2026
- Zen Malik4 matches · last Oct 2026
- Hazratullah Zazai3 matches · last Oct 2026
- Uday Bhagwan Singh4 matches · last Oct 2026
- Jayden Roberts3 matches · last Oct 2026
- George Munsey3 matches · last Oct 2026
Vancouver Guardians Record by Tournament
| Tournament / season | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| NCL GT20 Canada 2026 | 6 | 2 | 4 | 0 | 0 | 33% |
