NCL GT20 Canada 2026
23 Oct 2026 to 1 Nov 2026 · 18 matches
NCL GT20 Canada 2026 Points Table
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +0.785 | 8 | |
| 2 | 6 | 3 | 2 | 1 | +1.634 | 7 | |
| 3 | 6 | 3 | 2 | 1 | -0.680 | 7 | |
| 4 | 6 | 2 | 4 | 0 | -0.376 | 4 | |
| 5 | 6 | 2 | 4 | 0 | -1.198 | 4 |
Points: win 2, tie 1, no result 1. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.
NCL GT20 Canada 2026 Player Stats
Batting
| # | Player | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre FletcherMONT | 6 | 6 | 1 | 271 | 97* | 54.20 | 187 | 144.92 | 0 | 2 | 13 | 20 |
| 2 | Unmukt ChandMISS | 7 | 7 | 1 | 227 | 64* | 37.83 | 205 | 110.73 | 0 | 2 | 13 | 9 |
| 3 | Evin LewisTK | 4 | 4 | 1 | 205 | 101* | 68.33 | 104 | 197.12 | 1 | 1 | 10 | 22 |
| 4 | Monank PatelBRAM | 6 | 6 | 1 | 186 | 81 | 37.20 | 140 | 132.86 | 0 | 1 | 12 | 8 |
| 5 | Toby AlbertBRAM | 7 | 7 | 0 | 166 | 53 | 23.71 | 100 | 166.00 | 0 | 1 | 10 | 13 |
| 6 | William BosistoMONT | 5 | 5 | 2 | 162 | 82* | 54.00 | 122 | 132.79 | 0 | 1 | 9 | 6 |
| 7 | Obus PienaarTK | 6 | 6 | 2 | 155 | 77* | 38.75 | 114 | 135.96 | 0 | 1 | 10 | 9 |
| 8 | Colin IngramVG | 6 | 6 | 1 | 144 | 56* | 28.80 | 100 | 144.00 | 0 | 2 | 7 | 8 |
| 9 | Khalid KailMISS | 5 | 5 | 0 | 137 | 39 | 27.40 | 110 | 124.55 | 0 | 0 | 5 | 9 |
| 10 | Hazratullah ZazaiVG | 3 | 3 | 1 | 134 | 83* | 67.00 | 102 | 131.37 | 0 | 1 | 13 | 7 |
| 11 | Rayyan PathanMISS | 6 | 6 | 0 | 132 | 53 | 22.00 | 103 | 128.16 | 0 | 1 | 7 | 10 |
| 12 | Fabian AllenMISS | 7 | 7 | 1 | 131 | 47 | 21.83 | 89 | 147.19 | 0 | 0 | 12 | 5 |
| 13 | JJ SmutsTK | 7 | 7 | 1 | 120 | 40* | 20.00 | 114 | 105.26 | 0 | 0 | 8 | 4 |
| 14 | Yuvraaj SamraBRAM | 6 | 6 | 0 | 118 | 45 | 19.67 | 104 | 113.46 | 0 | 0 | 9 | 4 |
| 15 | Vijay ShankarMISS | 7 | 7 | 2 | 113 | 36* | 22.60 | 96 | 117.71 | 0 | 0 | 4 | 6 |
| 16 | Wayne ParnellMISS | 6 | 6 | 4 | 106 | 32* | 53.00 | 76 | 139.47 | 0 | 0 | 3 | 6 |
| 17 | Ali NadeemTK | 5 | 5 | 2 | 104 | 33* | 34.67 | 87 | 119.54 | 0 | 0 | 6 | 6 |
| 18 | Tom AbellVG | 6 | 6 | 0 | 104 | 32 | 17.33 | 97 | 107.22 | 0 | 0 | 7 | 1 |
| 19 | Rahkeem CornwallTK | 5 | 5 | 0 | 98 | 57 | 19.60 | 78 | 125.64 | 0 | 1 | 11 | 6 |
| 20 | Saad Bin ZafarTK | 5 | 5 | 1 | 91 | 35 | 22.75 | 79 | 115.19 | 0 | 0 | 6 | 3 |
| 21 | Dwaine PretoriusTK | 5 | 5 | 2 | 88 | 37 | 29.33 | 53 | 166.04 | 0 | 0 | 9 | 4 |
| 22 | George MunseyVG | 3 | 3 | 0 | 78 | 37 | 26.00 | 76 | 102.63 | 0 | 0 | 4 | 3 |
| 23 | Ali SheikhMONT | 4 | 4 | 1 | 76 | 39 | 25.33 | 47 | 161.70 | 0 | 0 | 1 | 8 |
| 24 | Rony TalukdarVG | 6 | 6 | 0 | 76 | 22 | 12.67 | 82 | 92.68 | 0 | 0 | 3 | 2 |
| 25 | Matthew TrompMONT | 3 | 3 | 0 | 75 | 44 | 25.00 | 67 | 111.94 | 0 | 0 | 2 | 5 |
| 26 | Nasir HossainVG | 5 | 5 | 0 | 69 | 18 | 13.80 | 59 | 116.95 | 0 | 0 | 1 | 5 |
| 27 | Zen MalikVG | 4 | 4 | 1 | 66 | 52 | 22.00 | 48 | 137.50 | 0 | 1 | 8 | 2 |
| 28 | Hamza TariqBRAM | 6 | 6 | 1 | 64 | 44 | 12.80 | 63 | 101.59 | 0 | 0 | 4 | 3 |
| 29 | Dillon DouglasBRAM | 4 | 4 | 1 | 55 | 39 | 18.33 | 32 | 171.88 | 0 | 0 | 2 | 6 |
| 30 | Kona Srikar BharatBRAM | 6 | 6 | 2 | 55 | 28* | 13.75 | 56 | 98.21 | 0 | 0 | 3 | 2 |
| 31 | Mark DeyalTK | 4 | 4 | 0 | 53 | 45 | 13.25 | 54 | 98.15 | 0 | 0 | 4 | 1 |
| 32 | Ethan GibsonBRAM | 3 | 3 | 0 | 51 | 21 | 17.00 | 33 | 154.55 | 0 | 0 | 1 | 5 |
| 33 | Kofi JamesBRAM | 2 | 2 | 0 | 49 | 48 | 24.50 | 41 | 119.51 | 0 | 0 | 4 | 2 |
| 34 | Saif BadarTK | 2 | 2 | 0 | 45 | 44 | 22.50 | 40 | 112.50 | 0 | 0 | 2 | 3 |
| 35 | RafiullahMISS | 4 | 4 | 1 | 43 | 15 | 14.33 | 29 | 148.28 | 0 | 0 | 1 | 3 |
| 36 | Shivam SharmaVG | 4 | 4 | 3 | 41 | 28* | 41.00 | 35 | 117.14 | 0 | 0 | 0 | 4 |
| 37 | Aryan SidhuMONT | 3 | 3 | 1 | 41 | 28* | 20.50 | 42 | 97.62 | 0 | 0 | 4 | 0 |
| 38 | Darren NeddBRAM | 2 | 2 | 0 | 39 | 39 | 19.50 | 33 | 118.18 | 0 | 0 | 1 | 3 |
| 39 | Kadeem AlleyneMONT | 4 | 4 | 0 | 36 | 17 | 9.00 | 36 | 100.00 | 0 | 0 | 5 | 0 |
| 40 | Jermaine BlackwoodMISS | 2 | 2 | 0 | 31 | 24 | 15.50 | 23 | 134.78 | 0 | 0 | 2 | 2 |
| 41 | Shreyas MouvaBRAM | 2 | 2 | 1 | 31 | 16 | 31.00 | 27 | 114.81 | 0 | 0 | 4 | 0 |
| 42 | Azam KhanMISS | 3 | 3 | 0 | 30 | 14 | 10.00 | 27 | 111.11 | 0 | 0 | 5 | 0 |
| 43 | Kennar LewisVG | 6 | 6 | 0 | 30 | 19 | 5.00 | 42 | 71.43 | 0 | 0 | 3 | 2 |
| 44 | Shadrack DescarteBRAM | 3 | 3 | 1 | 28 | 20* | 14.00 | 29 | 96.55 | 0 | 0 | 2 | 1 |
| 45 | Dominic DrakesMONT | 4 | 4 | 1 | 28 | 11* | 9.33 | 35 | 80.00 | 0 | 0 | 1 | 1 |
| 46 | Ali OrrMISS | 3 | 3 | 0 | 27 | 13 | 9.00 | 25 | 108.00 | 0 | 0 | 2 | 1 |
| 47 | Sheel PatelMONT | 2 | 2 | 0 | 25 | 20 | 12.50 | 22 | 113.64 | 0 | 0 | 3 | 0 |
| 48 | Harsh ThakerMONT | 3 | 3 | 2 | 21 | 19* | 21.00 | 29 | 72.41 | 0 | 0 | 0 | 1 |
| 49 | Dilraj DeolMONT | 3 | 3 | 1 | 20 | 16 | 10.00 | 24 | 83.33 | 0 | 0 | 1 | 1 |
| 50 | Aaron JohnsonTK | 3 | 3 | 0 | 20 | 11 | 6.67 | 28 | 71.43 | 0 | 0 | 3 | 0 |
| 51 | Uday Bhagwan SinghVG | 3 | 3 | 2 | 17 | 17* | 17.00 | 25 | 68.00 | 0 | 0 | 0 | 1 |
| 52 | Rishi DhawanMONT | 3 | 3 | 1 | 17 | 15* | 8.50 | 27 | 62.96 | 0 | 0 | 1 | 0 |
| 53 | Noman AnwerMONT | 1 | 1 | 0 | 16 | 16 | 16.00 | 21 | 76.19 | 0 | 0 | 1 | 0 |
| 54 | Shamar AppleMONT | 3 | 3 | 0 | 16 | 11 | 5.33 | 24 | 66.67 | 0 | 0 | 2 | 0 |
| 55 | Aaditya VaradarajanMISS | 2 | 2 | 0 | 15 | 11 | 7.50 | 16 | 93.75 | 0 | 0 | 0 | 0 |
| 56 | Chadwick WaltonBRAM | 3 | 3 | 2 | 12 | 10* | 12.00 | 10 | 120.00 | 0 | 0 | 0 | 1 |
| 57 | Kaleem SanaTK | 2 | 2 | 0 | 12 | 11 | 6.00 | 18 | 66.67 | 0 | 0 | 1 | 0 |
| 58 | Malinda PushpakumaraVG | 3 | 3 | 0 | 8 | 8 | 2.67 | 11 | 72.73 | 0 | 0 | 1 | 0 |
| 59 | Jayden RobertsVG | 2 | 2 | 0 | 8 | 7 | 4.00 | 14 | 57.14 | 0 | 0 | 0 | 1 |
| 60 | Parth ChaudharyMISS | 2 | 2 | 0 | 7 | 7 | 3.50 | 14 | 50.00 | 0 | 0 | 0 | 0 |
| 61 | Imran JosephMONT | 1 | 1 | 1 | 6 | 6* | - | 4 | 150.00 | 0 | 0 | 0 | 0 |
| 62 | Gurjot Singh GosalMISS | 1 | 1 | 1 | 6 | 6* | - | 5 | 120.00 | 0 | 0 | 0 | 0 |
| 63 | Junaid SiddiquiMISS | 2 | 2 | 2 | 6 | 5* | - | 9 | 66.67 | 0 | 0 | 0 | 0 |
| 64 | Dejourn CharlesTK | 3 | 3 | 1 | 6 | 5* | 3.00 | 12 | 50.00 | 0 | 0 | 0 | 0 |
| 65 | Rana SalmanVG | 3 | 3 | 2 | 5 | 5* | 5.00 | 10 | 50.00 | 0 | 0 | 0 | 0 |
| 66 | Zachery CarterMONT | 2 | 2 | 0 | 5 | 4 | 2.50 | 12 | 41.67 | 0 | 0 | 0 | 0 |
| 67 | Kairav SharmaMISS | 1 | 1 | 0 | 3 | 3 | 3.00 | 7 | 42.86 | 0 | 0 | 0 | 0 |
| 68 | Akhil KumarTK | 3 | 3 | 2 | 3 | 1* | 3.00 | 8 | 37.50 | 0 | 0 | 0 | 0 |
| 69 | Farhan MalikBRAM | 2 | 2 | 0 | 3 | 2 | 1.50 | 12 | 25.00 | 0 | 0 | 0 | 0 |
| 70 | Zia ShahzadTK | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 |
| 71 | Sukhjinder SinghMONT | 1 | 1 | 1 | 2 | 2* | - | 3 | 66.67 | 0 | 0 | 0 | 0 |
| 72 | Kristopher RamsaranMONT | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 |
| 73 | Gurnek Singh JohalTK | 1 | 1 | 0 | 2 | 2 | 2.00 | 7 | 28.57 | 0 | 0 | 0 | 0 |
| 74 | Oshane ThomasBRAM | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 |
| 75 | Ravinder SinghBRAM | 1 | 1 | 0 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 | 0 | 0 |
| 76 | Rajinder KumarMONT | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 77 | Thomas DracaBRAM | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 78 | Abhishek BharthBRAM | 1 | 1 | 1 | 0 | 0* | - | 2 | 0.00 | 0 | 0 | 0 | 0 |
| 79 | Sandeep SinghBRAM | 1 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 0 | 0 |
| 80 | Arun Nag SaiVG | 2 | 2 | 0 | 0 | 0 | 0.00 | 8 | 0.00 | 0 | 0 | 0 | 0 |
Bowling
| # | Player | M | Inns | Overs | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shivam SharmaVG | 5 | 5 | 19 | 2 | 87 | 16 | 6/28 | 5.44 | 4.58 | 7.1 | 1 | 1 |
| 2 | Sukhjinder SinghMONT | 6 | 6 | 20 | 0 | 94 | 12 | 4/16 | 7.83 | 4.70 | 10.0 | 1 | 0 |
| 3 | JJ SmutsTK | 7 | 7 | 26 | 0 | 185 | 11 | 4/30 | 16.82 | 7.12 | 14.2 | 1 | 0 |
| 4 | Saad Bin ZafarTK | 7 | 7 | 19 | 1 | 96 | 10 | 3/7 | 9.60 | 5.05 | 11.4 | 0 | 0 |
| 5 | Fabian AllenMISS | 7 | 7 | 27 | 0 | 185 | 10 | 4/14 | 18.50 | 6.85 | 16.2 | 1 | 0 |
| 6 | Ethan GibsonBRAM | 6 | 6 | 21 | 0 | 165 | 9 | 3/25 | 18.33 | 7.86 | 14.0 | 0 | 0 |
| 7 | Zahid ShirzadMISS | 7 | 7 | 19 | 0 | 185 | 9 | 3/29 | 20.56 | 9.74 | 12.7 | 0 | 0 |
| 8 | Zia ShahzadTK | 4 | 4 | 9 | 1 | 60 | 7 | 4/15 | 8.57 | 6.67 | 7.7 | 1 | 0 |
| 9 | Ali SheikhMONT | 4 | 4 | 11.4 | 0 | 66 | 7 | 3/21 | 9.43 | 5.66 | 10.0 | 0 | 0 |
| 10 | Sandeep SinghBRAM | 4 | 4 | 14.2 | 0 | 86 | 7 | 3/19 | 12.29 | 6.00 | 12.3 | 0 | 0 |
| 11 | Akhil KumarTK | 5 | 5 | 14 | 0 | 116 | 7 | 3/28 | 16.57 | 8.29 | 12.0 | 0 | 0 |
| 12 | Kristopher RamsaranMONT | 7 | 7 | 23.4 | 1 | 159 | 7 | 3/16 | 22.71 | 6.72 | 20.3 | 0 | 0 |
| 13 | Farhan MalikBRAM | 5 | 5 | 20 | 0 | 114 | 6 | 2/18 | 19.00 | 5.70 | 20.0 | 0 | 0 |
| 14 | Dominic DrakesMONT | 7 | 7 | 20.5 | 1 | 99 | 5 | 2/9 | 19.80 | 4.75 | 25.0 | 0 | 0 |
| 15 | Thomas DracaBRAM | 4 | 4 | 13 | 0 | 110 | 5 | 2/27 | 22.00 | 8.46 | 15.6 | 0 | 0 |
| 16 | Nasir HossainVG | 5 | 5 | 13 | 0 | 119 | 5 | 3/22 | 23.80 | 9.15 | 15.6 | 0 | 0 |
| 17 | Arun Nag SaiVG | 4 | 4 | 15 | 0 | 132 | 5 | 2/29 | 26.40 | 8.80 | 18.0 | 0 | 0 |
| 18 | Bradley CurrieVG | 5 | 5 | 18 | 1 | 138 | 5 | 2/25 | 27.60 | 7.67 | 21.6 | 0 | 0 |
| 19 | Oshane ThomasBRAM | 4 | 4 | 16 | 0 | 162 | 5 | 2/40 | 32.40 | 10.13 | 19.2 | 0 | 0 |
| 20 | RafiullahMISS | 6 | 6 | 16 | 0 | 163 | 5 | 2/25 | 32.60 | 10.19 | 19.2 | 0 | 0 |
| 21 | Malinda PushpakumaraVG | 6 | 6 | 19.1 | 1 | 173 | 5 | 4/1 | 34.60 | 9.03 | 23.0 | 1 | 0 |
| 22 | Kadeem AlleyneMONT | 2 | 2 | 6 | 0 | 36 | 4 | 4/17 | 9.00 | 6.00 | 9.0 | 1 | 0 |
| 23 | Rahkeem CornwallTK | 3 | 3 | 10 | 0 | 99 | 4 | 2/33 | 24.75 | 9.90 | 15.0 | 0 | 0 |
| 24 | Junaid SiddiquiMISS | 6 | 6 | 15 | 1 | 115 | 4 | 2/15 | 28.75 | 7.67 | 22.5 | 0 | 0 |
| 25 | Wayne ParnellMISS | 6 | 6 | 17 | 0 | 138 | 4 | 2/42 | 34.50 | 8.12 | 25.5 | 0 | 0 |
| 26 | Rishi DhawanMONT | 3 | 3 | 5.5 | 0 | 35 | 3 | 2/14 | 11.67 | 6.00 | 11.7 | 0 | 0 |
| 27 | Harsh ThakerMONT | 5 | 5 | 14 | 0 | 76 | 3 | 2/17 | 25.33 | 5.43 | 28.0 | 0 | 0 |
| 28 | Kaleem SanaTK | 4 | 4 | 13 | 0 | 78 | 3 | 1/10 | 26.00 | 6.00 | 26.0 | 0 | 0 |
| 29 | Kairav SharmaMISS | 2 | 2 | 4.3 | 0 | 17 | 2 | 1/0 | 8.50 | 3.78 | 13.5 | 0 | 0 |
| 30 | Fahad AhmedBRAM | 1 | 1 | 4 | 0 | 37 | 2 | 2/37 | 18.50 | 9.25 | 12.0 | 0 | 0 |
| 31 | Sheel PatelMONT | 3 | 3 | 9 | 0 | 60 | 2 | 1/17 | 30.00 | 6.67 | 27.0 | 0 | 0 |
| 32 | Shadrack DescarteBRAM | 3 | 3 | 7.4 | 0 | 64 | 2 | 2/7 | 32.00 | 8.35 | 23.0 | 0 | 0 |
| 33 | Darren NeddBRAM | 2 | 2 | 7 | 0 | 66 | 2 | 1/30 | 33.00 | 9.43 | 21.0 | 0 | 0 |
| 34 | Dwaine PretoriusTK | 6 | 6 | 10.1 | 0 | 82 | 2 | 1/10 | 41.00 | 8.07 | 30.5 | 0 | 0 |
| 35 | Uday Bhagwan SinghVG | 4 | 4 | 6 | 0 | 84 | 2 | 2/18 | 42.00 | 14.00 | 18.0 | 0 | 0 |
| 36 | Ali KhanTK | 5 | 5 | 12 | 0 | 90 | 2 | 1/14 | 45.00 | 7.50 | 36.0 | 0 | 0 |
| 37 | Rana SalmanVG | 6 | 6 | 15.4 | 0 | 156 | 2 | 1/32 | 78.00 | 9.96 | 47.0 | 0 | 0 |
| 38 | Zachery CarterMONT | 1 | 1 | 1 | 0 | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.0 | 0 | 0 |
| 39 | Matthew TrompMONT | 1 | 1 | 2 | 0 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.0 | 0 | 0 |
| 40 | Aryan SidhuMONT | 1 | 1 | 1 | 0 | 15 | 1 | 1/15 | 15.00 | 15.00 | 6.0 | 0 | 0 |
| 41 | Obus PienaarTK | 2 | 2 | 3.2 | 0 | 18 | 1 | 1/7 | 18.00 | 5.40 | 20.0 | 0 | 0 |
| 42 | Abhishek BharthBRAM | 1 | 1 | 2 | 0 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.0 | 0 | 0 |
| 43 | Tejinder JohalMONT | 1 | 1 | 2 | 0 | 23 | 1 | 1/23 | 23.00 | 11.50 | 12.0 | 0 | 0 |
| 44 | Mohammad AmirTK | 3 | 3 | 8 | 0 | 28 | 1 | 1/4 | 28.00 | 3.50 | 48.0 | 0 | 0 |
| 45 | Mark DeyalTK | 2 | 2 | 5 | 0 | 36 | 1 | 1/24 | 36.00 | 7.20 | 30.0 | 0 | 0 |
| 46 | Anubhav JawlaTK | 1 | 1 | 4 | 0 | 38 | 1 | 1/38 | 38.00 | 9.50 | 24.0 | 0 | 0 |
| 47 | Kofi JamesBRAM | 2 | 2 | 7 | 0 | 54 | 1 | 1/26 | 54.00 | 7.71 | 42.0 | 0 | 0 |
| 48 | Khalid KailMISS | 4 | 4 | 13 | 0 | 79 | 1 | 1/24 | 79.00 | 6.08 | 78.0 | 0 | 0 |
| 49 | Jayden RobertsVG | 3 | 3 | 6 | 0 | 85 | 1 | 1/32 | 85.00 | 14.17 | 36.0 | 0 | 0 |
| 50 | William BosistoMONT | 1 | 1 | 1 | 0 | 2 | 0 | 0/2 | - | 2.00 | - | 0 | 0 |
| 51 | Vijay ShankarMISS | 1 | 1 | 1 | 0 | 11 | 0 | 0/11 | - | 11.00 | - | 0 | 0 |
| 52 | Dillon DouglasBRAM | 1 | 1 | 1 | 0 | 13 | 0 | 0/13 | - | 13.00 | - | 0 | 0 |
| 53 | Yuvraaj SamraBRAM | 1 | 1 | 3 | 0 | 16 | 0 | 0/16 | - | 5.33 | - | 0 | 0 |
| 54 | Aaron JohnsonTK | 1 | 1 | 4 | 0 | 23 | 0 | 0/23 | - | 5.75 | - | 0 | 0 |
| 55 | Ravinder SinghBRAM | 1 | 1 | 2 | 0 | 24 | 0 | 0/24 | - | 12.00 | - | 0 | 0 |
| 56 | Imran JosephMONT | 1 | 1 | 3 | 0 | 33 | 0 | 0/33 | - | 11.00 | - | 0 | 0 |
| 57 | Nicholson GordonMONT | 1 | 1 | 4 | 0 | 38 | 0 | 0/38 | - | 9.50 | - | 0 | 0 |
| 58 | Miguel CumminsMISS | 2 | 2 | 4 | 0 | 45 | 0 | 0/21 | - | 11.25 | - | 0 | 0 |
| 59 | Gurjot Singh GosalMISS | 2 | 2 | 5 | 0 | 50 | 0 | 0/14 | - | 10.00 | - | 0 | 0 |
| 60 | Parth ChaudharyMISS | 3 | 3 | 7 | 0 | 74 | 0 | 0/13 | - | 10.57 | - | 0 | 0 |
From the scorecards on this site. Tap a column heading to sort. * not out.
NCL GT20 Canada 2026 Round-ups
NCL GT20 Canada 2026 News
NCL GT20 Canada 2026 Fixtures
NCL GT20 Canada 2026 Results
Semi-finalResult
Montreal Warriors won by 3 wickets (4 balls left)
Semi-finalResult
Toronto Kings won by 9 wickets (24 balls left)
15th MatchResult
Brampton Blazers won by 6 wickets (8 balls left)
14th MatchResult
Montreal Warriors won by 70 runs
13th MatchResult
Toronto Kings won by 5 wickets (7 balls left)
12th MatchResult
Vancouver Guardians won by 13 runs
11th MatchResult
Toronto Kings won by 33 runs
10th MatchResult
Montreal Warriors won by 95 runs
9th MatchResult
Mississauga Skyhawks won by 42 runs
8th MatchResult
Vancouver Guardians won by 96 runs
7th MatchResult
Brampton Blazers won by 5 wickets (22 balls left)
6th MatchResult
Toronto Kings won by 5 wickets
5th MatchAbandoned
No result (match abandoned)
4th MatchResult
Mississauga Skyhawks won by 4 wickets
3rd MatchResult
Toronto Kings won by 84 runs
2nd MatchResult
Montreal Warriors won by 8 wickets
1st MatchResult
Brampton Blazers won by 5 wickets
NCL GT20 Canada 2026 Stats
Most runs
- Andre FletcherMONT · 6 inns · best 97 · SR 145271runs
- Unmukt ChandMISS · 7 inns · best 64 · SR 111227runs
- Evin LewisTK · 4 inns · best 101 · SR 197205runs
- Monank PatelBRAM · 6 inns · best 81 · SR 133186runs
- Toby AlbertBRAM · 7 inns · best 53 · SR 166166runs
- William BosistoMONT · 5 inns · best 82 · SR 133162runs
- Obus PienaarTK · 6 inns · best 77 · SR 136155runs
- Colin IngramVG · 6 inns · best 56 · SR 144144runs
- Khalid KailMISS · 5 inns · best 39 · SR 125137runs
- Hazratullah ZazaiVG · 3 inns · best 83 · SR 131134runs
Most wickets
- Shivam SharmaVG · 5 inns · econ 4.5816wickets
- Sukhjinder SinghMONT · 6 inns · econ 4.7012wickets
- JJ SmutsTK · 7 inns · econ 7.1211wickets
- Saad Bin ZafarTK · 7 inns · econ 5.0510wickets
- Fabian AllenMISS · 7 inns · econ 6.8510wickets
- Ethan GibsonBRAM · 6 inns · econ 7.869wickets
- Zahid ShirzadMISS · 7 inns · econ 9.749wickets
- Zia ShahzadTK · 4 inns · econ 6.677wickets
- Ali SheikhMONT · 4 inns · econ 5.667wickets
- Sandeep SinghBRAM · 4 inns · econ 6.007wickets
Highest scores
- Evin LewisTK · match101*53 balls
- Andre FletcherMONT · match97*59 balls
- Andre FletcherMONT · match8661 balls
- Hazratullah ZazaiVG · match83*54 balls
- William BosistoMONT · match82*49 balls
Best bowling
- Shivam SharmaVG · match6/284 overs
- Malinda PushpakumaraVG · match4/12.1 overs
- Fabian AllenMISS · match4/144 overs
- Zia ShahzadTK · match4/154 overs
- Sukhjinder SinghMONT · match4/164 overs
Most sixes
- Evin LewisTK22sixes
- Andre FletcherMONT20sixes
- Toby AlbertBRAM13sixes
- Rayyan PathanMISS10sixes
- Obus PienaarTK9sixes
