13Matches
382Runs
89Highest
29.38Bat avg
124.0Strike rate
2Fifties +
17Sixes
3Catches
Toby Albert Stats Summary
Batting
13Matches
13Innings
382Runs
89Highest
29.38Average
124.0Strike rate
0Hundreds
2Fifties
38Fours
17Sixes
0Not outs
1Ducks
Fielding
3Catches
0Stumpings
6-6Won-lost
From the scorecards on this site, Jul 2026 to Nov 2026. Catches are read from the dismissals.
Toby Albert Recent Form
- L vs Montreal Warriors2 Nov 2026 · NCL GT20 Canada 2026 48 (37)
- W vs Mississauga Skyhawks1 Nov 2026 · NCL GT20 Canada 2026 35 (13)
- L vs Vancouver Guardians30 Oct 2026 · NCL GT20 Canada 2026 1 (4)
- L vs Vancouver Guardians28 Oct 2026 · NCL GT20 Canada 2026 12 (7)
- W vs Mississauga Skyhawks27 Oct 2026 · NCL GT20 Canada 2026 53 (28)
- – vs Montreal Warriors26 Oct 2026 · NCL GT20 Canada 2026 0 (1)
- W vs Toronto Kings24 Oct 2026 · NCL GT20 Canada 2026 17 (10)
- W vs Glamorgan5 Aug 2026 · Metro Bank One Day Cup 2026 46 (45)
- L vs Durham2 Aug 2026 · Metro Bank One Day Cup 2026 89 (108)
- W vs Essex15 Jul 2026 · Vitality T20 Blast 2026 10 (11)
Toby Albert Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 2 Nov 2026 | BRAM vs MONTT20 · NCL GT20 Canada 2026 | 48 (37) | – | – | L |
| 1 Nov 2026 | BRAM vs MISST20 · NCL GT20 Canada 2026 | 35 (13) | – | 1 | W |
| 30 Oct 2026 | BRAM vs VGT20 · NCL GT20 Canada 2026 | 1 (4) | – | – | L |
| 28 Oct 2026 | BRAM vs VGT20 · NCL GT20 Canada 2026 | 12 (7) | – | 1 | L |
| 27 Oct 2026 | BRAM vs MISST20 · NCL GT20 Canada 2026 | 53 (28) | – | – | W |
| 26 Oct 2026 | BRAM vs MONTT20 · NCL GT20 Canada 2026 | 0 (1) | – | – | – |
| 24 Oct 2026 | BRAM vs TKT20 · NCL GT20 Canada 2026 | 17 (10) | – | – | W |
| 5 Aug 2026 | HAM vs GLAList A · Metro Bank One Day Cup 2026 | 46 (45) | – | 1 | W |
| 2 Aug 2026 | HAM vs DURList A · Metro Bank One Day Cup 2026 | 89 (108) | – | – | L |
| 15 Jul 2026 | HAM vs ESST20 · Vitality T20 Blast 2026 | 10 (11) | – | – | W |
| 12 Jul 2026 | HAM vs SUST20 · Vitality T20 Blast 2026 | 5 (4) | – | – | W |
| 10 Jul 2026 | HAM vs ESST20 · Vitality T20 Blast 2026 | 20 (13) | – | – | L |
| 8 Jul 2026 | HAM vs MIDT20 · Vitality T20 Blast 2026 | 46 (27) | – | – | L |
Toby Albert Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| List A | 2 | 2 | 135 | 89 | 67.50 | 88.2 | 1 | 0 | 1 |
| T20 | 11 | 11 | 247 | 53 | 22.45 | 159.4 | 1 | 0 | 2 |
Toby Albert Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 13 | 382 | 89 | 29.38 | 124.0 | 2 | 0 | 3 |
Toby Albert Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| NCL GT20 Canada | 7 | 7 | 166 | 53 | 23.71 | 166.0 | 1 | 0 | 2 |
| Metro Bank One Day Cup | 2 | 2 | 135 | 89 | 67.50 | 88.2 | 1 | 0 | 1 |
| Vitality T20 Blast | 4 | 4 | 81 | 46 | 20.25 | 147.3 | 0 | 0 | 0 |
Toby Albert Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| Brampton Blazers | 7 | 7 | 166 | 53 | 23.71 | 166.0 | 1 | 0 | 2 |
| Hampshire | 6 | 6 | 216 | 89 | 36.00 | 103.8 | 1 | 0 | 1 |
Toby Albert Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| Montreal Warriors | 2 | 2 | 48 | 48 | 24.00 | 126.3 | 0 | 0 | 0 |
| Mississauga Skyhawks | 2 | 2 | 88 | 53 | 44.00 | 214.6 | 1 | 0 | 1 |
| Vancouver Guardians | 2 | 2 | 13 | 12 | 6.50 | 118.2 | 0 | 0 | 1 |
| Essex | 2 | 2 | 30 | 20 | 15.00 | 125.0 | 0 | 0 | 0 |
| Toronto Kings | 1 | 1 | 17 | 17 | 17.00 | 170.0 | 0 | 0 | 0 |
| Glamorgan | 1 | 1 | 46 | 46 | 46.00 | 102.2 | 0 | 0 | 1 |
| Durham | 1 | 1 | 89 | 89 | 89.00 | 82.4 | 1 | 0 | 0 |
| Sussex | 1 | 1 | 5 | 5 | 5.00 | 125.0 | 0 | 0 | 0 |
| Middlesex | 1 | 1 | 46 | 46 | 46.00 | 170.4 | 0 | 0 | 0 |
Toby Albert Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 1 | 1 | 2 | 2 | 2.00 | 50.00 | 0 | 0 | 0 | – | – |
All matches in each format, including those not on this site.