Vancouver Guardians · South Africa
Colin Ingram
Batter Left Handed Bat Right-arm legbreak Born 3 Jul 1985 (41)
9Matches
208Runs
56*Highest
29.71Bat avg
121.6Strike rate
2Fifties +
10Sixes
2Catches
Colin Ingram Stats Summary
Batting
9Matches
9Innings
208Runs
56*Highest
29.71Average
121.6Strike rate
0Hundreds
2Fifties
12Fours
10Sixes
2Not outs
1Ducks
Fielding
2Catches
0Stumpings
3-6Won-lost
From the scorecards on this site, Aug 2026 to Oct 2026. Catches are read from the dismissals.
Colin Ingram Recent Form
- L vs Montreal Warriors31 Oct 2026 · NCL GT20 Canada 2026 3 (7)
- W vs Brampton Blazers30 Oct 2026 · NCL GT20 Canada 2026 8 (6)
- L vs Montreal Warriors29 Oct 2026 · NCL GT20 Canada 2026 5 (9)
- W vs Brampton Blazers28 Oct 2026 · NCL GT20 Canada 2026 50 (29)
- L vs Mississauga Skyhawks25 Oct 2026 · NCL GT20 Canada 2026 56* (35)
- L vs Toronto Kings25 Oct 2026 · NCL GT20 Canada 2026 22 (14)
- L vs England Champions16 Oct 2026 · World Championship of Legends 2026 0 (4)
- W vs Bangladesh Champions14 Oct 2026 · World Championship of Legends 2026 40* (25)
- L vs Hampshire5 Aug 2026 · Metro Bank One Day Cup 2026 24 (42)
Colin Ingram Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 31 Oct 2026 | VG vs MONTT20 · NCL GT20 Canada 2026 | 3 (7) | – | 1 | L |
| 30 Oct 2026 | VG vs BRAMT20 · NCL GT20 Canada 2026 | 8 (6) | – | 1 | W |
| 29 Oct 2026 | VG vs MONTT20 · NCL GT20 Canada 2026 | 5 (9) | – | – | L |
| 28 Oct 2026 | VG vs BRAMT20 · NCL GT20 Canada 2026 | 50 (29) | – | – | W |
| 25 Oct 2026 | VG vs MISST20 · NCL GT20 Canada 2026 | 56* (35) | – | – | L |
| 25 Oct 2026 | VG vs TKT20 · NCL GT20 Canada 2026 | 22 (14) | – | – | L |
| 16 Oct 2026 | SA-C vs ENG-CT20 · World Championship of Legends 2026 | 0 (4) | – | – | L |
| 14 Oct 2026 | SA-C vs BAN-CT20 · World Championship of Legends 2026 | 40* (25) | – | – | W |
| 5 Aug 2026 | GLA vs HAMList A · Metro Bank One Day Cup 2026 | 24 (42) | – | – | L |
Colin Ingram Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| List A | 1 | 1 | 24 | 24 | 24.00 | 57.1 | 0 | 0 | 0 |
| T20 | 8 | 8 | 184 | 56* | 30.67 | 142.6 | 2 | 0 | 2 |
Colin Ingram Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 9 | 208 | 56* | 29.71 | 121.6 | 2 | 0 | 2 |
Colin Ingram Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| NCL GT20 Canada | 6 | 6 | 144 | 56* | 28.80 | 144.0 | 2 | 0 | 2 |
| World Championship of Legends | 2 | 2 | 40 | 40* | 40.00 | 137.9 | 0 | 0 | 0 |
| Metro Bank One Day Cup | 1 | 1 | 24 | 24 | 24.00 | 57.1 | 0 | 0 | 0 |
Colin Ingram Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| Vancouver Guardians | 6 | 6 | 144 | 56* | 28.80 | 144.0 | 2 | 0 | 2 |
| South Africa Champions | 2 | 2 | 40 | 40* | 40.00 | 137.9 | 0 | 0 | 0 |
| Glamorgan | 1 | 1 | 24 | 24 | 24.00 | 57.1 | 0 | 0 | 0 |
Colin Ingram Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| Montreal Warriors | 2 | 2 | 8 | 5 | 4.00 | 50.0 | 0 | 0 | 1 |
| Brampton Blazers | 2 | 2 | 58 | 50 | 29.00 | 165.7 | 1 | 0 | 1 |
| Mississauga Skyhawks | 1 | 1 | 56 | 56* | – | 160.0 | 1 | 0 | 0 |
| Toronto Kings | 1 | 1 | 22 | 22 | 22.00 | 157.1 | 0 | 0 | 0 |
| England Champions | 1 | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 |
| Bangladesh Champions | 1 | 1 | 40 | 40* | – | 160.0 | 0 | 0 | 0 |
| Hampshire | 1 | 1 | 24 | 24 | 24.00 | 57.1 | 0 | 0 | 0 |
Colin Ingram Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 15 | 15 | 205 | 47 | 17.08 | 113.89 | 0 | 0 | – | – | – |
| ODI | 31 | 29 | 843 | 124 | 32.42 | 82.41 | 3 | 3 | 0 | – | 17 |
| T20I | 9 | 9 | 210 | 78 | 26.25 | 129.63 | 0 | 1 | – | – | – |
All matches in each format, including those not on this site.