UAE Bulls · Pakistan
Mohammad Amir
Bowler Left Handed Bat Left-arm fast-medium Born 13 Apr 1992 (34)
5Matches
0Runs
–Highest
–Bat avg
–Strike rate
3Wickets
2/23Best
0Catches
Mohammad Amir Stats Summary
Bowling
5Innings
14Overs
3Wickets
2/23Best
25.67Average
5.50Economy
28.0Strike rate
0Maidens
04 wkts
05 wkts
Fielding
0Catches
0Stumpings
3-2Won-lost
From the scorecards on this site, Jul 2026 to Nov 2026. Catches are read from the dismissals.
Mohammad Amir Recent Form
- L vs Arabian Aces13 Nov 2026 · Abu Dhabi T10 2026 2/23 (2)
- W vs Montreal Warriors26 Oct 2026 · NCL GT20 Canada 2026 1/4 (2)
- W vs Vancouver Guardians25 Oct 2026 · NCL GT20 Canada 2026 0/7 (2)
- L vs Brampton Blazers24 Oct 2026 · NCL GT20 Canada 2026 0/17 (4)
- W vs Leicestershire10 Jul 2026 · Vitality T20 Blast 2026 0/26 (4)
Mohammad Amir Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 13 Nov 2026 | UBL vs ARAT10 · Abu Dhabi T10 2026 | – | 2/23 (2) | – | L |
| 26 Oct 2026 | TK vs MONTT20 · NCL GT20 Canada 2026 | – | 1/4 (2) | – | W |
| 25 Oct 2026 | TK vs VGT20 · NCL GT20 Canada 2026 | – | 0/7 (2) | – | W |
| 24 Oct 2026 | TK vs BRAMT20 · NCL GT20 Canada 2026 | – | 0/17 (4) | – | L |
| 10 Jul 2026 | NOT vs LEIT20 · Vitality T20 Blast 2026 | – | 0/26 (4) | – | W |
Mohammad Amir Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 4 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/4 | 4.50 | 0 |
| T10 | 1 | 0 | 0 | – | – | – | 0 | 0 | 2 | 2/23 | 11.50 | 0 |
Mohammad Amir Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | – | – | – | 0 | 0 | 3 | 2/23 | 5.50 | 0 |
Mohammad Amir Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abu Dhabi T10 | 1 | 0 | 0 | – | – | – | 0 | 0 | 2 | 2/23 | 11.50 | 0 |
| NCL GT20 Canada | 3 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/4 | 3.50 | 0 |
| Vitality T20 Blast | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0/26 | 6.50 | 0 |
Mohammad Amir Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Kings | 3 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/4 | 3.50 | 0 |
| UAE Bulls | 1 | 0 | 0 | – | – | – | 0 | 0 | 2 | 2/23 | 11.50 | 0 |
| Nottinghamshire | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0/26 | 6.50 | 0 |
Mohammad Amir Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arabian Aces | 1 | 0 | 0 | – | – | – | 0 | 0 | 2 | 2/23 | 11.50 | 0 |
| Montreal Warriors | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/4 | 2.00 | 0 |
| Vancouver Guardians | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0/7 | 3.50 | 0 |
| Brampton Blazers | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0/17 | 4.25 | 0 |
| Leicestershire | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0/26 | 6.50 | 0 |
Mohammad Amir Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 44 | 3 | 13 | 6* | – | 100.00 | 0 | 0 | 33 | 4/7 | 9.72 |
| Test | 36 | 67 | 751 | 48 | 13.41 | 37.93 | 0 | 0 | 119 | 6/44 | 2.86 |
| ODI | 61 | 30 | 363 | 73 | 18.15 | 81.76 | 0 | 2 | 81 | 5/30 | 4.78 |
| T20I | 62 | 17 | 65 | 21 | 7.22 | 85.53 | 0 | 0 | 71 | 4/13 | 7.08 |
All matches in each format, including those not on this site.