ICC Rankings
ICC Men's T20I Team Rankings
The official ICC men's T20I team rankings, as of ICC's update on 21 November 2026.
| Pos | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | England | 42 | 11,231 | 267 |
| 2 | India | 76 | 20,268 | 267 |
| 3 | Australia | 39 | 10,187 | 261 |
| 4 | New Zealand | 55 | 13,638 | 248 |
| 5 | South Africa | 53 | 12,881 | 243 |
| 6 | Pakistan | 62 | 14,883 | 240 |
| 7 | West Indies | 60 | 14,155 | 236 |
| 8 | Bangladesh | 55 | 12,220 | 222 |
| 9 | Sri Lanka | 52 | 11,489 | 221 |
| 10 | Afghanistan | 44 | 9,679 | 220 |
| 11 | Ireland | 29 | 5,942 | 205 |
| 12 | Zimbabwe | 62 | 12,417 | 200 |
| 13 | USA | 20 | 3,650 | 183 |
| 14 | Nepal | 44 | 7,968 | 181 |
| 15 | Netherlands | 24 | 4,311 | 180 |
| 16 | Namibia | 41 | 7,358 | 179 |
| 17 | Scotland | 23 | 4,116 | 179 |
| 18 | UAE | 57 | 9,961 | 175 |
| 19 | Oman | 44 | 6,698 | 152 |
| 20 | Canada | 26 | 3,864 | 149 |
| 21 | Uganda | 52 | 7,331 | 141 |
| 22 | Papua New Guinea | 20 | 2,743 | 137 |
| 23 | Italy | 15 | 1,988 | 133 |
| 24 | Hong Kong | 55 | 7,154 | 130 |
| 25 | Malaysia | 59 | 7,409 | 126 |
| 26 | Kuwait | 35 | 4,360 | 125 |
| 27 | Spain | 16 | 1,961 | 123 |
| 28 | Qatar | 41 | 4,925 | 120 |
| 29 | Jersey | 21 | 2,484 | 118 |
| 30 | Bahrain | 71 | 8,393 | 118 |
| 31 | Saudi Arabia | 31 | 3,551 | 115 |
| 32 | Bermuda | 24 | 2,713 | 113 |
| 33 | Kenya | 50 | 5,434 | 109 |
| 34 | Tanzania | 30 | 2,967 | 99 |
| 35 | Portugal | 28 | 2,525 | 90 |
| 36 | Guernsey | 24 | 2,028 | 85 |
| 37 | Denmark | 20 | 1,682 | 84 |
| 38 | Germany | 30 | 2,488 | 83 |
| 39 | Cayman Islands | 28 | 2,295 | 82 |
| 40 | Nigeria | 52 | 4,187 | 81 |
| 41 | Japan | 40 | 2,931 | 73 |
| 42 | Singapore | 36 | 2,555 | 71 |
| 43 | Austria | 66 | 4,293 | 65 |
| 44 | Sweden | 36 | 2,151 | 60 |
| 45 | Belgium | 33 | 1,923 | 58 |
| 46 | Finland | 29 | 1,623 | 56 |
| 47 | Norway | 36 | 2,006 | 56 |
| 48 | Argentina | 14 | 758 | 54 |
| 49 | France | 35 | 1,753 | 50 |
| 50 | Romania | 43 | 2,134 | 50 |
| 51 | Switzerland | 26 | 1,260 | 48 |
| 52 | Cook Islands | 14 | 649 | 46 |
| 53 | Rwanda | 72 | 3,264 | 45 |
| 54 | Botswana | 40 | 1,778 | 44 |
| 55 | Samoa | 21 | 933 | 44 |
| 56 | Malawi | 41 | 1,807 | 44 |
| 57 | Isle of Man | 12 | 511 | 43 |
| 58 | Philippines | 29 | 1,191 | 41 |
| 59 | Thailand | 41 | 1,635 | 40 |
| 60 | Cambodia | 29 | 1,109 | 38 |
| 61 | Bahamas | 20 | 762 | 38 |
| 62 | Cyprus | 26 | 892 | 34 |
| 63 | Czech Republic | 21 | 716 | 34 |
| 64 | Malta | 39 | 1,326 | 34 |
| 65 | Indonesia | 87 | 2,943 | 34 |
| 66 | Vanuatu | 15 | 491 | 33 |
| 67 | Eswatini | 22 | 713 | 32 |
| 68 | Zambia | 21 | 677 | 32 |
| 69 | South Korea | 21 | 636 | 30 |
| 70 | Ghana | 19 | 571 | 30 |
| 71 | Hungary | 35 | 1,014 | 29 |
| 72 | Panama | 15 | 371 | 25 |
| 73 | Estonia | 21 | 513 | 24 |
| 74 | Cameroon | 10 | 213 | 21 |
| 75 | Falkland Islands | 11 | 223 | 20 |
| 76 | Bhutan | 32 | 642 | 20 |
| 77 | Belize | 7 | 139 | 20 |
| 78 | Mexico | 25 | 445 | 18 |
| 79 | Luxembourg | 24 | 410 | 17 |
| 80 | Brazil | 21 | 353 | 17 |
| 81 | Gibraltar | 25 | 412 | 16 |
| 82 | Mozambique | 22 | 347 | 16 |
| 83 | Israel | 12 | 160 | 13 |
| 84 | Sierra Leone | 38 | 452 | 12 |
| 85 | Maldives | 17 | 167 | 10 |
| 86 | Suriname | 10 | 82 | 8 |
| 87 | Bulgaria | 25 | 202 | 8 |
| 88 | Gambia | 8 | 57 | 7 |
| 89 | Croatia | 24 | 169 | 7 |
| 90 | Seychelles | 7 | 46 | 7 |
| 91 | Serbia | 27 | 112 | 4 |
| 92 | Lesotho | 21 | 80 | 4 |
| 93 | Turkey | 17 | 63 | 4 |
| 94 | Costa Rica | 20 | 55 | 3 |
| 95 | Fiji | 9 | 19 | 2 |
| 96 | Myanmar | 29 | 50 | 2 |
| 97 | Timor-Leste | 8 | 0 | 0 |
| 97 | Ivory Coast | 9 | 0 | 0 |
| 97 | Mongolia | 12 | 0 | 0 |
| 97 | St Helena | 7 | 0 | 0 |
| 97 | Slovenia | 17 | 0 | 0 |
| 97 | Mali | 10 | 0 | 0 |
| 97 | Greece | 6 | 0 | 0 |
| 97 | China | 13 | 0 | 0 |
Source: ICC. Rating is points divided by matches, weighted towards recent series. All ICC rankings