ICC Rankings

ICC Men's T20I Team Rankings

The official ICC men's T20I team rankings, as of ICC's update on 21 November 2026.

PosTeamMatchesPointsRating
1 England 4211,231 267
2 India 7620,268 267
3 Australia 3910,187 261
4 New Zealand 5513,638 248
5 South Africa 5312,881 243
6 Pakistan 6214,883 240
7 West Indies 6014,155 236
8 Bangladesh 5512,220 222
9 Sri Lanka 5211,489 221
10 Afghanistan 449,679 220
11 Ireland 295,942 205
12 Zimbabwe 6212,417 200
13 USA 203,650 183
14 Nepal 447,968 181
15 Netherlands 244,311 180
16 Namibia 417,358 179
17 Scotland 234,116 179
18 UAE 579,961 175
19 Oman 446,698 152
20 Canada 263,864 149
21 Uganda 527,331 141
22 Papua New Guinea 202,743 137
23 Italy 151,988 133
24 Hong Kong 557,154 130
25 Malaysia 597,409 126
26 Kuwait 354,360 125
27 Spain 161,961 123
28 Qatar 414,925 120
29 Jersey 212,484 118
30 Bahrain 718,393 118
31 Saudi Arabia 313,551 115
32 Bermuda 242,713 113
33 Kenya 505,434 109
34 Tanzania 302,967 99
35 Portugal 282,525 90
36 Guernsey 242,028 85
37 Denmark 201,682 84
38 Germany 302,488 83
39 Cayman Islands 282,295 82
40 Nigeria 524,187 81
41 Japan 402,931 73
42 Singapore 362,555 71
43 Austria 664,293 65
44 Sweden 362,151 60
45 Belgium 331,923 58
46 Finland 291,623 56
47 Norway 362,006 56
48 Argentina 14758 54
49 France 351,753 50
50 Romania 432,134 50
51 Switzerland 261,260 48
52 Cook Islands 14649 46
53 Rwanda 723,264 45
54 Botswana 401,778 44
55 Samoa 21933 44
56 Malawi 411,807 44
57 Isle of Man 12511 43
58 Philippines 291,191 41
59 Thailand 411,635 40
60 Cambodia 291,109 38
61 Bahamas 20762 38
62 Cyprus 26892 34
63 Czech Republic 21716 34
64 Malta 391,326 34
65 Indonesia 872,943 34
66 Vanuatu 15491 33
67 Eswatini 22713 32
68 Zambia 21677 32
69 South Korea 21636 30
70 Ghana 19571 30
71 Hungary 351,014 29
72 Panama 15371 25
73 Estonia 21513 24
74 Cameroon 10213 21
75 Falkland Islands 11223 20
76 Bhutan 32642 20
77 Belize 7139 20
78 Mexico 25445 18
79 Luxembourg 24410 17
80 Brazil 21353 17
81 Gibraltar 25412 16
82 Mozambique 22347 16
83 Israel 12160 13
84 Sierra Leone 38452 12
85 Maldives 17167 10
86 Suriname 1082 8
87 Bulgaria 25202 8
88 Gambia 857 7
89 Croatia 24169 7
90 Seychelles 746 7
91 Serbia 27112 4
92 Lesotho 2180 4
93 Turkey 1763 4
94 Costa Rica 2055 3
95 Fiji 919 2
96 Myanmar 2950 2
97 Timor-Leste 80 0
97 Ivory Coast 90 0
97 Mongolia 120 0
97 St Helena 70 0
97 Slovenia 170 0
97 Mali 100 0
97 Greece 60 0
97 China 130 0

Source: ICC. Rating is points divided by matches, weighted towards recent series. All ICC rankings