75Played
45Won
22Lost
0Tied / drawn
8No result
67%Win rate
Scotland Recent Form
Last 8 matchesWon last 36 won · 2 lostlast 8
- W
vs Sri LankaScotland won by 26 runs31 Oct2026 - W
vs BangladeshScotland won by 2 wkts30 Oct2026 - W
vs CanadaScotland won by 170 runs13 Aug2026 - Lvs USAUnited States of America won by 6 wkts20 May2026
- L
vs NepalNepal won by 6 wkts18 May2026
Scotland Recent Results
11th Match, Group B · Hong Kong Sixes 2026Result
Scotland won by 26 runs
2nd Match, Group B · Hong Kong Sixes 2026Result
Scotland won by 2 wkts
127th Match · ICC CWC League 2 2026Result
Scotland won by 170 runs
108th Match · ICC CWC League 2 2026Result
USA
United States of America won by 6 wkts
107th Match · ICC CWC League 2 2026Result
Nepal won by 6 wkts
105th Match · ICC CWC League 2 2026Result
USA246/8 (32)
Scotland won by 2 runs (DLS Method)
Scotland Leading Players
Most runs
- Finlay McCreath2 matches · avg 79.0 · SR 29379runs
- Michael Leask1 matches · avg – · SR 46770runs
- Jack Jarvis2 matches · avg 29.0 · SR 29029runs
- Jasper Davidson2 matches · avg 11.0 · SR 36722runs
- Michael Leask1 matches · avg 18.0 · SR 20018runs
Most wickets
- Jasper Davidson2 matches · econ 9.005wickets
- Michael Leask1 matches · econ 16.503wickets
Scotland Results
| Date | Opponent | Score | Opp. score | Result |
|---|---|---|---|---|
| 31 Oct 2026 | Sri LankaT20 · Hong Kong Sixes 2026 | 144/4 (6) | 118/3 (6) | W Scotland won by 26 runs |
| 30 Oct 2026 | BangladeshT20 · Hong Kong Sixes 2026 | 97/4 (6) | 94/5 (6) | W Scotland won by 2 wkts |
| 13 Aug 2026 | CanadaODI · ICC CWC League 2 2026 | 347/7 (50) | 177 (35) | W Scotland won by 170 runs |
| 20 May 2026 | USAODI · ICC CWC League 2 2026 | – | – | L United States of America won by 6 wkts |
| 18 May 2026 | NepalODI · ICC CWC League 2 2026 | – | – | L Nepal won by 6 wkts |
| 14 May 2026 | USAODI · ICC CWC League 2 2026 | 321/6 (47) | 246/8 (32) | W Scotland won by 2 runs (DLS Method) |
| 12 May 2026 | NepalODI · ICC CWC League 2 2026 | 243/8 (50) | 218/7 (39) | W Scotland won by 2 runs (DLS method) |
| 12 Apr 2026 | NamibiaODI · ICC CWC League 2 2026 | 199/3 (38) | 198 (49) | W Scotland won by 7 wkts |
| 8 Apr 2026 | OmanODI · ICC CWC League 2 2026 | 151/9 (20) | 163/7 (20) | L Oman won by 12 runs |
| 6 Apr 2026 | NamibiaODI · ICC CWC League 2 2026 | 0/0 | 189/8 (46.4) | NR No result due to rain |
| 2 Apr 2026 | OmanODI · ICC CWC League 2 2026 | – | – | NR |
| 6 Sep 2025 | CanadaODI · ICC CWC League 2 2025 | – | – | NR |
| 4 Sep 2025 | NamibiaODI · ICC CWC League 2 2025 | 164 (24) | 109 (21.2) | W Scotland won by 55 runs |
| 31 Aug 2025 | CanadaODI · ICC CWC League 2 2025 | 187/3 (41.5) | 184 (48.1) | W Scotland won by 7 wkts |
| 29 Aug 2025 | NamibiaODI · ICC CWC League 2 2025 | – | – | NR |
| 11 Jul 2025 | JerseyT20I · ICC Men's T20 World Cup Europe Qualifier 2025 | 133/7 | 134/9 | L Jersey Won by 1 Wicket |
| 9 Jul 2025 | ItalyT20I · ICC Men's T20 World Cup Europe Qualifier 2025 | 155/5 | 167/7 | L Italy won by 12 runs |
| 8 Jul 2025 | NetherlandsT20I · ICC Men's T20 World Cup Europe Qualifier 2025 | 148/4 | 142/7 | W Scotland Won by 6 Runs |
| 15 Jun 2025 | NetherlandsT20I · Scotland vs Netherlands T20I Series 2025 | 160/8 | 121 | W Scotland Won by 39 Runs |
| 12 Jun 2025 | NetherlandsODI · ICC CWC League 2 2025 | 369/6 (50) | 374/6 (49.2) | L Netherlands won by 4 wkts |
| 8 Jun 2025 | NepalODI · ICC CWC League 2 2025 | 323/6 (50) | 321 (50) | W Scotland won by 2 runs |
| 6 Jun 2025 | NetherlandsODI · ICC CWC League 2 2025 | 262/9 (50) | 218 (45) | W Scotland won by 44 runs |
| 2 Jun 2025 | NepalODI · ICC CWC League 2 2025 | 296/7 (50) | 297/9 (49.5) | L Nepal won by 1 wkt |
| 16 May 2025 | NetherlandsODI · ICC CWC League 2 2025 | 380/9 (50) | 235 (42.1) | W Scotland won by 145 runs |
| 14 May 2025 | UAEODI · ICC CWC League 2 2025 | 162/2 (24.2) | 161 (47.5) | W Scotland won by 8 wkts |
| 10 May 2025 | NetherlandsODI · ICC CWC League 2 2025 | 263/9 (50) | 282/7 (50) | L Netherlands won by 19 runs |
| 8 May 2025 | UAEODI · ICC CWC League 2 2025 | 199 (43.3) | 296/6 (50) | L United Arab Emirates won by 97 runs |
| 4 May 2025 | UAEODI · ICC CWC League 2 2025 | 226/7 (46.2) | 225/9 (50) | W Scotland won by 3 wkts |
| 4 Nov 2024 | NepalODI · ICC CWC League 2 2024 | 0/0 | 26/1 (6) | NR No result due to rain |
| 31 Oct 2024 | USAODI · ICC CWC League 2 2024 | 317/5 (50) | 246 (44) | W Scotland won by 71 runs |
| 29 Oct 2024 | NepalODI · ICC CWC League 2 2024 | 154 (41.4) | 157/5 (29.5) | L Nepal won by 5 wkts |
| 25 Oct 2024 | USAODI · ICC CWC League 2 2024 | 145/0 (24.5) | 144 (38.4) | W Scotland won by 10 wkts |
| 26 Jul 2024 | NamibiaODI · ICC CWC League 2 2024 | 301/6 (50) | 163 (40.1) | W Scotland won by 138 runs |
| 22 Jul 2024 | OmanODI · ICC CWC League 2 2024 | 95/2 (17.2) | 91 (21.4) | W Scotland won by 8 wkts |
| 20 Jul 2024 | NamibiaODI · ICC CWC League 2 2024 | 290/9 (50) | 235/9 (44) | W Scotland won by 47 runs (DLS method) |
| 16 Jul 2024 | OmanODI · ICC CWC League 2 2024 | 99/2 (12.2) | 123 (38) | NR No result |
| 9 Mar 2024 | UAEODI · ICC CWC League 2 2024 | – | – | NR |
| 7 Mar 2024 | CanadaODI · ICC CWC League 2 2024 | 197 (47.3) | 200/5 (45.4) | L Canada won by 5 wkts |
| 3 Mar 2024 | UAEODI · ICC CWC League 2 2024 | 137/2 (23.4) | 132 (45) | W Scotland won by 8 wkts |
| 1 Mar 2024 | CanadaODI · ICC CWC League 2 2024 | 215/8 (50) | 220/3 (40.3) | L Canada won by 7 wkts |
| 21 Feb 2023 | NepalODI · ICC CWC League 2 2023 | 212 (46.1) | 213/8 (44.1) | L Nepal won by 2 wkts |
| 20 Feb 2023 | NamibiaODI · ICC CWC League 2 2023 | 221 (48.4) | 178 (38.4) | W Scotland won by 43 runs |
| 17 Feb 2023 | NepalODI · ICC CWC League 2 2023 | 274/9 (50) | 275/7 (47) | L Nepal won by 3 wkts |
| 15 Feb 2023 | NamibiaODI · ICC CWC League 2 2023 | 157/0 (22.1) | 153 (39.2) | W Scotland won by 10 wkts |
| 8 Dec 2022 | NepalODI · ICC CWC League 2 2022 | 121/2 (17) | 119 (35.3) | W Scotland won by 8 wkts |
| 5 Dec 2022 | NamibiaODI · ICC CWC League 2 2022 | 208 (50) | 210/7 (44) | L Namibia won by 3 wkts |
| 4 Dec 2022 | NepalODI · ICC CWC League 2 2022 | 143/7 (32.1) | 137 (40.1) | W Scotland won by 3 wkts |
| 1 Dec 2022 | NamibiaODI · ICC CWC League 2 2022 | 213/6 (42.1) | 211/9 (50) | W Scotland won by 4 wkts |
| 17 Aug 2022 | USAODI · ICC CWC League 2 2022 | 249/8 (50) | 250/8 (49.5) | L United States won by 2 wkts |
| 14 Aug 2022 | UAEODI · ICC CWC League 2 2022 | 254/9 (50) | 168 (41) | W Scotland won by 86 runs |
| 13 Aug 2022 | USAODI · ICC CWC League 2 2022 | 301/5 (47.4) | 295/8 (50) | W Scotland won by 5 wkts |
| 10 Aug 2022 | UAEODI · ICC CWC League 2 2022 | 262 (48.5) | 198 (41.5) | W Scotland won by 64 runs |
| 17 Jul 2022 | NepalODI · ICC CWC League 2 2022 | 130/2 (19) | 128 (35.5) | W Scotland won by 8 wkts |
| 14 Jul 2022 | NamibiaODI · ICC CWC League 2 2022 | 219/7 (48.5) | 215/7 (50) | W Scotland won by 3 wkts |
| 13 Jul 2022 | NepalODI · ICC CWC League 2 2022 | 144 (42.5) | 146/5 (25.1) | L Nepal won by 5 wkts |
| 10 Jul 2022 | NamibiaODI · ICC CWC League 2 2022 | 258/6 (50) | 181 (43) | W Scotland won by 77 runs |
| 3 Jun 2022 | UAEODI · ICC CWC League 2 2022 | 171 (50) | 172/5 (44.1) | L United Arab Emirates won by 5 wkts |
| 31 May 2022 | UAEODI · ICC CWC League 2 2022 | 217/6 (48) | 215/9 (50) | W Scotland won by 4 wkts |
| 29 May 2022 | USAODI · ICC CWC League 2 2022 | 300/7 (50) | 189 (42.4) | W Scotland won by 111 runs |
| 28 May 2022 | USAODI · ICC CWC League 2 2022 | 206 (46.1) | 310/5 (50) | L United States won by 104 runs |
| 15 Apr 2022 | OmanODI · ICC CWC League 2 2022 | 226/8 (49.5) | 225/7 (50) | W Scotland won by 2 wkts |
| 13 Apr 2022 | Papua New GuineaODI · ICC CWC League 2 2022 | 287/5 (50) | 164 (36.2) | W Scotland won by 123 runs |
| 10 Apr 2022 | OmanODI · ICC CWC League 2 2022 | 215 (49.4) | 211 (49.4) | W Scotland won by 4 runs |
| 9 Apr 2022 | Papua New GuineaODI · ICC CWC League 2 2022 | 284/3 (50) | 122 (35.5) | W Scotland won by 162 runs |
| 2 Oct 2021 | OmanODI · ICC CWC League 2 2021 | 100/3 (23.2) | 0/0 | NR No result |
| 29 Sep 2021 | Papua New GuineaODI · ICC CWC League 2 2021 | 228/6 (48.5) | 226/8 (50) | W Scotland won by 4 wkts |
| 28 Sep 2021 | OmanODI · ICC CWC League 2 2021 | 273/6 (50) | 255/9 (50) | W Scotland won by 18 runs |
| 25 Sep 2021 | Papua New GuineaODI · ICC CWC League 2 2021 | 198/4 (43) | 197 (47.4) | W Scotland won by 6 wkts |
| 15 Dec 2019 | UAEODI · ICC CWC League 2 2019 | 220 (48.3) | 224/3 (43.5) | L United Arab Emirates won by 7 wkts |
| 14 Dec 2019 | USAODI · ICC CWC League 2 2019 | 246/6 (48.5) | 245/9 (50) | W Scotland won by 4 wkts |
| 9 Dec 2019 | USAODI · ICC CWC League 2 2019 | 247 (47.2) | 282/8 (50) | L United States won by 35 runs |
| 20 Aug 2019 | Papua New GuineaODI · ICC CWC League 2 2019 | 242/7 (50) | 204/9 (50) | W Scotland won by 38 runs |
| 18 Aug 2019 | OmanODI · ICC CWC League 2 2019 | 223/7 (50) | 138 (38.2) | W Scotland won by 85 runs |
| 17 Aug 2019 | Papua New GuineaODI · ICC CWC League 2 2019 | 207/7 (48.5) | 205/9 (50) | W Scotland won by 3 wkts |
| 15 Aug 2019 | OmanODI · ICC CWC League 2 2019 | 168 (44.4) | 169/2 (45.1) | L Oman won by 8 wkts |
Scotland Records
Highest total380/9vs NED, 16 May 2025
Lowest all out144vs NEP, 13 Jul 2022
Biggest win by runs170 runsvs CAN, 13 Aug 2026 Biggest win by wickets10 wicketsvs USA, 25 Oct 2024
Scotland Season by Season
| Year | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| 2026 | 11 | 6 | 3 | 0 | 2 | 67% |
| 2025 | 17 | 9 | 6 | 0 | 2 | 60% |
| 2024 | 12 | 6 | 3 | 0 | 3 | 67% |
| 2023 | 4 | 2 | 2 | 0 | 0 | 50% |
| 2022 | 20 | 15 | 5 | 0 | 0 | 75% |
| 2021 | 4 | 3 | 0 | 0 | 1 | 100% |
| 2019 | 7 | 4 | 3 | 0 | 0 | 57% |
Scotland Head to Head
| Opponent | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Nepal | 12 | 5 | 6 | 0 | 1 | 45% |
| Namibia | 12 | 9 | 1 | 0 | 2 | 90% |
| USA | 10 | 6 | 4 | 0 | 0 | 60% |
| Oman | 10 | 5 | 2 | 0 | 3 | 71% |
| UAE | 10 | 6 | 3 | 0 | 1 | 67% |
| Netherlands | 6 | 4 | 2 | 0 | 0 | 67% |
| Papua New Guinea | 6 | 6 | 0 | 0 | 0 | 100% |
| Canada | 5 | 2 | 2 | 0 | 1 | 50% |
| Sri Lanka | 1 | 1 | 0 | 0 | 0 | 100% |
| Bangladesh | 1 | 1 | 0 | 0 | 0 | 100% |
| Jersey | 1 | 0 | 1 | 0 | 0 | 0% |
| Italy | 1 | 0 | 1 | 0 | 0 | 0% |
Scotland Record by Venue
| Ground | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Forthill | 9 | 6 | 2 | 0 | 1 | 75% |
| Tribhuvan University International Cricket Ground | 8 | 4 | 4 | 0 | 0 | 50% |
| Dubai International Cricket Stadium | 8 | 5 | 2 | 0 | 1 | 71% |
| Mannofield Park | 8 | 6 | 2 | 0 | 0 | 75% |
| Wanderers Cricket Ground | 5 | 3 | 1 | 0 | 1 | 75% |
| Titwood | 5 | 4 | 1 | 0 | 0 | 80% |
| Maple Leaf North-West Ground | 4 | 2 | 0 | 0 | 2 | 100% |
| Moosa Stadium | 4 | 2 | 2 | 0 | 0 | 50% |
| Sportpark Westvliet | 3 | 1 | 2 | 0 | 0 | 33% |
| VRA Cricket Ground | 3 | 1 | 2 | 0 | 0 | 33% |
| Prairie View Cricket Complex | 3 | 1 | 1 | 0 | 1 | 50% |
| Mission Road Ground | 2 | 2 | 0 | 0 | 0 | 100% |
| Namibia Cricket Ground | 2 | 1 | 0 | 0 | 1 | 100% |
| SV Kampong CC | 2 | 2 | 0 | 0 | 0 | 100% |
| Al Amerat Cricket Ground (Ministry Turf 1) | 2 | 1 | 0 | 0 | 1 | 100% |
| Al Amerat Cricket Ground (Ministry Turf 2) | 2 | 2 | 0 | 0 | 0 | 100% |
| ICC Academy Ground | 2 | 1 | 1 | 0 | 0 | 50% |
| Grand Prairie Stadium | 1 | 1 | 0 | 0 | 0 | 100% |
| United Cricket Club Ground | 1 | 0 | 1 | 0 | 0 | 0% |
| Sharjah Cricket Stadium | 1 | 0 | 1 | 0 | 0 | 0% |
Scotland by Season (full record)
| Tournament | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| ODI (all-time) | ODI | 183 | 85 | 87 | 1 | 10 | 49% |
Scotland at Each Ground (full record)
| Ground | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| The Grange | T20I | 17 | 6 | 11 | 0 | 0 | 35% |
| Queens Sports Club | ODI | 6 | 3 | 2 | 1 | 0 | 60% |
| The Grange | ODI | 22 | 6 | 13 | 0 | 3 | 32% |
Scotland Batting
| Player | M | Inns | Runs | HS | Avg | SR | 50+ |
|---|---|---|---|---|---|---|---|
| Finlay McCreath | 2 | 2 | 79 | 53 | 79.00 | 292.6 | 1 |
| Michael Leask | 1 | 1 | 70 | 70 | – | 466.7 | 1 |
| Jack Jarvis | 2 | 2 | 29 | 19 | 29.00 | 290.0 | 0 |
| Jasper Davidson | 2 | 2 | 22 | 22 | 11.00 | 366.7 | 0 |
| Michael Leask | 1 | 1 | 18 | 18 | 18.00 | 200.0 | 0 |
| Lyle Robertson | 1 | 1 | 10 | 10 | 10.00 | 250.0 | 0 |
| Mackenzie Jones | 1 | 1 | 0 | 0 | 0.00 | 0.0 | 0 |
| Safyaan Sharif | 2 | 2 | 0 | 0 | 0.00 | – | 0 |
Scotland Bowling
| Player | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|
| Jasper Davidson | 2 | 2 | 5 | 3 | 3.60 | 9.00 |
| Michael Leask | 1 | 2 | 3 | 3 | 11.00 | 16.50 |
Everyone Who Has Played for Scotland
- Finlay McCreath2 matches · last Oct 2026
- Jasper Davidson2 matches · last Oct 2026
- Jack Jarvis2 matches · last Oct 2026
- Safyaan Sharif2 matches · last Oct 2026
- Michael Leask1 match · last Oct 2026
- Lyle Robertson1 match · last Oct 2026
- Mackenzie Jones1 match · last Oct 2026
- Michael Leask1 match · last Oct 2026
Scotland Record by Tournament
| Tournament / season | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Hong Kong Sixes 2026 | 2 | 2 | 0 | 0 | 0 | 100% |
| ICC CWC League 2 | 69 | 41 | 20 | 0 | 8 | 67% |
| ICC CWC League 2 2026 | 9 | 4 | 3 | 0 | 2 | 57% |
| ICC CWC League 2 2025 | 13 | 7 | 4 | 0 | 2 | 64% |
| ICC CWC League 2 2024 | 12 | 6 | 3 | 0 | 3 | 67% |
| ICC CWC League 2 2023 | 4 | 2 | 2 | 0 | 0 | 50% |
| ICC CWC League 2 2022 | 20 | 15 | 5 | 0 | 0 | 75% |
| ICC CWC League 2 2021 | 4 | 3 | 0 | 0 | 1 | 100% |
| ICC CWC League 2 2019 | 7 | 4 | 3 | 0 | 0 | 57% |
| ICC Men's T20 World Cup Europe Qualifier 2025 | 3 | 1 | 2 | 0 | 0 | 33% |
| Scotland vs Netherlands T20I Series 2025 | 1 | 1 | 0 | 0 | 0 | 100% |
