65Played
35Won
25Lost
3Tied / drawn
2No result
58%Win rate
USA Recent Form
Last 8 matches3 won · 3 lostlast 8
- NR
vs NetherlandsMatch abandoned due to rain (no toss)14 Jun2026 - NR
vs CanadaUnited States of America won by 5 wkts12 Jun2026 - L
vs NepalNepal won by 122 runs22 May2026 - W
vs ScotlandUnited States of America won by 6 wkts20 May2026 - L
vs NepalNepal won by 9 wkts16 May2026
USA Recent Results
114th Match · ICC CWC League 2 2026Abandoned
USA
Match abandoned due to rain (no toss)
113th Match · ICC CWC League 2 2026Result
USA276/5 (50)
United States of America won by 5 wkts
109th Match · ICC CWC League 2 2026Result
USA
Nepal won by 122 runs
108th Match · ICC CWC League 2 2026Result
USA
United States of America won by 6 wkts
106th Match · ICC CWC League 2 2026Result
USA195 (43.3)
Nepal won by 9 wkts
105th Match · ICC CWC League 2 2026Result
USA246/8 (32)
Scotland won by 2 runs (DLS Method)
USA Results
| Date | Opponent | Score | Opp. score | Result |
|---|---|---|---|---|
| 14 Jun 2026 | NetherlandsODI · ICC CWC League 2 2026 | – | – | NR Match abandoned due to rain (no toss) |
| 12 Jun 2026 | CanadaODI · ICC CWC League 2 2026 | 276/5 (50) | 275/8 (50) | NR United States of America won by 5 wkts |
| 22 May 2026 | NepalODI · ICC CWC League 2 2026 | – | – | L Nepal won by 122 runs |
| 20 May 2026 | ScotlandODI · ICC CWC League 2 2026 | – | – | W United States of America won by 6 wkts |
| 16 May 2026 | NepalODI · ICC CWC League 2 2026 | 195 (43.3) | 199/1 (36.4) | L Nepal won by 9 wkts |
| 14 May 2026 | ScotlandODI · ICC CWC League 2 2026 | 246/8 (32) | 321/6 (47) | L Scotland won by 2 runs (DLS Method) |
| 3 Nov 2025 | UAEODI · ICC CWC League 2 2025 | 292/3 (50) | 49 (22.1) | W United States of America won by 243 runs |
| 1 Nov 2025 | NepalODI · ICC CWC League 2 2025 | 273/6 (49) | 271 (49.5) | W United States of America won by 4 wkts |
| 28 Oct 2025 | UAEODI · ICC CWC League 2 2025 | 213/6 (49.1) | 211/9 (50) | W United States of America won by 4 wkts |
| 26 Oct 2025 | NepalODI · ICC CWC League 2 2025 | 262/6 (50) | 156 (39.1) | W United States of America won by 106 runs |
| 27 May 2025 | OmanODI · ICC CWC League 2 2025 | 293/8 (50) | 284/9 (50) | W United States of America won by 9 runs |
| 25 May 2025 | CanadaODI · ICC CWC League 2 2025 | 286/9 (50) | 198 (46.1) | W United States of America won by 88 runs |
| 21 May 2025 | OmanODI · ICC CWC League 2 2025 | 266/9 (50) | 266 (49.4) | T Match tied and Super Over (Oman won) |
| 17 May 2025 | CanadaODI · ICC CWC League 2 2025 | 361/3 (50) | 192 (46.2) | W United States of America won by 169 runs |
| 18 Feb 2025 | OmanODI · ICC CWC League 2 2025 | 122 (35.3) | 65 (25.3) | W United States of America won by 57 runs |
| 14 Feb 2025 | NamibiaODI · ICC CWC League 2 2025 | 268/9 (50) | 198 (42.3) | W United States of America won by 70 runs |
| 12 Feb 2025 | OmanODI · ICC CWC League 2 2025 | 151 (42.1) | 152/3 (45.5) | L Oman won by 7 wkts |
| 8 Feb 2025 | NamibiaODI · ICC CWC League 2 2025 | 293/8 (43) | 179 (40.2) | W United States of America won by 114 runs |
| 2 Nov 2024 | NepalODI · ICC CWC League 2 2024 | 281/8 (50) | 244 (49.5) | W United States of America won by 37 runs |
| 31 Oct 2024 | ScotlandODI · ICC CWC League 2 2024 | 246 (44) | 317/5 (50) | L Scotland won by 71 runs |
| 27 Oct 2024 | NepalODI · ICC CWC League 2 2024 | 291/7 (49.4) | 286 (50) | W United States of America won by 3 wkts |
| 25 Oct 2024 | ScotlandODI · ICC CWC League 2 2024 | 144 (38.4) | 145/0 (24.5) | L Scotland won by 10 wkts |
| 24 Sep 2024 | UAEODI · ICC CWC League 2 2024 | 339/4 (50) | 203 (36.2) | W United States won by 136 runs |
| 22 Sep 2024 | NamibiaODI · ICC CWC League 2 2024 | 287/3 (45) | 286/9 (50) | W United States won by 7 wkts |
| 18 Sep 2024 | UAEODI · ICC CWC League 2 2024 | 107/0 (15.5) | 106 (31.2) | W United States won by 10 wkts |
| 16 Sep 2024 | NamibiaODI · ICC CWC League 2 2024 | 200/4 (41.3) | 199/9 (50) | W United States won by 6 wkts |
| 21 Aug 2024 | NetherlandsODI · ICC CWC League 2 2024 | 179 (45.5) | 206 (49.1) | L Netherlands won by 27 runs |
| 19 Aug 2024 | CanadaODI · ICC CWC League 2 2024 | 275/8 (50) | 225 (47) | W United States won by 50 runs |
| 15 Aug 2024 | NetherlandsODI · ICC CWC League 2 2024 | 218 (49.5) | 237/7 (50) | L Netherlands won by 19 runs |
| 13 Aug 2024 | CanadaODI · ICC CWC League 2 2024 | 304/4 (50) | 290/9 (50) | W United States won by 14 runs |
| 26 Nov 2022 | NamibiaODI · ICC CWC League 2 2022 | 211/7 (50) | 212/4 (44.4) | L Namibia won by 6 wkts |
| 25 Nov 2022 | Papua New GuineaODI · ICC CWC League 2 2022 | 266/7 (50) | 231 (48.2) | W United States won by 35 runs |
| 22 Nov 2022 | Papua New GuineaODI · ICC CWC League 2 2022 | 152/4 (30.3) | 149 (47.5) | W United States won by 6 wkts |
| 20 Nov 2022 | NamibiaODI · ICC CWC League 2 2022 | 244/8 (50) | 173 (43.4) | W United States won by 71 runs |
| 17 Sep 2022 | NamibiaODI · ICC CWC League 2 2022 | 186/7 (50) | 254/5 (50) | L Namibia won by 68 runs |
| 15 Sep 2022 | NamibiaODI · ICC CWC League 2 2022 | 97/9 (31.4) | 176 (48.3) | L Namibia won by 79 runs |
| 13 Sep 2022 | Papua New GuineaODI · ICC CWC League 2 2022 | 185 (47.2) | 211/9 (50) | L Papua New Guinea won by 26 runs |
| 11 Sep 2022 | Papua New GuineaODI · ICC CWC League 2 2022 | 205 (47) | 205 (49.5) | T Match tied |
| 17 Aug 2022 | ScotlandODI · ICC CWC League 2 2022 | 250/8 (49.5) | 249/8 (50) | W United States won by 2 wkts |
| 13 Aug 2022 | ScotlandODI · ICC CWC League 2 2022 | 295/8 (50) | 301/5 (47.4) | L Scotland won by 5 wkts |
| 11 Aug 2022 | UAEODI · ICC CWC League 2 2022 | 256/9 (49.1) | 253/8 (50) | W United States won by 1 wkt |
| 15 Jun 2022 | NepalODI · ICC CWC League 2 2022 | 245/7 (50) | 206 (47.4) | W United States won by 39 runs |
| 12 Jun 2022 | OmanODI · ICC CWC League 2 2022 | 267/9 (50) | 280/4 (50) | L Oman won by 13 runs |
| 11 Jun 2022 | NepalODI · ICC CWC League 2 2022 | 274/6 (50) | 274 (49.2) | T Match tied |
| 8 Jun 2022 | OmanODI · ICC CWC League 2 2022 | 323/8 (50) | 209 (43.3) | W United States won by 114 runs |
| 4 Jun 2022 | UAEODI · ICC CWC League 2 2022 | 198 (46.3) | 200/2 (40.1) | L United Arab Emirates won by 8 wkts |
| 1 Jun 2022 | UAEODI · ICC CWC League 2 2022 | 204/6 (44.5) | 203/7 (50) | W United States won by 4 wkts |
| 29 May 2022 | ScotlandODI · ICC CWC League 2 2022 | 189 (42.4) | 300/7 (50) | L Scotland won by 111 runs |
| 28 May 2022 | ScotlandODI · ICC CWC League 2 2022 | 310/5 (50) | 206 (46.1) | W United States won by 104 runs |
| 20 Sep 2021 | OmanODI · ICC CWC League 2 2021 | 202 (39.5) | 274/7 (50) | L Oman won by 72 runs |
| 17 Sep 2021 | NepalODI · ICC CWC League 2 2021 | 175/4 (29.3) | 174 (48) | W United States won by 6 wkts |
| 16 Sep 2021 | OmanODI · ICC CWC League 2 2021 | 178 (44.4) | 179/6 (49.4) | L Oman won by 4 wkts |
| 13 Sep 2021 | NepalODI · ICC CWC League 2 2021 | 230/9 (50) | 231/5 (49) | L Nepal won by 5 wkts |
| 12 Feb 2020 | NepalODI · ICC CWC League 2 2020 | 35 (12) | 36/2 (5.2) | L Nepal won by 8 wkts |
| 11 Feb 2020 | OmanODI · ICC CWC League 2 2020 | 184 (39.1) | 276/6 (50) | L Oman won by 92 runs |
| 8 Feb 2020 | NepalODI · ICC CWC League 2 2020 | 155 (44.1) | 190 (49.2) | L Nepal won by 35 runs |
| 6 Feb 2020 | OmanODI · ICC CWC League 2 2020 | 213 (50) | 214/4 (49.3) | L Oman won by 6 wkts |
| 14 Dec 2019 | ScotlandODI · ICC CWC League 2 2019 | 245/9 (50) | 246/6 (48.5) | L Scotland won by 4 wkts |
| 12 Dec 2019 | UAEODI · ICC CWC League 2 2019 | 213 (49.5) | 115 (33) | W United States won by 98 runs |
| 9 Dec 2019 | ScotlandODI · ICC CWC League 2 2019 | 282/8 (50) | 247 (47.2) | W United States won by 35 runs |
| 8 Dec 2019 | UAEODI · ICC CWC League 2 2019 | 206/7 (45.2) | 202 (45.2) | W United States won by 3 wkts |
| 20 Sep 2019 | NamibiaODI · ICC CWC League 2 2019 | 142 (37) | 287/8 (49) | L Namibia won by 139 runs (DLS Method) |
| 19 Sep 2019 | Papua New GuineaODI · ICC CWC League 2 2019 | 177 (48.1) | 115 (38.1) | W United States won by 62 runs |
| 17 Sep 2019 | NamibiaODI · ICC CWC League 2 2019 | 122/5 (31.2) | 121 (46) | W United States won by 5 wkts |
| 13 Sep 2019 | Papua New GuineaODI · ICC CWC League 2 2019 | 251/9 (50) | 159/6 (23) | W United States won by 5 runs (DLS Method) |
USA Records
Highest total361/3vs CAN, 17 May 2025
Lowest all out35vs NEP, 12 Feb 2020
Biggest win by runs243 runsvs UAE, 3 Nov 2025
Biggest win by wickets10 wicketsvs UAE, 18 Sep 2024
USA Season by Season
| Year | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| 2026 | 6 | 1 | 3 | 0 | 2 | 25% |
| 2025 | 12 | 10 | 1 | 1 | 0 | 91% |
| 2024 | 12 | 8 | 4 | 0 | 0 | 67% |
| 2022 | 19 | 9 | 8 | 2 | 0 | 53% |
| 2021 | 4 | 1 | 3 | 0 | 0 | 25% |
| 2020 | 4 | 0 | 4 | 0 | 0 | 0% |
| 2019 | 8 | 6 | 2 | 0 | 0 | 75% |
USA Head to Head
| Opponent | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Nepal | 12 | 6 | 5 | 1 | 0 | 55% |
| Scotland | 10 | 4 | 6 | 0 | 0 | 40% |
| Oman | 10 | 3 | 6 | 1 | 0 | 33% |
| Namibia | 10 | 6 | 4 | 0 | 0 | 60% |
| UAE | 9 | 8 | 1 | 0 | 0 | 89% |
| Papua New Guinea | 6 | 4 | 1 | 1 | 0 | 80% |
| Canada | 5 | 4 | 0 | 0 | 1 | 100% |
| Netherlands | 3 | 0 | 2 | 0 | 1 | 0% |
USA Record by Venue
| Ground | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Tribhuvan University International Cricket Ground | 8 | 1 | 7 | 0 | 0 | 13% |
| Central Broward Regional Park Stadium Turf Ground | 8 | 6 | 1 | 1 | 0 | 86% |
| Al Amerat Cricket Ground (Ministry Turf 1) | 8 | 4 | 4 | 0 | 0 | 50% |
| Prairie View Cricket Complex | 6 | 3 | 2 | 1 | 0 | 60% |
| Wanderers Cricket Ground | 6 | 5 | 1 | 0 | 0 | 83% |
| Moosa Stadium | 5 | 3 | 2 | 0 | 0 | 60% |
| Sportpark Duivesteijn | 4 | 2 | 2 | 0 | 0 | 50% |
| Amini Park | 4 | 0 | 3 | 1 | 0 | 0% |
| Dubai International Cricket Stadium | 3 | 3 | 0 | 0 | 0 | 100% |
| ICC Academy Ground | 3 | 2 | 1 | 0 | 0 | 67% |
| Mannofield Park | 3 | 2 | 1 | 0 | 0 | 67% |
| Maple Leaf North-West Ground | 2 | 0 | 0 | 0 | 2 | – |
| United Cricket Club Ground | 2 | 2 | 0 | 0 | 0 | 100% |
| Sharjah Cricket Stadium | 2 | 2 | 0 | 0 | 0 | 100% |
| Grand Prairie Stadium | 1 | 0 | 1 | 0 | 0 | 0% |
USA by Season (full record)
| Tournament | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| T20I (all-time) | T20I | 58 | 31 | 22 | 3 | 2 | 58% |
| ODI (all-time) | ODI | 86 | 46 | 37 | 3 | 0 | 55% |
USA at Each Ground (full record)
| Ground | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| Jimmy Powell Oval | T20I | 6 | 5 | 1 | 0 | 0 | 83% |
No scorecards for USA on our records yet.
USA Record by Tournament
| Tournament / season | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| ICC CWC League 2 | 65 | 35 | 25 | 3 | 2 | 58% |
| ICC CWC League 2 2026 | 6 | 1 | 3 | 0 | 2 | 25% |
| ICC CWC League 2 2025 | 12 | 10 | 1 | 1 | 0 | 91% |
| ICC CWC League 2 2024 | 12 | 8 | 4 | 0 | 0 | 67% |
| ICC CWC League 2 2022 | 19 | 9 | 8 | 2 | 0 | 53% |
| ICC CWC League 2 2021 | 4 | 1 | 3 | 0 | 0 | 25% |
| ICC CWC League 2 2020 | 4 | 0 | 4 | 0 | 0 | 0% |
| ICC CWC League 2 2019 | 8 | 6 | 2 | 0 | 0 | 75% |