32Played
11Won
15Lost
1Tied / drawn
5No result
42%Win rate
Canada Fixtures
2nd Match · ICC CWC Qualifier Play-off 2026Fri 4 Dec
Starts Fri 4 Dec · 9:45 AM IST
4th Match · ICC CWC Qualifier Play-off 2026Sat 5 Dec
Starts Sat 5 Dec · 9:45 AM IST
8th Match · ICC CWC Qualifier Play-off 2026Mon 7 Dec
UAE
Starts Mon 7 Dec · 9:45 AM IST
9th Match · ICC CWC Qualifier Play-off 2026Wed 9 Dec
Starts Wed 9 Dec · 9:45 AM IST
14th Match · ICC CWC Qualifier Play-off 2026Sat 12 Dec
Starts Sat 12 Dec · 9:45 AM IST
17th Match · ICC CWC Qualifier Play-off 2026Mon 14 Dec
Starts Mon 14 Dec · 9:45 AM IST
Canada Recent Form
Canada Recent Results
132nd Match · ICC CWC League 2 2026Result
Canada won by 24 runs
131st Match · ICC CWC League 2 2026Result
Canada won by 58 runs
129th Match · ICC CWC League 2 2026Result
Nepal won by 24 runs
128th Match · ICC CWC League 2 2026Result
Oman won by 41 runs
127th Match · ICC CWC League 2 2026Result
Scotland won by 170 runs
115th Match · ICC CWC League 2 2026Result
No result (due to dangerous pitch)
Canada Leading Players
Most runs
- Yuvraj Samra1 matches · avg 105.0 · SR 90105runs
- Aaron Johnson1 matches · avg 36.0 · SR 6836runs
- Harsh Thaker1 matches · avg 34.0 · SR 6034runs
- Hamza Tariq1 matches · avg 30.0 · SR 11530runs
- Samit Gohel1 matches · avg 17.0 · SR 7717runs
Most wickets
- Sukhjinder Singh1 matches · econ 3.892wickets
- Zahid Shirzad1 matches · econ 4.621wickets
- Kaleem Sana1 matches · econ 6.171wickets
Canada Results
| Date | Opponent | Score | Opp. score | Result |
|---|---|---|---|---|
| 17 Oct 2026 | NepalODI · ICC CWC League 2 2026 | 256 (50) | 232 (46) | W Canada won by 24 runs |
| 15 Oct 2026 | OmanODI · ICC CWC League 2 2026 | 256 (50) | 198 (46.3) | W Canada won by 58 runs |
| 11 Oct 2026 | NepalODI · ICC CWC League 2 2026 | 211 (48.4) | 235 (50) | L Nepal won by 24 runs |
| 9 Oct 2026 | OmanODI · ICC CWC League 2 2026 | 222 (48) | 263 (49.1) | L Oman won by 41 runs |
| 13 Aug 2026 | ScotlandODI · ICC CWC League 2 2026 | 177 (35) | 347/7 (50) | L Scotland won by 170 runs |
| 16 Jun 2026 | NetherlandsODI · ICC CWC League 2 2026 | – | 15/1 (4.1) | NR No result (due to dangerous pitch) |
| 12 Jun 2026 | USAODI · ICC CWC League 2 2026 | 275/8 (50) | 276/5 (50) | NR United States of America won by 5 wkts |
| 10 Jun 2026 | NetherlandsODI · ICC CWC League 2 2026 | 218/8 (49.5) | 214 (48) | W Canada won by 2 wkts |
| 6 Sep 2025 | ScotlandODI · ICC CWC League 2 2025 | – | – | NR |
| 2 Sep 2025 | NamibiaODI · ICC CWC League 2 2025 | 237 (48.3) | 261/8 (50) | L Namibia won by 24 runs |
| 31 Aug 2025 | ScotlandODI · ICC CWC League 2 2025 | 184 (48.1) | 187/3 (41.5) | L Scotland won by 7 wkts |
| 27 Aug 2025 | NamibiaODI · ICC CWC League 2 2025 | 219 (49.1) | 220/5 (48.2) | L Namibia won by 5 wkts |
| 25 May 2025 | USAODI · ICC CWC League 2 2025 | 198 (46.1) | 286/9 (50) | L United States of America won by 88 runs |
| 23 May 2025 | OmanODI · ICC CWC League 2 2025 | 212 (48.4) | 108/3 (23.1) | L Oman won by 18 runs (DLS method) |
| 19 May 2025 | OmanODI · ICC CWC League 2 2025 | 202 (49) | 217/6 (50) | L Oman won by 15 runs |
| 17 May 2025 | USAODI · ICC CWC League 2 2025 | 192 (46.2) | 361/3 (50) | L United States of America won by 169 runs |
| 15 Mar 2025 | NamibiaODI · ICC CWC League 2 2025 | 154 (42) | 186 (49) | L Namibia won by 12 runs |
| 11 Mar 2025 | NetherlandsODI · ICC CWC League 2 2025 | – | – | NR |
| 9 Mar 2025 | NamibiaODI · ICC CWC League 2 2025 | 168/8 (39) | 174 (39) | T Match tied (Canada won the Super Over) |
| 5 Mar 2025 | NetherlandsODI · ICC CWC League 2 2025 | – | – | NR |
| 26 Sep 2024 | OmanODI · ICC CWC League 2 2024 | 199/5 (45.3) | 198/8 (50) | W Canada won by 5 wkts |
| 22 Sep 2024 | NepalODI · ICC CWC League 2 2024 | 186/5 (42) | 181 (46.1) | W Canada won by 5 wkts |
| 20 Sep 2024 | OmanODI · ICC CWC League 2 2024 | 276/8 (50) | 217 (46) | W Canada won by 59 runs |
| 16 Sep 2024 | NepalODI · ICC CWC League 2 2024 | 253/8 (50) | 150 (40.1) | W Canada won by 103 runs |
| 19 Aug 2024 | USAODI · ICC CWC League 2 2024 | 225 (47) | 275/8 (50) | L United States won by 50 runs |
| 17 Aug 2024 | NetherlandsODI · ICC CWC League 2 2024 | 157 (35.4) | 220 (47.2) | L Netherlands won by 63 runs |
| 13 Aug 2024 | USAODI · ICC CWC League 2 2024 | 290/9 (50) | 304/4 (50) | L United States won by 14 runs |
| 11 Aug 2024 | NetherlandsODI · ICC CWC League 2 2024 | 194 (48.4) | 195/5 (45.3) | L Netherlands won by 5 wkts |
| 7 Mar 2024 | ScotlandODI · ICC CWC League 2 2024 | 200/5 (45.4) | 197 (47.3) | W Canada won by 5 wkts |
| 5 Mar 2024 | UAEODI · ICC CWC League 2 2024 | 241/6 (49.4) | 228/8 (46) | W Canada won by 8 runs (DLS method) |
| 1 Mar 2024 | ScotlandODI · ICC CWC League 2 2024 | 220/3 (40.3) | 215/8 (50) | W Canada won by 7 wkts |
| 28 Feb 2024 | UAEODI · ICC CWC League 2 2024 | 198/7 (47.4) | 194 (47.5) | W Canada won by 3 wkts |
Canada Records
Highest total290/9vs USA, 13 Aug 2024
Lowest all out154vs NAM, 15 Mar 2025
Biggest win by runs103 runsvs NEP, 16 Sep 2024
Biggest win by wickets7 wicketsvs SCO, 1 Mar 2024
Canada Season by Season
| Year | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| 2026 | 8 | 3 | 3 | 0 | 2 | 50% |
| 2025 | 12 | 0 | 8 | 1 | 3 | 0% |
| 2024 | 12 | 8 | 4 | 0 | 0 | 67% |
Canada Head to Head
Canada Record by Venue
| Ground | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Maple Leaf North-West Ground | 11 | 5 | 3 | 0 | 3 | 63% |
| Al Amerat Cricket Ground (Ministry Turf 1) | 4 | 2 | 2 | 0 | 0 | 50% |
| Central Broward Regional Park Stadium Turf Ground | 4 | 0 | 4 | 0 | 0 | 0% |
| Wanderers Cricket Ground | 4 | 0 | 1 | 1 | 2 | 0% |
| Sportpark Duivesteijn | 4 | 0 | 4 | 0 | 0 | 0% |
| Dubai International Cricket Stadium | 4 | 4 | 0 | 0 | 0 | 100% |
| Forthill | 1 | 0 | 1 | 0 | 0 | 0% |
Canada by Season (full record)
| Tournament | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| T20I (all-time) | T20I | 90 | 48 | 38 | 2 | 2 | 56% |
| ODI (all-time) | ODI | 115 | 31 | 80 | 1 | 3 | 28% |
Canada at Each Ground (full record)
| Ground | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| Jimmy Powell Oval | T20I | 6 | 5 | 1 | 0 | 0 | 83% |
| White Hill Field | T20I | 7 | 6 | 1 | 0 | 0 | 86% |
| Toronto Cricket Club | ODI | 8 | 1 | 7 | 0 | 0 | 12% |
Canada Batting
| Player | M | Inns | Runs | HS | Avg | SR | 50+ |
|---|---|---|---|---|---|---|---|
| Yuvraj Samra | 1 | 1 | 105 | 105 | 105.00 | 89.7 | 1 |
| Aaron Johnson | 1 | 1 | 36 | 36 | 36.00 | 67.9 | 0 |
| Harsh Thaker | 1 | 1 | 34 | 34 | 34.00 | 59.6 | 0 |
| Hamza Tariq | 1 | 1 | 30 | 30 | 30.00 | 115.4 | 0 |
| Samit Gohel | 1 | 1 | 17 | 17 | 17.00 | 77.3 | 0 |
| Aaditya Varadarajan | 1 | 1 | 12 | 12 | 12.00 | 100.0 | 0 |
| Sukhjinder Singh | 1 | 1 | 6 | 6 | 6.00 | 200.0 | 0 |
| Akhil Kumar | 1 | 1 | 3 | 3 | 3.00 | 60.0 | 0 |
| Sheel Patel | 1 | 1 | 2 | 2 | 2.00 | 66.7 | 0 |
| Kaleem Sana | 1 | 1 | 0 | 0 | 0.00 | 0.0 | 0 |
| Zahid Shirzad | 1 | 1 | 0 | 0 | – | 0.0 | 0 |
Canada Bowling
| Player | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|
| Sukhjinder Singh | 1 | 9 | 2 | 2 | 17.50 | 3.89 |
| Zahid Shirzad | 1 | 6.3 | 1 | 1 | 30.00 | 4.62 |
| Kaleem Sana | 1 | 6 | 1 | 1 | 37.00 | 6.17 |
Everyone Who Has Played for Canada
- Yuvraj Samra1 match · last Oct 2026
- Aaron Johnson1 match · last Oct 2026
- Sukhjinder Singh1 match · last Oct 2026
- Hamza Tariq1 match · last Oct 2026
- Aaditya Varadarajan1 match · last Oct 2026
- Samit Gohel1 match · last Oct 2026
- Harsh Thaker1 match · last Oct 2026
- Sheel Patel1 match · last Oct 2026
- Zahid Shirzad1 match · last Oct 2026
- Kaleem Sana1 match · last Oct 2026
- Akhil Kumar1 match · last Oct 2026
Canada Record by Tournament
| Tournament / season | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| ICC CWC League 2 | 32 | 11 | 15 | 1 | 5 | 42% |
| ICC CWC League 2 2026 | 8 | 3 | 3 | 0 | 2 | 50% |
| ICC CWC League 2 2025 | 12 | 0 | 8 | 1 | 3 | 0% |
| ICC CWC League 2 2024 | 12 | 8 | 4 | 0 | 0 | 67% |
