6Played
4Won
2Lost
0Tied / drawn
0No result
67%Win rate
Scotland Recent Form
Last 6 matchesWon last 24 won · 2 lostlast 6
- W
vs Sri LankaScotland won by 26 runs31 Oct2026 - W
vs BangladeshScotland won by 2 wkts30 Oct2026 - L
vs JerseyJersey Won by 1 Wicket11 Jul2025 - L
vs ItalyItaly won by 12 runs9 Jul2025 - W
vs NetherlandsScotland Won by 6 Runs8 Jul2025
Scotland Recent Results
11th Match, Group B · Hong Kong Sixes 2026Result
Scotland won by 26 runs
2nd Match, Group B · Hong Kong Sixes 2026Result
Scotland won by 2 wkts
9th Match · ICC Men's T20 World Cup Europe Qualifier 2025Result
Jersey Won by 1 WicketPreview
7th Match · ICC Men's T20 World Cup Europe Qualifier 2025Result
Italy won by 12 runsPreview
6th Match · ICC Men's T20 World Cup Europe Qualifier 2025Result
Scotland Won by 6 RunsPreview
1st T20I · Scotland vs Netherlands T20I Series 2025Result
Scotland Won by 39 RunsPreview
Scotland Leading Players
Most runs
- Finlay McCreath2 matches · avg 79.0 · SR 29379runs
- Michael Leask1 matches · avg – · SR 46770runs
- Jack Jarvis2 matches · avg 29.0 · SR 29029runs
- Jasper Davidson2 matches · avg 11.0 · SR 36722runs
- Michael Leask1 matches · avg 18.0 · SR 20018runs
Most wickets
- Jasper Davidson2 matches · econ 9.005wickets
- Michael Leask1 matches · econ 16.503wickets
Scotland Results
| Date | Opponent | Score | Opp. score | Result |
|---|---|---|---|---|
| 31 Oct 2026 | Sri LankaT20 · Hong Kong Sixes 2026 | 144/4 (6) | 118/3 (6) | W Scotland won by 26 runs |
| 30 Oct 2026 | BangladeshT20 · Hong Kong Sixes 2026 | 97/4 (6) | 94/5 (6) | W Scotland won by 2 wkts |
| 11 Jul 2025 | JerseyT20I · ICC Men's T20 World Cup Europe Qualifier 2025 | 133/7 | 134/9 | L Jersey Won by 1 Wicket |
| 9 Jul 2025 | ItalyT20I · ICC Men's T20 World Cup Europe Qualifier 2025 | 155/5 | 167/7 | L Italy won by 12 runs |
| 8 Jul 2025 | NetherlandsT20I · ICC Men's T20 World Cup Europe Qualifier 2025 | 148/4 | 142/7 | W Scotland Won by 6 Runs |
| 15 Jun 2025 | NetherlandsT20I · Scotland vs Netherlands T20I Series 2025 | 160/8 | 121 | W Scotland Won by 39 Runs |
Scotland Records
Scotland Season by Season
| Year | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 0 | 0 | 100% |
| 2025 | 4 | 2 | 2 | 0 | 0 | 50% |
Scotland Head to Head
| Opponent | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Netherlands | 2 | 2 | 0 | 0 | 0 | 100% |
| Sri Lanka | 1 | 1 | 0 | 0 | 0 | 100% |
| Bangladesh | 1 | 1 | 0 | 0 | 0 | 100% |
| Jersey | 1 | 0 | 1 | 0 | 0 | 0% |
| Italy | 1 | 0 | 1 | 0 | 0 | 0% |
Scotland Record by Venue
| Ground | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Sportpark Westvliet | 3 | 1 | 2 | 0 | 0 | 33% |
| Mission Road Ground | 2 | 2 | 0 | 0 | 0 | 100% |
| Titwood | 1 | 1 | 0 | 0 | 0 | 100% |
Scotland by Season (full record)
| Tournament | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| ODI (all-time) | ODI | 183 | 85 | 87 | 1 | 10 | 49% |
Scotland at Each Ground (full record)
| Ground | Format | P | W | L | T | NR | Win % |
|---|---|---|---|---|---|---|---|
| Al Amerat Cricket Ground (Ministry Turf 1) | T20I | 6 | 5 | 1 | 0 | 0 | 83% |
| Dubai International Cricket Stadium | T20I | 13 | 6 | 7 | 0 | 0 | 46% |
| ICC Academy Ground | T20I | 12 | 6 | 6 | 0 | 0 | 50% |
| The Grange | T20I | 17 | 6 | 11 | 0 | 0 | 35% |
| Dubai International Cricket Stadium | ODI | 11 | 7 | 4 | 0 | 0 | 64% |
| Forthill | ODI | 11 | 8 | 2 | 0 | 1 | 80% |
| ICC Academy Ground | ODI | 8 | 2 | 5 | 0 | 1 | 29% |
| Mannofield Park | ODI | 17 | 11 | 6 | 0 | 0 | 65% |
| Queens Sports Club | ODI | 6 | 3 | 2 | 1 | 0 | 60% |
| The Grange | ODI | 22 | 6 | 13 | 0 | 3 | 32% |
| Tribhuvan University International Cricket Ground | ODI | 8 | 4 | 4 | 0 | 0 | 50% |
| VRA Cricket Ground | ODI | 6 | 3 | 3 | 0 | 0 | 50% |
Scotland Batting
| Player | M | Inns | Runs | HS | Avg | SR | 50+ |
|---|---|---|---|---|---|---|---|
| Finlay McCreath | 2 | 2 | 79 | 53 | 79.00 | 292.6 | 1 |
| Michael Leask | 1 | 1 | 70 | 70 | – | 466.7 | 1 |
| Jack Jarvis | 2 | 2 | 29 | 19 | 29.00 | 290.0 | 0 |
| Jasper Davidson | 2 | 2 | 22 | 22 | 11.00 | 366.7 | 0 |
| Michael Leask | 1 | 1 | 18 | 18 | 18.00 | 200.0 | 0 |
| Lyle Robertson | 1 | 1 | 10 | 10 | 10.00 | 250.0 | 0 |
| Mackenzie Jones | 1 | 1 | 0 | 0 | 0.00 | 0.0 | 0 |
| Safyaan Sharif | 2 | 2 | 0 | 0 | 0.00 | – | 0 |
Scotland Bowling
| Player | M | Overs | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|---|
| Jasper Davidson | 2 | 2 | 5 | 3 | 3.60 | 9.00 |
| Michael Leask | 1 | 2 | 3 | 3 | 11.00 | 16.50 |
Everyone Who Has Played for Scotland
- Finlay McCreath2 matches · last Oct 2026
- Jasper Davidson2 matches · last Oct 2026
- Jack Jarvis2 matches · last Oct 2026
- Safyaan Sharif2 matches · last Oct 2026
- Michael Leask1 match · last Oct 2026
- Lyle Robertson1 match · last Oct 2026
- Mackenzie Jones1 match · last Oct 2026
- Michael Leask1 match · last Oct 2026
Scotland Record by Tournament
| Tournament / season | P | W | L | T/D | NR | Win % |
|---|---|---|---|---|---|---|
| Hong Kong Sixes 2026 | 2 | 2 | 0 | 0 | 0 | 100% |
| ICC Men's T20 World Cup Europe Qualifier 2025 | 3 | 1 | 2 | 0 | 0 | 33% |
| Scotland vs Netherlands T20I Series 2025 | 1 | 1 | 0 | 0 | 0 | 100% |
