ICC Rankings

ICC Men's ODI Team Rankings

The official ICC men's ODI team rankings, as of ICC's update on 22 November 2026.

PosTeamMatchesPointsRating
1 India 404,653 116
2 New Zealand 394,172 107
3 South Africa 343,547 104
4 Pakistan 373,838 104
5 Australia 383,796 100
6 England 413,886 95
7 Afghanistan 312,926 94
8 Sri Lanka 444,144 94
9 Bangladesh 413,304 81
10 West Indies 372,924 79
11 Zimbabwe 211,315 63
12 Scotland 281,260 45
13 Ireland 21932 44
14 Netherlands 341,482 44
15 USA 301,228 41
16 Namibia 311,131 36
17 Nepal 381,178 31
18 UAE 35643 18
19 Oman 32550 17
20 Canada 26307 12

Source: ICC. Rating is points divided by matches, weighted towards recent series. All ICC rankings