ICC Rankings
ICC Men's ODI Team Rankings
The official ICC men's ODI team rankings, as of ICC's update on 22 November 2026.
| Pos | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | India | 40 | 4,653 | 116 |
| 2 | New Zealand | 39 | 4,172 | 107 |
| 3 | South Africa | 34 | 3,547 | 104 |
| 4 | Pakistan | 37 | 3,838 | 104 |
| 5 | Australia | 38 | 3,796 | 100 |
| 6 | England | 41 | 3,886 | 95 |
| 7 | Afghanistan | 31 | 2,926 | 94 |
| 8 | Sri Lanka | 44 | 4,144 | 94 |
| 9 | Bangladesh | 41 | 3,304 | 81 |
| 10 | West Indies | 37 | 2,924 | 79 |
| 11 | Zimbabwe | 21 | 1,315 | 63 |
| 12 | Scotland | 28 | 1,260 | 45 |
| 13 | Ireland | 21 | 932 | 44 |
| 14 | Netherlands | 34 | 1,482 | 44 |
| 15 | USA | 30 | 1,228 | 41 |
| 16 | Namibia | 31 | 1,131 | 36 |
| 17 | Nepal | 38 | 1,178 | 31 |
| 18 | UAE | 35 | 643 | 18 |
| 19 | Oman | 32 | 550 | 17 |
| 20 | Canada | 26 | 307 | 12 |
Source: ICC. Rating is points divided by matches, weighted towards recent series. All ICC rankings