ICC Rankings
ICC Men's Test Team Rankings
The official ICC men's Test team rankings, as of ICC's update on 20 November 2026.
| Pos | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | South Africa | 23 | 2,860 | 124 |
| 2 | Australia | 31 | 3,787 | 122 |
| 3 | New Zealand | 22 | 2,336 | 106 |
| 4 | India | 29 | 3,042 | 105 |
| 5 | England | 36 | 3,658 | 102 |
| 6 | West Indies | 30 | 2,339 | 78 |
| 7 | Pakistan | 26 | 1,948 | 75 |
| 8 | Bangladesh | 28 | 2,038 | 73 |
| 9 | Sri Lanka | 22 | 1,547 | 70 |
| 10 | Zimbabwe | 16 | 338 | 21 |
Source: ICC. Rating is points divided by matches, weighted towards recent series. All ICC rankings