ICC Rankings

ICC Men's Test Bowling Rankings

The official ICC men's Test bowling rankings, as of ICC's update on 17 November 2026.

PosPlayerRatingCareer best
1 Mitchell StarcAustralia 881 881v South Africa at Cape Town 2026
2 Marco JansenSouth Africa 875 876v Australia at Gqeberha 2026
3 Matt HenryNew Zealand 861 870v England at The Oval 2026
4 Ollie RobinsonEngland 856 856v Pakistan at Edgbaston 2026
5 Jasprit BumrahIndia 853 908v Australia at Sydney 2025
6 Scott BolandAustralia 821 829v South Africa at Gqeberha 2026
7 Simon HarmerSouth Africa 817 817v Australia at Cape Town 2026
8 Kagiso RabadaSouth Africa 801 902v Australia at Gqeberha 2018
9 Pat CumminsAustralia 789 914v England at Old Trafford 2019
10 Josh HazlewoodAustralia 785 864v India at Bengaluru 2017
11 Noman AliPakistan 769 853v South Africa at Lahore 2025
12 Asitha FernandoSri Lanka 745 745v Pakistan at Rawalpindi 2026
13 Josh TongueEngland 741 741v Pakistan at Edgbaston 2026
14 Mohammad AbbasPakistan 716 838v New Zealand at Abu Dhabi 2018
15 Nathan LyonAustralia 710 812v Sri Lanka at Galle 2025
16 Blessing MuzarabaniZimbabwe 696 705v Bangladesh at Sylhet 2025
16= Mohammed SirajIndia 696 734v South Africa at Kolkata 2025
18 Ravindra JadejaIndia 682 899v Australia at Ranchi 2017
19 Jomel WarricanWest Indies 665 665v Bangladesh at Sylhet 2026
19= Shamar JosephWest Indies 665 696v Sri Lanka at Antigua 2026
21 Prabath JayasuriyaSri Lanka 664 801v New Zealand at Galle 2024
22 Kuldeep YadavIndia 650 708v South Africa at Kolkata 2025
23 Kemar RoachWest Indies 649 781v India at Jamaica 2019
24 Kyle JamiesonNew Zealand 643 836v England at Lord's 2022
25 Mehidy Hasan MirazBangladesh 641 696v West Indies at Dhaka 2018
26 Gus AtkinsonEngland 637 766v India at The Oval 2025
27 Keshav MaharajSouth Africa 635 701v Pakistan at Rawalpindi 2025
28 Taijul IslamBangladesh 624 738v Zimbabwe at Harare 2026
29 Jayden SealesWest Indies 622 755v Australia at Grenada 2025
30 Will O'RourkeNew Zealand 619 619v England at Trent Bridge 2026
31 Ajaz PatelNew Zealand 602 630v India at Mumbai 2024
32 Hasan MahmudBangladesh 597 597v West Indies at Sylhet 2026
33 Shaheen AfridiPakistan 587 836v Sri Lanka at Galle 2022
34 Brydon CarseEngland 586 638v Australia at Melbourne 2025
35 Sajid KhanPakistan 581 645v South Africa at Lahore 2025
36 Anrich NortjeSouth Africa 571 698v West Indies at Centurion 2023
37 Alzarri JosephWest Indies 540 577v Australia at Jamaica 2025
38 Jofra ArcherEngland 530 530v Pakistan at Edgbaston 2026
39 Nathan SmithNew Zealand 509 509v England at Trent Bridge 2026
40 Mitchell SantnerNew Zealand 493 534v Zimbabwe at Bulawayo 2025
41 Jacob DuffyNew Zealand 492 512v West Indies at Mount Maunganui 2025
42 Lahiru KumaraSri Lanka 486 544v England at The Oval 2024
43 Manav SutharIndia 485 485v Sri Lanka at Colombo (SSC) 2026
44 Hasan AliPakistan 476 760v Bangladesh at Mirpur 2021
45 Wiaan MulderSouth Africa 475 490v Australia at Gqeberha 2026
46 Prasidh KrishnaIndia 470 470v Sri Lanka at Colombo (SSC) 2026
47 Nayeem HasanBangladesh 462 488v Sri Lanka at Colombo (SSC) 2025
48 Shoaib BashirEngland 450 504v Zimbabwe at Trent Bridge 2025
49 Axar PatelIndia 431 650v Bangladesh at Chittagong 2022
50 Michael NeserAustralia 426 448v England at Sydney 2026
51 Washington SundarIndia 424 433v Afghanistan at New Chandigarh 2026
52 Taskin AhmedBangladesh 417 443v Australia at Darwin 2026
53 Shoriful IslamBangladesh 411 415v West Indies at Mirpur 2026
54 Justin GreavesWest Indies 407 445v Pakistan at Trinidad 2026
55 Khurram ShahzadPakistan 401 425v West Indies at Trinidad 2026
56 Kasun RajithaSri Lanka 400 515v Bangladesh at Sylhet 2024
57 Mark AdairIreland 382 382v New Zealand at Belfast 2026
58 Zakary FoulkesNew Zealand 374 384v West Indies at Christchurch 2025
59 Milan RathnayakaSri Lanka 363 363v Pakistan at Rawalpindi 2026
59= Hasan MuradBangladesh 363 393v Ireland at Mirpur 2025
61 Barry McCarthyIreland 360 370v Zimbabwe at Bulawayo 2025
62 Nahid RanaBangladesh 355 377v Pakistan at Sylhet 2026
63 Corbin BoschSouth Africa 349 404v Zimbabwe at Bulawayo 2025
64 Roston ChaseWest Indies 346 505v England at Old Trafford 2020
65 Graeme CremerZimbabwe 332 377v West Indies at Bulawayo 2017
66 Blair TicknerNew Zealand 330 369v Ireland at Belfast 2026
67 Senuran MuthusamySouth Africa 329 376v Pakistan at Lahore 2025
68 Matthew PottsEngland 328 440v New Zealand at Hamilton 2024
69 Ebadot HossainBangladesh 319 328v Afghanistan at Mirpur 2023
70 Glenn PhillipsNew Zealand 310 411v Australia at Wellington 2024
71 Richard NgaravaZimbabwe 303 309v Bangladesh at Harare 2026
72 Mohammad SaleemAfghanistan 302 316v Zimbabwe at Sharjah 2026
73 Andy McBrineIreland 297 307v Bangladesh at Mirpur 2025
74 Brad EvansZimbabwe 296 296v Afghanistan at Sharjah 2026
75 Ali UsmanPakistan 290 340v England at Headingley 2026
76 Newman NyamhuriZimbabwe 286 289v Afghanistan at Sharjah 2026
77 Saqib KhanPakistan 262 262v Sri Lanka at Rawalpindi 2026
78 Yamin AhmadzaiAfghanistan 260 360v Bangladesh at Chittagong 2019
78= Naseer MaroofkhilAfghanistan 260 260v Zimbabwe at Sharjah 2026
80 Matthew HumphreysIreland 258 323v Bangladesh at Sylhet 2025
81 Khaled AhmedBangladesh 254 267v Zimbabwe at Harare 2026
82 Ziaur RahmanAfghanistan 253 254v Zimbabwe at Harare 2025
83 Cameron GreenAustralia 250 338v England at Hobart 2022
84 Joe RootEngland 246 377v India at Hyderabad 2024
84= Mohammad AliPakistan 246 249v England at Lord's 2026
86 Gerald CoetzeeSouth Africa 243 325v West Indies at Johannesburg 2023
87 Aamer JamalPakistan 237 432v Australia at Sydney 2024
88 Vincent MasekesaZimbabwe 235 235v Afghanistan at Sharjah 2026
89 Dhananjaya De SilvaSri Lanka 230 257v New Zealand at Galle 2024
90 Tanaka ChivangaZimbabwe 222 245v New Zealand at Bulawayo 2025
91 Michael BracewellNew Zealand 215 304v Sri Lanka at Wellington 2023
92 Asif AfridiPakistan 207 224v South Africa at Rawalpindi 2025
93 Zia-Ur-RehmanAfghanistan 198 219v Zimbabwe at Bulawayo 2025
94 Beau WebsterAustralia 190 265v England at Sydney 2026
95 Will JacksEngland 179 192v Pakistan at Rawalpindi 2022
95= Jacob BethellEngland 179 217v New Zealand at The Oval 2026
97 Michael RaeNew Zealand 177 197v West Indies at Wellington 2025
98 Matthew FisherEngland 170 177v New Zealand at The Oval 2026
99 Craig YoungIreland 154 285v Zimbabwe at Belfast 2024
100 Salman AghaPakistan 151 209v South Africa at Lahore 2025

Source: ICC. Ratings run from 0 to 1,000 and weigh recent matches more than older ones. All ICC rankings