ICC Rankings

ICC Men's T20I All-rounder Rankings

The official ICC men's T20I all-rounder rankings, as of ICC's update on 17 November 2026.

PosPlayerRatingCareer best
1 Sikandar RazaZimbabwe 331 339v Bangladesh at Bulawayo 2026
2 Saim AyubPakistan 290 303v India at Colombo (RPS) 2026
3 Azmatullah OmarzaiAfghanistan 279 279v Zimbabwe at Sharjah 2026
4 Roston ChaseWest Indies 258 267v India at Indore 2026
5 Will JacksEngland 257 257v Sri Lanka at Old Trafford 2026
6 Dipendra Singh AireeNepal 255 257v Afghanistan at Japan 2026
7 Gerhard ErasmusNamibia 213 213v South Africa at Namibia 2026
8 Rashid KhanAfghanistan 201 205v Zimbabwe at Sharjah 2026
9 Mitchell SantnerNew Zealand 200 213v South Africa at Hamilton 2026
10 Sam CurranEngland 190 202v India at Southampton 2026
11 Jason HolderWest Indies 189 209v Sri Lanka at Jamaica 2026
12 Mohammad NabiAfghanistan 185 361v Bangladesh at Mirpur 2019
13 Mohammad NawazPakistan 184 230v Australia at Lahore 2026
14 Dasun ShanakaSri Lanka 182 182v Pakistan at Rawalpindi 2026
15 Hardik PandyaIndia 177 299v New Zealand at Ahmedabad 2026
16 Romario ShepherdWest Indies 172 212v New Zealand at Dunedin 2025
16= Benjamin ManentiItaly 172 172v West Indies at Kolkata 2026
18 Marcus StoinisAustralia 165 235v Namibia at Antigua 2024
19 Abhishek SharmaIndia 164 191v Pakistan at Japan 2026
20 Kushal BhurtelNepal 160 162v Afghanistan at Japan 2026
21 Wanindu HasarangaSri Lanka 153 243v Afghanistan at Dambulla 2024
22 Gareth DelanyIreland 144 174v Afghanistan at Greater Noida 2020
23 Bas De LeedeNetherlands 143 143v India at Ahmedabad 2026
24 Axar PatelIndia 142 190v South Africa at New Chandigarh 2025
24= Shadab KhanPakistan 142 199v Afghanistan at Sharjah 2023
26 George LindeSouth Africa 141 162v New Zealand at Auckland 2026
27 Shivam DubeIndia 136 221v England at Durham 2026
28 Michael LeaskScotland 135 135v Namibia at Namibia 2026
29 Glenn MaxwellAustralia 134 375v Sri Lanka at Colombo (RPS) 2016
30 JJ SmitNamibia 133 199v Zimbabwe at Namibia 2023
30= Brad EvansZimbabwe 133 142v South Africa at Namibia 2026
32 Cameron GreenAustralia 126 157v South Africa at Darwin 2025
33 Brandon McMullenScotland 119 127v Namibia at Namibia 2026
33= Nitish Kumar ReddyIndia 119 119v New Zealand at Hamilton 2026
35 Mark AdairIreland 118 133v Bangladesh at Chittagong 2025
36 Rachin RavindraNew Zealand 117 153v South Africa at Kolkata 2026
37 Aiden MarkramSouth Africa 116 214v India at Gqeberha 2023
37= Marco JansenSouth Africa 116 142v New Zealand at Kolkata 2026
39 Michael BracewellNew Zealand 112 141v Pakistan at Bay Oval 2025
40 Mahedi HasanBangladesh 109 109v Sri Lanka at Japan 2026
41 Dunith WellalageSri Lanka 108 128v England at Southampton 2026
42 Harry TectorIreland 104 104v India at Belfast 2026
43 Brian BennettZimbabwe 102 114v Namibia at Namibia 2026
44 Saif HassanBangladesh 101 101v Sri Lanka at Japan 2026
45 Matthew FordeWest Indies 100 128v South Africa at Ahmedabad 2026
46 Glenn PhillipsNew Zealand 97 99v India at Ahmedabad 2026
47 George DockrellIreland 89 93v Oman at Colombo (SSC) 2026
47= Harmeet SinghUSA 89 106v Namibia at Namibia 2024
49 Rohit PaudelNepal 83 93v Scotland at Mumbai 2026
49= Curtis CampherIreland 83 128v Netherlands at Netherlands 2024
51 Mitchell MarshAustralia 81 158v Bangladesh at Mirpur 2021
51= James NeeshamNew Zealand 81 113v United Arab Emirates at Dubai 2023
53 Jacob BethellEngland 80 95v India at Old Trafford 2026
54 Kamindu MendisSri Lanka 76 78v West Indies at Jamaica 2026
54= Charith AsalankaSri Lanka 76 109v India at Dubai 2025
56 Shamar SpringerWest Indies 75 75v India at Bengaluru 2026
57 Ryan BurlZimbabwe 74 161v Ireland at Bready 2021
58 Rishad HossainBangladesh 72 91v India at Gwalior 2024
59 Faheem AshrafPakistan 70 110v South Africa at Lahore 2025
59= Saad Bin ZafarCanada 70 70v Afghanistan at Chennai 2026
59= Milind KumarUSA 70 70v Namibia at Chennai 2026
62 Ruben TrumpelmannNamibia 69 69v South Africa at Namibia 2026
62= Salman AghaPakistan 69 81v Namibia at Colombo (SSC) 2026
64 Sese BauPapua New Guinea 68 78v Nepal at Hong Kong 2024
64= Akeal HoseinWest Indies 68 93v Nepal at Sharjah 2025
64= Aaron HardieAustralia 68 108v West Indies at St Kitts 2025
67 Roelof Van Der MerweNetherlands 67 119v Papua New Guinea at Dubai 2019
67= Virandeep SinghMalaysia 67 69v Singapore at Kuala Lumpur 2026
69 Muhammad AsimQatar 66 73v Bahrain at Doha 2026
69= Corbin BoschSouth Africa 66 91v India at Ahmedabad 2026
71 Mark WattScotland 65 65v Namibia at Namibia 2026
72 Assad ValaPapua New Guinea 63 141v Bangladesh at Oman 2021
72= Gudakesh MotieWest Indies 63 74v Zimbabwe at Mumbai 2026
72= Michael LevittNetherlands 63 71v Guernsey at Netherlands 2025
75 Shaheen AfridiPakistan 62 73v India at Dubai 2025
76 Jan Nicol Loftie-EatonNamibia 61 79v USA at Chennai 2026
77 Nasum AhmedBangladesh 60 61v West Indies at Chittagong 2025
78 Richie BerringtonScotland 59 209v Ireland at Malahide 2019
78= Harsh ThakerCanada 59 65v Bermuda at King City 2025
78= Aryan DuttNetherlands 59 59v India at Ahmedabad 2026
81 Gerald CoetzeeSouth Africa 58 65v New Zealand at Christchurch 2026
82 Rovman PowellWest Indies 57 66v England at Southampton 2025
82= Grant StewartItaly 57 57v West Indies at Kolkata 2026
82= Muhammad ArfanUAE 57 61v Nepal at Kirtipur, Nepal 2026
85 Jan FrylinckNamibia 55 112v Nepal at Kirtipur, Nepal 2024
85= Gulshan JhaNepal 55 91v USA at Dallas 2024
85= Jamie OvertonEngland 55 55v Sri Lanka at Old Trafford 2026
88 Kushal MallaNepal 54 112v Qatar at Oman 2024
88= Yasim MurtazaHong Kong 54 72v Qatar at Doha 2024
90 Gulbadin NaibAfghanistan 53 101v Bangladesh at St. Vincent 2024
90= Washington SundarIndia 53 105v Australia at Queensland 2025
92 Aamir KaleemOman 51 87v Canada at Abu Dhabi 2019
92= JJ SmutsItaly 51 51v West Indies at Kolkata 2026
92= Benjamin WardJersey 51 60v Ireland at Edinburgh 2023
92= Tilak VarmaIndia 51 58v Zimbabwe at Harare 2026
96 Tanzim Hasan SakibBangladesh 50 63v West Indies at Chittagong 2025
96= Zakary FoulkesNew Zealand 50 63v Zimbabwe at Harare 2025
98 Dhananjaya De SilvaSri Lanka 49 106v India at Mumbai 2023
99 Cole McConchieNew Zealand 48 55v South Africa at Christchurch 2026
100 Max O'DowdNetherlands 47 50v Oman at Oman 2024
100= Mohammed AslamKuwait 47 53v Qatar at Kuala Lumpur 2026
100= Nick GreenwoodJersey 47 57v Scotland at Netherlands 2025
100= Matthew ShortAustralia 47 54v Pakistan at Lahore 2026
100= Shadley Van SchalkwykUSA 47 47v Namibia at Chennai 2026

Source: ICC. Ratings run from 0 to 1,000 and weigh recent matches more than older ones. All ICC rankings