5Matches
81Runs
44Highest
16.20Bat avg
88.0Strike rate
0Wickets
0/22Best
2Catches
Brian Bennett Stats Summary
Batting
5Matches
5Innings
81Runs
44Highest
16.20Average
88.0Strike rate
0Hundreds
0Fifties
11Fours
2Sixes
0Not outs
2Ducks
Bowling
1Innings
3Overs
0Wickets
0/22Best
–Average
7.33Economy
–Strike rate
0Maidens
04 wkts
05 wkts
Fielding
2Catches
0Stumpings
2-3Won-lost
From the scorecards on this site, Jul 2026 to Oct 2026. Catches are read from the dismissals.
Brian Bennett Recent Form
- L vs Afghanistan19 Oct 2026 · Bangladesh, Zimbabwe and Afghanistan ODI Series 2026 31 (40)
- W vs Bangladesh17 Oct 2026 · Bangladesh, Zimbabwe and Afghanistan ODI Series 2026 0 (6)
- L vs India23 Jul 2026 · India tour of Zimbabwe 2026 0 (1)
- W vs Bangladesh15 Jul 2026 · Bangladesh tour of Zimbabwe, 2026 44 (26)
- L vs Bangladesh11 Jul 2026 · Bangladesh tour of Zimbabwe 2026 6 (19)0/22 (3)
Brian Bennett Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 19 Oct 2026 | ZIM vs AFGODI · Bangladesh, Zimbabwe and Afghanistan ODI Series 2026 | 31 (40) | – | – | L |
| 17 Oct 2026 | ZIM vs BANODI · Bangladesh, Zimbabwe and Afghanistan ODI Series 2026 | 0 (6) | – | 2 | W |
| 23 Jul 2026 | ZIM vs INDT20I · India tour of Zimbabwe 2026 | 0 (1) | – | – | L |
| 15 Jul 2026 | ZIM vs BANT20I · Bangladesh tour of Zimbabwe, 2026 | 44 (26) | – | – | W |
| 11 Jul 2026 | ZIM vs BANT20 · Bangladesh tour of Zimbabwe 2026 | 6 (19) | 0/22 (3) | – | L |
Brian Bennett Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 31 | 31 | 15.50 | 67.4 | 0 | 0 | 0 | – | – | 2 |
| T20I | 2 | 2 | 44 | 44 | 22.00 | 163.0 | 0 | 0 | 0 | – | – | 0 |
| T20 | 1 | 1 | 6 | 6 | 6.00 | 31.6 | 0 | 0 | 0 | 0/22 | 7.33 | 0 |
Brian Bennett Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 81 | 44 | 16.20 | 88.0 | 0 | 0 | 0 | 0/22 | 7.33 | 2 |
Brian Bennett Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 31 | 31 | 15.50 | 67.4 | 0 | 0 | 0 | – | – | 2 |
| T20I | 2 | 2 | 44 | 44 | 22.00 | 163.0 | 0 | 0 | 0 | – | – | 0 |
| India tour of Zimbabwe 2026 | 1 | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | – | – | 0 |
| Bangladesh tour of Zimbabwe, 2026 | 1 | 1 | 44 | 44 | 44.00 | 169.2 | 0 | 0 | 0 | – | – | 0 |
| Bangladesh tour of Zimbabwe | 1 | 1 | 6 | 6 | 6.00 | 31.6 | 0 | 0 | 0 | 0/22 | 7.33 | 0 |
Brian Bennett Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe | 5 | 5 | 81 | 44 | 16.20 | 88.0 | 0 | 0 | 0 | 0/22 | 7.33 | 2 |
Brian Bennett Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh | 3 | 3 | 50 | 44 | 16.67 | 98.0 | 0 | 0 | 0 | 0/22 | 7.33 | 2 |
| Afghanistan | 1 | 1 | 31 | 31 | 31.00 | 77.5 | 0 | 0 | 0 | – | – | 0 |
| India | 1 | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | – | – | 0 |
Brian Bennett Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 11 | 19 | 509 | 139 | 28.28 | 71.49 | 2 | 2 | 6 | 5/95 | 3.81 |
| ODI | 11 | 11 | 348 | 169 | 31.64 | 96.14 | 1 | 0 | 0 | – | 10.2 |
| T20I | 50 | 48 | 1460 | 111 | 31.74 | 146.15 | 1 | 10 | 6 | 2/20 | 8.44 |
All matches in each format, including those not on this site.