7Matches
0Runs
–Highest
–Bat avg
–Strike rate
10Wickets
3/51Best
2Catches
Aryan Dutt Stats Summary
Bowling
7Innings
35Overs
10Wickets
3/51Best
17.90Average
5.11Economy
21.0Strike rate
2Maidens
04 wkts
05 wkts
Fielding
2Catches
0Stumpings
4-3Won-lost
From the scorecards on this site, Oct 2026 to Nov 2026. Catches are read from the dismissals.
Aryan Dutt Recent Form
- L vs Royal Desert Champions19 Nov 2026 · Abu Dhabi T10 2026 1/9 (1)
- W vs Emirates Eagles18 Nov 2026 · Abu Dhabi T10 2026 0/16 (1)
- W vs Arabian Aces17 Nov 2026 · Abu Dhabi T10 2026 2/36 (2)
- W vs United Tigers15 Nov 2026 · Abu Dhabi T10 2026 2/15 (2)
- L vs Netherlands2 Nov 2026 · ICC CWC League 2 2026 1/22 (10)
- L vs UAE31 Oct 2026 · ICC CWC League 2 2026 1/30 (9)
- W vs Oman27 Oct 2026 · ICC CWC League 2 2026 3/51 (10)
Aryan Dutt Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 19 Nov 2026 | YL vs RDCT10 · Abu Dhabi T10 2026 | – | 1/9 (1) | – | L |
| 18 Nov 2026 | YL vs EET10 · Abu Dhabi T10 2026 | – | 0/16 (1) | – | W |
| 17 Nov 2026 | YL vs ARAT10 · Abu Dhabi T10 2026 | – | 2/36 (2) | – | W |
| 15 Nov 2026 | YL vs UTT10 · Abu Dhabi T10 2026 | – | 2/15 (2) | – | W |
| 2 Nov 2026 | OMA vs NEDODI · ICC CWC League 2 2026 | – | 1/22 (10) | – | L |
| 31 Oct 2026 | NED vs UAEODI · ICC CWC League 2 2026 | – | 1/30 (9) | 1 | L |
| 27 Oct 2026 | NED vs OMAODI · ICC CWC League 2 2026 | – | 3/51 (10) | 1 | W |
Aryan Dutt Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 0 | 0 | – | – | – | 0 | 0 | 5 | 3/51 | 3.55 | 2 |
| T10 | 4 | 0 | 0 | – | – | – | 0 | 0 | 5 | 2/15 | 12.67 | 0 |
Aryan Dutt Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | – | – | – | 0 | 0 | 10 | 3/51 | 5.11 | 2 |
Aryan Dutt Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abu Dhabi T10 | 4 | 0 | 0 | – | – | – | 0 | 0 | 5 | 2/15 | 12.67 | 0 |
| ICC CWC League 2 | 3 | 0 | 0 | – | – | – | 0 | 0 | 5 | 3/51 | 3.55 | 2 |
Aryan Dutt Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YAS Lions | 4 | 0 | 0 | – | – | – | 0 | 0 | 5 | 2/15 | 12.67 | 0 |
| Netherlands | 2 | 0 | 0 | – | – | – | 0 | 0 | 4 | 3/51 | 4.26 | 2 |
| Oman | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/22 | 2.20 | 0 |
Aryan Dutt Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Desert Champions | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/9 | 9.00 | 0 |
| Emirates Eagles | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0/16 | 16.00 | 0 |
| Arabian Aces | 1 | 0 | 0 | – | – | – | 0 | 0 | 2 | 2/36 | 18.00 | 0 |
| United Tigers | 1 | 0 | 0 | – | – | – | 0 | 0 | 2 | 2/15 | 7.50 | 0 |
| Netherlands | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/22 | 2.20 | 0 |
| UAE | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/30 | 3.33 | 1 |
| Oman | 1 | 0 | 0 | – | – | – | 0 | 0 | 3 | 3/51 | 5.10 | 1 |
Aryan Dutt Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 5 | 1 | 1 | 1* | – | 100.00 | 0 | 0 | 1 | 1/24 | 12.89 |
| ODI | 52 | 38 | 221 | 23 | 7.62 | 58.78 | 0 | 0 | 62 | 6/34 | 4.85 |
| T20I | 26 | 14 | 114 | 30 | 16.29 | 101.79 | 0 | 0 | 25 | 3/17 | 6.95 |
All matches in each format, including those not on this site.