ICC Rankings

ICC Women's T20I Team Rankings

The official ICC women's T20I team rankings, as of ICC's update on 22 November 2026.

PosTeamMatchesPointsRating
1 Australia 308,753 292
2 England 3810,504 276
3 India 5213,779 265
4 New Zealand 348,444 248
5 South Africa 4310,588 246
6 Sri Lanka 5112,198 239
7 West Indies 368,572 238
8 Pakistan 479,857 210
9 Ireland 479,514 202
10 Bangladesh 479,043 192
11 Scotland 447,415 169
12 Thailand 6910,404 151
13 Netherlands 557,949 145
14 Papua New Guinea 365,008 139
15 UAE 537,266 137
16 Zimbabwe 516,238 122
17 Uganda 616,878 113
18 Namibia 535,675 107
19 Tanzania 383,607 95
20 USA 353,316 95
21 Nepal 514,673 92
22 Indonesia 464,139 90
23 Hong Kong 635,634 89
24 Rwanda 655,779 89
25 Italy 312,603 84
26 Nigeria 362,689 75
27 Brazil 412,909 71
28 Malaysia 563,741 67
29 Vanuatu 271,762 65
30 Germany 332,130 65
31 Kenya 241,534 64
32 Jersey 271,639 61
33 Spain 15867 58
34 Sweden 231,269 55
35 Oman 341,708 50
36 Cyprus 221,080 49
37 China 391,898 49
38 Isle of Man 241,137 47
39 Japan 341,529 45
40 Turkey 15643 43
41 Switzerland 271,146 42
42 Canada 20841 42
43 Myanmar 321,344 42
44 Denmark 291,194 41
45 Argentina 21855 41
46 Costa Rica 7267 38
47 Sierra Leone 26989 38
48 Bhutan 21771 37
49 France 10349 35
50 Botswana 321,010 32
51 Gibraltar 12378 32
52 Kuwait 27842 31
53 Croatia 10306 31
54 Samoa 16472 30
55 Austria 30816 27
56 Portugal 8197 25
57 Guernsey 13267 21
58 Norway 23433 19
59 Malawi 31556 18
60 Fiji 15263 18
61 Serbia 19291 15
62 Czech Republic 28403 14
63 Greece 31439 14
64 Estonia 21283 13
65 Qatar 24299 12
66 Finland 11136 12
67 Romania 16165 10
68 Mozambique 22221 10
69 Malta 15136 9
70 Cameroon 18158 9
71 Luxembourg 19157 8
72 Mexico 751 7
73 Bulgaria 27114 4
74 Lesotho 1750 3
75 Mongolia 2042 2
76 Philippines 2240 2
77 Singapore 2911 0
77 Eswatini 100 0
77 Saudi Arabia 80 0
77 Cook Islands 120 0
77 Chile 70 0
77 Belgium 150 0
77 Bahrain 240 0

Source: ICC. Rating is points divided by matches, weighted towards recent series. All ICC rankings