ICC Rankings

ICC Women's T20I Batting Rankings

The official ICC women's T20I batting rankings, as of ICC's update on 16 November 2026.

PosPlayerRatingCareer best
1 Beth MooneyAustralia 787 798v New Zealand at Bay Oval 2025
2 Laura WolvaardtSouth Africa 766 789v Australia at Old Trafford 2026
3 Shafali VermaIndia 759 776v South Africa at Lucknow 2021
4 Smriti MandhanaIndia 753 771v England at Old Trafford 2025
5 Georgia VollAustralia 746 841v Bangladesh at Headingley 2026
6 Hayley MatthewsWest Indies 732 777v Pakistan at Dublin 2026
7 Chamari AthapaththuSri Lanka 706 735v India at Japan 2026
8 Amelia KerrNew Zealand 682 730v South Africa at Christchurch 2026
9 Tahlia McGrathAustralia 665 827v India at Mumbai 2022
10 Harmanpreet KaurIndia 660 720v Australia at Guyana 2018
11 Danni Wyatt-HodgeEngland 646 657v New Zealand at The Oval 2026
12 Nat Sciver-BruntEngland 639 663v India at Trent Bridge 2025
13 Gaby LewisIreland 632 633v Scotland at Kirtipur, Nepal 2026
14 Ellyse PerryAustralia 629 633v New Zealand at Sydney 2026
14= Orla PrendergastIreland 629 648v West Indies at Bristol 2026
16 Sophie DevineNew Zealand 627 750v Sri Lanka at Perth 2020
17 Phoebe LitchfieldAustralia 625 660v South Africa at Old Trafford 2026
18 Tazmin BritsSouth Africa 621 706v Pakistan at Multan 2024
19 Ashleigh GardnerAustralia 603 667v England at Edgbaston 2023
20 Nigar SultanaBangladesh 599 618v South Africa at Dubai 2024
21 Suzie BatesNew Zealand 597 770v Pakistan at Guyana 2018
22 Annerie DercksenSouth Africa 580 588v Zimbabwe at Bulawayo 2026
23 Sophia DunkleyEngland 575 622v West Indies at Bridgetown 2022
24 Harshitha SamarawickramaSri Lanka 567 616v Ireland at Dublin 2024
25 Jemimah RodriguesIndia 566 755v New Zealand at Auckland 2019
26 Imesha DulaniSri Lanka 565 625v United Arab Emirates at Dubai 2026
27 Shawaal ZulfiqarPakistan 564 583v Thailand at Ajman 2026
28 Richa GhoshIndia 563 593v Sri Lanka at Trivandrum 2025
29 Fatima SanaPakistan 555 601v South Africa at Edgbaston 2026
30 Ayesha ZafarPakistan 543 543v Zimbabwe at Ajman 2026
31 Nannapat KoncharoenkaiThailand 538 552v Zimbabwe at Abu Dhabi 2022
32 Alice CapseyEngland 535 564v New Zealand at Canterbury 2024
33 Sarah BryceScotland 533 604v Netherlands at Arbroath, Scotla 2019
34 Muneeba AliPakistan 532 547v India at Dubai 2026
35 Maddy GreenNew Zealand 531 531v Australia at Sydney 2026
35= Amy HunterIreland 531 613v Vanuatu at Abu Dhabi 2024
37 Esha OzaUAE 529 529v Sri Lanka at Ajman 2026
38 Amy JonesEngland 525 565v Australia at Edgbaston 2023
39 Deepti SharmaIndia 511 556v West Indies at Cape Town 2023
40 Hasini PereraSri Lanka 505 545v West Indies at St George's 2026
41 Sharmin AkhterBangladesh 501 523v Pakistan at Japan 2026
42 Darcey CarterScotland 500 517v Papua New Guinea at Bangkok 2025
43 Sterre KalisNetherlands 498 601v Germany at Murcia, Spain 2019
44 Natthakan ChanthamThailand 497 610v Pakistan at Sylhet 2022
45 Kathryn BryceScotland 490 634v Germany at Murcia, Spain 2021
46 Stafanie TaylorWest Indies 488 836v New Zealand at St Lucia 2010
47 Sune LuusSouth Africa 483 538v India at Benoni 2026
48 Anneke BoschSouth Africa 476 641v Australia at Dubai 2024
49 Grace HarrisAustralia 472 553v New Zealand at Wellington 2025
50 Sobhana MostaryBangladesh 468 513v Sri Lanka at Dubai 2026
51 Nilakshika SilvaSri Lanka 463 480v India at Dubai 2026
51= Theertha SatishUAE 463 532v Scotland at Abu Dhabi 2022
53 Maia BouchierEngland 459 588v New Zealand at Southampton 2024
54 Dilara AkterBangladesh 456 456v Netherlands at Ajman 2026
55 Georgia PlimmerNew Zealand 455 488v South Africa at Bay Oval 2026
56 Miane SmitSouth Africa 452 452v Zimbabwe at Bulawayo 2026
57 Katherine FraserScotland 450 473v Papua New Guinea at Ajman 2026
58 Brenda TauPapua New Guinea 449 545v Samoa at Fiji 2023
59 Shorna AkterBangladesh 430 448v Pakistan at Southampton 2026
60 Qiana JosephWest Indies 429 558v Bangladesh at St Kitts (WP) 2025
61 Vishmi GunaratneSri Lanka 428 449v Thailand at Dambulla 2024
62 Tanya RumaPapua New Guinea 427 540v Netherlands at Amstelveen 2024
63 Nadine De KlerkSouth Africa 422 455v New Zealand at Bay Oval 2026
64 Pauke SiakaPapua New Guinea 420 420v Ireland at Ajman 2026
65 Kelis NdhlovuZimbabwe 415 460v Ireland at Harare 2024
66 Naruemol ChaiwaiThailand 409 544v United Arab Emirates at Bangkok 2019
67 Brooke HallidayNew Zealand 408 408v Australia at Sydney 2026
68 Marizanne KappSouth Africa 402 491v Pakistan at Pietermaritzburg 2019
69 Freya KempEngland 398 398v Australia at Lord's 2026
70 Chipo Mugeri-TiripanoZimbabwe 396 513v Namibia at Namibia 2022
71 Lucy BarnettIsle of Man 394 454v Greece at Marsa, Malta 2024
72 Laura DelanyIreland 392 454v Italy at Rotterdam 2025
73 Aliya RiazPakistan 388 462v West Indies at Dublin 2026
74 Shemaine CampbelleWest Indies 379 396v Scotland at Headingley 2026
75 Sophie EcclestoneEngland 377 377v Australia at Lord's 2026
76 Chloe TryonSouth Africa 376 522v Bangladesh at St Lucia 2018
76= Chinelle HenryWest Indies 376 379v Ireland at Bristol 2026
78 Babette De LeedeNetherlands 375 375v Bangladesh at Ajman 2026
78= Georgia WarehamAustralia 375 379v New Zealand at Sydney 2026
80 Modester MupachikwaZimbabwe 369 571v Mozambique at Gaborone 2021
80= Isabella GazeNew Zealand 369 519v Zimbabwe at Hamilton 2026
82 Leah PaulIreland 366 399v Netherlands at Kathmandu, Nepal 2026
83 Kavisha DilhariSri Lanka 363 369v Pakistan at Japan 2026
84 Izzy SharpNew Zealand 362 373v Scotland at Bristol 2026
84= Meghna RajanSwitzerland 362 362v Spain at Switzerland 2026
86 Naoani VarePapua New Guinea 360 420v Cook Islands at Auckland 2024
87 Kayla ReynekeSouth Africa 358 389v New Zealand at Auckland 2026
88 Gull FerozaPakistan 354 391v Sri Lanka at Dambulla 2024
89 Josephine NkomoZimbabwe 347 375v United Arab Emirates at Namibia 2024
89= Jannillea GlasgowWest Indies 347 347v Zimbabwe at Harare 2026
91 Naomi Hillman-BermejoSpain 346 346v Switzerland at Switzerland 2026
92 Rebecca StokellIreland 335 361v Pakistan at Dublin 2026
93 Heather SiegersNetherlands 329 331v Pakistan at Ajman 2026
94 Sharne MayersZimbabwe 321 592v Thailand at Bangkok 2023
94= Ni Putu Ayu Nanda SakariniIndonesia 321 363v Samoa at Vanuatu 2023
96 Rebecca BlakeRomania 320 508v Greece at Corfu, Greece 2023
97 Robine RijkeNetherlands 316 340v Bangladesh at Edinburgh 2026
97= Jayadhanyha GunasekarOman 316 366v Qatar at Doha 2026
99 Eboni BrathwaiteWest Indies 315 318v Zimbabwe at Harare 2026
100 Saum MtaeTanzania 314 314v Hong Kong, China at Namibia 2026

Source: ICC. Ratings run from 0 to 1,000 and weigh recent matches more than older ones. All ICC rankings