Titans Women · England
Anneke Bosch
All-rounder Right Handed Bat Right-arm medium Born 17 Aug 1993 (33)
9Matches
305Runs
78*Highest
61.00Bat avg
147.3Strike rate
2Wickets
2/8Best
4Catches
Anneke Bosch Stats Summary
Batting
9Matches
9Innings
305Runs
78*Highest
61.00Average
147.3Strike rate
0Hundreds
2Fifties
41Fours
6Sixes
4Not outs
0Ducks
Bowling
1Innings
1Overs
2Wickets
2/8Best
4.00Average
8.00Economy
3.0Strike rate
0Maidens
04 wkts
05 wkts
Fielding
4Catches
0Stumpings
7-2Won-lost
From the scorecards on this site, Jul 2026 to Nov 2026. Catches are read from the dismissals.
Anneke Bosch Recent Form
- W vs Eastern Province Women8 Nov 2026 · CSA Women's Pro20 2026-27 9 (6)2/8 (1)
- W vs Western Province Women25 Oct 2026 · CSA Women's Pro20 2026-27 78* (45)
- L vs Western Province Women24 Oct 2026 · CSA Women's Pro50 2026-27 16 (14)
- W vs Lions Women11 Oct 2026 · CSA Women's Pro20 2026-27 42* (24)
- W vs Lions Women10 Oct 2026 · CSA Women's Pro50 2026-27 27* (17)
- W vs Dolphins Women4 Oct 2026 · CSA Women's Pro20 2026-27 63* (45)
- W vs Dolphins Women3 Oct 2026 · CSA Women's Pro50 2026-27 4 (8)
- W vs Durham Women10 Jul 2026 · Vitality Blast Women 2026 48 (37)
- L vs Somerset Women7 Jul 2026 · Vitality Blast Women 2026 18 (11)
Anneke Bosch Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 8 Nov 2026 | TIT-W vs EP-WT20 · CSA Women's Pro20 2026-27 | 9 (6) | 2/8 (1) | – | W |
| 25 Oct 2026 | TIT-W vs WP-WT20 · CSA Women's Pro20 2026-27 | 78* (45) | – | – | W |
| 24 Oct 2026 | TIT-W vs WP-WList A · CSA Women's Pro50 2026-27 | 16 (14) | – | – | L |
| 11 Oct 2026 | TIT-W vs LIO-WT20 · CSA Women's Pro20 2026-27 | 42* (24) | – | – | W |
| 10 Oct 2026 | TIT-W vs LIO-WList A · CSA Women's Pro50 2026-27 | 27* (17) | – | – | W |
| 4 Oct 2026 | TIT-W vs DOL-WT20 · CSA Women's Pro20 2026-27 | 63* (45) | – | 1 | W |
| 3 Oct 2026 | TIT-W vs DOL-WList A · CSA Women's Pro50 2026-27 | 4 (8) | – | 2 | W |
| 10 Jul 2026 | ESS-W vs DUR-WT20 · Vitality Blast Women 2026 | 48 (37) | – | – | W |
| 7 Jul 2026 | ESS-W vs SOM-WT20 · Vitality Blast Women 2026 | 18 (11) | – | 1 | L |
Anneke Bosch Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List A | 3 | 3 | 47 | 27* | 23.50 | 120.5 | 0 | 0 | 0 | – | – | 2 |
| T20 | 6 | 6 | 258 | 78* | 86.00 | 153.6 | 2 | 0 | 2 | 2/8 | 8.00 | 2 |
Anneke Bosch Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 9 | 305 | 78* | 61.00 | 147.3 | 2 | 0 | 2 | 2/8 | 8.00 | 4 |
Anneke Bosch Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSA Women Pro20 | 4 | 4 | 192 | 78* | 192.00 | 160.0 | 2 | 0 | 2 | 2/8 | 8.00 | 1 |
| CSA Women Pro50 | 3 | 3 | 47 | 27* | 23.50 | 120.5 | 0 | 0 | 0 | – | – | 2 |
| Vitality Blast Women | 2 | 2 | 66 | 48 | 33.00 | 137.5 | 0 | 0 | 0 | – | – | 1 |
Anneke Bosch Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titans Women | 7 | 7 | 239 | 78* | 79.67 | 150.3 | 2 | 0 | 2 | 2/8 | 8.00 | 3 |
| Essex Women | 2 | 2 | 66 | 48 | 33.00 | 137.5 | 0 | 0 | 0 | – | – | 1 |
Anneke Bosch Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Province Women | 2 | 2 | 94 | 78* | 94.00 | 159.3 | 1 | 0 | 0 | – | – | 0 |
| Lions Women | 2 | 2 | 69 | 42* | – | 168.3 | 0 | 0 | 0 | – | – | 0 |
| Dolphins Women | 2 | 2 | 67 | 63* | 67.00 | 126.4 | 1 | 0 | 0 | – | – | 3 |
| Eastern Province Women | 1 | 1 | 9 | 9 | 9.00 | 150.0 | 0 | 0 | 2 | 2/8 | 8.00 | 0 |
| Durham Women | 1 | 1 | 48 | 48 | 48.00 | 129.7 | 0 | 0 | 0 | – | – | 0 |
| Somerset Women | 1 | 1 | 18 | 18 | 18.00 | 163.6 | 0 | 0 | 0 | – | – | 1 |
Anneke Bosch Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WTest | 4 | 7 | 88 | 39 | 12.57 | 45.84 | 0 | 0 | 3 | 3/77 | 4.86 |
| WODI | 26 | 23 | 406 | 65 | 20.3 | 74.64 | 0 | 2 | 1 | 1/29 | 5.15 |
| WT20I | 49 | 40 | 910 | 74 | 26 | 109.64 | 0 | 5 | 8 | 2/11 | 7.36 |
All matches in each format, including those not on this site.