11Matches
130Runs
57*Highest
16.25Bat avg
118.2Strike rate
1Fifties +
5Sixes
10Catches
Richa Ghosh Stats Summary
Batting
11Matches
11Innings
130Runs
57*Highest
16.25Average
118.2Strike rate
0Hundreds
1Fifties
13Fours
5Sixes
3Not outs
0Ducks
Fielding
6Catches
4Stumpings
9-2Won-lost
From the scorecards on this site, Jul 2026 to Nov 2026. Catches are read from the dismissals.
Richa Ghosh Recent Form
- W vs Maharashtra Women2 Nov 2026 · Senior Women's T20 Trophy 2026 1 (2)
- W vs Goa Women31 Oct 2026 · Senior Women's T20 Trophy 2026 57* (42)
- W vs Jammu and Kashmir Women29 Oct 2026 · Senior Women's T20 Trophy 2026 10* (6)
- W vs Zimbabwe Women25 Oct 2026 · India Women vs Zimbabwe Women ODI Series 2026 7 (9)
- W vs Zimbabwe Women20 Oct 2026 · India Women vs Zimbabwe Women WT20I Series 2026 1 (3)
- W vs Zimbabwe Women16 Oct 2026 · India Women vs Zimbabwe Women WT20I Series 2026 7 (5)
- L vs Welsh Fire Women5 Aug 2026 · The Hundred Women's 2026 11 (19)
- W vs MI London Women2 Aug 2026 · The Hundred Women's 2026 4 (5)
- L vs Trent Rockets Women31 Jul 2026 · The Hundred Women's 2026 13 (8)
- W vs Sunrisers Leeds Women28 Jul 2026 · The Hundred Women's 2026 4 (6)
Richa Ghosh Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 2 Nov 2026 | BEN-W vs MAH-WT20 · Senior Women's T20 Trophy 2026 | 1 (2) | – | 2 | W |
| 31 Oct 2026 | BEN-W vs GOA-WT20 · Senior Women's T20 Trophy 2026 | 57* (42) | – | – | W |
| 29 Oct 2026 | BEN-W vs JK-WT20 · Senior Women's T20 Trophy 2026 | 10* (6) | – | – | W |
| 25 Oct 2026 | IND-W vs ZIM-WODI · India Women vs Zimbabwe Women ODI Series 2026 | 7 (9) | – | – | W |
| 20 Oct 2026 | IND-W vs ZIM-WT20I · India Women vs Zimbabwe Women WT20I Series 2026 | 1 (3) | – | 1 | W |
| 16 Oct 2026 | IND-W vs ZIM-WT20I · India Women vs Zimbabwe Women WT20I Series 2026 | 7 (5) | – | 2 | W |
| 5 Aug 2026 | MSG-W vs WEF-WThe Hundred · The Hundred Women's 2026 | 11 (19) | – | – | L |
| 2 Aug 2026 | MSG-W vs MIL-WThe Hundred · The Hundred Women's 2026 | 4 (5) | – | 1 | W |
| 31 Jul 2026 | MSG-W vs TRT-WThe Hundred · The Hundred Women's 2026 | 13 (8) | – | 1 | L |
| 28 Jul 2026 | MSG-W vs SUL-WThe Hundred · The Hundred Women's 2026 | 4 (6) | – | – | W |
| 23 Jul 2026 | MSG-W vs LNS-WThe Hundred · The Hundred Women's 2026 | 15* (5) | – | 3 | W |
Richa Ghosh Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 7 | 7 | 7.00 | 77.8 | 0 | 0 | 0 |
| T20I | 2 | 2 | 8 | 7 | 4.00 | 100.0 | 0 | 0 | 3 |
| T20 | 3 | 3 | 68 | 57* | 68.00 | 136.0 | 1 | 0 | 2 |
| The Hundred | 5 | 5 | 47 | 15* | 11.75 | 109.3 | 0 | 0 | 5 |
Richa Ghosh Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 11 | 130 | 57* | 16.25 | 118.2 | 1 | 0 | 10 |
Richa Ghosh Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| Senior Women's T20 Trophy | 3 | 3 | 68 | 57* | 68.00 | 136.0 | 1 | 0 | 2 |
| WODI | 1 | 1 | 7 | 7 | 7.00 | 77.8 | 0 | 0 | 0 |
| WT20I | 2 | 2 | 8 | 7 | 4.00 | 100.0 | 0 | 0 | 3 |
| The Hundred Women's | 5 | 5 | 47 | 15* | 11.75 | 109.3 | 0 | 0 | 5 |
Richa Ghosh Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| Manchester Super Giants Women | 5 | 5 | 47 | 15* | 11.75 | 109.3 | 0 | 0 | 5 |
| Bengal Women | 3 | 3 | 68 | 57* | 68.00 | 136.0 | 1 | 0 | 2 |
| India Women | 3 | 3 | 15 | 7 | 5.00 | 88.2 | 0 | 0 | 3 |
Richa Ghosh Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe Women | 3 | 3 | 15 | 7 | 5.00 | 88.2 | 0 | 0 | 3 |
| Maharashtra Women | 1 | 1 | 1 | 1 | 1.00 | 50.0 | 0 | 0 | 2 |
| Goa Women | 1 | 1 | 57 | 57* | – | 135.7 | 1 | 0 | 0 |
| Jammu and Kashmir Women | 1 | 1 | 10 | 10* | – | 166.7 | 0 | 0 | 0 |
| Welsh Fire Women | 1 | 1 | 11 | 11 | 11.00 | 57.9 | 0 | 0 | 0 |
| MI London Women | 1 | 1 | 4 | 4 | 4.00 | 80.0 | 0 | 0 | 1 |
| Trent Rockets Women | 1 | 1 | 13 | 13 | 13.00 | 162.5 | 0 | 0 | 1 |
| Sunrisers Leeds Women | 1 | 1 | 4 | 4 | 4.00 | 66.7 | 0 | 0 | 0 |
| London Spirit Women | 1 | 1 | 15 | 15* | – | 300.0 | 0 | 0 | 3 |