International

WODI

Upcoming

India Women vs Zimbabwe Women ODI Series 2026 Player Stats

Batting

#PlayerMInnsNORunsHSAvgBFSR100504s6s
1 Pratika RawalIND-W 331 209 89104.5021298.58 03215
2 Harmanpreet KaurIND-W 110 126 126126.00121104.13 10150
3 Shafali VermaIND-W 331 113 5456.5065173.85 02116
4 Modester MupachikwaZIM-W 330 111 4937.0016268.52 00200
5 Deepti SharmaIND-W 111 106 106*-86123.26 10150
6 Beloved BizaZIM-W 330 97 6232.3315761.78 0190
7 Chipo Mugeri-TiripanoZIM-W 330 71 4623.679277.17 00110
8 Josephine NkomoZIM-W 220 55 3527.5010353.40 0060
9 Michelle MavungaZIM-W 330 38 2912.6738100.00 0041
10 Nyasha GwanzuraZIM-W 330 37 1412.335567.27 0050
11 Chiedza DhururuZIM-W 330 34 2011.337644.74 0050
12 Smriti MandhanaIND-W 220 32 3216.003688.89 0040
13 Harleen DeolIND-W 110 19 1919.0019100.00 0040
14 Tendai MakushaZIM-W 110 10 1010.001566.67 0020
15 Sharne MayersZIM-W 110 8 88.001266.67 0000
16 Richa GhoshIND-W 110 7 77.00977.78 0010
17 Loryn PhiriZIM-W 330 7 62.333818.42 0000
18 Nomvelo SibandaZIM-W 220 5 32.501926.32 0000
19 Francisca ChipareZIM-W 111 4 4*-1330.77 0000
20 Olinder ChareZIM-W 221 4 4*4.002913.79 0000
21 Sayali SatghareIND-W 111 3 3*-3100.00 0000
22 Tejal HasabnisIND-W 110 3 33.00560.00 0000
23 Yastika BhatiaIND-W 110 0 00.0010.00 0000

Bowling

#PlayerMInnsOversMdnsRunsWktsBBIAvgEconSR4w5w
1 Vaishnavi SharmaIND-W 2220278 9 5/39 8.673.9013.3 11
2 Shree CharaniIND-W 2218360 5 4/23 12.003.3321.6 10
3 Kranti GaudIND-W 2217265 5 3/42 13.003.8220.4 00
4 Nomvelo SibandaZIM-W 339076 3 2/38 25.338.4418.0 00
5 Sayali SatghareIND-W 3321.5177 3 2/11 25.673.5343.7 00
6 Deepti SharmaIND-W 3323.4281 2 2/44 40.503.4271.0 00
7 Olinder ChareZIM-W 3318.40138 2 1/51 69.007.3956.0 00
8 Nyasha GwanzuraZIM-W 229061 1 1/43 61.006.7854.0 00
9 Shafali VermaIND-W 3317171 1 1/28 71.004.18102.0 00
10 Michelle MavungaZIM-W 3314084 1 1/47 84.006.0084.0 00
11 Tendai MakushaZIM-W 2214086 1 1/71 86.006.1484.0 00
12 Loryn PhiriZIM-W 3313092 1 1/28 92.007.0878.0 00
13 Francisca ChipareZIM-W 114025 0 0/25 -6.25- 00
14 Beloved BizaZIM-W 3311072 0 0/17 -6.55- 00
15 Jintimani KalitaIND-W 3317076 0 0/23 -4.47- 00

From the scorecards on this site. Tap a column heading to sort. * not out.

Latest results

WODI Stats Centre

34Matches on record
2Seasons
248Avg 1st innings
47%Won batting first

All-time team records

Full WODI stats: grounds, head to head, records and every season

Seasons and series