7Matches
243Runs
96Highest
48.60Bat avg
94.9Strike rate
0Wickets
0/16Best
8Catches
Amy Hunter Stats Summary
Batting
7Matches
5Innings
243Runs
96Highest
48.60Average
94.9Strike rate
0Hundreds
2Fifties
28Fours
1Sixes
0Not outs
0Ducks
Bowling
2Innings
5Overs
0Wickets
0/16Best
–Average
7.60Economy
–Strike rate
0Maidens
04 wkts
05 wkts
Fielding
6Catches
2Stumpings
1-6Won-lost
From the scorecards on this site, Jul 2026 to Nov 2026. Catches are read from the dismissals.
Amy Hunter Recent Form
- W vs UAE Women13 Nov 2026 · ICC Women's Emerging Nations Trophy 2026 29 (27)
- L vs Sri Lanka Women12 Nov 2026 · ICC Women's Emerging Nations Trophy 2026 21 (16)
- L vs Melbourne Stars Women17 Oct 2026 · T20 Spring Challenge 2026 0/22 (4)
- L vs Sydney Sixers Women13 Oct 2026 · T20 Spring Challenge 2026 0/16 (1)
- L vs West Indies Women15 Jul 2026 · West Indies Women tour of Ireland, 2026 30 (36)
- L vs West Indies Women12 Jul 2026 · West Indies Women tour of Ireland, 2026 67 (87)
- L vs West Indies Women10 Jul 2026 · West Indies Women tour of Ireland, 2026 96 (90)
Amy Hunter Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 13 Nov 2026 | IRE-W vs UAE-WT20I · ICC Women's Emerging Nations Trophy 2026 | 29 (27) | – | 3 | W |
| 12 Nov 2026 | IRE-W vs SL-WT20I · ICC Women's Emerging Nations Trophy 2026 | 21 (16) | – | – | L |
| 17 Oct 2026 | ACT-W vs MLS-WT20 · T20 Spring Challenge 2026 | – | 0/22 (4) | – | L |
| 13 Oct 2026 | ACT-W vs SYS-WT20 · T20 Spring Challenge 2026 | – | 0/16 (1) | – | L |
| 15 Jul 2026 | IRE-W vs WI-WODI · West Indies Women tour of Ireland, 2026 | 30 (36) | – | 3 | L |
| 12 Jul 2026 | IRE-W vs WI-WODI · West Indies Women tour of Ireland, 2026 | 67 (87) | – | 1 | L |
| 10 Jul 2026 | IRE-W vs WI-WODI · West Indies Women tour of Ireland, 2026 | 96 (90) | – | 1 | L |
Amy Hunter Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 193 | 96 | 64.33 | 90.6 | 2 | 0 | 0 | – | – | 5 |
| T20I | 2 | 2 | 50 | 29 | 25.00 | 116.3 | 0 | 0 | 0 | – | – | 3 |
| T20 | 2 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0/16 | 7.60 | 0 |
Amy Hunter Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 5 | 243 | 96 | 48.60 | 94.9 | 2 | 0 | 0 | 0/16 | 7.60 | 8 |
Amy Hunter Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC Women's Emerging Nations Trophy | 2 | 2 | 50 | 29 | 25.00 | 116.3 | 0 | 0 | 0 | – | – | 3 |
| T20 Spring Challenge | 2 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0/16 | 7.60 | 0 |
| WODI | 3 | 3 | 193 | 96 | 64.33 | 90.6 | 2 | 0 | 0 | – | – | 5 |
Amy Hunter Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland Women | 5 | 5 | 243 | 96 | 48.60 | 94.9 | 2 | 0 | 0 | – | – | 8 |
| Australian Capital Territory Women | 2 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0/16 | 7.60 | 0 |
Amy Hunter Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Indies Women | 3 | 3 | 193 | 96 | 64.33 | 90.6 | 2 | 0 | 0 | – | – | 5 |
| UAE Women | 1 | 1 | 29 | 29 | 29.00 | 107.4 | 0 | 0 | 0 | – | – | 3 |
| Sri Lanka Women | 1 | 1 | 21 | 21 | 21.00 | 131.3 | 0 | 0 | 0 | – | – | 0 |
| Melbourne Stars Women | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0/22 | 5.50 | 0 |
| Sydney Sixers Women | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | 0/16 | 16.00 | 0 |
Amy Hunter Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WODI | 38 | 38 | 1034 | 121 | 29.54 | 86.17 | 1 | 6 | – | – | – |
| WT20I | 55 | 53 | 1377 | 114 | 31.3 | 113.90 | 2 | 5 | – | – | – |
All matches in each format, including those not on this site.