Franchise

T20 Spring Challenge

T20 Spring Challenge 2026 Points Table

Points: win 2, tie 1, no result 1. Net run rate: runs per over scored minus runs per over conceded; a side bowled out counts its full quota of overs; no-result games are left out. It shows once every completed game has scores on our records.

All T20 Spring Challenge 2026 fixtures and results

T20 Spring Challenge 2026 Player Stats

Batting

#PlayerMInnsNORunsHSAvgBFSR100504s6s
1 Madeline PennaADS-W 220 136 7068.0096141.67 02165
2 Erin BurnsSYS-W 441 89 4129.6777115.58 00101
3 Claire MooreSYS-W 440 88 3522.009493.62 0080
4 Elsa HunterSYS-W 330 81 6527.0051158.82 01150
5 Lauren KuaSYS-W 440 75 2918.7559127.12 0072
6 Meg LanningMLS-W 220 57 5728.5046123.91 0171
7 Shivani MehtaACT-W 220 49 2624.5045108.89 0060
8 Paris BowdlerACT-W 220 45 4122.5043104.65 0060
9 Grace LyonsACT-W 220 41 4020.5038107.89 0040
10 Naomi StalenbergMLS-W 220 41 3420.5039105.13 0040
11 Mikayla HinkleyPRS-W 220 38 2319.0038100.00 0031
12 Courtney SippelSYS-W 441 34 1611.334085.00 0020
13 Annie O'NeilBRH-W 110 32 3232.0025128.00 0022
14 Sarah CoyteSYS-W 441 31 1510.333296.88 0040
15 Ellie JohnstonADS-W 221 30 30*30.0022136.36 0022
16 Rachel CarrollACT-W 221 30 1630.0025120.00 0030
17 Katie MackPRS-W 220 29 2314.5022131.82 0050
18 Emma de BrougheADS-W 220 29 1814.5024120.83 0060
19 Kate PetersonADS-W 220 29 1814.504663.04 0020
20 Samara DulvinMLS-W 220 28 2314.003287.50 0040
21 Anika LearoydSYT-W 110 26 2626.0020130.00 0040
22 Ines McKeonPRS-W 220 26 1713.0024108.33 0050
23 Caoimhe BraySYS-W 220 25 2412.5022113.64 0040
24 Jemma BarsbySYT-W 110 24 2424.003177.42 0030
25 Rhys McKennaMLS-W 220 23 2311.5020115.00 0040
26 Carly LeesonMLS-W 111 23 23*-2688.46 0020
27 Angelina GenfordACT-W 111 20 20*-10200.00 0030
28 Amanda-Jade WellingtonADS-W 222 20 15*-13153.85 0020
29 Lucinda BourkeBRH-W 110 19 1919.002286.36 0020
30 Chloe AinsworthPRS-W 110 17 1717.0014121.43 0020
31 Sianna GingerBRH-W 110 17 1717.0017100.00 0010
32 Indigo NobleMLS-W 220 16 138.002564.00 0010
33 Charli KnottBRH-W 110 13 1313.0012108.33 0001
34 Maitlan BrownSYS-W 110 12 1212.009133.33 0010
35 Frankie NicklinSYS-W 331 11 65.501478.57 0000
36 Emily PowellSYT-W 110 11 1111.001668.75 0010
37 Alyssa DermodyPRS-W 110 10 1010.001566.67 0000
38 Elizabeth WorthleyADS-W 220 10 55.002050.00 0010
39 Laura HarrisSYT-W 110 7 77.004175.00 0010
40 Hayley ZauchSYS-W 332 7 57.005140.00 0010
41 Taneale PeschelPRS-W 110 7 77.007100.00 0010
42 Ebony HoskinPRS-W 110 7 77.001070.00 0010
43 Catherine WhiteBRH-W 110 6 66.004150.00 0010
44 Clodagh RyallBRH-W 110 5 55.005100.00 0010
45 Charli MclennanMLS-W 111 5 5*-683.33 0010
46 Ella WilsonADS-W 111 5 5*-683.33 0000
47 Lily BassingthwaighteBRH-W 110 4 44.004100.00 0000
48 Georgia RedmayneBRH-W 110 4 44.004100.00 0010
49 Caitlin MairACT-W 220 4 32.00757.14 0000
50 Amy EdgarPRS-W 110 4 44.00850.00 0000
51 Chloe PiparoPRS-W 220 4 32.00850.00 0000
52 Lauren CheatleSYS-W 220 3 31.50650.00 0000
53 Bridget PattersonADS-W 220 3 21.501323.08 0000
54 Zoe CookeACT-W 110 2 22.00450.00 0000
55 Filippa SueseeBRH-W 110 2 22.00450.00 0000
56 Sarah GlennBRH-W 110 2 22.00540.00 0000
57 Zoe SamuelMLS-W 110 2 22.00633.33 0000
58 Juliette MortonSYS-W 110 2 22.00633.33 0000
59 Brieanna DillonACT-W 111 1 1*-1100.00 0000
60 Lilly MillsPRS-W 110 1 11.00250.00 0000
61 Stella CampbellSYS-W 110 1 11.00333.33 0000
62 Shay ManoliniPRS-W 111 1 1*-616.67 0000
63 Eleanor LarosaADS-W 110 0 00.0010.00 0000
64 Amber SmithACT-W 110 0 00.0010.00 0000
65 Grace HarrisBRH-W 110 0 00.0040.00 0000

Bowling

#PlayerMInnsOversMdnsRunsWktsBBIAvgEconSR4w5w
1 Carly LeesonMLS-W 228049 5 3/25 9.806.139.6 00
2 Lilly MillsPRS-W 227128 4 3/19 7.004.0010.5 00
3 Maitlan BrownSYS-W 226056 4 2/22 14.009.339.0 00
4 Courtney SippelSYS-W 338062 4 3/25 15.507.7512.0 00
5 Frankie NicklinSYS-W 4410069 4 3/7 17.256.9015.0 00
6 Hasrat GillSYT-W 114021 3 3/21 7.005.258.0 00
7 Amanda-Jade WellingtonADS-W 226038 3 2/20 12.676.3312.0 00
8 Stella WildeACT-W 225.1045 3 2/23 15.008.7110.3 00
9 Sophie DayMLS-W 228060 3 2/25 20.007.5016.0 00
10 Sarah CoyteSYS-W 4410064 3 1/7 21.336.4020.0 00
11 Lucy FinnSYT-W 112.2014 2 2/14 7.006.007.0 00
12 Maggie ClarkADS-W 114017 2 2/17 8.504.2512.0 00
13 Jemma BarsbySYT-W 113118 2 2/18 9.006.009.0 00
14 Catherine WhiteBRH-W 114020 2 2/20 10.005.0012.0 00
15 Anesu MushangweACT-W 226025 2 1/7 12.504.1718.0 00
16 Amber SmithACT-W 224027 2 1/5 13.506.7512.0 00
17 Madeline PennaADS-W 227030 2 1/13 15.004.2921.0 00
18 Isabella MalgioglioADS-W 226036 2 1/14 18.006.0018.0 00
19 Maisy GibsonMLS-W 228045 2 2/22 22.505.6324.0 00
20 Amy EdgarPRS-W 226.5053 2 1/21 26.507.7620.5 00
21 Grace HarrisBRH-W 11208 1 1/8 8.004.0012.0 00
22 Samantha BatesSYT-W 11308 1 1/8 8.002.6718.0 00
23 Tara FrenchSYT-W 113012 1 1/12 12.004.0018.0 00
24 Georgia PrestwidgeMLS-W 113015 1 1/15 15.005.0018.0 00
25 Lauren CheatleSYS-W 113116 1 1/16 16.005.3318.0 00
26 Nicola HancockSYT-W 113018 1 1/18 18.006.0018.0 00
27 Eleanor LarosaADS-W 113.3019 1 1/19 19.005.4321.0 00
28 Courtney NealeADS-W 113022 1 1/22 22.007.3318.0 00
29 Ella WilsonADS-W 114022 1 1/22 22.005.5024.0 00
30 Charli KnottBRH-W 114023 1 1/23 23.005.7524.0 00
31 Ebony HoskinPRS-W 222025 1 1/13 25.0012.5012.0 00
32 Lily BassingthwaighteBRH-W 114025 1 1/25 25.006.2524.0 00
33 Samara DulvinMLS-W 225025 1 1/12 25.005.0030.0 00
34 Angelina GenfordACT-W 112028 1 1/28 28.0014.0012.0 00
35 Sarah GlennBRH-W 113030 1 1/30 30.0010.0018.0 00
36 Emerson FilsellADS-W 224035 1 1/17 35.008.7524.0 00
37 Juliette MortonSYS-W 336.1049 1 1/20 49.007.9537.0 00
38 Zoe CookeACT-W 11207 0 0/7 -3.50- 00
39 Filippa SueseeBRH-W 11107 0 0/7 -7.00- 00
40 Brieanna DillonACT-W 111010 0 0/10 -10.00- 00
41 Stella CampbellSYS-W 112010 0 0/10 -5.00- 00
42 Caoimhe BraySYS-W 112013 0 0/13 -6.50- 00
43 Bronte LeishmanMLS-W 223021 0 0/10 -7.00- 00
44 Sianna GingerBRH-W 112022 0 0/22 -11.00- 00
45 Shay ManoliniPRS-W 113024 0 0/24 -8.00- 00
46 Shivani MehtaACT-W 223025 0 0/8 -8.33- 00
47 Chloe AinsworthPRS-W 114026 0 0/26 -6.50- 00
48 Erin BurnsSYS-W 223027 0 0/9 -9.00- 00
49 Ruby StrangePRS-W 114029 0 0/29 -7.25- 00
50 Rhys McKennaMLS-W 112030 0 0/30 -15.00- 00
51 Zoe SamuelMLS-W 113031 0 0/31 -10.33- 00
52 Taneale PeschelPRS-W 225036 0 0/5 -7.20- 00
53 Amy HunterACT-W 225038 0 0/16 -7.60- 00

From the scorecards on this site. Tap a column heading to sort. * not out.

Latest results

T20 Spring Challenge Stats Centre

40Matches on record
2Seasons
129Avg 1st innings
31%Won batting first

Past winners

  • 2026 Sydney Sixers Women beat Perth Scorchers Women

Full T20 Spring Challenge stats: grounds, head to head, records and every season

Seasons and series