Adelaide Strikers Women · England
Sophie Ecclestone
Bowler Right Handed Bat Left-arm orthodox Born 6 May 1999 (27)
9Matches
15Runs
9Highest
5.00Bat avg
78.9Strike rate
10Wickets
2/7Best
5Catches
Sophie Ecclestone Stats Summary
Batting
9Matches
3Innings
15Runs
9Highest
5.00Average
78.9Strike rate
0Hundreds
0Fifties
2Fours
0Sixes
0Not outs
1Ducks
Bowling
8Innings
14Overs
10Wickets
2/7Best
15.40Average
11.00Economy
8.4Strike rate
0Maidens
04 wkts
05 wkts
Fielding
5Catches
0Stumpings
6-3Won-lost
From the scorecards on this site, Jul 2026 to Nov 2026. Catches are read from the dismissals.
Sophie Ecclestone Recent Form
- W vs Hobart Hurricanes Women10 Nov 2026 · WBBL 2026 1/37 (4)
- L vs Melbourne Renegades Women7 Nov 2026 · WBBL 2026 0 (2)0/42 (4)
- W vs Adelaide Strikers Women5 Nov 2026 · WBBL 2026 1/18 (4)
- W vs Melbourne Stars Women31 Oct 2026 · WBBL 2026 1/9 (2)
- L vs Welsh Fire Women5 Aug 2026 · The Hundred Women's 2026 9 (14)2/10 (0)
- W vs MI London Women2 Aug 2026 · The Hundred Women's 2026 2/7 (0)
- L vs Trent Rockets Women31 Jul 2026 · The Hundred Women's 2026 6 (3)2/24 (0)
- W vs Sunrisers Leeds Women28 Jul 2026 · The Hundred Women's 2026 Did not bat or bowl
- W vs London Spirit Women23 Jul 2026 · The Hundred Women's 2026 1/7 (0)
Sophie Ecclestone Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 10 Nov 2026 | ADS-W vs HBH-WT20 · WBBL 2026 | – | 1/37 (4) | – | W |
| 7 Nov 2026 | ADS-W vs MLR-WT20 · WBBL 2026 | 0 (2) | 0/42 (4) | 1 | L |
| 5 Nov 2026 | BRH-W vs ADS-WT20 · WBBL 2026 | – | 1/18 (4) | – | W |
| 31 Oct 2026 | ADS-W vs MLS-WT20 · WBBL 2026 | – | 1/9 (2) | 1 | W |
| 5 Aug 2026 | MSG-W vs WEF-WThe Hundred · The Hundred Women's 2026 | 9 (14) | 2/10 (0) | – | L |
| 2 Aug 2026 | MSG-W vs MIL-WThe Hundred · The Hundred Women's 2026 | – | 2/7 (0) | 2 | W |
| 31 Jul 2026 | MSG-W vs TRT-WThe Hundred · The Hundred Women's 2026 | 6 (3) | 2/24 (0) | – | L |
| 28 Jul 2026 | MSG-W vs SUL-WThe Hundred · The Hundred Women's 2026 | – | – | – | W |
| 23 Jul 2026 | MSG-W vs LNS-WThe Hundred · The Hundred Women's 2026 | – | 1/7 (0) | 1 | W |
Sophie Ecclestone Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 4 | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 3 | 1/9 | 7.57 | 2 |
| The Hundred | 5 | 2 | 15 | 9 | 7.50 | 88.2 | 0 | 0 | 7 | 2/7 | – | 3 |
Sophie Ecclestone Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 3 | 15 | 9 | 5.00 | 78.9 | 0 | 0 | 10 | 2/7 | 11.00 | 5 |
Sophie Ecclestone Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 4 | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 3 | 1/9 | 7.57 | 2 |
| The Hundred Women's | 5 | 2 | 15 | 9 | 7.50 | 88.2 | 0 | 0 | 7 | 2/7 | – | 3 |
Sophie Ecclestone Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester Super Giants Women | 5 | 2 | 15 | 9 | 7.50 | 88.2 | 0 | 0 | 7 | 2/7 | – | 3 |
| Adelaide Strikers Women | 3 | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 2 | 1/9 | 8.80 | 2 |
| Brisbane Heat Women | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/18 | 4.50 | 0 |
Sophie Ecclestone Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hobart Hurricanes Women | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/37 | 9.25 | 0 |
| Melbourne Renegades Women | 1 | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0/42 | 10.50 | 1 |
| Adelaide Strikers Women | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/18 | 4.50 | 0 |
| Melbourne Stars Women | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/9 | 4.50 | 1 |
| Welsh Fire Women | 1 | 1 | 9 | 9 | 9.00 | 64.3 | 0 | 0 | 2 | 2/10 | – | 0 |
| MI London Women | 1 | 0 | 0 | – | – | – | 0 | 0 | 2 | 2/7 | – | 2 |
| Trent Rockets Women | 1 | 1 | 6 | 6 | 6.00 | 200.0 | 0 | 0 | 2 | 2/24 | – | 0 |
| Sunrisers Leeds Women | 1 | 0 | 0 | – | – | – | 0 | 0 | 0 | – | – | 0 |
| London Spirit Women | 1 | 0 | 0 | – | – | – | 0 | 0 | 1 | 1/7 | – | 1 |
Sophie Ecclestone Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WTest | 9 | 14 | 196 | 35 | 17.82 | 42.25 | 0 | 0 | 40 | 5/63 | 2.85 |
| WODI | 79 | 53 | 407 | 33 | 10.44 | 70.79 | 0 | 0 | 135 | 6/36 | 3.66 |
| WT20I | 101 | 45 | 351 | 35 | 17.55 | 130.49 | 0 | 0 | 142 | 4/18 | 5.97 |
All matches in each format, including those not on this site.