Netherlands Women · Netherlands
Sterre Kalis
All-rounder Right Handed Bat Right-arm medium Born 30 Aug 1999 (27)
5Matches
70Runs
33*Highest
23.33Bat avg
109.4Strike rate
0Fifties +
1Sixes
2Catches
Sterre Kalis Stats Summary
Batting
5Matches
5Innings
70Runs
33*Highest
23.33Average
109.4Strike rate
0Hundreds
0Fifties
6Fours
1Sixes
2Not outs
1Ducks
Fielding
2Catches
0Stumpings
4-1Won-lost
From the scorecards on this site, Jul 2026 to Nov 2026. Catches are read from the dismissals.
Sterre Kalis Recent Form
- W vs Pakistan Women15 Nov 2026 · ICC Women's Emerging Nations Trophy 2026 33* (26)
- W vs Thailand Women12 Nov 2026 · ICC Women's Emerging Nations Trophy 2026 33* (26)
- L vs Southern Brave Women1 Aug 2026 · The Hundred Women's 2026 3 (6)
- W vs Trent Rockets Women26 Jul 2026 · The Hundred Women's 2026 0 (2)
- W vs Lancashire Women10 Jul 2026 · Vitality Blast Women 2026 1 (4)
Sterre Kalis Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 15 Nov 2026 | NED-W vs PAK-WT20I · ICC Women's Emerging Nations Trophy 2026 | 33* (26) | – | 1 | W |
| 12 Nov 2026 | NED-W vs THAI-WT20I · ICC Women's Emerging Nations Trophy 2026 | 33* (26) | – | – | W |
| 1 Aug 2026 | LNS-W vs SOB-WThe Hundred · The Hundred Women's 2026 | 3 (6) | – | – | L |
| 26 Jul 2026 | LNS-W vs TRT-WThe Hundred · The Hundred Women's 2026 | 0 (2) | – | – | W |
| 10 Jul 2026 | YOR-W vs LAN-WT20 · Vitality Blast Women 2026 | 1 (4) | – | 1 | W |
Sterre Kalis Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 2 | 66 | 33* | – | 126.9 | 0 | 0 | 1 |
| T20 | 1 | 1 | 1 | 1 | 1.00 | 25.0 | 0 | 0 | 1 |
| The Hundred | 2 | 2 | 3 | 3 | 1.50 | 37.5 | 0 | 0 | 0 |
Sterre Kalis Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 70 | 33* | 23.33 | 109.4 | 0 | 0 | 2 |
Sterre Kalis Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| ICC Women's Emerging Nations Trophy | 2 | 2 | 66 | 33* | – | 126.9 | 0 | 0 | 1 |
| The Hundred Women's | 2 | 2 | 3 | 3 | 1.50 | 37.5 | 0 | 0 | 0 |
| Vitality Blast Women | 1 | 1 | 1 | 1 | 1.00 | 25.0 | 0 | 0 | 1 |
Sterre Kalis Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| Netherlands Women | 2 | 2 | 66 | 33* | – | 126.9 | 0 | 0 | 1 |
| London Spirit Women | 2 | 2 | 3 | 3 | 1.50 | 37.5 | 0 | 0 | 0 |
| Yorkshire Women | 1 | 1 | 1 | 1 | 1.00 | 25.0 | 0 | 0 | 1 |
Sterre Kalis Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Ct |
|---|---|---|---|---|---|---|---|---|---|
| Pakistan Women | 1 | 1 | 33 | 33* | – | 126.9 | 0 | 0 | 1 |
| Thailand Women | 1 | 1 | 33 | 33* | – | 126.9 | 0 | 0 | 0 |
| Southern Brave Women | 1 | 1 | 3 | 3 | 3.00 | 50.0 | 0 | 0 | 0 |
| Trent Rockets Women | 1 | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 |
| Lancashire Women | 1 | 1 | 1 | 1 | 1.00 | 25.0 | 0 | 0 | 1 |
Sterre Kalis Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WODI | 5 | 5 | 106 | 54 | 21.2 | 46.29 | 0 | 1 | – | – | – |
| WT20I | 44 | 48 | 1500 | 126 | 36.59 | 103.52 | 1 | 9 | 4 | 2/11 | 5 |
All matches in each format, including those not on this site.