Scotland Women · Scotland
Kathryn Bryce
All-rounder Right Handed Bat Right-arm medium Born 17 Nov 1997 (28)
8Matches
100Runs
51*Highest
16.67Bat avg
123.5Strike rate
6Wickets
1/8Best
3Catches
Kathryn Bryce Stats Summary
Batting
8Matches
8Innings
100Runs
51*Highest
16.67Average
123.5Strike rate
0Hundreds
1Fifties
15Fours
0Sixes
2Not outs
2Ducks
Bowling
6Innings
13.1Overs
6Wickets
1/8Best
17.00Average
7.75Economy
13.2Strike rate
0Maidens
04 wkts
05 wkts
Fielding
3Catches
0Stumpings
5-3Won-lost
From the scorecards on this site, Jul 2026 to Nov 2026. Catches are read from the dismissals.
Kathryn Bryce Recent Form
- W vs UAE Women15 Nov 2026 · ICC Women's Emerging Nations Trophy 2026 51* (36)1/16 (4)
- L vs Sri Lanka Women13 Nov 2026 · ICC Women's Emerging Nations Trophy 2026 4 (8)1/26 (3.1)
- W vs Papua New Guinea Women12 Nov 2026 · ICC Women's Emerging Nations Trophy 2026 14 (14)1/15 (4)
- L vs Welsh Fire Women5 Aug 2026 · The Hundred Women's 2026 4 (2)
- W vs MI London Women2 Aug 2026 · The Hundred Women's 2026 0* (0)1/8 (0)
- L vs Trent Rockets Women31 Jul 2026 · The Hundred Women's 2026 27 (19)
- W vs Sunrisers Leeds Women28 Jul 2026 · The Hundred Women's 2026 0 (0)1/21 (0)
- W vs Somerset Women10 Jul 2026 · Vitality Blast Women 2026 0 (2)1/16 (2)
Kathryn Bryce Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 15 Nov 2026 | SCO-W vs UAE-WT20I · ICC Women's Emerging Nations Trophy 2026 | 51* (36) | 1/16 (4) | – | W |
| 13 Nov 2026 | SCO-W vs SL-WT20I · ICC Women's Emerging Nations Trophy 2026 | 4 (8) | 1/26 (3.1) | – | L |
| 12 Nov 2026 | SCO-W vs PNG-WT20I · ICC Women's Emerging Nations Trophy 2026 | 14 (14) | 1/15 (4) | 1 | W |
| 5 Aug 2026 | MSG-W vs WEF-WThe Hundred · The Hundred Women's 2026 | 4 (2) | – | – | L |
| 2 Aug 2026 | MSG-W vs MIL-WThe Hundred · The Hundred Women's 2026 | 0* (0) | 1/8 (0) | – | W |
| 31 Jul 2026 | MSG-W vs TRT-WThe Hundred · The Hundred Women's 2026 | 27 (19) | – | – | L |
| 28 Jul 2026 | MSG-W vs SUL-WThe Hundred · The Hundred Women's 2026 | 0 (0) | 1/21 (0) | 1 | W |
| 10 Jul 2026 | BLZ-W vs SOM-WT20 · Vitality Blast Women 2026 | 0 (2) | 1/16 (2) | 1 | W |
Kathryn Bryce Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 3 | 69 | 51* | 34.50 | 119.0 | 1 | 0 | 3 | 1/15 | 5.10 | 1 |
| T20 | 1 | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 1 | 1/16 | 8.00 | 1 |
| The Hundred | 4 | 4 | 31 | 27 | 10.33 | 147.6 | 0 | 0 | 2 | 1/8 | – | 1 |
Kathryn Bryce Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 8 | 100 | 51* | 16.67 | 123.5 | 1 | 0 | 6 | 1/8 | 7.75 | 3 |
Kathryn Bryce Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC Women's Emerging Nations Trophy | 3 | 3 | 69 | 51* | 34.50 | 119.0 | 1 | 0 | 3 | 1/15 | 5.10 | 1 |
| The Hundred Women's | 4 | 4 | 31 | 27 | 10.33 | 147.6 | 0 | 0 | 2 | 1/8 | – | 1 |
| Vitality Blast Women | 1 | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 1 | 1/16 | 8.00 | 1 |
Kathryn Bryce Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester Super Giants Women | 4 | 4 | 31 | 27 | 10.33 | 147.6 | 0 | 0 | 2 | 1/8 | – | 1 |
| Scotland Women | 3 | 3 | 69 | 51* | 34.50 | 119.0 | 1 | 0 | 3 | 1/15 | 5.10 | 1 |
| The Blaze Women | 1 | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 1 | 1/16 | 8.00 | 1 |
Kathryn Bryce Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UAE Women | 1 | 1 | 51 | 51* | – | 141.7 | 1 | 0 | 1 | 1/16 | 4.00 | 0 |
| Sri Lanka Women | 1 | 1 | 4 | 4 | 4.00 | 50.0 | 0 | 0 | 1 | 1/26 | 8.21 | 0 |
| Papua New Guinea Women | 1 | 1 | 14 | 14 | 14.00 | 100.0 | 0 | 0 | 1 | 1/15 | 3.75 | 1 |
| Welsh Fire Women | 1 | 1 | 4 | 4 | 4.00 | 200.0 | 0 | 0 | 0 | – | – | 0 |
| MI London Women | 1 | 1 | 0 | 0* | – | – | 0 | 0 | 1 | 1/8 | – | 0 |
| Trent Rockets Women | 1 | 1 | 27 | 27 | 27.00 | 142.1 | 0 | 0 | 0 | – | – | 0 |
| Sunrisers Leeds Women | 1 | 1 | 0 | 0 | 0.00 | – | 0 | 0 | 1 | 1/21 | – | 1 |
| Somerset Women | 1 | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 1 | 1/16 | 8.00 | 1 |
Kathryn Bryce Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WODI | 10 | 10 | 594 | 131 | 66 | 89.87 | 1 | 6 | 10 | 3/49 | 4.9 |
| WT20I | 45 | 47 | 1273 | 73 | 37.44 | 103.75 | 0 | 10 | 46 | 4/8 | 4.63 |
All matches in each format, including those not on this site.