Scotland Women · Scotland
Darcey Carter
All-rounder Right Handed Bat Right-arm offbreak Born 31 May 2005 (21)
7Matches
102Runs
62Highest
14.57Bat avg
100.0Strike rate
4Wickets
2/22Best
3Catches
Darcey Carter Stats Summary
Batting
7Matches
7Innings
102Runs
62Highest
14.57Average
100.0Strike rate
0Hundreds
1Fifties
7Fours
0Sixes
0Not outs
2Ducks
Bowling
2Innings
8Overs
4Wickets
2/22Best
12.25Average
6.13Economy
12.0Strike rate
0Maidens
04 wkts
05 wkts
Fielding
3Catches
0Stumpings
3-4Won-lost
From the scorecards on this site, Jul 2026 to Nov 2026. Catches are read from the dismissals.
Darcey Carter Recent Form
- W vs UAE Women15 Nov 2026 · ICC Women's Emerging Nations Trophy 2026 0 (3)
- L vs Sri Lanka Women13 Nov 2026 · ICC Women's Emerging Nations Trophy 2026 62 (55)
- W vs Papua New Guinea Women12 Nov 2026 · ICC Women's Emerging Nations Trophy 2026 8 (10)
- L vs Trent Rockets Women2 Aug 2026 · The Hundred Women's 2026 0 (0)
- L vs Southern Brave Women25 Jul 2026 · The Hundred Women's 2026 6 (7)
- W vs Durham Women12 Jul 2026 · Vitality Blast Women 2026 3 (3)2/27 (4)
- L vs Yorkshire Women10 Jul 2026 · Vitality Blast Women 2026 23 (24)2/22 (4)
Darcey Carter Matches
| Date | Match | Batting | Bowling | Ct | Result |
|---|---|---|---|---|---|
| 15 Nov 2026 | SCO-W vs UAE-WT20I · ICC Women's Emerging Nations Trophy 2026 | 0 (3) | – | – | W |
| 13 Nov 2026 | SCO-W vs SL-WT20I · ICC Women's Emerging Nations Trophy 2026 | 62 (55) | – | – | L |
| 12 Nov 2026 | SCO-W vs PNG-WT20I · ICC Women's Emerging Nations Trophy 2026 | 8 (10) | – | 2 | W |
| 2 Aug 2026 | SUL-W vs TRT-WThe Hundred · The Hundred Women's 2026 | 0 (0) | – | – | L |
| 25 Jul 2026 | SUL-W vs SOB-WThe Hundred · The Hundred Women's 2026 | 6 (7) | – | – | L |
| 12 Jul 2026 | LAN-W vs DUR-WT20 · Vitality Blast Women 2026 | 3 (3) | 2/27 (4) | 1 | W |
| 10 Jul 2026 | LAN-W vs YOR-WT20 · Vitality Blast Women 2026 | 23 (24) | 2/22 (4) | – | L |
Darcey Carter Career by Format
| Format | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 3 | 70 | 62 | 23.33 | 102.9 | 1 | 0 | 0 | – | – | 2 |
| T20 | 2 | 2 | 26 | 23 | 13.00 | 96.3 | 0 | 0 | 4 | 2/22 | 6.13 | 1 |
| The Hundred | 2 | 2 | 6 | 6 | 3.00 | 85.7 | 0 | 0 | 0 | – | – | 0 |
Darcey Carter Year by Year
| Year | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 7 | 102 | 62 | 14.57 | 100.0 | 1 | 0 | 4 | 2/22 | 6.13 | 3 |
Darcey Carter Stats by Tournament
| Tournament / season | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC Women's Emerging Nations Trophy | 3 | 3 | 70 | 62 | 23.33 | 102.9 | 1 | 0 | 0 | – | – | 2 |
| The Hundred Women's | 2 | 2 | 6 | 6 | 3.00 | 85.7 | 0 | 0 | 0 | – | – | 0 |
| Vitality Blast Women | 2 | 2 | 26 | 23 | 13.00 | 96.3 | 0 | 0 | 4 | 2/22 | 6.13 | 1 |
Darcey Carter Stats by Team
| Team | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland Women | 3 | 3 | 70 | 62 | 23.33 | 102.9 | 1 | 0 | 0 | – | – | 2 |
| Sunrisers Leeds Women | 2 | 2 | 6 | 6 | 3.00 | 85.7 | 0 | 0 | 0 | – | – | 0 |
| Lancashire Women | 2 | 2 | 26 | 23 | 13.00 | 96.3 | 0 | 0 | 4 | 2/22 | 6.13 | 1 |
Darcey Carter Against Each Opponent
| Opponent | M | Inns | Runs | HS | Avg | SR | 50 | 100 | Wkts | BBI | Econ | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UAE Women | 1 | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | – | – | 0 |
| Sri Lanka Women | 1 | 1 | 62 | 62 | 62.00 | 112.7 | 1 | 0 | 0 | – | – | 0 |
| Papua New Guinea Women | 1 | 1 | 8 | 8 | 8.00 | 80.0 | 0 | 0 | 0 | – | – | 2 |
| Trent Rockets Women | 1 | 1 | 0 | 0 | 0.00 | – | 0 | 0 | 0 | – | – | 0 |
| Southern Brave Women | 1 | 1 | 6 | 6 | 6.00 | 85.7 | 0 | 0 | 0 | – | – | 0 |
| Durham Women | 1 | 1 | 3 | 3 | 3.00 | 100.0 | 0 | 0 | 2 | 2/27 | 6.75 | 1 |
| Yorkshire Women | 1 | 1 | 23 | 23 | 23.00 | 95.8 | 0 | 0 | 2 | 2/22 | 5.50 | 0 |
Darcey Carter Full Career Stats
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s | Wkts | Best | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WODI | 10 | 10 | 225 | 86 | 22.5 | 70.54 | 0 | 1 | 8 | 3/20 | 4.19 |
| WT20I | 21 | 20 | 354 | 54 | 20.82 | 98.89 | 0 | 2 | 16 | 3/11 | 5.84 |
All matches in each format, including those not on this site.